Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02400000 | - 2.9% | 1538.7 | Ethereum |
ZEC | 0.00047034 | - 2% | 575.9 | Zcash |
LTC | 0.00083841 | - 0.7% | 173.8 | Litecoin |
ETC | 0.00016558 | - 0.4% | 110.4 | EthereumClassic |
DASH | 0.00020640 | - 0.2% | 44.6 | DASH |
TRX-BTC | 0.00000267 | + 2% | 22.4 | Tron Token |
DOGE-BTC | 0.00000173 | - 1.8% | 20 | Dogecoin |
SHIB-USDTb | T0.00001264 | - 0.3% | 16.9 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 9.7 | YoChat Token |
BCHABC | 0.00015592 | - 1.1% | 8 | BitcoinCashABC |
FLOKIb-USDTb | T0.00008431 | + 4.7% | 6.7 | FLOKI BEP20 |
XRP-BTC | 0.00002080 | - 1% | 6.3 | Ripple |
DOGE | 0.00000174 | - 1.7% | 5.8 | Dogecoin |
ETH-BTC | 0.02393946 | - 3.3% | 5.4 | Ethereum |
BTC-USDTt | T104670.04 | + 0.3% | 3.1 | Bitcoin |
YO-BTC | 0.00731702 | + 2.5% | 2.7 | Yo Token ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 1.9 | Shiba v2 Limited |
WDOGE | D1.00460000 | - 0.6% | 1.9 | Wrapped DogeCoin |
ETH-USDT | T2508.1750710 | - 2.4% | 1.7 | Ethereum |
BTC | T104650.00 | - 0.2% | 1.5 | Bitcoin |
TRX | 0.00000267 | + 2% | 1.4 | Tron Token |
BONUS-DOGE | D0.00224349 | + 0.5% | 1.4 | BONUS |
BTC-USDT | T104715.47 | + 0.7% | 1.1 | Bitcoin |
BTC-USDTb | T104672.77 | + 0.4% | 0.9 | Bitcoin |
DOGE-ETH | E0.00007249 | + 1.3% | 0.7 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.7 | Palms |
ETH-USDC | 2516.2592951 | - 2.2% | 0.7 | Ethereum |
BTC-RUR | R8251655.74 | - 0.4% | 0.7 | Bitcoin |
DOGE-USDT | T0.18149398 | - 0.9% | 0.6 | Dogecoin |
BNB-BTC | 0.00620276 | - 1.7% | 0.5 | BNB BSC |
TON-BTC | 0.00003044 | - 1.5% | 0.4 | TON Coin |
DOGE-WRUB | 7.22554257 | - 3.6% | 0.3 | Dogecoin |
YO10-USDTt | T0.00006613 | - 3% | 0.3 | YO10 Yobit |
USDT-RUR | R79.09 | - 0.6% | 0.2 | USDT ERC20 |
ETH-RUR | R198500.98 | - 3.4% | 0.2 | Ethereum |
YO | 0.00740000 | + 4.3% | 0.2 | Yo Token ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
YO-USDT | T759.62469198 | + 2% | 0.2 | Yo Token ERC20 |
WBNB-BTC | 0.00621020 | - 1.5% | 0.2 | WBNB BEP20 |
USDT-RUBLIX | 426273.36227 | - 0.5% | 0.2 | USDT ERC20 |
- BCHN / USD
- Last: 61.00000000
- 24High: 61.00000000
- 24Low: 60.00000000
- 24V: 0.01 BCHN
Price | BCHN | USD |
---|
61.00000000 | 0.00018091 | 0.01103551 |
62.00000000 | 0.00191856 | 0.11895072 |
63.00000000 | 0.00181541 | 0.11437083 |
64.00000000 | 0.00187823 | 0.12020672 |
65.00000000 | 0.00187886 | 0.12212590 |
66.00000000 | 0.00173828 | 0.11472648 |
67.00000000 | 0.00178052 | 0.11929484 |
68.00000000 | 0.00178712 | 0.12152416 |
69.00000000 | 0.00207321 | 0.14305149 |
70.00000000 | 0.00181077 | 0.12675390 |
71.00000000 | 0.00162232 | 0.11518472 |
72.00000000 | 0.00157369 | 0.11330568 |
73.00000000 | 0.00151043 | 0.11026139 |
74.00000000 | 0.00177565 | 0.13139810 |
75.00000000 | 0.00162215 | 0.12166125 |
76.00000000 | 0.00164837 | 0.12527612 |
77.00000000 | 0.00160519 | 0.12359963 |
78.00000000 | 0.00156595 | 0.12214410 |
79.00000000 | 0.00136662 | 0.10796298 |
80.00000000 | 0.00149255 | 0.11940400 |
81.00000000 | 0.00130000 | 0.10530000 |
82.00000000 | 0.00140703 | 0.11537646 |
83.00000000 | 0.00024833 | 0.02061139 |
84.00000000 | 0.00152551 | 0.12814284 |
86.00000000 | 0.00134457 | 0.11563302 |
87.00000000 | 0.00122999 | 0.10700913 |
88.00000000 | 0.00121785 | 0.10717080 |
89.00000000 | 0.00135330 | 0.12044370 |
90.00000000 | 0.00137893 | 0.12410370 |
91.00000000 | 0.00133747 | 0.12170977 |
92.00000000 | 0.00110517 | 0.10167564 |
93.00000000 | 0.10119502 | 9.41113686 |
94.00000000 | 0.00140210 | 0.13179740 |
95.00000000 | 0.00113487 | 0.10781265 |
96.00000000 | 0.20778230 | 19.9471008 |
97.00000000 | 0.00109114 | 0.10584058 |
98.00000000 | 0.00113415 | 0.11114670 |
99.00000000 | 0.00128680 | 0.12739320 |
101.00000000 | 0.00126637 | 0.12790337 |
102.00000000 | 0.00128902 | 0.13148004 |
103.00000000 | 0.20974866 | 21.60411198 |
104.00000000 | 0.00132429 | 0.13772616 |
105.00000000 | 0.00108146 | 0.11355330 |
106.00000000 | 0.00134849 | 0.14293994 |
107.00000000 | 0.00106647 | 0.11411229 |
108.00000000 | 0.00008014 | 0.00865512 |
109.00000000 | 0.00123019 | 0.13409071 |
110.00000000 | 0.00129393 | 0.14233230 |
111.00000000 | 0.00119945 | 0.13313895 |
112.00000000 | 0.00096717 | 0.10832304 |
Price | BCHN | USD |
---|
58.00000000 | 0.00233312 | 0.13532096 |
57.00000000 | 0.00261330 | 0.14895810 |
56.00000000 | 0.00262891 | 0.14721896 |
55.00000000 | 0.00207737 | 0.11425535 |
54.00000000 | 0.00211784 | 0.11436336 |
53.00000000 | 0.00305883 | 0.16211799 |
52.00000000 | 0.00272396 | 0.14164592 |
51.00000000 | 0.00253118 | 0.12909018 |
50.00000000 | 0.00253501 | 0.12675050 |
49.00000000 | 0.00317409 | 0.15553041 |
48.00000000 | 0.00237415 | 0.11395920 |
47.00000000 | 0.00330391 | 0.15528377 |
46.00000000 | 0.00389352 | 0.17910192 |
45.00000000 | 0.00372987 | 0.16784415 |
44.00000000 | 0.00298381 | 0.13128764 |
43.00000000 | 0.00281725 | 0.12114175 |
42.00000000 | 0.00280672 | 0.11788224 |
41.00000000 | 0.00239604 | 0.09823764 |
40.00000000 | 0.00352550 | 0.14102000 |
39.00000000 | 0.00395677 | 0.15431403 |
38.00000000 | 0.00458163 | 0.17410194 |
37.00000098 | 0.00270271 | 0.10000027 |
37.00000000 | 0.00680284 | 0.25170508 |
36.00000000 | 0.00317021 | 0.11412756 |
35.00000000 | 0.00346181 | 0.12116335 |
34.00000000 | 0.00421237 | 0.14322058 |
33.00000008 | 0.00800000 | 0.26400000 |
33.00000000 | 0.10707213 | 3.53338029 |
32.00000000 | 0.00431795 | 0.13817440 |
31.00000000 | 0.00421622 | 0.13070282 |
30.00000000 | 0.00382591 | 0.11477730 |
29.00000000 | 0.00387593 | 0.11240197 |
28.00000000 | 0.00406338 | 0.11377464 |
27.00000000 | 0.00494809 | 0.13359843 |
26.00000000 | 0.00492487 | 0.12804662 |
25.00000000 | 0.00498874 | 0.12471850 |
24.00000000 | 0.00479378 | 0.11505072 |
23.00000000 | 0.03553938 | 0.81740574 |
22.00000000 | 0.00536473 | 0.11802406 |
21.00000000 | 0.00541833 | 0.11378493 |
20.00000000 | 0.00076577 | 0.01531540 |
19.00000000 | 0.00577081 | 0.10964539 |
18.00000000 | 0.00610834 | 0.10995012 |
17.00000000 | 0.00648768 | 0.11029056 |
16.00000000 | 0.00691710 | 0.11067360 |
15.00000000 | 0.00740714 | 0.11110710 |
14.00000000 | 0.00797167 | 0.11160338 |
13.00000000 | 0.00862890 | 0.11217570 |
12.00000000 | 0.00940361 | 0.11284332 |
11.00000000 | 0.01033024 | 0.11363264 |
Time | Price |
|
---|
You need to log in. |
Time | Price | BCHN |
---|
07:57:06 | BUY | 61.0000000 | 0.00160232 |
07:57:06 | BUY | 60.0000000 | 0.00007971 |
17:41:02 | BUY | 60.0000000 | 0.00218808 |
08:57:44 | SELL | 58.0000000 | 0.00226779 |
08:57:44 | SELL | 59.0000000 | 0.00000040 |
06:34:30 | SELL | 59.0000000 | 0.00178323 |
16:40:46 | BUY | 61.0000000 | 0.00173207 |
16:40:46 | BUY | 60.0000000 | 0.00227310 |
01:56:42 | BUY | 60.0000000 | 0.00000420 |
01:56:42 | BUY | 59.0000000 | 0.00253484 |
01:56:42 | BUY | 58.0000000 | 0.00205096 |
21:27:40 | BUY | 58.0000000 | 0.00049748 |
21:27:40 | BUY | 57.0000000 | 0.00201252 |
21:27:40 | BUY | 56.0000000 | 0.00205039 |
21:27:40 | BUY | 54.0000000 | 0.00094961 |
21:27:30 | SELL | 54.0000000 | 0.00205039 |
19:02:19 | BUY | 56.0000000 | 0.00198509 |
18:36:20 | BUY | 55.0000000 | 0.00295942 |
18:35:10 | BUY | 54.0000000 | 0.00263359 |
18:35:10 | BUY | 52.0000000 | 0.00063623 |
02:14:19 | SELL | 52.0000000 | 0.00263359 |
19:03:41 | BUY | 54.0000000 | 0.00254622 |
18:52:30 | BUY | 53.0000000 | 0.00244543 |
06:14:53 | BUY | 52.0000000 | 0.00244728 |
04:40:40 | BUY | 51.0000000 | 0.00306184 |
04:40:39 | BUY | 49.0000000 | 0.00182304 |
04:35:48 | BUY | 49.0000000 | 0.00450305 |
23:50:48 | BUY | 49.0000000 | 0.00404548 |
23:24:43 | BUY | 49.0000000 | 0.00501128 |
02:08:44 | BUY | 49.0000000 | 0.00294000 |
22:06:35 | BUY | 49.0000000 | 0.00248000 |
00:04:36 | BUY | 49.0000000 | 0.00700000 |
21:25:40 | SELL | 49.0000000 | 0.00019715 |
21:19:27 | SELL | 49.0000000 | 0.00306184 |
21:19:26 | SELL | 50.0000000 | 0.00104988 |
21:08:32 | SELL | 50.0000000 | 0.00139740 |
21:08:32 | SELL | 51.0000000 | 0.00119199 |
20:28:23 | SELL | 51.0000000 | 0.00125344 |
20:28:23 | SELL | 52.0000000 | 0.00146656 |
08:16:26 | SELL | 52.0000000 | 0.00040039 |
08:16:26 | SELL | 53.0000000 | 0.00187961 |
02:20:55 | SELL | 53.0000000 | 0.00107981 |
02:20:55 | SELL | 54.0000000 | 0.00082019 |
19:19:58 | SELL | 54.0000000 | 0.00116490 |
19:19:58 | SELL | 55.0000000 | 0.00201252 |
19:19:58 | SELL | 55.0000000 | 0.00021258 |
01:52:01 | SELL | 55.0000000 | 0.00045818 |
01:52:01 | SELL | 56.0000000 | 0.00236182 |
20:50:47 | SELL | 56.0000000 | 0.00018662 |
20:50:47 | SELL | 57.0000000 | 0.00253484 |
cobratoontje: sean1111, Keep thinking it will!
cobratoontje: sean1111, Think really hard!
sabrikirtak L0: merhaba ben dıce bakiyesini nasıl usdt yapabilirim
Yanadia: cobratoontje, hahahahahaha
Yanadia: sabrikirtak, duce to rur - or digr if u lucky
Yanadia: dice/rur - or doge if u lucky
mazenskhoury: I think it would be a great idea to make a page that shows the wallet and volume for each coin with a selectable market. And we can have a more accurate Est BTC value on display.
yobbtdz L0: G
yobbtdz L0: سحب لا يزال معطل ما حل هل هنا نصب ام ماذا
Yanadia: Ied Adha Mubarak
Gonewithwind: Hello Yobit and all Yobiters, the best exchange in all the corners of the world
Jackie123346 L1: hello
Jackie123346 L1: Any news
Jackie123346 L1: @okika
okika: Jackie123346, reply in PM, look up
minemeneral: mazenskhoury, I just wrote about such a bot in a telegram yesterday, which shows this. My message was deleted - apparently it is forbidden to indicate links to other resources here, even to such helper bots for Yobit.
ChadwinJamie L1: What's up with Yotra coin is it any good?
BoastKit: Jackie123346, have you tried to just write manually (by yourself) in telegram "secyobot" channel: /start and press enter ? (you have to write SLASH and START like this: /start and press enter - there - on secobot channel) - even if it's already there when you opened it. I had to write it 2 times to finally see the message: "@SecYoBot - your account is protected!"
BoastKit: Jackie123346, in the meantime (after "/start" but before the message"@SecYoBot - your account is protected!" there was "dialog" with 2 buttons - to select language: English and Russian
Yanadia: I want meat
Yanadia: lolzzz
manbtc007: I wany Pussy. Is anyone nready
MinerGate: Yanadia, hello !!! :)
Yanadia: MinerGate, hey Miner how r u ?
Yanadia: manbtc007, u like cat ..nice of u ' lolzz -
MinerGate: Yanadia, I'm doing well, how are you, what are you thinking about?
Abdmamd1999 L0: jilvaanjss18
Abdmamd1999 L0: I need help please
Cla8u9o22 L0: 1.3 eth ladron ql
lbrahim90 L0: Abdmamd1999, yes
arav5cr: Yovi sell hota hai ky
dyltrade L0: Yo yobiters
Yanadia: MinerGate, nice to hear that , nothing
yobbtdz L0: Wallet status: Online (2909716 blocks)???
Jackie123346 L1: i do the same way, /start, but it apear @secyoubot is a special security bot for yobitexchange , to use it: 1. resigter on yobit, 2. got to setting page....3. use yobit exchange...nothing happen to sai linked or not link...
Jackie123346 L1: no selection for English or Russian
Jackie123346 L1: why I cannot know which account of telegram I linked with?
Yanadia: Jackie123346, to many acc telg u ve lolzz
okika: Jackie123346, PM!
mandobro: >: 4 8 15 16 23 42
okika: mandobro, lottery?
okika: mandobro, I go to play it now
okika: Trump and Musk are angry at eachother now, this causes red today...
Jackie123346 L1: okika, hơ to pm you?aYgia5
Jackie123346 L1: Hơ to PM you? Do you have tel acc
Yanadia: mandobro, what number ?
okika: Jackie123346, you're unable to survive. Look up. Yu see at the top: PM. Click on it. There will be my message. And first of all grow brain because I can't give it to you!
dominikherzog: okika, BRAIN is cheap on BTC market
minemeneral: dominikherzog, It is cheaper on USD market
okika: dominikherzog, ROFL good!