Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
  • DGB / ETH
  • Last: 0.00000247
  • 24High: 0.00000257
  • 24Low: 0.00000247
  • 24V: 0.01 ETH
Created with Highstock 2.0.418:0020:0022:0000:0002:0004:0006:0008:0010:0012:0014:0016:0018:0020:000.00000250.000002550.00000260.000002650255075
BUY
0.00000260
Balance: 0.00000000 ETH
Amount:
DGB
Price:
ETH
Total:
ETH
Fee (0.2%):
ETH
Total+Fee:
ETH
Sell order
Price DGB ETH
0.00000260 47.71825396 0.00012406
0.00000270 39.92015965 0.00010778
0.00000275 7.15945716 0.00001968
0.00000280 46.17343173 0.00012928
0.00000285 39.80797101 0.00011345
0.00000290 4.16334523 0.00001207
0.00000295 39.24475524 0.00011577
0.00000300 45.55670103 0.00013667
0.00000305 38.45945944 0.00011730
0.00000310 37.57666666 0.00011648
0.00000320 39.72258064 0.00012711
0.00000330 35.2875000 0.00011644
0.00000340 36.02121212 0.00012247
0.00000350 33.80597014 0.00011832
0.00000360 16.07380293 0.00005786
0.00000366 333.37777777 0.00122016
0.00000370 30.84571428 0.00011412
0.00000377 333.37777777 0.00125683
0.00000380 30.5500000 0.00011609
0.00000388 333.37777777 0.00129350
0.00000390 34.99189189 0.00013646
0.00000399 333.37777777 0.00133017
0.00000400 27.12912321 0.00010851
0.00000410 28.18974358 0.00011557
0.00000411 333.37777777 0.00137018
0.00000420 26.1975000 0.00011002
0.00000422 232.29576311 0.00098028
0.00000430 25.30855112 0.00010882
0.00000433 250.07777777 0.00108283
0.00000440 26.08571428 0.00011477
0.00000444 250.07777777 0.00111034
0.00000455 250.07777777 0.00113785
0.00000460 1.90470267 0.00000876
0.00000470 25.99752762 0.00012218
0.00000477 250.07777777 0.00119287
0.00000480 24.10217391 0.00011569
0.00000488 250.07777777 0.00122037
0.00000490 0.06473296 0.00000031
0.00000499 250.07777777 0.00124788
0.00000500 1015.53317922 0.00507766
0.00000510 21.34285714 0.00010884
0.00000511 250.07777777 0.00127789
0.00000520 20.9160000 0.00010876
0.00000524 50.2962462 0.00026355
0.00000529 50.30221728 0.00026609
0.00000530 20.50588235 0.00010868
0.00000533 250.07777777 0.00133291
0.00000536 50.35789709 0.00026991
0.00000540 20.11153846 0.00010860
0.00000547 50.27625723 0.00027501
SELL
0.00000247
Balance: 0.00000000 DGB
Amount:
DGB
Price:
ETH
Total:
ETH
Fee (0.2%):
ETH
Total-Fee:
ETH
Buy order
Price DGB ETH
0.00000247 5.74300625 0.00001418
0.00000242 50.03719008 0.00012108
0.00000237 50.65400843 0.00012004
0.00000233 50.82403433 0.00011841
0.00000228 51.74122807 0.00011796
0.00000223 54.58295964 0.00012171
0.00000218 55.34862385 0.00012065
0.00000213 56.65258215 0.00012066
0.00000208 53.61057692 0.00011150
0.00000203 61.02955665 0.00012388
0.00000199 64.71356783 0.00012877
0.00000194 62.00515463 0.00012028
0.00000189 57.04232804 0.00010780
0.00000184 74.34782608 0.00013679
0.00000179 67.64804469 0.00012108
0.00000174 62.17241379 0.00010817
0.00000169 71.57396449 0.00012095
0.00000165 79.65454545 0.00013142
0.00000160 172.981250 0.00027677
0.00000155 243.14193547 0.00037686
0.00000150 84.02666666 0.00012603
0.00000096 181.38618595 0.00017413
0.00000095 11158.94736841 0.01060099
0.00000094 500.000000 0.00047000
0.00000092 326.086960 0.00030000
0.00000016 9000.00000 0.00144000
0.00000015 277037.48431322 0.04155562
0.00000010 8000.00000 0.00080000
0.00000009 30000.0000 0.00270000
0.00000006 1851.66666666 0.00011109
0.00000005 50000.0000 0.00250000
0.00000002 20000.0000 0.00040000
0.00000001 510000.000 0.00510000
Trade History
Time Price
DGB [C]
You need to log in.
Time Price DGB
16:15:41 SELL 0.00000247 38.45132573
16:15:41 SELL 0.00000252 9.41313692
16:15:41 SELL 0.00000257 7.63884655
10:32:53 SELL 0.00000257 37.80862426
10:32:53 SELL 0.00000262 3.64854264
14:37:28 SELL 0.00000262 39.92015965
13:36:45 BUY 0.00000275 34.64129471
13:36:45 BUY 0.00000270 7.11143250
13:33:07 BUY 0.00000270 35.33513238
13:33:07 BUY 0.00000265 2.77367330
19:52:28 BUY 0.00000265 41.47924498
17:28:33 SELL 0.00000252 38.30511704
17:28:33 SELL 0.00000257 44.25291828
17:28:33 SELL 0.00000262 42.44656488
17:28:33 SELL 0.00000266 41.80075187
17:28:33 SELL 0.00000271 46.17343173
17:28:33 SELL 0.00000276 39.80797101
09:46:40 BUY 0.00000290 41.09999996
09:41:51 BUY 0.00000285 38.70652173
09:41:51 BUY 0.00000280 29.31571824
09:41:36 BUY 0.00000280 15.5588205
09:41:36 BUY 0.00000275 40.59774436
09:41:05 SELL 0.00000266 40.59774436
09:41:05 SELL 0.00000271 44.87453874
09:41:05 SELL 0.00000276 38.70652173
09:41:05 SELL 0.00000281 45.26334519
09:41:05 SELL 0.00000286 39.24475524
09:41:05 SELL 0.00000291 45.55670103
09:40:32 BUY 0.00000300 44.36769759
09:40:32 BUY 0.00000295 38.2027972
09:40:32 BUY 0.00000290 24.70373591
09:40:31 BUY 0.00000290 19.33185127
09:40:31 BUY 0.00000285 19.02056213
09:40:23 BUY 0.00000285 18.61711902
09:40:23 BUY 0.00000280 43.60885608
09:40:14 SELL 0.00000271 43.60885608
09:40:14 SELL 0.00000271 5.10568570
09:40:14 SELL 0.00000276 37.63768115
09:40:14 SELL 0.00000281 44.03558718
09:40:14 SELL 0.00000286 38.2027972
09:40:14 SELL 0.00000291 44.36769759
09:40:01 SELL 0.00000296 38.45945944
09:40:01 SELL 0.00000300 37.57666666
09:40:01 SELL 0.00000310 39.72258064
09:40:00 SELL 0.00000320 35.2875000
09:40:00 SELL 0.00000330 36.02121212
09:40:00 SELL 0.00000335 33.80597014
01:46:19 BUY 0.00000360 21.93207941
01:46:19 BUY 0.00000355 8.46792035
17:59:37 BUY 0.00000355 173.62535132

Yanadia: bittraffic, yes

Yanadia: Twodeers, let't drink coffee together :) peace

Yanadia: praying & trying the results waiting to be my good destiny ... started to digress

okika: hello everybody, Dom, what's wrong with Yobit's bsc wallets?

Yanadia: okika, maybe Dom is busy or hasn't woken up yet

Java90 L0: Usdt bep still on maintenance?

okika: Java90, all bsc wallets are in maintenance now

Java90 L0: The moment you unlock bep20 then unlock Dice too its been years

okika: Java90, What are you talking about? Bep 20 maintenance started just these days here and DICE has no blockchain at all.

Java90 L0: How did we buy coins with no blockchain?

BoastKit: Java90, Are you genuinely stupid or just playing moron ?

BoastKit: Java90, 1st of all - DICE was give FREE (!!!) by Yobit to all users. 2nd - there are tons of tokens without blockchain on the market traded locally. Plus there are tons of virtual assets on the market without blockchain. It's normal thing. You're able to trade DICE on few different markets across Yobit for all those years. Use your brain (at least a a bit).

BoastKit: *given (not give, typo)

BoastKit: Java90, And one question. Out of curiosity - what would be usecase for withdrawing DICE if it DOESN'T EXIST outside Yobit ?

Java90 L0: You might have that big mouth but it doesn't mean you're a genius. To me Dice was never be given free i bought it for 300 USD. Before you say anything stuping let me remind you that this was my first crypto broker by then. Its only now that i came to realise brokers have scam tokens too. Do you know when i bought it iits btc market was very active. It was not the only coin i bought but some of those i sold them eg XRP bought it with 150 usd @arount 0.006 price and sold it gaining total 2.3k usdt. Even now

Java90 L0: Having said that even now i have different coins i bought @ around 0.00003 price boping to sell them when they gain value. Thats what i do with my money in crypto industry

Java90 L0: I could have send screenshots of all im talking about so mentioning Dice is the fact that im concerned about the money i used and after all theseyears its time to know what is happening

okika: Java90, drugs are bad, understand?

okika: Java90, you lie for trolling or have no idea what you talk about at all

BoastKit: Java90, Nobody cares what you do with your money. It's your thing. If you buy something overpriced (like DICE in BTC market instead of buying it 40000 times cheaper in RUR, DOGE or USD markets) it's your choice and your fault. Same case with your earnings/winnings - also your case - but don't cry about it like a little kid. It has nothing to do with scamming. You just don't do research. Grow up man, don't be a pussy.

BoastKit: okika, He's in "crypto industry" with his "money"... lmao. Funny as hell.

okika: BoastKit, he is on drugs or just trolling

Java90 L0: Exactly thats why its my duty to know what is going on with the money i invested. You don't have to say those foolish words its my investment that im following up and whatever it is its my responsibility to check what kind of a token is that that will never be removed from maintenance

Java90 L0: Do you think if i knew its a fake token would invest it?

okika: Java90, Not for offending, but be honest. Dou you truly believe that what you write is reality?

okika: Java90, we are veterans here, remembering well the past x years. DICE was never-ever active in BTC market.

okika: Java90, and only full idiots believe that you bought your 7 (or 14) million DICE.

BoastKit: Java90, Quoting you: "its my duty to know what is going on with the money i invested" - did you check if the token you buy have blockchain at all before buying it ? Why didn't you ask on the chat before buying but now you have the audacity to write all those bullshits... You act like either moron or mentally ill...

BoastKit: Java90, By the way - it's not fake. DICE/RUR market is very active from the start for all those years after DICE was released (probably 5 by now). You could earn alot if you would trade it well. You didn't. Your loss. Like stated before - don't cry. It's your fault whatever you did or didn't do. Waiting for a miracle is fools strategy in trading.

mandobro: BoastKit, hi Kit, just relax we have DeFi introduction

BoastKit: mandobro, Hi. Yep, You're right. Seen that above with JavaScript rev.90 - some introduce themselves as DeFinitely apes... lmao

Java90 L0: Wooooooow you just prove my point of it being a fake and scam. How can a fake token be bought by real currency and then fail the other way round. Red flag, red flad

Java90 L0: I wonder why you start by calling me with all those names. You put yourself in a spotlight that for what its worthy you knew

BoastKit: Java90, You think if you buy derivatives of crypto at any big exchanges like CBOT or CME for example - they have blockchains ? Or does it make them fake/scam ? Lol - you lack of any substantial knowledge or experience. Better be quiet . You're making even bigger fool of yourself with your every post.

mandobro: BoastKit, euro/usd how I think it's big retratgare from that times how you know CBOT

Java90 L0: One thing i will never do is being quiet when my money is taken advantage on. Then very point of trying to make me quiet prove everything here. You no longer want us to sell it where we bought it fine. Then allow us to send it where ever we want unless its actually a product of paper trading demo coins that can be bought by real money. Ooooooh finish just a thought of it alone is ividence of a larger play

Java90 L0: Ividence=>evidence

okika: BoastKit, he never bought DICE. He tries to find and idiot here who believes him and send him some money.

Java90 L0: Where i come from it is mandatory to take a look at something when all doesn't make sense

okika: Java90, are you Luxemil again?

Java90 L0: I dont need anyone's money but i need to send it or sell it the same way i buy it.

Java90 L0: The evidence of foul play is visible a mile away

okika: Java90, sanity check: how many you bought? 7 million?

Java90 L0: Just remove that 7 years transfer maintenance. Or activate selling the way i bought it i need to do it myself as at first

okika: Java90, DICE was given 5 years ago

Java90 L0: So you allowed us to buy it with real money and as soon as the money you were looking for was reached then you suspend it and lock. What a genius move . Did you do a Ponzi scheme before? Infact what do you call yourself? Kkkkkk i dont believe i fall for this

okika: Java90, trading DICE for DOGE started in 2020-07-01. I've immadietely sold my 14 million DICE for 1905.34537077 DOGE on that day at 15:00 CET. Nobody will believe that you bought DICE. I bought more than you will ever, I trade it automaically in RUR market.

Java90 L0: And when i ask about it you then call me idiot, moron, drunkard, drug addict, and others you're yet to say. Gentle man its my money thats why a

okika: Java90, correction: I've sold 17321321.55253535 DICE because before it was launched for trading, it was available fir investing in Investbox.

Java90 L0: Lying