Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01901175 | + 0.7% | 1241.7 | Ethereum |
ZEC | 0.00037382 | + 0.8% | 460.5 | Zcash |
LTC | 0.00090463 | + 0.8% | 179.6 | Litecoin |
ETC | 0.00018699 | + 1.1% | 111.4 | EthereumClassic |
DASH | 0.00027772 | + 0.7% | 105.8 | DASH |
SHIB-USDTb | T0.00001223 | + 2.5% | 8.3 | SHIBA INU |
BCHABC | 0.00015897 | + 2.2% | 7.8 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000025 | 0% | 6 | YoChat Token |
DOGE-BTC | 0.00000187 | + 2.2% | 5.4 | Dogecoin |
TRX-BTC | 0.00000285 | - 1.8% | 3.8 | Tron Token |
XRP-BTC | 0.00002451 | 0% | 1.5 | Ripple |
ETH-BTC | 0.01885453 | + 0.7% | 1.3 | Ethereum |
FLOKIb-USDTb | T0.00005703 | - 0.3% | 1 | FLOKI BEP20 |
BONUS-DOGE | D0.00227408 | + 0.2% | 0.9 | BONUS |
BTC-USDTt | T84933.92 | + 0.5% | 0.6 | Bitcoin |
BTC-USDT | T84859.73 | + 0.4% | 0.5 | Bitcoin |
WDOGE | D1.00520000 | + 0.6% | 0.4 | Wrapped DogeCoin |
BTC-USDTb | T84646.49 | - 0.1% | 0.4 | Bitcoin |
BNB-BTC | 0.00697900 | + 0.3% | 0.3 | BNB BSC |
BTC-RUR | R7079100.32 | - 0.5% | 0.3 | Bitcoin |
SHIBA2 | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
YO10-USDTt | T0.00006940 | + 0.3% | 0.2 | YO10 Yobit |
BTC | R7106311.14 | - 0.5% | 0.2 | Bitcoin |
ETH-USDT | T1597.8320462 | + 0.8% | 0.2 | Ethereum |
WBNB-BTC | 0.00698343 | + 0.3% | 0.2 | WBNB BEP20 |
TON-BTC | 0.00003538 | - 0.5% | 0.2 | TON Coin |
USDT-RUR | R83.73 | - 0.9% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00009951 | + 1.8% | 0.2 | Dogecoin |
ETH-RUR | R133351.20 | - 1% | 0.2 | Ethereum |
BTC | T84703.90 | + 0.7% | 0.2 | Bitcoin |
DOGE-USDT | T0.15895890 | + 2.2% | 0.2 | Dogecoin |
TONb-BTC | 0.00003531 | - 0.2% | 0.2 | TON BEP20 |
SHIBA2-BTC | 0.00000022 | 0% | 0.1 | Shiba v2 Limited |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
USDT | R84.17 | - 0.5% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 1.88536526 | - 0.1% | 0.1 | Wrapped Shiba |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
TRX | 0.00000288 | - 0.7% | 0.1 | Tron Token |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
ETH-USDC | 1603.0798813 | + 1% | 0.1 | Ethereum |
- GREED / USD
- Last: 0.00250000
- 24High: 0.00250000
- 24Low: 0.00250000
- 24V: 0 GREED
Precio | GREED | USD |
---|
0.00260000 | 113.355112 | 0.29472329 |
0.00270000 | 53.1297910 | 0.14345043 |
0.00280000 | 83.47718565 | 0.23373611 |
0.00290000 | 84.31659285 | 0.24451811 |
0.00300000 | 88.6892641 | 0.26606779 |
0.00310000 | 91.80984666 | 0.28461052 |
0.00320000 | 107.44439676 | 0.34382206 |
0.00329998 | 31.24990235 | 0.10312405 |
0.00330000 | 107.35051249 | 0.35425669 |
0.00340000 | 100.4378212 | 0.34148859 |
0.00350000 | 85.79937498 | 0.30029781 |
0.00360000 | 72.13030293 | 0.25966909 |
0.00370000 | 112.39893142 | 0.41587604 |
0.00380000 | 76.15665417 | 0.28939528 |
0.00390000 | 117.27398378 | 0.45736853 |
0.00400000 | 92.20623946 | 0.36882495 |
0.00410000 | 102.74118203 | 0.42123884 |
0.00420000 | 86.8781600 | 0.36488827 |
0.00430000 | 105.12634145 | 0.45204326 |
0.00440000 | 88.91504629 | 0.39122620 |
0.00450000 | 101.77275347 | 0.45797739 |
0.00460000 | 104.08659722 | 0.47879834 |
0.00470000 | 113.63904222 | 0.53410349 |
0.00480000 | 110.99958396 | 0.53279800 |
0.00490000 | 89.87392127 | 0.44038221 |
0.00500000 | 101.68651894 | 0.50843259 |
0.00510000 | 95.34476938 | 0.48625832 |
0.00520000 | 105.67897922 | 0.54953069 |
0.00530000 | 107.26534375 | 0.56850632 |
0.00540000 | 94.98480382 | 0.51291794 |
0.00550000 | 109.363350 | 0.60149842 |
0.00560000 | 100.61423761 | 0.56343973 |
0.00570000 | 106.26334447 | 0.60570106 |
0.00580000 | 97.45608197 | 0.56524527 |
0.00590000 | 92.28531835 | 0.54448337 |
0.00600000 | 101.21959654 | 0.60731757 |
0.00610000 | 97.7636143 | 0.59635804 |
0.00620000 | 103.10208151 | 0.63923290 |
0.00630000 | 105.23955536 | 0.66300919 |
0.00640000 | 102.24226685 | 0.65435050 |
0.00650000 | 100.71809016 | 0.65466758 |
0.00660000 | 102.32815221 | 0.67536580 |
0.00670000 | 102.66543691 | 0.68785842 |
0.00680000 | 101.22486161 | 0.68832905 |
0.00690000 | 100.000000 | 0.69000000 |
0.00700000 | 100.000000 | 0.70000000 |
0.00710000 | 169.520000 | 1.20359200 |
0.00720000 | 100.000000 | 0.72000000 |
0.00730000 | 100.000000 | 0.73000000 |
0.00740000 | 100.000000 | 0.74000000 |
Precio | GREED | USD |
---|
0.00240000 | 101.50844166 | 0.24362025 |
0.00230000 | 102.14989129 | 0.23494474 |
0.00220501 | 45.35126898 | 0.10000000 |
0.00220500 | 907.029480 | 2.00000000 |
0.00220000 | 60.21942272 | 0.13248272 |
0.00210000 | 55.31228571 | 0.11615579 |
0.00200000 | 128.187480 | 0.25637496 |
0.00190000 | 42.46000105 | 0.08067400 |
0.00180000 | 110.53194444 | 0.19895749 |
0.00170000 | 91.19827647 | 0.15503706 |
0.00160000 | 67.89615418 | 0.10863384 |
0.00150000 | 106.24084666 | 0.15936126 |
0.00140000 | 106.71513571 | 0.14940118 |
0.00130000 | 107.2623923 | 0.13944110 |
0.00120000 | 107.90085833 | 0.12948102 |
0.00110000 | 108.65540909 | 0.11952094 |
0.00100000 | 109.560870 | 0.10956087 |
0.00096000 | 107.3074375 | 0.10301514 |
0.00094000 | 115.38857446 | 0.10846525 |
0.00093000 | 115.45124731 | 0.10736965 |
0.00092000 | 115.51527173 | 0.10627404 |
0.00091000 | 119.78363736 | 0.10900310 |
0.00090000 | 126.16101111 | 0.11354490 |
0.00089000 | 126.23561797 | 0.11234969 |
0.00088000 | 119.99631818 | 0.10559675 |
0.00087000 | 126.38997701 | 0.10995927 |
0.00086000 | 243.97562789 | 0.20981903 |
0.00085000 | 243.64697646 | 0.20709992 |
0.00084000 | 134.10535714 | 0.11264849 |
0.00083000 | 154.80122891 | 0.12848501 |
0.00082000 | 154.86708536 | 0.12699100 |
0.00081000 | 150.000000 | 0.12150000 |
0.00080000 | 150.000000 | 0.12000000 |
0.00079000 | 150.000000 | 0.11850000 |
0.00078000 | 150.000000 | 0.11700000 |
0.00077000 | 150.000000 | 0.11550000 |
0.00076000 | 150.000000 | 0.11400000 |
0.00075000 | 150.000000 | 0.11250000 |
0.00074000 | 150.000000 | 0.11100000 |
0.00073000 | 150.000000 | 0.10950000 |
0.00072000 | 150.000000 | 0.10800000 |
0.00071000 | 150.000000 | 0.10650000 |
0.00070000 | 150.000000 | 0.10500000 |
0.00069000 | 160.000000 | 0.11040000 |
0.00068000 | 160.000000 | 0.10880000 |
0.00067000 | 160.000000 | 0.10720000 |
0.00066000 | 320.000000 | 0.21120000 |
0.00065000 | 170.000000 | 0.11050000 |
0.00064000 | 170.000000 | 0.10880000 |
0.00063000 | 170.000000 | 0.10710000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | GREED |
---|
14:55:15 | BUY | 0.00250000 | 46.94770572 |
20:12:46 | BUY | 0.00250000 | 1.11158178 |
20:12:46 | BUY | 0.00250000 | 48.31404583 |
05:00:10 | SELL | 0.00240000 | 48.0592875 |
05:00:10 | SELL | 0.00240000 | 48.31404583 |
09:42:35 | SELL | 0.00250000 | 63.8729400 |
09:42:34 | SELL | 0.00250000 | 20.43963222 |
09:42:34 | SELL | 0.00260000 | 0.61872823 |
07:33:18 | SELL | 0.00260000 | 53.1297910 |
07:33:18 | SELL | 0.00270000 | 2.53562175 |
03:01:57 | SELL | 0.00270000 | 40.0410301 |
03:01:57 | SELL | 0.00270000 | 43.43615555 |
03:01:57 | SELL | 0.00280000 | 13.8790641 |
16:34:57 | SELL | 0.00280000 | 27.89216804 |
16:34:57 | SELL | 0.00280000 | 34.07742017 |
14:42:56 | SELL | 0.00280000 | 8.46794054 |
14:42:56 | SELL | 0.00280000 | 2.20563840 |
14:42:56 | SELL | 0.00290000 | 25.78571986 |
23:44:02 | SELL | 0.00290000 | 14.21218358 |
23:44:02 | SELL | 0.00290000 | 42.09491379 |
02:38:57 | BUY | 0.00300000 | 36.59329666 |
01:41:08 | BUY | 0.00300000 | 2.22631509 |
01:41:08 | BUY | 0.00300000 | 40.85484482 |
01:41:08 | BUY | 0.00290000 | 0.16546342 |
13:29:31 | BUY | 0.00290000 | 40.49249103 |
13:29:30 | BUY | 0.00290000 | 41.24292142 |
13:29:30 | BUY | 0.00290000 | 0.78779648 |
02:04:44 | SELL | 0.00280000 | 40.65795445 |
02:04:44 | SELL | 0.00280000 | 41.24292142 |
01:24:39 | BUY | 0.00290000 | 36.09412739 |
08:58:03 | BUY | 0.00290000 | 5.45728684 |
08:58:03 | BUY | 0.00290000 | 39.98035714 |
08:58:03 | BUY | 0.00280000 | 20.43938557 |
02:17:12 | BUY | 0.00280000 | 37.97646031 |
02:13:13 | BUY | 0.00280000 | 3.24415412 |
02:13:13 | BUY | 0.00280000 | 42.05274074 |
02:13:11 | BUY | 0.00270000 | 51.96528385 |
02:12:19 | SELL | 0.00250000 | 29.04253978 |
02:12:19 | SELL | 0.00260000 | 51.96528461 |
02:12:15 | SELL | 0.00270000 | 61.6600000 |
02:12:15 | SELL | 0.00270000 | 42.05274074 |
02:12:12 | SELL | 0.00280000 | 42.33921071 |
02:12:12 | SELL | 0.00280000 | 39.98035714 |
02:11:40 | SELL | 0.00290000 | 45.41605862 |
02:11:40 | SELL | 0.00290000 | 40.85484482 |
02:10:50 | SELL | 0.00300000 | 37.33375333 |
02:10:50 | SELL | 0.00300000 | 54.47609333 |
02:10:50 | SELL | 0.00310000 | 66.04125806 |
02:10:50 | SELL | 0.00310000 | 41.4031387 |
02:10:50 | SELL | 0.00320000 | 33.73069375 |
alone277 L0: nottyhassan, yobit is the oldest cex still alive i think
JACKJONES49: Please tell me how would I know when ico will be launching on yobit
DFKTHF: а где вводж
cobratoontje: DFKTHF, Lol
cobratoontje: Just so sad that they do not know how to differentiate between languages.....?
BoastKit: JACKJONES49, I'm sure there's more possibilities but I can give you some ideas: 1) Crystal Ball 2) Time Machine 3) wide open Third Eye 4) Kozyrev's mirrors 5) Tarot 6) Runic stones 7) Gypsy 8) Prophetic dreams 9) Fairy 10) Delphic Oracle
cobratoontje: Lmao
BoastKit: JACKJONES49, Sometimes it's Yobits telegram channel
cobratoontje: I'm out,ltrr
Yanadia: BoastKit, wow awesome
Yanadia: cobratoontje, lolzz
kbmsiva L0: We are pumping adam coin. Be ready
Yanadia: kbmsiva, sound good but i dont have it :(
Yanadia: Kinda Art negotition
Yanadia: negotiation**
mandobro: JACKJONES49, Hey, try search in Telegram
Yanadia: mandobro, hey bro hehehe
MinerGate: hello))))))
smario699 L1: you want earn money trx/btc defi
Yanadia: MinerGate, anybody home ? (forward ) lolzz
MinerGate: Yanadia, There is no one here, I'm upset. :(
munastarali: "Please help unfreeze my account."
stoweaway L0: What is Spitz? Interested in farming but don't know anything about this
stoweaway L0: Is it Spitz Inu?
Josephdawus13: Hello guys
Josephdawus13: Any updates guys
nick110 L0: Josephdawus13, no updates on bear market
cobratoontje: Or puppy market,lol
kadalfly: hello guys
immangrace L0: HELLO
immangrace L0: I have 7 mil DICE I wanna sell or convert
vanoval: Hi-where can I download a trading bot?..For free?
vanoval: I need a bot for trading on Chrome, OS 7
HerbertGT L1: Today I placed an order to sell 7 million DICE
BoastKit: HerbertGT, immangrace, RUR (or DIGE/USD) Only for DICE.
BoastKit: *DOGE (not DIGE), typo...
Pessin L1: Am unable to send or receive here, please what can I do?
BoastKit: Pessin, Send or receive what ? Most of top coins works most of the time. Those that are offline can be traded across many local markets
Mwangi L0: HerbertGT, helo
Pessin L1: Whenever I want to withdraw or deposit, it keeps showing disable because wallet status is on maintenance...
BoastKit: Pessin, You're not choosing "top coins" for sure in that case ;)
BoastKit: Pessin, There's many markets on Yobit (left side, all blue buttons for every single one) - if you can't withdraw something - first to try is RUR. That works almost 100% for all tokens and coins. If there's some liqudity and demand Doge and USD are next ones to choose. Then Yo, USDT , W and ETH. And if something is really worth anything then BTC as top market. For some Defi works aswell.
BoastKit: Pessin, TOP withdrawable coins are usually BTC, LTC, USDT, ETH, TRX, XRP, DOGE and so on. Test on small amount if possible first.
BoastKit: mandiri88, Do you really need a BAN ? Don't SPAM, Don't bring confusion / scam users !
eagtvizag L0: hi
Pessin L1: Thanks you so much .. How can I swap my wallet coin to USDT. I don't know how to do the swap.T ? I
Pessin L1: I have DBTC and I want to swap it with USDT. Please how can I do the swap ?
BoastKit: Pessin, Sell all for RUR and buy USDT
Yanadia: Good Morning
selfmade3213 L0: Is yobit dying?