Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01891137 | - 0.3% | 1107.9 | Ethereum |
ZEC | 0.00037126 | - 0.6% | 402.3 | Zcash |
LTC | 0.00089795 | + 0.3% | 178.8 | Litecoin |
ETC | 0.00018548 | + 0.5% | 112.2 | EthereumClassic |
DASH | 0.00027447 | - 0.5% | 105.8 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 9 | YoChat Token |
BCHABC | 0.00015897 | + 2.2% | 8.8 | BitcoinCashABC |
DOGE-BTC | 0.00000185 | + 0.6% | 7.3 | Dogecoin |
SHIB-USDTb | T0.00001205 | + 2.6% | 6 | SHIBA INU |
XRP-BTC | 0.00002452 | - 0.1% | 4.9 | Ripple |
TRX-BTC | 0.00000289 | - 1.8% | 3.4 | Tron Token |
FLOKIb-USDTb | T0.00005576 | + 3.9% | 2.1 | FLOKI BEP20 |
ETH-BTC | 0.01877295 | - 0.3% | 1.4 | Ethereum |
BONUS-DOGE | D0.00228060 | + 0.8% | 1.2 | BONUS |
BTC-USDTt | T84454.16 | + 0.4% | 0.7 | Bitcoin |
BTC-USDT | T84424.58 | + 0.3% | 0.6 | Bitcoin |
TONb-BTC | 0.00003545 | + 1.5% | 0.4 | TON BEP20 |
ETH-USDT | T1586.3847618 | + 0.4% | 0.3 | Ethereum |
BTC-RUR | R7096307.46 | - 0.2% | 0.3 | Bitcoin |
BNB-BTC | 0.00700402 | + 1% | 0.3 | BNB BSC |
BTC-USDTb | T84474.12 | + 0.3% | 0.3 | Bitcoin |
DOGE-USDT | T0.15586609 | + 0.6% | 0.3 | Dogecoin |
SHIBA2 | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
TON-BTC | 0.00003554 | + 1.3% | 0.2 | TON Coin |
ETH-RUR | R132746.57 | - 0.6% | 0.2 | Ethereum |
SHIBA2-BTC | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
ETH-USDC | 1588.1400232 | + 0.4% | 0.2 | Ethereum |
TRX | 0.00000287 | - 1.1% | 0.2 | Tron Token |
BTC | $90005.65 | - 2.7% | 0.2 | Bitcoin |
DOGE-ETH | E0.00009801 | + 0.3% | 0.2 | Dogecoin |
BTC | R7060834.98 | - 0.1% | 0.1 | Bitcoin |
USDT-RUR | R84.27 | - 0.6% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00699554 | + 0.9% | 0.1 | WBNB BEP20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ZEC-BTC | 0.00036479 | - 1.5% | 0.1 | Zcash |
WSHIB-SHIB | 1.88660532 | + 0.1% | 0.1 | Wrapped Shiba |
BTC | T84009.01 | + 0.1% | 0.1 | Bitcoin |
USDT | R84.74 | + 0.1% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02008701 | + 0.5% | 0.1 | YOSTEP |
- LUNA / WAVES
- Last: 0.00005800
- 24High: 0.00005800
- 24Low: 0.00005800
- 24V: 0.01 WAVES
Precio | LUNA | WAVES |
---|
0.00006000 | 2331.86771628 | 0.13991206 |
0.00006100 | 1828.14657453 | 0.11151694 |
0.00006200 | 2621.89615362 | 0.16255756 |
0.00006300 | 1618.23786968 | 0.10194898 |
0.00006400 | 2586.87527349 | 0.16556001 |
0.00006500 | 853.22325581 | 0.05545951 |
0.00006580 | 900.000000 | 0.05922000 |
0.00006600 | 2526.93521438 | 0.16677772 |
0.00006700 | 1719.96169162 | 0.11523743 |
0.00006800 | 2607.7295445 | 0.17732560 |
0.00007000 | 6905.40830032 | 0.48337858 |
0.00007004 | 1.44900000 | 0.00010148 |
0.00007100 | 2172.63367579 | 0.15425699 |
0.00007200 | 2420.16086869 | 0.17425158 |
0.00007300 | 2830.95499863 | 0.20665971 |
0.00007400 | 2822.48971724 | 0.20886423 |
0.00007500 | 4511.39219669 | 0.33835441 |
0.00007580 | 900.000000 | 0.06822000 |
0.00007600 | 2786.88533412 | 0.21180328 |
0.00007700 | 1042.25377814 | 0.08025354 |
0.00007750 | 90.81223529 | 0.00703794 |
0.00007770 | 112.40923421 | 0.00873419 |
0.00007800 | 2379.48239933 | 0.18559962 |
0.00007900 | 2323.30370497 | 0.18354099 |
0.00008000 | 7916.64716817 | 0.63333177 |
0.00008100 | 1839.80756353 | 0.14902441 |
0.00008194 | 209.0518446 | 0.01712970 |
0.00008200 | 1477.5567074 | 0.12115965 |
0.00008250 | 96.67129411 | 0.00797538 |
0.00008300 | 2182.41340082 | 0.18114031 |
0.00008400 | 1272.91575827 | 0.10692492 |
0.00008500 | 1206.914896 | 0.10258776 |
0.00008600 | 1046.39104609 | 0.08998962 |
0.00008700 | 1095.83404718 | 0.09533756 |
0.00008800 | 1191.28435256 | 0.10483302 |
0.00008900 | 1107.60248105 | 0.09857662 |
0.00009000 | 5490.39635029 | 0.49413567 |
0.00009199 | 11000.0000 | 1.01189000 |
0.00009200 | 149110.87109046 | 13.71820014 |
0.00009300 | 900.2844443 | 0.08372645 |
0.00009400 | 889.05703276 | 0.08357136 |
0.00009500 | 819.85260834 | 0.07788599 |
0.00009580 | 712.44218168 | 0.06825196 |
0.00009600 | 850.026918 | 0.08160258 |
0.00009700 | 832.70638268 | 0.08077251 |
0.00009800 | 784.81787305 | 0.07691215 |
0.00009900 | 701.91062484 | 0.06948915 |
0.00010000 | 1937.44865347 | 0.19374486 |
0.00010100 | 592.50687209 | 0.05984319 |
0.00010200 | 577.81651606 | 0.05893728 |
Precio | LUNA | WAVES |
---|
0.00005800 | 12.46288091 | 0.00072284 |
0.00005700 | 2738.42077629 | 0.15608998 |
0.00005500 | 3403.98379277 | 0.18721910 |
0.00005250 | 3381.95657025 | 0.17755271 |
0.00005080 | 10137.38365302 | 0.51497908 |
0.00005000 | 3741.95160 | 0.18709758 |
0.00004760 | 8040.37555268 | 0.38272187 |
0.00004750 | 3431.42842045 | 0.16299284 |
0.00004500 | 4653.54844409 | 0.20940967 |
0.00004375 | 8002.36045714 | 0.35010326 |
0.00004355 | 7.11093086 | 0.00030968 |
0.00004250 | 4952.34554583 | 0.21047468 |
0.00004200 | 169.70857139 | 0.00712775 |
0.00004190 | 13.78257756 | 0.00057748 |
0.00004007 | 199650.61142999 | 7.99999999 |
0.00004000 | 44752.32343982 | 1.79009293 |
0.00003999 | 14.94398599 | 0.00059760 |
0.00003950 | 20.57873417 | 0.00081285 |
0.00003900 | 11841.39319169 | 0.46181433 |
0.00003800 | 3952.75763125 | 0.15020478 |
0.00003750 | 3388.41039994 | 0.12706538 |
0.00003700 | 3774.16972922 | 0.13964427 |
0.00003676 | 11.44341675 | 0.00042065 |
0.00003600 | 3050.73389687 | 0.10982642 |
0.00003500 | 16223.70371387 | 0.56782962 |
0.00003400 | 4890.56188756 | 0.16627910 |
0.00003350 | 1269.73582079 | 0.04253614 |
0.00003300 | 4605.31575754 | 0.15197541 |
0.00003250 | 21961.74153836 | 0.71375659 |
0.00003200 | 3995.76625 | 0.12786452 |
0.00003100 | 2603.75331821 | 0.08071635 |
0.00003007 | 314892.05655864 | 9.46880414 |
0.00003000 | 13702.81208233 | 0.41108436 |
0.00002960 | 1026.29155404 | 0.03037822 |
0.00002910 | 1026.81202748 | 0.02988022 |
0.00002900 | 1090.79999999 | 0.03163319 |
0.00002860 | 1027.35069929 | 0.02938222 |
0.00002810 | 1000.00000 | 0.02810000 |
0.00002800 | 1181.57749999 | 0.03308416 |
0.00002760 | 1000.00000 | 0.02760000 |
0.00002750 | 1450.54909089 | 0.03989009 |
0.00002745 | 22796.35081967 | 0.62575982 |
0.00002710 | 1000.00000 | 0.02710000 |
0.00002707 | 100.000000 | 0.00270700 |
0.00002700 | 1255.33851851 | 0.03389413 |
0.00002660 | 1000.00000 | 0.02660000 |
0.00002620 | 1000.00000 | 0.02620000 |
0.00002600 | 1342.31153844 | 0.03490009 |
0.00002570 | 1000.00000 | 0.02570000 |
0.00002564 | 12870.51482 | 0.32999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | LUNA |
---|
18:42:39 | SELL | 0.00005800 | 17.13470529 |
18:42:39 | SELL | 0.00005800 | 7.18170461 |
11:35:46 | SELL | 0.00005800 | 8.55070918 |
11:35:46 | SELL | 0.00005800 | 12.28120689 |
11:35:46 | SELL | 0.00005800 | 4.81775862 |
11:35:46 | SELL | 0.00005800 | 12.72534482 |
11:35:46 | SELL | 0.00005800 | 20.10827586 |
11:35:46 | SELL | 0.00005800 | 3.62440760 |
09:42:34 | SELL | 0.00005800 | 0.76179929 |
09:42:34 | SELL | 0.00005800 | 14.9000000 |
09:42:34 | SELL | 0.00005800 | 13.54448275 |
09:42:34 | SELL | 0.00005800 | 6.91206896 |
09:42:34 | SELL | 0.00005800 | 25.92068965 |
09:42:33 | SELL | 0.00005800 | 10.79068965 |
09:42:33 | SELL | 0.00005800 | 12.25948275 |
09:42:33 | SELL | 0.00005800 | 18.97448275 |
09:42:33 | SELL | 0.00005800 | 6.27103448 |
09:42:33 | SELL | 0.00005800 | 35.75586206 |
09:42:33 | SELL | 0.00005800 | 6.02827586 |
09:42:33 | SELL | 0.00005800 | 16.06896551 |
09:42:33 | SELL | 0.00005800 | 14.28948275 |
09:42:33 | SELL | 0.00005800 | 2.19275862 |
09:42:33 | SELL | 0.00005800 | 3.44500000 |
09:42:33 | SELL | 0.00005800 | 5.78396551 |
09:42:33 | SELL | 0.00005800 | 18.35706896 |
09:42:33 | SELL | 0.00005800 | 13.9437931 |
09:42:32 | SELL | 0.00005800 | 4.68896551 |
09:42:32 | SELL | 0.00005800 | 18.85086206 |
09:42:32 | SELL | 0.00005800 | 14.54568965 |
09:42:32 | SELL | 0.00005800 | 3.59258620 |
09:42:32 | SELL | 0.00005800 | 28.06551724 |
09:42:32 | SELL | 0.00005800 | 8.76931034 |
09:42:32 | SELL | 0.00005800 | 16.34327586 |
09:42:32 | SELL | 0.00005800 | 12.62948275 |
09:42:32 | SELL | 0.00005800 | 3.39931034 |
09:42:32 | SELL | 0.00005800 | 4.61706896 |
09:42:32 | SELL | 0.00005800 | 17.61431034 |
09:42:32 | SELL | 0.00005800 | 9.90896551 |
09:42:32 | SELL | 0.00005800 | 9.16000000 |
09:42:32 | SELL | 0.00005800 | 14.21103448 |
09:42:31 | SELL | 0.00005800 | 11.11482758 |
09:42:31 | SELL | 0.00005800 | 12.75913793 |
09:42:31 | SELL | 0.00005800 | 35.46155172 |
09:42:31 | SELL | 0.00005800 | 16.50741379 |
09:42:31 | SELL | 0.00005800 | 18.95344827 |
09:42:31 | SELL | 0.00005800 | 4.44844827 |
09:42:31 | SELL | 0.00005800 | 10.62982758 |
09:42:31 | SELL | 0.00005800 | 20.37862068 |
09:42:31 | SELL | 0.00005800 | 5.10051724 |
09:42:31 | SELL | 0.00005800 | 7.40413793 |
ggham L0: BoastKit, not much to lose in my case, no need to worry, but thanks eniveiz. I messed the blockchains up so I'll correct it. Thanks fot your help.
YO9911 L0: Hi, Admin I need open acount
Yanadia: testing1234567890
Yanadia: ggham, wise man
mandobro: Yanadia, 0,00001879-2006/
samfriedman L0: sup boyzz
nottyhassan L1: I am using yobit from 12 years never face any issue. There are negative comments about yobit all are fake. Yobit is best
alone277 L0: nottyhassan, yobit is the oldest cex still alive i think
JACKJONES49: Please tell me how would I know when ico will be launching on yobit
DFKTHF: а где вводж
cobratoontje: DFKTHF, Lol
cobratoontje: Just so sad that they do not know how to differentiate between languages.....?
BoastKit: JACKJONES49, I'm sure there's more possibilities but I can give you some ideas: 1) Crystal Ball 2) Time Machine 3) wide open Third Eye 4) Kozyrev's mirrors 5) Tarot 6) Runic stones 7) Gypsy 8) Prophetic dreams 9) Fairy 10) Delphic Oracle
cobratoontje: Lmao
BoastKit: JACKJONES49, Sometimes it's Yobits telegram channel
cobratoontje: I'm out,ltrr
Yanadia: BoastKit, wow awesome
Yanadia: cobratoontje, lolzz
kbmsiva L0: We are pumping adam coin. Be ready
Yanadia: kbmsiva, sound good but i dont have it :(
Yanadia: Kinda Art negotition
Yanadia: negotiation**
mandobro: JACKJONES49, Hey, try search in Telegram
Yanadia: mandobro, hey bro hehehe
MinerGate: hello))))))
smario699 L1: you want earn money trx/btc defi
Yanadia: MinerGate, anybody home ? (forward ) lolzz
MinerGate: Yanadia, There is no one here, I'm upset. :(
munastarali: "Please help unfreeze my account."
stoweaway L0: What is Spitz? Interested in farming but don't know anything about this
stoweaway L0: Is it Spitz Inu?
Josephdawus13: Hello guys
Josephdawus13: Any updates guys
nick110 L0: Josephdawus13, no updates on bear market
cobratoontje: Or puppy market,lol
kadalfly: hello guys
immangrace L0: HELLO
immangrace L0: I have 7 mil DICE I wanna sell or convert
vanoval: Hi-where can I download a trading bot?..For free?
vanoval: I need a bot for trading on Chrome, OS 7
HerbertGT L1: Today I placed an order to sell 7 million DICE
BoastKit: HerbertGT, immangrace, RUR (or DIGE/USD) Only for DICE.
BoastKit: *DOGE (not DIGE), typo...
Pessin L1: Am unable to send or receive here, please what can I do?
BoastKit: Pessin, Send or receive what ? Most of top coins works most of the time. Those that are offline can be traded across many local markets
Mwangi L0: HerbertGT, helo
Pessin L1: Whenever I want to withdraw or deposit, it keeps showing disable because wallet status is on maintenance...
BoastKit: Pessin, You're not choosing "top coins" for sure in that case ;)
BoastKit: Pessin, There's many markets on Yobit (left side, all blue buttons for every single one) - if you can't withdraw something - first to try is RUR. That works almost 100% for all tokens and coins. If there's some liqudity and demand Doge and USD are next ones to choose. Then Yo, USDT , W and ETH. And if something is really worth anything then BTC as top market. For some Defi works aswell.
BoastKit: Pessin, TOP withdrawable coins are usually BTC, LTC, USDT, ETH, TRX, XRP, DOGE and so on. Test on small amount if possible first.