Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01950570 | - 9.9% | 1216.3 | Ethereum |
ZEC | 0.00039824 | - 11.6% | 498.9 | Zcash |
LTC | 0.00087743 | - 12.7% | 178.6 | Litecoin |
ETC | 0.00019183 | - 3.7% | 104.6 | EthereumClassic |
DASH | 0.00028359 | + 0.3% | 95.7 | DASH |
XRP-BTC | 0.00002251 | - 10.9% | 46.4 | Ripple |
DOGE-BTC | 0.00000178 | - 11% | 30.7 | Dogecoin |
SHIB-USDTb | T0.00001051 | - 13.8% | 25.4 | SHIBA INU |
TRX-BTC | 0.00000296 | + 3.9% | 18.5 | Tron Token |
ETH-BTC | 0.01947368 | - 10% | 16.7 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 9.6 | YoChat Token |
FLOKIb-USDTb | T0.00004684 | - 14.5% | 8.4 | FLOKI BEP20 |
BTC-USDTt | T75011.93 | - 10% | 7.2 | Bitcoin |
BCHABC | 0.00016090 | - 0.6% | 5.9 | BitcoinCashABC |
ETH-USDT | T1460.8907957 | - 18.9% | 4.7 | Ethereum |
BTC-USDT | T75229.03 | - 9.3% | 3.6 | Bitcoin |
TONb-BTC | 0.00003820 | - 2.6% | 2.8 | TON BEP20 |
BONUS-DOGE | D0.00223079 | + 2.6% | 2.7 | BONUS |
DOGE | 0.00000180 | - 9.6% | 2.7 | Dogecoin |
SHIBA2-BTC | 0.00000024 | + 4.4% | 2.5 | Shiba v2 Limited |
TRX | 0.00000292 | + 3.2% | 2.3 | Tron Token |
BTC-USDTb | T74976.40 | - 9.9% | 2.1 | Bitcoin |
BNB-BTC | 0.00707901 | - 0.4% | 2 | BNB BSC |
BTC-RUR | R7057575.26 | - 2.1% | 1.9 | Bitcoin |
ETH-USDC | 1460.6881059 | - 18.9% | 1.8 | Ethereum |
DOGE-USDT | T0.13356186 | - 19.6% | 1.7 | Dogecoin |
BTC | T75605.82 | - 8.8% | 1.6 | Bitcoin |
TON-BTC | 0.00003832 | - 2.3% | 1.2 | TON Coin |
WSHIB-SHIB | 1.86958771 | + 0.9% | 1 | Wrapped Shiba |
DOGE-ETH | E0.00009141 | - 0.8% | 0.9 | Dogecoin |
USDT-RUR | R93.50 | + 7.7% | 0.8 | USDT ERC20 |
USDT-USD | $1.09 | + 0.4% | 0.7 | USDT ERC20 |
ETH-RUR | R137064.57 | - 12.1% | 0.6 | Ethereum |
YO10-USDTt | T0.00006490 | - 19.1% | 0.6 | YO10 Yobit |
ZEC-BTC | 0.00039801 | - 10.1% | 0.6 | Zcash |
DOGE-WRUB | 7.34502114 | - 5.9% | 0.6 | Dogecoin |
YO-BTC | 0.00788655 | - 2.1% | 0.6 | Yo Token ERC20 |
WBNB-BTC | 0.00707599 | - 0.8% | 0.6 | WBNB BEP20 |
BTC | $81500.00 | - 9.5% | 0.5 | Bitcoin |
BTC | R7098941.88 | - 1.9% | 0.5 | Bitcoin |
- SHIBerc20 / RUR
- Last: 0.00101626
- 24High: 0.00113995
- 24Low: 0.00101626
- 24V: 9561566.3 SHIB(e)
Precio | SHIB(e) | RUR |
---|
0.00102517 | 773.00101258 | 0.79245744 |
0.00102618 | 774.84150243 | 0.79512685 |
0.00102629 | 329.46483176 | 0.33812646 |
0.00102740 | 37.21412744 | 0.03823379 |
0.00102829 | 321.92510618 | 0.33103236 |
0.00102850 | 37.8844946 | 0.03896420 |
0.00102965 | 235.27010349 | 0.24224586 |
0.00103035 | 164.23738661 | 0.16922199 |
0.00103049 | 37.95339215 | 0.03911059 |
0.00103220 | 809.25667961 | 0.83531474 |
0.00103242 | 160.6277245 | 0.16583527 |
0.00103320 | 761.02632853 | 0.78629240 |
0.00103422 | 38.92850146 | 0.04026063 |
0.00103581 | 37.8169665 | 0.03917119 |
0.00103701 | 253.98115434 | 0.26338099 |
0.00103780 | 876.48926646 | 0.90962056 |
0.00103988 | 160.70177156 | 0.16711055 |
0.00104000 | 842.8619494 | 0.87657642 |
0.00104519 | 264.13946225 | 0.27607592 |
0.00104920 | 1020.46309082 | 1.07066987 |
0.00105010 | 1.00596325 | 0.00105636 |
0.00105020 | 1.00596268 | 0.00105646 |
0.00105025 | 171.7065153 | 0.18033476 |
0.00105030 | 0.96158284 | 0.00100995 |
0.00105040 | 186.10894221 | 0.19548883 |
0.00105050 | 1.01196038 | 0.00106306 |
0.00105060 | 1.01195923 | 0.00106316 |
0.00105070 | 1.01195808 | 0.00106326 |
0.00105080 | 1.01195693 | 0.00106336 |
0.00105090 | 1.01195579 | 0.00106346 |
0.00105100 | 1.01197397 | 0.00106358 |
0.00105345 | 872.91929953 | 0.91957683 |
0.00105566 | 375.37059526 | 0.39626372 |
0.00105709 | 494.85385319 | 0.52310505 |
0.00105710 | 165.27651596 | 0.17471380 |
0.00105800 | 1.01198067 | 0.00107067 |
0.00105810 | 1.01197953 | 0.00107077 |
0.00105820 | 1.01197839 | 0.00107087 |
0.00105830 | 1.01197724 | 0.00107097 |
0.00105840 | 1.01197610 | 0.00107107 |
0.00105850 | 1.01197496 | 0.00107117 |
0.00105860 | 1.01197381 | 0.00107127 |
0.00105870 | 1.01196313 | 0.00107136 |
0.00105880 | 1.01196199 | 0.00107146 |
0.00105890 | 1.01196085 | 0.00107156 |
0.00105900 | 1.01197890 | 0.00107168 |
0.00105910 | 1.01197776 | 0.00107178 |
0.00105920 | 1.01197661 | 0.00107188 |
0.00105930 | 1.01196594 | 0.00107197 |
0.00105940 | 1.01196480 | 0.00107207 |
Precio | SHIB(e) | RUR |
---|
0.00101626 | 28898.75154217 | 29.36864524 |
0.00101594 | 1200.00000 | 1.21912800 |
0.00101541 | 24543.9597937 | 24.92218221 |
0.00101500 | 789.47029538 | 0.80131234 |
0.00101439 | 160.99468643 | 0.16331139 |
0.00101400 | 840.82150839 | 0.85259300 |
0.00101226 | 265.45075262 | 0.26870517 |
0.00101200 | 853.09093853 | 0.86332802 |
0.00101023 | 173.17212905 | 0.17494367 |
0.00101004 | 45.48987168 | 0.04594658 |
0.00101000 | 3136.48120772 | 3.16784601 |
0.00100901 | 10901.77500718 | 10.99999999 |
0.00100748 | 600.09312343 | 0.60458181 |
0.00100588 | 1200.00000 | 1.20705600 |
0.00100541 | 24543.9597937 | 24.67674261 |
0.00100200 | 2408.86306296 | 2.41368078 |
0.00100123 | 4993.00000 | 4.99914139 |
0.00100100 | 4545.00000 | 4.54954500 |
0.00100070 | 111111.000 | 111.1887777 |
0.00100007 | 497.96912215 | 0.49800397 |
0.00100000 | 6288413.1252179 | 6288.41312521 |
0.00099999 | 355003.5500355 | 354.99999999 |
0.00099900 | 819.94759737 | 0.81912764 |
0.00099891 | 11012.00308336 | 10.99999999 |
0.00099800 | 873.56138258 | 0.87181425 |
0.00099669 | 636.21379766 | 0.63410792 |
0.00099610 | 217.63717497 | 0.21678838 |
0.00099600 | 849.52511028 | 0.84612700 |
0.00099500 | 125.88759798 | 0.12525815 |
0.00099410 | 706.83492605 | 0.70266459 |
0.00099009 | 60.48541041 | 0.05988599 |
0.00099008 | 61.20958911 | 0.06060238 |
0.00099007 | 61.26467825 | 0.06065631 |
0.00099006 | 61.51097911 | 0.06089955 |
0.00099005 | 61.2101914 | 0.06060114 |
0.00099004 | 61.00208072 | 0.06039449 |
0.00099003 | 60.84735815 | 0.06024070 |
0.00099002 | 60.84705357 | 0.06023979 |
0.00099001 | 57.30974432 | 0.05673721 |
0.00099000 | 3412.19190898 | 3.37806998 |
0.00098999 | 58.36500361 | 0.05778076 |
0.00098998 | 58.21595378 | 0.05763262 |
0.00098997 | 57.98431259 | 0.05740272 |
0.00098996 | 57.67515856 | 0.05709609 |
0.00098995 | 57.94959337 | 0.05736719 |
0.00098994 | 58.01985976 | 0.05743617 |
0.00098993 | 58.33919564 | 0.05775171 |
0.00098992 | 58.36615073 | 0.05777781 |
0.00098991 | 57.67642512 | 0.05709446 |
0.00098990 | 57.67653297 | 0.05709399 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | SHIB(e) |
---|
09:56:55 | SELL | 0.00101626 | 140.44433334 |
09:56:19 | SELL | 0.00101626 | 9464.37211495 |
09:55:32 | SELL | 0.00101626 | 1079.71294033 |
09:55:05 | SELL | 0.00101626 | 416.71906921 |
09:55:04 | SELL | 0.00101668 | 550.29372073 |
09:55:04 | SELL | 0.00101668 | 253.98115434 |
09:55:04 | SELL | 0.00101700 | 19.09725663 |
09:55:04 | SELL | 0.00101700 | 8.06276302 |
09:55:04 | SELL | 0.00101700 | 0.59436578 |
09:55:04 | SELL | 0.00101700 | 0.71205506 |
09:55:04 | SELL | 0.00101700 | 9.29011799 |
09:55:04 | SELL | 0.00101700 | 2.09520157 |
09:55:04 | SELL | 0.00101700 | 4.77830875 |
09:55:04 | SELL | 0.00101700 | 1.01089478 |
09:55:04 | SELL | 0.00101700 | 10.78733529 |
09:55:04 | SELL | 0.00101700 | 30.59447394 |
09:55:04 | SELL | 0.00101700 | 10.41552605 |
09:55:03 | SELL | 0.00101700 | 23.20052114 |
09:55:03 | SELL | 0.00101700 | 76.66281219 |
09:55:03 | SELL | 0.00101700 | 48.24258603 |
09:55:03 | SELL | 0.00101700 | 20.51642084 |
09:55:03 | SELL | 0.00101700 | 68.46087512 |
09:55:03 | SELL | 0.00101700 | 32.87690265 |
09:55:03 | SELL | 0.00101700 | 21.10896755 |
09:55:03 | SELL | 0.00101700 | 21.10896755 |
09:55:03 | SELL | 0.00101700 | 21.10896755 |
09:55:03 | SELL | 0.00101700 | 21.10896755 |
09:55:03 | SELL | 0.00101700 | 21.10896755 |
09:55:03 | SELL | 0.00101700 | 21.10896755 |
09:55:03 | SELL | 0.00101700 | 25.9532645 |
09:55:02 | SELL | 0.00101700 | 5.71013765 |
09:55:02 | SELL | 0.00101700 | 10.55445427 |
09:55:02 | SELL | 0.00101700 | 10.55445427 |
09:55:02 | SELL | 0.00101700 | 10.55445427 |
09:55:02 | SELL | 0.00101700 | 10.55445427 |
09:55:02 | SELL | 0.00101700 | 10.55445427 |
09:55:02 | SELL | 0.00101700 | 10.55445427 |
09:55:02 | SELL | 0.00101700 | 10.55445427 |
09:55:02 | SELL | 0.00101700 | 11.33388397 |
09:55:02 | SELL | 0.00101700 | 9.77500491 |
09:55:02 | SELL | 0.00101700 | 21.10896755 |
09:55:02 | SELL | 0.00101700 | 21.10896755 |
09:55:02 | SELL | 0.00101700 | 21.10896755 |
09:55:02 | SELL | 0.00101700 | 0.61583087 |
09:55:02 | SELL | 0.00101700 | 10.42014749 |
09:55:01 | SELL | 0.00101700 | 10.07283185 |
09:55:01 | SELL | 0.00101700 | 0.34724680 |
09:55:01 | SELL | 0.00101700 | 10.42014749 |
09:55:01 | SELL | 0.00101700 | 10.34139626 |
09:55:01 | SELL | 0.00101700 | 10.42014749 |
MinerGate: Hello
okika: Sersch8881, OMG, don't you read what he said last time??????
Sersch8881: okika, just did another Ton withdrawal and it goes, but my last withdrawal still pending
okika: Sersch8881, OK. I had the same sometimes with FLOKI. It will be fixed but I wrote a ticket every time. When it was fixed, they wrote back: withdrawal completed.
Sersch8881: okika, ok i'll wait
Yanadia: Sersch8881, may ve u firget to approve ur withdrawalon tele bot
Yanadia: forger**
Sersch8881: Yanadia, nope, status in process since 9hours
Yanadia: Sersch8881, oh just waitmaybe blockchain tons are in trouble
Yanadia: I think because there was an event of zero fee held by ton blockchain, it became very busy ( from ton itself )
Sersch8881: dominikherzog, hi dom please check my issue, Ton withdrawal still in process
nottyhassan L0: Do not worry go to telegram contact them personally
battahi L0: Hello! When I tried to withdraw XRP, I was asked for a TAG Number (Message). Where can I find it?
battahi L0: Hello! When I tried to withdraw XRP, I was asked for a TAG Number (Message). Where can I find it?
okika: battahi, in the wallet where you want to withdraw to....
battahi L0: Thank you okika:. I couldn't find it in my Trust Wallet. Maybe I should activate the xpr wallet there and then it will show me the tag number.
cobratoontje: Lol, crazy stuff
okika: battahi, when you push deposit, it shows the tag number
rraynorr: Who knows which timezone is using in the transaction history?
rraynorr: hi everyone. Who knows which timezone is using for the transaction history?
okika: rraynorr, central europe
okika: rraynorr, utc+1
rraynorr: okika, Thank you VERY MUCH, i really appreciate it!
Yanadia: battahi, xpr? .... lol
Stuartcrypto L1: does pac or dice coin sell??
Stuartcrypto L1: or can u withdraw either coin?
Yanadia: Stuartcrypto, yes RUR market
Stuartcrypto L1: awesome thank you
Yanadia: Stuartcrypto, no u can not withdrawal dice cos has no blokchain
Yanadia: Stuartcrypto, pleasure
Sersch8881: dominikherzog, are you here? my TON withdrawals still in process since more than 24 hours ?
hakan4punkt L1: Hello and a welcome to all!
sergekonan L1: HELLO
sergekonan L1: SINCE 2018 I DONT WITHDRAW MY CRYPTO IN MY ACCOUNT YOBIT
BoastKit: sergekonan, and for whole 7 years using CAPS LOCK all the time ?
AlexeChe: BoastKit, hi
AlexeChe: BoastKit, where you go
Dormilon: sergekonan, why?
hakan4punkt L1: Monday is comming! This weekend was too short.
mistro: I have a withdrawal from 1 hours ago and it hasn't arrived
Yanadia: BoastKit, hahahaha nice warning
BoastKit: mistro, Some people are waiting over half decade and you're bothered about several dozen of minutes ? lmao
hakan4punkt L1: Markets are going south currently. Are there any other reasons than that tariff stuff?
BoastKit: mistro, Just joking - most cases there's no problem with withdrawals until you mess up with incorect data like blockchain or adress for example
Yanadia: Morning All
Yanadia: BoastKit, & minimum withdrawals -
Sersch8881: BoastKit, first time i have a withdrawals issue .I'm here since 2018. i did some ton withdrawal this weekend and feew of thos are still in process. i think there is a bug.
Sersch8881: Hopeefully tech team can find problem an fix it
Sersch8881: Yanadia, Good morning
BoastKit: Sersch8881, Yes, there are some issues with ton last days.