Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01885684 | - 0.8% | 1135.4 | Ethereum |
ZEC | 0.00037165 | - 0.7% | 406.9 | Zcash |
LTC | 0.00089716 | + 0.1% | 180.4 | Litecoin |
ETC | 0.00018473 | - 1.2% | 114.5 | EthereumClassic |
DASH | 0.00027548 | + 0.2% | 107.2 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 13.9 | YoChat Token |
BCHABC | 0.00016063 | + 3.2% | 9 | BitcoinCashABC |
DOGE-BTC | 0.00000185 | 0% | 7.5 | Dogecoin |
SHIB-USDTb | T0.00001211 | + 1.9% | 5.3 | SHIBA INU |
XRP-BTC | 0.00002452 | - 0.3% | 4.7 | Ripple |
TRX-BTC | 0.00000288 | - 2.1% | 4.5 | Tron Token |
FLOKIb-USDTb | T0.00005576 | + 2.2% | 1.9 | FLOKI BEP20 |
BONUS-DOGE | D0.00228044 | + 0.8% | 1.2 | BONUS |
ETH-BTC | 0.01877295 | - 0.6% | 1.1 | Ethereum |
BTC-USDT | T84408.85 | - 0.4% | 0.5 | Bitcoin |
BTC-USDTt | T84454.16 | - 0.1% | 0.5 | Bitcoin |
TONb-BTC | 0.00003545 | + 1.3% | 0.4 | TON BEP20 |
BTC-RUR | R7096307.46 | - 0.3% | 0.3 | Bitcoin |
BTC-USDTb | T84407.53 | - 0.2% | 0.2 | Bitcoin |
DOGE-USDT | T0.15629365 | - 0.4% | 0.2 | Dogecoin |
SHIBA2 | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
ETH-USDT | T1586.3847618 | - 1.1% | 0.2 | Ethereum |
BNB-BTC | 0.00700402 | + 0.7% | 0.2 | BNB BSC |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
TON-BTC | 0.00003554 | + 1.3% | 0.2 | TON Coin |
SHIBA2-BTC | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
ETH-RUR | R132746.57 | - 1% | 0.2 | Ethereum |
TRX | 0.00000290 | - 0.4% | 0.2 | Tron Token |
BTC | $90005.65 | - 2.7% | 0.2 | Bitcoin |
DOGE-ETH | E0.00009822 | + 0.3% | 0.1 | Dogecoin |
BTC | R7060834.98 | - 1.2% | 0.1 | Bitcoin |
BTC | T84009.09 | - 0.9% | 0.1 | Bitcoin |
USDT-RUR | R84.27 | - 0.2% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00702568 | + 0.9% | 0.1 | WBNB BEP20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ZEC-BTC | 0.00036479 | - 1.5% | 0.1 | Zcash |
ETH-USDC | 1588.1400232 | - 1.2% | 0.1 | Ethereum |
XRP | 0.00002468 | + 0.8% | 0.1 | Ripple |
USDT | R84.69 | + 0.5% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02001647 | - 1.4% | 0.1 | YOSTEP |
- SHIBA2erc20 / WAVES
- Last: 0.01720000
- 24High: 0.01720000
- 24Low: 0.01720000
- 24V: 0 WAVES
Precio | SHIBA2(e) | WAVES |
---|
0.01720000 | 1.24662351 | 0.02144192 |
0.01730000 | 0.11160466 | 0.00193076 |
0.01740000 | 0.10996194 | 0.00191333 |
0.01750000 | 0.09655732 | 0.00168975 |
0.01760000 | 0.10473059 | 0.00184325 |
0.01770000 | 0.10814191 | 0.00191411 |
0.01780000 | 0.10917709 | 0.00194335 |
0.01790000 | 0.11330440 | 0.00202814 |
0.01800000 | 0.10113213 | 0.00182037 |
0.01810000 | 0.10902160 | 0.00197329 |
0.01820000 | 0.09501473 | 0.00172926 |
0.01830000 | 0.10789108 | 0.00197440 |
0.01840000 | 0.09989962 | 0.00183815 |
0.01850000 | 0.09775863 | 0.00180853 |
0.01860000 | 0.10181040 | 0.00189367 |
0.01870000 | 0.09095775 | 0.00170090 |
0.01880000 | 0.10644050 | 0.00200108 |
0.01890000 | 0.10932898 | 0.00206631 |
0.01900000 | 0.11326733 | 0.00215207 |
0.01910000 | 0.11729785 | 0.00224038 |
0.01920000 | 0.10615075 | 0.00203809 |
0.01930000 | 0.11348103 | 0.00219018 |
0.01940000 | 0.11211253 | 0.00217498 |
0.01950000 | 0.10633538 | 0.00207353 |
0.01970000 | 0.09398191 | 0.00185144 |
0.01980000 | 0.10639023 | 0.00210652 |
0.01990000 | 369.34264267 | 7.34991858 |
0.02000000 | 2.00000000 | 0.04000000 |
0.02030000 | 0.11167300 | 0.00226696 |
0.02045000 | 0.10613411 | 0.00217044 |
0.02055000 | 0.10139551 | 0.00208367 |
0.02075000 | 0.10878681 | 0.00225732 |
0.02095000 | 0.10505338 | 0.00220086 |
0.02115000 | 0.11099037 | 0.00234744 |
0.02135000 | 0.11351094 | 0.00242345 |
0.02155000 | 0.10726931 | 0.00231165 |
0.02175000 | 0.11982993 | 0.00260630 |
0.02195000 | 0.11116712 | 0.00244011 |
0.02215000 | 0.10901291 | 0.00241463 |
0.02219500 | 0.11940940 | 0.00265029 |
0.02220000 | 0.00999046 | 0.00022178 |
0.02235000 | 0.11118500 | 0.00248498 |
0.02240000 | 1.09742253 | 0.02458226 |
0.02260000 | 0.01062927 | 0.00024022 |
0.02280000 | 0.02000000 | 0.00045600 |
0.02300000 | 0.02842786 | 0.00065384 |
0.02320000 | 0.02846972 | 0.00066049 |
0.02340000 | 0.01807967 | 0.00042306 |
0.02360000 | 0.02765559 | 0.00065267 |
0.02380000 | 0.02400122 | 0.00057122 |
Precio | SHIBA2(e) | WAVES |
---|
0.01690000 | 0.00115169 | 0.00001946 |
0.01680000 | 0.09994757 | 0.00167911 |
0.01670000 | 0.10285882 | 0.00171774 |
0.01660000 | 24.18947481 | 0.40154528 |
0.01650000 | 0.08393936 | 0.00138499 |
0.01640000 | 0.11130543 | 0.00182540 |
0.01630000 | 13.58749491 | 0.22147616 |
0.01620000 | 0.09972084 | 0.00161547 |
0.01610000 | 0.08730867 | 0.00140566 |
0.01600000 | 0.08839061 | 0.00141424 |
0.01590000 | 0.20088107 | 0.00319400 |
0.01580000 | 0.10145172 | 0.00160293 |
0.01570000 | 0.11627637 | 0.00182553 |
0.01560000 | 0.09452433 | 0.00147457 |
0.01550000 | 0.11530384 | 0.00178720 |
0.01540000 | 0.10793957 | 0.00166226 |
0.01530000 | 0.10133789 | 0.00155046 |
0.01520000 | 0.11787955 | 0.00179176 |
0.01510000 | 0.11301386 | 0.00170650 |
0.01500000 | 0.10876730 | 0.00163150 |
0.01490000 | 0.10968117 | 0.00163424 |
0.01480000 | 0.11824657 | 0.00175004 |
0.01460000 | 0.22093828 | 0.00322569 |
0.01440000 | 0.14563815 | 0.00209718 |
0.01420000 | 0.14596968 | 0.00207276 |
0.01400000 | 0.12537997 | 0.00175531 |
0.01380000 | 0.14583692 | 0.00201254 |
0.01360000 | 0.16551320 | 0.00225097 |
0.01340000 | 22.5491925 | 0.30215917 |
0.01320000 | 0.11719845 | 0.00154701 |
0.01300000 | 0.14879843 | 0.00193437 |
0.01280000 | 0.13923842 | 0.00178225 |
0.01260000 | 0.12815431 | 0.00161474 |
0.01240000 | 0.12887496 | 0.00159804 |
0.01220000 | 0.10139013 | 0.00123695 |
0.01200000 | 0.11262582 | 0.00135150 |
0.01180000 | 25.53001778 | 0.30125420 |
0.01160000 | 0.13331463 | 0.00154644 |
0.01140000 | 0.10137349 | 0.00115565 |
0.01120000 | 0.14722492 | 0.00164891 |
0.01100000 | 0.12651272 | 0.00139163 |
0.01080000 | 0.22802405 | 0.00246265 |
0.01060000 | 0.12191603 | 0.00129230 |
0.01040000 | 0.12046537 | 0.00125283 |
0.01020000 | 0.13060488 | 0.00133216 |
0.01000000 | 0.11670894 | 0.00116708 |
0.00980000 | 0.21538264 | 0.00211074 |
0.00970000 | 0.09461133 | 0.00091772 |
0.00960000 | 0.19368541 | 0.00185937 |
0.00950000 | 0.09548587 | 0.00090711 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | SHIBA2(e) |
---|
10:42:19 | BUY | 0.01720000 | 0.07694767 |
10:16:26 | BUY | 0.01720000 | 0.05564825 |
09:37:35 | BUY | 0.01720000 | 0.04971802 |
20:49:47 | BUY | 0.01720000 | 0.26683412 |
20:14:54 | BUY | 0.01720000 | 0.01660523 |
20:14:24 | SELL | 0.01690000 | 0.00535186 |
20:14:24 | SELL | 0.01690000 | 0.00504995 |
20:08:33 | BUY | 0.01720000 | 0.06362151 |
20:07:50 | BUY | 0.01720000 | 0.06386802 |
20:07:37 | SELL | 0.01690000 | 0.00192578 |
20:07:37 | SELL | 0.01690000 | 0.01229171 |
20:07:37 | SELL | 0.01690000 | 0.01222781 |
20:07:37 | SELL | 0.01690000 | 0.01117100 |
20:07:36 | SELL | 0.01690000 | 0.01750769 |
20:07:36 | SELL | 0.01690000 | 0.01983668 |
20:02:33 | BUY | 0.01720000 | 0.56060116 |
20:00:16 | BUY | 0.01720000 | 0.00180448 |
20:00:16 | BUY | 0.01720000 | 0.00641597 |
20:00:16 | BUY | 0.01720000 | 0.00688187 |
19:47:33 | BUY | 0.01720000 | 0.01212582 |
19:47:33 | BUY | 0.01720000 | 0.01206331 |
19:47:33 | BUY | 0.01720000 | 0.01102011 |
19:47:33 | BUY | 0.01720000 | 0.01727159 |
19:47:33 | BUY | 0.01720000 | 0.01617498 |
16:07:32 | BUY | 0.01719990 | 24.61224187 |
12:05:49 | BUY | 0.01719990 | 0.03339728 |
11:09:11 | BUY | 0.01719990 | 0.83549031 |
10:58:48 | BUY | 0.01719990 | 0.97792021 |
10:58:46 | BUY | 0.01705000 | 0.00739404 |
10:58:46 | BUY | 0.01705000 | 0.01770714 |
10:58:46 | BUY | 0.01705000 | 0.00871785 |
10:58:46 | BUY | 0.01705000 | 0.00665535 |
10:58:46 | BUY | 0.01705000 | 0.01472916 |
10:58:46 | BUY | 0.01705000 | 0.01330416 |
10:58:46 | BUY | 0.01705000 | 0.00635714 |
10:58:46 | BUY | 0.01705000 | 0.00757440 |
10:58:46 | BUY | 0.01705000 | 0.01644107 |
10:58:42 | BUY | 0.01695000 | 0.00982555 |
10:58:42 | BUY | 0.01695000 | 0.00700538 |
10:58:42 | BUY | 0.01695000 | 0.01236498 |
10:58:42 | BUY | 0.01695000 | 0.00814670 |
10:58:42 | BUY | 0.01695000 | 0.00821796 |
10:58:42 | BUY | 0.01695000 | 0.01506287 |
10:58:42 | BUY | 0.01695000 | 0.01459700 |
10:58:42 | BUY | 0.01695000 | 0.01654131 |
10:11:36 | SELL | 0.01670000 | 0.00982555 |
10:11:36 | SELL | 0.01670000 | 0.00700538 |
10:11:36 | SELL | 0.01670000 | 0.00217094 |
10:03:25 | SELL | 0.01670000 | 0.01236498 |
10:03:25 | SELL | 0.01670000 | 0.00814670 |
ggham L0: BoastKit, not much to lose in my case, no need to worry, but thanks eniveiz. I messed the blockchains up so I'll correct it. Thanks fot your help.
YO9911 L0: Hi, Admin I need open acount
Yanadia: testing1234567890
Yanadia: ggham, wise man
mandobro: Yanadia, 0,00001879-2006/
samfriedman L0: sup boyzz
nottyhassan L1: I am using yobit from 12 years never face any issue. There are negative comments about yobit all are fake. Yobit is best
alone277 L0: nottyhassan, yobit is the oldest cex still alive i think
JACKJONES49: Please tell me how would I know when ico will be launching on yobit
DFKTHF: а где вводж
cobratoontje: DFKTHF, Lol
cobratoontje: Just so sad that they do not know how to differentiate between languages.....?
BoastKit: JACKJONES49, I'm sure there's more possibilities but I can give you some ideas: 1) Crystal Ball 2) Time Machine 3) wide open Third Eye 4) Kozyrev's mirrors 5) Tarot 6) Runic stones 7) Gypsy 8) Prophetic dreams 9) Fairy 10) Delphic Oracle
cobratoontje: Lmao
BoastKit: JACKJONES49, Sometimes it's Yobits telegram channel
cobratoontje: I'm out,ltrr
Yanadia: BoastKit, wow awesome
Yanadia: cobratoontje, lolzz
kbmsiva L0: We are pumping adam coin. Be ready
Yanadia: kbmsiva, sound good but i dont have it :(
Yanadia: Kinda Art negotition
Yanadia: negotiation**
mandobro: JACKJONES49, Hey, try search in Telegram
Yanadia: mandobro, hey bro hehehe
MinerGate: hello))))))
smario699 L1: you want earn money trx/btc defi
Yanadia: MinerGate, anybody home ? (forward ) lolzz
MinerGate: Yanadia, There is no one here, I'm upset. :(
munastarali: "Please help unfreeze my account."
stoweaway L0: What is Spitz? Interested in farming but don't know anything about this
stoweaway L0: Is it Spitz Inu?
Josephdawus13: Hello guys
Josephdawus13: Any updates guys
nick110 L0: Josephdawus13, no updates on bear market
cobratoontje: Or puppy market,lol
kadalfly: hello guys
immangrace L0: HELLO
immangrace L0: I have 7 mil DICE I wanna sell or convert
vanoval: Hi-where can I download a trading bot?..For free?
vanoval: I need a bot for trading on Chrome, OS 7
HerbertGT L1: Today I placed an order to sell 7 million DICE
BoastKit: HerbertGT, immangrace, RUR (or DIGE/USD) Only for DICE.
BoastKit: *DOGE (not DIGE), typo...
Pessin L1: Am unable to send or receive here, please what can I do?
BoastKit: Pessin, Send or receive what ? Most of top coins works most of the time. Those that are offline can be traded across many local markets
Mwangi L0: HerbertGT, helo
Pessin L1: Whenever I want to withdraw or deposit, it keeps showing disable because wallet status is on maintenance...
BoastKit: Pessin, You're not choosing "top coins" for sure in that case ;)
BoastKit: Pessin, There's many markets on Yobit (left side, all blue buttons for every single one) - if you can't withdraw something - first to try is RUR. That works almost 100% for all tokens and coins. If there's some liqudity and demand Doge and USD are next ones to choose. Then Yo, USDT , W and ETH. And if something is really worth anything then BTC as top market. For some Defi works aswell.
BoastKit: Pessin, TOP withdrawable coins are usually BTC, LTC, USDT, ETH, TRX, XRP, DOGE and so on. Test on small amount if possible first.