Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01889565 | - 0.2% | 1129.2 | Ethereum |
ZEC | 0.00037039 | - 1.7% | 403.9 | Zcash |
LTC | 0.00089795 | + 0.1% | 177.8 | Litecoin |
ETC | 0.00018699 | + 0.5% | 113.4 | EthereumClassic |
DASH | 0.00027646 | + 1.2% | 106.4 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 9 | YoChat Token |
BCHABC | 0.00015897 | 0% | 8.9 | BitcoinCashABC |
DOGE-BTC | 0.00000185 | + 0.6% | 7.3 | Dogecoin |
XRP-BTC | 0.00002454 | - 0.9% | 6.2 | Ripple |
SHIB-USDTb | T0.00001203 | + 2.7% | 5.8 | SHIBA INU |
TRX-BTC | 0.00000289 | - 1.8% | 3.4 | Tron Token |
FLOKIb-USDTb | T0.00005618 | + 5.6% | 2.1 | FLOKI BEP20 |
ETH-BTC | 0.01878952 | - 0.3% | 1.4 | Ethereum |
BONUS-DOGE | D0.00228100 | + 0.8% | 1.1 | BONUS |
BTC-USDTt | T84454.16 | + 0.5% | 0.7 | Bitcoin |
BTC-USDT | T84567.63 | + 1.1% | 0.7 | Bitcoin |
TONb-BTC | 0.00003542 | + 1.6% | 0.4 | TON BEP20 |
BTC-USDTb | T84474.12 | + 0.7% | 0.3 | Bitcoin |
ETH-USDT | T1589.0752253 | + 0.6% | 0.3 | Ethereum |
BTC-RUR | R7097963.69 | - 0.1% | 0.3 | Bitcoin |
DOGE-USDT | T0.15586531 | + 1.3% | 0.3 | Dogecoin |
TON-BTC | 0.00003554 | + 1.6% | 0.2 | TON Coin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
ETH-RUR | R132746.57 | - 0.6% | 0.2 | Ethereum |
ETH-USDC | 1588.1400232 | + 0.4% | 0.2 | Ethereum |
TRX | 0.00000287 | - 2.1% | 0.2 | Tron Token |
BTC | $92095.15 | - 0.5% | 0.2 | Bitcoin |
DOGE-ETH | E0.00009801 | + 0.3% | 0.2 | Dogecoin |
USDT-RUR | R84.27 | - 0.6% | 0.1 | USDT ERC20 |
BTC | R7060494.91 | - 0.1% | 0.1 | Bitcoin |
BNB-BTC | 0.00696092 | + 0.3% | 0.1 | BNB BSC |
SHIBA2-BTC | 0.00000022 | 0% | 0.1 | Shiba v2 Limited |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ZEC-BTC | 0.00036479 | - 1.5% | 0.1 | Zcash |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BTC | T84009.01 | + 0.1% | 0.1 | Bitcoin |
WSHIB-SHIB | 1.88660532 | + 0.1% | 0.1 | Wrapped Shiba |
XRP | 0.00002426 | - 3% | 0.1 | Ripple |
USDT | R84.74 | - 0.4% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02009253 | + 0.3% | 0.1 | YOSTEP |
- VCOIN / RUR
- Last: 0.06900000
- 24High: 0.06900000
- 24Low: 0.06900000
- 24V: 0 VCOIN
Precio | VCOIN | RUR |
---|
0.06900000 | 23.63498565 | 1.63081400 |
0.07000000 | 109.27718571 | 7.64940299 |
0.07100000 | 113.97375665 | 8.09213672 |
0.07200000 | 117.14143476 | 8.43418330 |
0.07300000 | 130.90331214 | 9.55594178 |
0.07400000 | 126.13008956 | 9.33362662 |
0.07500000 | 125.86875652 | 9.44015673 |
0.07600000 | 10.0000000 | 0.76000000 |
0.07700000 | 10.0000000 | 0.77000000 |
0.07800000 | 10.0000000 | 0.78000000 |
0.07900000 | 10.0000000 | 0.79000000 |
0.08000000 | 10.0000000 | 0.80000000 |
0.08100000 | 10.0000000 | 0.81000000 |
0.08200000 | 5.26545723 | 0.43176749 |
0.08300000 | 10.0000000 | 0.83000000 |
0.08400000 | 10.0000000 | 0.84000000 |
0.08500000 | 10.0000000 | 0.85000000 |
0.08600000 | 10.0000000 | 0.86000000 |
0.08700000 | 10.0000000 | 0.87000000 |
0.08800000 | 10.0000000 | 0.88000000 |
0.08900000 | 10.0000000 | 0.89000000 |
0.09000000 | 10.0000000 | 0.90000000 |
0.09100000 | 5.85052528 | 0.53239780 |
0.09200000 | 10.0000000 | 0.92000000 |
0.09300000 | 10.0000000 | 0.93000000 |
0.09400000 | 10.0000000 | 0.94000000 |
0.09500000 | 10.0000000 | 0.95000000 |
0.09600000 | 10.0000000 | 0.96000000 |
0.09700000 | 10.0000000 | 0.97000000 |
0.09800000 | 10.0000000 | 0.98000000 |
0.09900000 | 50.6122449 | 5.01061224 |
0.10000000 | 18.5013400 | 1.85013400 |
0.10989988 | 118.76572522 | 13.05233894 |
0.10989997 | 27.39725644 | 3.01095766 |
0.10989999 | 955.1919401 | 104.97558466 |
0.11000000 | 190.316815 | 20.93484965 |
0.11494620 | 1.00000000 | 0.11494620 |
0.11494627 | 77.02307657 | 8.85351535 |
0.11494633 | 2322.79553 | 266.99682151 |
0.11735480 | 5.00000000 | 0.58677400 |
0.12000000 | 1.13923789 | 0.13670854 |
0.12200000 | 4.86076211 | 0.59301297 |
0.13000000 | 6.00963391 | 0.78125240 |
0.13800000 | 500.000000 | 69.0000000 |
0.14000000 | 23.70383023 | 3.31853623 |
0.14800000 | 1.00000000 | 0.14800000 |
0.14899995 | 2.27791677 | 0.33940948 |
0.15000000 | 704.53189435 | 105.67978415 |
0.15900000 | 1.00000000 | 0.15900000 |
0.19735480 | 5.00000000 | 0.98677400 |
Precio | VCOIN | RUR |
---|
0.06650001 | 1.50376067 | 0.10000009 |
0.06650000 | 97.40082917 | 6.47715513 |
0.06600000 | 114.36980491 | 7.54840712 |
0.06500000 | 110.42344783 | 7.17752410 |
0.06400000 | 110.33953888 | 7.06173048 |
0.06300000 | 111.51736665 | 7.02559409 |
0.06200000 | 111.62528946 | 6.92076794 |
0.06100000 | 111.87044222 | 6.82409697 |
0.06000000 | 120.85817579 | 7.25149054 |
0.05900000 | 115.79857369 | 6.83211584 |
0.05800000 | 129.24116315 | 7.49598746 |
0.05700000 | 136.5535832 | 7.78355424 |
0.05600000 | 125.33579815 | 7.01880469 |
0.05500000 | 119.85004398 | 6.59175241 |
0.05400000 | 121.43462018 | 6.55746948 |
0.05300000 | 121.02085868 | 6.41410551 |
0.05200000 | 117.47025804 | 6.10845341 |
0.05110000 | 10.0000000 | 0.51100000 |
0.05100000 | 114.32073685 | 5.83035757 |
0.05000000 | 117.00395179 | 5.85019758 |
0.04949001 | 202.06098198 | 10.00000001 |
0.04949000 | 460.714300 | 22.8007507 |
0.04900000 | 107.46667936 | 5.26586728 |
0.04800000 | 112.2898858 | 5.38991451 |
0.04700000 | 109.49796162 | 5.14640419 |
0.04600000 | 106.59140498 | 4.90320462 |
0.04500000 | 105.19745477 | 4.73388546 |
0.04400000 | 108.42662726 | 4.77077159 |
0.04343000 | 417.683600 | 18.13999874 |
0.04300000 | 104.23339348 | 4.48203591 |
0.04200000 | 104.34369333 | 4.38243511 |
0.04100000 | 109.1176078 | 4.47382191 |
0.04000000 | 109.371517 | 4.37486068 |
0.03900000 | 112.25091511 | 4.37778568 |
0.03800000 | 104.84294552 | 3.98403192 |
0.03700000 | 110.21771513 | 4.07805545 |
0.03600000 | 106.20578187 | 3.82340814 |
0.03500000 | 116.11091006 | 4.06388185 |
0.03400000 | 111.79455057 | 3.80101471 |
0.03350000 | 100.90007959 | 3.38015266 |
0.03300000 | 102.61900393 | 3.38642712 |
0.03200000 | 110.94532498 | 3.55025039 |
0.03110000 | 16.07717041 | 0.49999999 |
0.03100000 | 105.72105514 | 3.27735270 |
0.03000000 | 112.53042163 | 3.37591264 |
0.02960000 | 107.6232635 | 3.18564859 |
0.02910000 | 113.05914258 | 3.29002104 |
0.02860000 | 112.58250697 | 3.21985969 |
0.02810000 | 114.14574126 | 3.20749532 |
0.02770000 | 25.0000000 | 0.69250000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | VCOIN |
---|
20:08:29 | BUY | 0.06900000 | 94.24805359 |
20:08:28 | BUY | 0.06800000 | 4.69567431 |
20:08:28 | BUY | 0.06800000 | 17.09371287 |
20:08:28 | BUY | 0.06800000 | 1.68898440 |
20:08:27 | BUY | 0.06800000 | 83.67263681 |
19:55:34 | SELL | 0.06600000 | 4.69567431 |
19:55:30 | SELL | 0.06600000 | 17.09371287 |
19:55:30 | SELL | 0.06600000 | 1.68898440 |
19:55:23 | SELL | 0.06600000 | 83.67263681 |
19:54:13 | BUY | 0.06800000 | 25.53317969 |
19:54:13 | BUY | 0.06800000 | 83.18305348 |
18:02:37 | SELL | 0.06600000 | 25.53317969 |
18:02:37 | SELL | 0.06600000 | 83.18305348 |
18:02:37 | SELL | 0.06650000 | 117.88303924 |
18:02:36 | SELL | 0.06650100 | 1.50373828 |
16:15:19 | BUY | 0.06900000 | 114.06727308 |
20:12:45 | BUY | 0.06650000 | 104.79292683 |
20:07:49 | SELL | 0.06650000 | 114.06727308 |
21:37:15 | BUY | 0.06900000 | 110.37501984 |
21:34:54 | BUY | 0.06650000 | 108.48518007 |
21:32:15 | SELL | 0.06650000 | 110.37501984 |
14:16:51 | BUY | 0.06900000 | 106.80228135 |
14:16:50 | BUY | 0.06800000 | 24.88153121 |
14:16:50 | BUY | 0.06800000 | 81.06008636 |
14:16:50 | BUY | 0.06700000 | 7.85006076 |
14:16:50 | BUY | 0.06700000 | 11.33412969 |
14:16:50 | BUY | 0.06700000 | 11.17477353 |
14:16:50 | BUY | 0.06700000 | 52.63313923 |
14:16:50 | BUY | 0.06700000 | 24.56449046 |
05:58:22 | BUY | 0.06500000 | 218.86019991 |
13:43:37 | SELL | 0.06500000 | 7.85006076 |
13:43:37 | SELL | 0.06500000 | 11.33412969 |
13:43:37 | SELL | 0.06500000 | 11.17477353 |
13:43:37 | SELL | 0.06500000 | 52.63313923 |
13:43:37 | SELL | 0.06500000 | 24.56449046 |
13:43:37 | SELL | 0.06600000 | 10.0000000 |
13:43:36 | SELL | 0.06600000 | 24.88153121 |
13:43:36 | SELL | 0.06600000 | 81.06008636 |
13:43:36 | SELL | 0.06650000 | 106.80228135 |
13:43:36 | SELL | 0.06700000 | 12.9402985 |
13:43:36 | SELL | 0.06700000 | 10.0000000 |
13:43:36 | SELL | 0.06700000 | 25.40267373 |
13:43:36 | SELL | 0.06700000 | 83.87451198 |
13:43:36 | SELL | 0.06800000 | 10.0000000 |
13:43:36 | SELL | 0.06800000 | 16.68983911 |
13:43:36 | SELL | 0.06800000 | 95.78017926 |
12:00:16 | SELL | 0.06801000 | 10.0000000 |
12:00:16 | SELL | 0.06900000 | 10.0000000 |
12:00:16 | SELL | 0.06900000 | 14.80391376 |
12:00:16 | SELL | 0.06900000 | 5.36978188 |
ggham L0: BoastKit, not much to lose in my case, no need to worry, but thanks eniveiz. I messed the blockchains up so I'll correct it. Thanks fot your help.
YO9911 L0: Hi, Admin I need open acount
Yanadia: testing1234567890
Yanadia: ggham, wise man
mandobro: Yanadia, 0,00001879-2006/
samfriedman L0: sup boyzz
nottyhassan L1: I am using yobit from 12 years never face any issue. There are negative comments about yobit all are fake. Yobit is best
alone277 L0: nottyhassan, yobit is the oldest cex still alive i think
JACKJONES49: Please tell me how would I know when ico will be launching on yobit
DFKTHF: а где вводж
cobratoontje: DFKTHF, Lol
cobratoontje: Just so sad that they do not know how to differentiate between languages.....?
BoastKit: JACKJONES49, I'm sure there's more possibilities but I can give you some ideas: 1) Crystal Ball 2) Time Machine 3) wide open Third Eye 4) Kozyrev's mirrors 5) Tarot 6) Runic stones 7) Gypsy 8) Prophetic dreams 9) Fairy 10) Delphic Oracle
cobratoontje: Lmao
BoastKit: JACKJONES49, Sometimes it's Yobits telegram channel
cobratoontje: I'm out,ltrr
Yanadia: BoastKit, wow awesome
Yanadia: cobratoontje, lolzz
kbmsiva L0: We are pumping adam coin. Be ready
Yanadia: kbmsiva, sound good but i dont have it :(
Yanadia: Kinda Art negotition
Yanadia: negotiation**
mandobro: JACKJONES49, Hey, try search in Telegram
Yanadia: mandobro, hey bro hehehe
MinerGate: hello))))))
smario699 L1: you want earn money trx/btc defi
Yanadia: MinerGate, anybody home ? (forward ) lolzz
MinerGate: Yanadia, There is no one here, I'm upset. :(
munastarali: "Please help unfreeze my account."
stoweaway L0: What is Spitz? Interested in farming but don't know anything about this
stoweaway L0: Is it Spitz Inu?
Josephdawus13: Hello guys
Josephdawus13: Any updates guys
nick110 L0: Josephdawus13, no updates on bear market
cobratoontje: Or puppy market,lol
kadalfly: hello guys
immangrace L0: HELLO
immangrace L0: I have 7 mil DICE I wanna sell or convert
vanoval: Hi-where can I download a trading bot?..For free?
vanoval: I need a bot for trading on Chrome, OS 7
HerbertGT L1: Today I placed an order to sell 7 million DICE
BoastKit: HerbertGT, immangrace, RUR (or DIGE/USD) Only for DICE.
BoastKit: *DOGE (not DIGE), typo...
Pessin L1: Am unable to send or receive here, please what can I do?
BoastKit: Pessin, Send or receive what ? Most of top coins works most of the time. Those that are offline can be traded across many local markets
Mwangi L0: HerbertGT, helo
Pessin L1: Whenever I want to withdraw or deposit, it keeps showing disable because wallet status is on maintenance...
BoastKit: Pessin, You're not choosing "top coins" for sure in that case ;)
BoastKit: Pessin, There's many markets on Yobit (left side, all blue buttons for every single one) - if you can't withdraw something - first to try is RUR. That works almost 100% for all tokens and coins. If there's some liqudity and demand Doge and USD are next ones to choose. Then Yo, USDT , W and ETH. And if something is really worth anything then BTC as top market. For some Defi works aswell.
BoastKit: Pessin, TOP withdrawable coins are usually BTC, LTC, USDT, ETH, TRX, XRP, DOGE and so on. Test on small amount if possible first.