Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01908098 | + 1% | 1213.2 | Ethereum |
ZEC | 0.00037533 | - 0.7% | 448.7 | Zcash |
LTC | 0.00089547 | - 1.5% | 178.2 | Litecoin |
ETC | 0.00018475 | - 0.4% | 117 | EthereumClassic |
DASH | 0.00027733 | + 0.9% | 106.7 | DASH |
BCHABC | 0.00016063 | 0% | 7.5 | BitcoinCashABC |
DOGE-BTC | 0.00000185 | - 1.1% | 3.7 | Dogecoin |
SHIB-USDTb | T0.00001223 | - 0.2% | 2.8 | SHIBA INU |
TRX-BTC | 0.00000284 | - 1.1% | 2.1 | Tron Token |
ETH-BTC | 0.01901247 | + 1.4% | 1.8 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 1.1 | YoChat Token |
XRP-BTC | 0.00002451 | - 0.4% | 0.7 | Ripple |
BTC-USDTt | T84896.01 | + 0.6% | 0.6 | Bitcoin |
FLOKIb-USDTb | T0.00005765 | + 2.4% | 0.6 | FLOKI BEP20 |
BONUS-DOGE | D0.00227090 | - 0.4% | 0.6 | BONUS |
BTC-USDT | T84764.08 | + 0.4% | 0.5 | Bitcoin |
WDOGE | D1.00520000 | + 0.6% | 0.4 | Wrapped DogeCoin |
YODICE-BTC | 0.00000000 | 0% | 0.4 | YODICE |
BNB-BTC | 0.00693261 | - 1.1% | 0.3 | BNB BSC |
BTC-RUR | R7070341.13 | - 0.3% | 0.3 | Bitcoin |
BTC-USDTb | T84827.36 | + 0.8% | 0.3 | Bitcoin |
TONb-BTC | 0.00003484 | - 1.8% | 0.3 | TON BEP20 |
DOGE-ETH | E0.00009741 | - 1.6% | 0.2 | Dogecoin |
ETH-USDT | T1609.8054036 | + 1.3% | 0.2 | Ethereum |
DOGE-USDT | T0.15744885 | - 0.2% | 0.2 | Dogecoin |
WBNB-BTC | 0.00694160 | - 1.2% | 0.2 | WBNB BEP20 |
YO10-USDTt | T0.00006928 | + 4.3% | 0.2 | YO10 Yobit |
BTC | $91774.50 | - 0.3% | 0.1 | Bitcoin |
USDT-RUR | R83.55 | - 0.6% | 0.1 | USDT ERC20 |
USDT | R83.90 | - 0.7% | 0.1 | USDT ERC20 |
BTC | R7080000.00 | + 0.4% | 0.1 | Bitcoin |
TRX | 0.00000287 | 0% | 0.1 | Tron Token |
TON-BTC | 0.00003497 | - 1.7% | 0.1 | TON Coin |
ETH-USDC | 1611.8732317 | + 1.5% | 0.1 | Ethereum |
ETH-RUR | R134373.95 | + 0.8% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
USDTe-USDTt | T0.99691498 | - 0.4% | 0.1 | USDT ERC20 |
BTC | T84800.00 | + 0.2% | 0.1 | Bitcoin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
LTC-BTC | 0.00089642 | - 0.9% | 0.1 | Litecoin |
- WOK / WAVES
- Last: 0.03299978
- 24High: 0.03299978
- 24Low: 0.03299978
- 24V: 0 WAVES
Precio | WOK | WAVES |
---|
0.03299978 | 50.36815632 | 1.66213807 |
0.03299980 | 0.16807796 | 0.00554653 |
0.03299990 | 125.28573475 | 4.13441671 |
0.03563799 | 52.48734301 | 1.87054340 |
0.03900000 | 0.50000000 | 0.01950000 |
0.03970400 | 95.87201807 | 3.80650260 |
0.04300000 | 0.10000000 | 0.00430000 |
0.05000000 | 0.00410000 | 0.00020500 |
0.06000000 | 0.00340000 | 0.00020400 |
0.07000000 | 0.00290000 | 0.00020300 |
0.08000000 | 0.00260000 | 0.00020800 |
0.08739704 | 95.87201807 | 8.37893059 |
0.08770000 | 117.858651 | 10.33620369 |
0.09000000 | 0.00230000 | 0.00020700 |
0.10000000 | 2.00201000 | 0.20020100 |
0.11000000 | 0.00100000 | 0.00011000 |
0.12000000 | 8.33433333 | 1.00011999 |
0.13000000 | 7.69350769 | 1.00015599 |
0.13980000 | 7.15307582 | 0.99999999 |
0.14000000 | 0.00100000 | 0.00014000 |
0.15000000 | 0.38100000 | 0.05715000 |
0.16000000 | 6.25100000 | 1.00016000 |
0.17000000 | 0.00100000 | 0.00017000 |
0.18000000 | 5.55655555 | 1.00017999 |
0.19000000 | 0.00100000 | 0.00019000 |
0.20000000 | 5.00104210 | 1.00020842 |
0.24934800 | 5.00000000 | 1.24674000 |
0.28348000 | 5.00000000 | 1.41740000 |
0.34800000 | 5.00000000 | 1.74000000 |
0.34999406 | 38.01108441 | 13.30365375 |
0.35000000 | 15.73481571 | 5.50718549 |
0.40000000 | 4.00000000 | 1.60000000 |
0.50000000 | 4.00000000 | 2.00000000 |
0.62357000 | 16.0000000 | 9.97712000 |
0.62357070 | 25.0000000 | 15.5892675 |
0.70000000 | 25.0000000 | 17.5000000 |
0.99999998 | 5.00000000 | 4.99999990 |
1.00000000 | 14.57507722 | 14.57507722 |
1.20000000 | 2.00000000 | 2.40000000 |
1.50000000 | 2.38000000 | 3.57000000 |
1.80000000 | 4.00000000 | 7.20000000 |
2.00000000 | 2.00000000 | 4.00000000 |
2.50000000 | 2.00000000 | 5.00000000 |
3.06900000 | 4.00000000 | 12.2760000 |
4.00000000 | 1.00000000 | 4.00000000 |
5.00000000 | 1.00000000 | 5.00000000 |
6.00000000 | 1.00000000 | 6.00000000 |
7.50000000 | 6.75000000 | 50.6250000 |
9.06900000 | 1.80000000 | 16.3242000 |
10.00000000 | 3.00000000 | 30.0000000 |
Precio | WOK | WAVES |
---|
0.01603751 | 6.71665272 | 0.10771838 |
0.01603750 | 18.7061570 | 0.29999999 |
0.01403750 | 21.3713268 | 0.29999999 |
0.01303750 | 46.0210900 | 0.59999996 |
0.00900000 | 48.0000000 | 0.43200000 |
0.00400008 | 24.8000000 | 0.09920198 |
0.00400000 | 100.000000 | 0.40000000 |
0.00306000 | 130.000000 | 0.39780000 |
0.00305869 | 130.774939 | 0.39999999 |
0.00295868 | 135.195424 | 0.39999999 |
0.00100008 | 80.0000000 | 0.08000640 |
0.00100000 | 400.000000 | 0.40000000 |
0.00096000 | 30.0000000 | 0.02880000 |
0.00095839 | 11.43859185 | 0.01096263 |
0.00090733 | 33.06404505 | 0.02999999 |
0.00011200 | 4000.00000 | 0.44800000 |
0.00011068 | 480.000000 | 0.05312640 |
0.00011050 | 2000.00000 | 0.22100000 |
0.00011049 | 91.6299161 | 0.01012418 |
0.00010000 | 100.000000 | 0.01000000 |
0.00001020 | 36000.0000 | 0.36720000 |
0.00001019 | 985.30365456 | 0.01004024 |
0.00001000 | 1000.00000 | 0.01000000 |
0.00000999 | 500.000000 | 0.00499500 |
0.00000102 | 300000.000 | 0.30600000 |
0.00000100 | 10000.0000 | 0.01000000 |
0.00000012 | 3000000.00 | 0.36000000 |
0.00000011 | 10913.38584898 | 0.00120047 |
0.00000010 | 100000.000 | 0.01000000 |
0.00000009 | 1111.12300 | 0.00010000 |
0.00000007 | 46455.58714285 | 0.00325189 |
0.00000005 | 40000.0000 | 0.00200000 |
0.00000003 | 100000.000 | 0.00300000 |
0.00000002 | 2500000.00 | 0.05000000 |
0.00000001 | 1000000.00 | 0.01000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | WOK |
---|
23:52:05 | BUY | 0.03299978 | 0.09471426 |
16:21:40 | BUY | 0.02500000 | 10.5000000 |
16:19:05 | BUY | 0.02499999 | 2.68924736 |
08:42:55 | SELL | 0.00095848 | 16.84766083 |
08:42:55 | SELL | 0.00550008 | 18.0000000 |
08:42:55 | SELL | 0.00720497 | 15.0000000 |
08:42:55 | SELL | 0.00820808 | 7.61520975 |
08:42:55 | SELL | 0.01111641 | 34.1837000 |
08:42:55 | SELL | 0.01487404 | 15.36745028 |
08:42:55 | SELL | 0.01487405 | 0.16807796 |
11:16:37 | SELL | 0.01487404 | 10.18041972 |
11:16:37 | SELL | 0.01487405 | 2.68924736 |
16:41:38 | BUY | 0.03299990 | 13.73199104 |
16:41:38 | BUY | 0.03299980 | 140.79700281 |
16:41:38 | BUY | 0.03226922 | 0.10168024 |
16:41:38 | BUY | 0.02587404 | 1.00000000 |
16:41:38 | BUY | 0.02587404 | 6.89854278 |
13:27:08 | BUY | 0.02587404 | 6.93422513 |
13:27:08 | BUY | 0.02587404 | 0.13201714 |
13:27:01 | BUY | 0.02244393 | 1.91625456 |
13:26:53 | BUY | 0.02200000 | 16.24589638 |
01:52:56 | SELL | 0.02087404 | 13.08374513 |
01:52:56 | SELL | 0.02087405 | 1.91625487 |
02:48:49 | SELL | 0.02087404 | 2.93767762 |
01:32:56 | SELL | 0.02087404 | 0.13782958 |
00:35:55 | SELL | 0.02087404 | 0.08664447 |
00:04:51 | BUY | 0.02167229 | 1.82234435 |
00:04:51 | BUY | 0.02155246 | 3.92622790 |
00:04:51 | BUY | 0.02100000 | 25.58724672 |
10:55:33 | SELL | 0.02087404 | 4.36363962 |
12:51:13 | BUY | 0.02200000 | 0.11899609 |
15:56:29 | BUY | 0.02200000 | 0.12007938 |
14:32:01 | BUY | 0.02200000 | 0.12434312 |
16:43:31 | BUY | 0.02200000 | 0.12066367 |
07:51:34 | BUY | 0.02200000 | 0.11492151 |
23:53:18 | SELL | 0.02087404 | 0.06970813 |
04:33:36 | SELL | 0.01987404 | 2.00000000 |
08:37:12 | SELL | 0.01987404 | 0.15547639 |
08:37:03 | SELL | 0.01987404 | 0.14337913 |
08:25:21 | SELL | 0.01987404 | 14.49338151 |
08:20:51 | SELL | 0.01987404 | 2.35149786 |
08:14:35 | SELL | 0.01987404 | 0.12629495 |
08:08:24 | SELL | 0.01987404 | 0.10477498 |
06:19:47 | SELL | 0.01987404 | 0.09711012 |
06:17:53 | SELL | 0.01987404 | 0.05041112 |
12:35:23 | SELL | 0.01887404 | 0.07513760 |
12:24:27 | SELL | 0.01887404 | 0.26650681 |
12:24:12 | SELL | 0.01887404 | 0.38770609 |
00:03:17 | SELL | 0.01787404 | 0.22513983 |
00:03:11 | SELL | 0.01787404 | 0.23288321 |
Yanadia: negotiation**
mandobro: JACKJONES49, Hey, try search in Telegram
Yanadia: mandobro, hey bro hehehe
MinerGate: hello))))))
smario699 L1: you want earn money trx/btc defi
Yanadia: MinerGate, anybody home ? (forward ) lolzz
MinerGate: Yanadia, There is no one here, I'm upset. :(
munastarali: "Please help unfreeze my account."
stoweaway L0: What is Spitz? Interested in farming but don't know anything about this
stoweaway L0: Is it Spitz Inu?
Josephdawus13: Hello guys
Josephdawus13: Any updates guys
nick110 L0: Josephdawus13, no updates on bear market
cobratoontje: Or puppy market,lol
kadalfly: hello guys
immangrace L0: HELLO
immangrace L0: I have 7 mil DICE I wanna sell or convert
vanoval: Hi-where can I download a trading bot?..For free?
vanoval: I need a bot for trading on Chrome, OS 7
HerbertGT L1: Today I placed an order to sell 7 million DICE
BoastKit: HerbertGT, immangrace, RUR (or DIGE/USD) Only for DICE.
BoastKit: *DOGE (not DIGE), typo...
Pessin L1: Am unable to send or receive here, please what can I do?
BoastKit: Pessin, Send or receive what ? Most of top coins works most of the time. Those that are offline can be traded across many local markets
Mwangi L0: HerbertGT, helo
Pessin L1: Whenever I want to withdraw or deposit, it keeps showing disable because wallet status is on maintenance...
BoastKit: Pessin, You're not choosing "top coins" for sure in that case ;)
BoastKit: Pessin, There's many markets on Yobit (left side, all blue buttons for every single one) - if you can't withdraw something - first to try is RUR. That works almost 100% for all tokens and coins. If there's some liqudity and demand Doge and USD are next ones to choose. Then Yo, USDT , W and ETH. And if something is really worth anything then BTC as top market. For some Defi works aswell.
BoastKit: Pessin, TOP withdrawable coins are usually BTC, LTC, USDT, ETH, TRX, XRP, DOGE and so on. Test on small amount if possible first.
BoastKit: mandiri88, Do you really need a BAN ? Don't SPAM, Don't bring confusion / scam users !
eagtvizag L0: hi
Pessin L1: Thanks you so much .. How can I swap my wallet coin to USDT. I don't know how to do the swap.T ? I
Pessin L1: I have DBTC and I want to swap it with USDT. Please how can I do the swap ?
BoastKit: Pessin, Sell all for RUR and buy USDT
Yanadia: Good Morning
selfmade3213 L0: Is yobit dying?
Yanadia: selfmade3213, no still alive
Yanadia: hungryyyyy...
Pessin L1: Whenever I want to sell, I don't see my coin normal figure, what I will see is (0.00000000) the main figure of my coin will not show.. please what can I do cos am confused..
Pessin L1: Yobit customer support is not going either
Yanadia: Pessin, what coin ?
Pessin L1: All coin in my wallet rDh
dominikherzog: Pessin, no ticket from you
BoastKit: Pessin, Lets start from something - cause "all" means you can't use exchange... Name 1 coin to start with that you have and can't sell.
BoastKit: Pessin, Are you sure it's you account ? You're L1 - very small chance that you became L1 with ZERO knowledge of how this exchange works...
BoastKit: *your
wolf06 L0: BUY
Yanadia: BoastKit, +1
Yanadia: but he said all coin in his bal
kris1230 L0: sie ma lobuzy