Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01894991 | + 0.7% | 1200.8 | Ethereum |
ZEC | 0.00037235 | - 0.3% | 452 | Zcash |
LTC | 0.00089644 | - 0.1% | 178.8 | Litecoin |
ETC | 0.00018699 | + 1.1% | 111.7 | EthereumClassic |
DASH | 0.00027684 | + 1.2% | 103.8 | DASH |
SHIB-USDTb | T0.00001223 | + 2.7% | 8.5 | SHIBA INU |
BCHABC | 0.00015732 | 0% | 7.7 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000025 | 0% | 6.1 | YoChat Token |
DOGE-BTC | 0.00000187 | + 2.2% | 5.5 | Dogecoin |
TRX-BTC | 0.00000285 | - 2.1% | 4.1 | Tron Token |
XRP-BTC | 0.00002451 | + 0.5% | 2.3 | Ripple |
FLOKIb-USDTb | T0.00005694 | + 0.3% | 1.4 | FLOKI BEP20 |
ETH-BTC | 0.01884812 | + 0.7% | 1.3 | Ethereum |
BONUS-DOGE | D0.00227413 | + 0.2% | 0.9 | BONUS |
BTC-USDTt | T84825.82 | + 0.1% | 0.6 | Bitcoin |
BTC-USDT | T84842.84 | + 0.4% | 0.5 | Bitcoin |
WDOGE | D1.00520000 | + 0.6% | 0.4 | Wrapped DogeCoin |
BTC-USDTb | T84881.06 | + 0.1% | 0.4 | Bitcoin |
BNB-BTC | 0.00698289 | + 0.4% | 0.3 | BNB BSC |
BTC-RUR | R7078673.45 | - 0.5% | 0.3 | Bitcoin |
TONb-BTC | 0.00003533 | + 0.6% | 0.2 | TON BEP20 |
SHIBA2 | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
ETH-RUR | R133351.20 | - 0.6% | 0.2 | Ethereum |
ETH-USDT | T1597.8320462 | + 0.8% | 0.2 | Ethereum |
TON-BTC | 0.00003538 | + 0.6% | 0.2 | TON Coin |
YO10-USDTt | T0.00006946 | + 0.4% | 0.2 | YO10 Yobit |
BTC | R7039412.98 | - 0.6% | 0.2 | Bitcoin |
DOGE-USDT | T0.15896453 | + 2.8% | 0.2 | Dogecoin |
DOGE-ETH | E0.00009951 | + 1.8% | 0.2 | Dogecoin |
WBNB-BTC | 0.00700448 | + 0.6% | 0.2 | WBNB BEP20 |
BTC | T84163.00 | - 0.1% | 0.1 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.1 | Shiba v2 Limited |
USDT-RUR | R83.74 | - 0.6% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 1.88536526 | - 0.1% | 0.1 | Wrapped Shiba |
USDT | R84.00 | - 0.6% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
ETH-USDC | 1603.0798813 | + 1% | 0.1 | Ethereum |
ETH | R133499.99 | - 0.4% | 0.1 | Ethereum |
- EGG / RUR
- Last: 0.78215653
- 24High: 0.78215653
- 24Low: 0.78215653
- 24V: 0 EGG
Prix | EGG | RUR |
---|
0.89000000 | 0.12784466 | 0.11378174 |
0.89998888 | 14.23693536 | 12.8130835 |
0.90000000 | 8.56700405 | 7.71030364 |
0.91000000 | 10.0000000 | 9.10000000 |
0.92000000 | 0.14351127 | 0.13203036 |
0.93000000 | 0.19791929 | 0.18406493 |
0.93384783 | 6.78275105 | 6.33405734 |
0.94000000 | 0.11592451 | 0.10896903 |
0.95000000 | 0.11942461 | 0.11345337 |
0.96000000 | 0.13311804 | 0.12779331 |
0.97000000 | 0.11541757 | 0.11195504 |
0.98000000 | 0.25353964 | 0.24846884 |
0.99000000 | 0.11345333 | 0.11231879 |
1.00000000 | 0.43959114 | 0.43959114 |
1.10000000 | 2.10646446 | 2.31711090 |
1.20000000 | 3.35294118 | 4.02352941 |
1.30000000 | 1.00000000 | 1.30000000 |
1.40000000 | 2.00000000 | 2.80000000 |
1.45000000 | 1.00000000 | 1.45000000 |
1.50000000 | 1.16153846 | 1.74230769 |
1.60000000 | 0.20000000 | 0.32000000 |
1.70000000 | 1.23400000 | 2.09780000 |
1.80000000 | 1.00000000 | 1.80000000 |
1.90000000 | 0.32111888 | 0.61012587 |
1.99999999 | 0.76923080 | 1.53846159 |
2.00000000 | 0.41255034 | 0.82510068 |
2.10000000 | 1.06633986 | 2.23931370 |
2.20000000 | 1.14984558 | 2.52966027 |
2.29999800 | 0.10000000 | 0.22999980 |
2.30000000 | 0.26838376 | 0.61728264 |
2.35224000 | 58.1592000 | 136.8043966 |
2.37600000 | 57.2633000 | 136.0576008 |
2.40000000 | 6455.25318529 | 15492.60764469 |
2.50000000 | 5000.25992666 | 12500.64981665 |
2.60000000 | 5000.26705981 | 13000.6943555 |
2.70000000 | 0.26715524 | 0.72131914 |
2.79999927 | 6.40000000 | 17.91999532 |
2.79999985 | 5.08831988 | 14.2472949 |
2.79999989 | 10.55598114 | 29.55674603 |
2.80000000 | 25.32240437 | 70.90273223 |
2.81999998 | 1.09890109 | 3.09890105 |
3.30000000 | 50.0000000 | 165.000000 |
3.80000000 | 50.0000000 | 190.000000 |
4.00000000 | 12.25522632 | 49.02090528 |
4.18266201 | 0.07244898 | 0.30302959 |
4.30000000 | 60.0000000 | 258.000000 |
4.37000003 | 6.65404450 | 29.07817466 |
5.30000000 | 50.0000000 | 265.000000 |
5.78230000 | 0.50000000 | 2.89115000 |
6.30000000 | 50.0000000 | 315.000000 |
Prix | EGG | RUR |
---|
0.78220000 | 0.12784466 | 0.10000009 |
0.78215653 | 12.53821312 | 9.80684526 |
0.78215652 | 64.25519083 | 50.25761645 |
0.58000000 | 1.00000000 | 0.58000000 |
0.56000000 | 1.00000000 | 0.56000000 |
0.55882523 | 64.4208600 | 36.0000019 |
0.52924193 | 113.369700 | 59.99999883 |
0.48523200 | 0.22669568 | 0.10999999 |
0.48513009 | 67.12139573 | 32.56260875 |
0.46857273 | 128.048420 | 59.99999773 |
0.41985986 | 95.2698800 | 39.99999847 |
0.36478834 | 108.63108668 | 39.62735378 |
0.31214320 | 0.53436123 | 0.16679722 |
0.30000000 | 3.33333333 | 0.99999999 |
0.25000000 | 0.44000000 | 0.11000000 |
0.24328113 | 4.11047087 | 0.99999999 |
0.24328112 | 0.53436123 | 0.12999999 |
0.24328111 | 4.64483246 | 1.12999999 |
0.24328110 | 12.05523569 | 2.93281099 |
0.21315803 | 0.60987615 | 0.12999999 |
0.21305803 | 0.61016240 | 0.12999999 |
0.21165788 | 1.18115138 | 0.24999999 |
0.21035776 | 1.23598958 | 0.25999999 |
0.21000000 | 0.47620000 | 0.10000200 |
0.20000494 | 7.09982462 | 1.41999999 |
0.20000385 | 3.24993743 | 0.64999999 |
0.20000127 | 2.49998412 | 0.49999999 |
0.20000099 | 12.49993812 | 2.49999999 |
0.20000010 | 2.49999875 | 0.49999999 |
0.20000000 | 2.24999998 | 0.44999999 |
0.18652106 | 13.02801945 | 2.42999999 |
0.18652105 | 6.43359019 | 1.19999999 |
0.14691191 | 16.33632017 | 2.39999999 |
0.13745551 | 3.27378654 | 0.44999999 |
0.11708687 | 200.000000 | 23.4173740 |
0.10000000 | 14.49999998 | 1.44999999 |
0.05117087 | 200.000000 | 10.2341740 |
0.01002380 | 144.65571937 | 1.44999999 |
0.01002299 | 55.87155128 | 0.55999999 |
0.01002200 | 29.93414488 | 0.29999999 |
0.01000000 | 1100.00000 | 11.0000000 |
0.00511709 | 2000.00000 | 10.2341800 |
0.00115117 | 2000.00000 | 2.30234000 |
0.00102001 | 294.11476358 | 0.29999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00016099 | 8075.0357165 | 1.29999999 |
0.00016011 | 4996.56486165 | 0.79999999 |
0.00016009 | 2561.05940407 | 0.40999999 |
0.00016001 | 1874.88281982 | 0.29999999 |
0.00016000 | 102812.49999998 | 16.44999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | EGG |
---|
13:36:01 | SELL | 0.78215653 | 0.24695150 |
13:36:01 | SELL | 0.78220000 | 0.12784466 |
01:49:44 | SELL | 0.78215652 | 6.90390558 |
01:33:02 | SELL | 0.78215652 | 18.33705359 |
01:33:02 | SELL | 0.78215653 | 3.55564094 |
01:29:04 | SELL | 0.78215653 | 9.22952368 |
01:29:03 | SELL | 0.78215654 | 6.78275105 |
01:29:03 | SELL | 0.78220000 | 2.68683358 |
01:29:03 | SELL | 0.78230000 | 1.63914099 |
01:29:03 | SELL | 0.79000000 | 3.81012658 |
01:29:03 | SELL | 0.80000000 | 0.12336466 |
00:44:10 | SELL | 0.80000000 | 2.38913533 |
00:44:10 | SELL | 0.81000000 | 0.04440263 |
00:43:23 | SELL | 0.81000000 | 0.93671369 |
00:43:20 | SELL | 0.82000000 | 0.12252687 |
21:15:21 | SELL | 0.82000000 | 0.87747313 |
21:15:18 | SELL | 0.83000000 | 0.76837748 |
19:39:30 | SELL | 0.83000000 | 4.13523697 |
19:39:30 | SELL | 0.83000002 | 1.05362366 |
19:37:01 | SELL | 0.83000002 | 0.15119558 |
19:37:01 | SELL | 0.84000000 | 0.02294579 |
18:47:19 | SELL | 0.84000000 | 0.97705421 |
18:47:19 | SELL | 0.85000000 | 0.03367214 |
14:12:48 | SELL | 0.85000000 | 0.09573962 |
14:12:48 | SELL | 0.86000000 | 0.04777165 |
20:08:56 | SELL | 0.86000000 | 0.08164011 |
20:08:56 | SELL | 0.86000001 | 0.11627918 |
15:34:24 | SELL | 0.87000000 | 0.11434450 |
15:34:24 | SELL | 0.87000000 | 0.00158001 |
19:08:45 | SELL | 0.87000000 | 0.00448197 |
19:08:45 | SELL | 0.87000001 | 0.11494264 |
15:45:53 | SELL | 0.87000000 | 0.01817540 |
15:45:53 | SELL | 0.87000001 | 0.11494264 |
10:27:33 | SELL | 0.87000000 | 0.00047493 |
10:27:33 | SELL | 0.87000001 | 0.11494264 |
19:02:47 | SELL | 0.87000000 | 0.10469945 |
19:02:47 | SELL | 0.88000000 | 0.01935649 |
17:53:11 | SELL | 0.88000000 | 0.11005527 |
17:53:11 | SELL | 0.89000000 | 0.01942843 |
02:26:59 | SELL | 0.89000000 | 0.10998333 |
02:26:59 | SELL | 0.90000000 | 0.00347000 |
12:19:24 | SELL | 0.90000000 | 0.12594176 |
12:19:24 | SELL | 0.91000000 | 0.00586910 |
10:31:29 | SELL | 0.91000000 | 0.12354266 |
10:31:29 | SELL | 0.92000000 | 0.03112740 |
10:18:54 | SELL | 0.92000000 | 0.09828436 |
10:18:54 | SELL | 0.93000000 | 0.05482586 |
09:52:30 | SELL | 0.93000000 | 2.10646446 |
01:07:39 | BUY | 1.10000000 | 0.83061342 |
01:07:39 | BUY | 1.10000000 | 1.00000000 |
alone277 L0: nottyhassan, yobit is the oldest cex still alive i think
JACKJONES49: Please tell me how would I know when ico will be launching on yobit
DFKTHF: а где вводж
cobratoontje: DFKTHF, Lol
cobratoontje: Just so sad that they do not know how to differentiate between languages.....?
BoastKit: JACKJONES49, I'm sure there's more possibilities but I can give you some ideas: 1) Crystal Ball 2) Time Machine 3) wide open Third Eye 4) Kozyrev's mirrors 5) Tarot 6) Runic stones 7) Gypsy 8) Prophetic dreams 9) Fairy 10) Delphic Oracle
cobratoontje: Lmao
BoastKit: JACKJONES49, Sometimes it's Yobits telegram channel
cobratoontje: I'm out,ltrr
Yanadia: BoastKit, wow awesome
Yanadia: cobratoontje, lolzz
kbmsiva L0: We are pumping adam coin. Be ready
Yanadia: kbmsiva, sound good but i dont have it :(
Yanadia: Kinda Art negotition
Yanadia: negotiation**
mandobro: JACKJONES49, Hey, try search in Telegram
Yanadia: mandobro, hey bro hehehe
MinerGate: hello))))))
smario699 L1: you want earn money trx/btc defi
Yanadia: MinerGate, anybody home ? (forward ) lolzz
MinerGate: Yanadia, There is no one here, I'm upset. :(
munastarali: "Please help unfreeze my account."
stoweaway L0: What is Spitz? Interested in farming but don't know anything about this
stoweaway L0: Is it Spitz Inu?
Josephdawus13: Hello guys
Josephdawus13: Any updates guys
nick110 L0: Josephdawus13, no updates on bear market
cobratoontje: Or puppy market,lol
kadalfly: hello guys
immangrace L0: HELLO
immangrace L0: I have 7 mil DICE I wanna sell or convert
vanoval: Hi-where can I download a trading bot?..For free?
vanoval: I need a bot for trading on Chrome, OS 7
HerbertGT L1: Today I placed an order to sell 7 million DICE
BoastKit: HerbertGT, immangrace, RUR (or DIGE/USD) Only for DICE.
BoastKit: *DOGE (not DIGE), typo...
Pessin L1: Am unable to send or receive here, please what can I do?
BoastKit: Pessin, Send or receive what ? Most of top coins works most of the time. Those that are offline can be traded across many local markets
Mwangi L0: HerbertGT, helo
Pessin L1: Whenever I want to withdraw or deposit, it keeps showing disable because wallet status is on maintenance...
BoastKit: Pessin, You're not choosing "top coins" for sure in that case ;)
BoastKit: Pessin, There's many markets on Yobit (left side, all blue buttons for every single one) - if you can't withdraw something - first to try is RUR. That works almost 100% for all tokens and coins. If there's some liqudity and demand Doge and USD are next ones to choose. Then Yo, USDT , W and ETH. And if something is really worth anything then BTC as top market. For some Defi works aswell.
BoastKit: Pessin, TOP withdrawable coins are usually BTC, LTC, USDT, ETH, TRX, XRP, DOGE and so on. Test on small amount if possible first.
BoastKit: mandiri88, Do you really need a BAN ? Don't SPAM, Don't bring confusion / scam users !
eagtvizag L0: hi
Pessin L1: Thanks you so much .. How can I swap my wallet coin to USDT. I don't know how to do the swap.T ? I
Pessin L1: I have DBTC and I want to swap it with USDT. Please how can I do the swap ?
BoastKit: Pessin, Sell all for RUR and buy USDT
Yanadia: Good Morning
selfmade3213 L0: Is yobit dying?