Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01900136 | + 0.6% | 1216.3 | Ethereum |
ZEC | 0.00037382 | + 0.2% | 459.7 | Zcash |
LTC | 0.00090381 | + 0.7% | 176.3 | Litecoin |
ETC | 0.00018473 | - 0.5% | 113.7 | EthereumClassic |
DASH | 0.00027772 | + 1.3% | 107.9 | DASH |
SHIB-USDTb | T0.00001223 | + 2.5% | 8.3 | SHIBA INU |
BCHABC | 0.00015897 | + 1.1% | 7.9 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000025 | 0% | 6.1 | YoChat Token |
DOGE-BTC | 0.00000187 | + 2.2% | 5.4 | Dogecoin |
TRX-BTC | 0.00000285 | - 1.8% | 3.8 | Tron Token |
XRP-BTC | 0.00002451 | + 0.2% | 1.7 | Ripple |
ETH-BTC | 0.01884812 | + 0.7% | 1.3 | Ethereum |
FLOKIb-USDTb | T0.00005703 | - 1.1% | 1.1 | FLOKI BEP20 |
BONUS-DOGE | D0.00227409 | + 0.2% | 0.9 | BONUS |
BTC-USDTt | T84934.77 | + 0.5% | 0.6 | Bitcoin |
BTC-USDT | T84862.47 | + 0.4% | 0.5 | Bitcoin |
WDOGE | D1.00520000 | + 0.6% | 0.4 | Wrapped DogeCoin |
BTC-USDTb | T84646.49 | - 0.1% | 0.4 | Bitcoin |
BTC-RUR | R7079100.32 | - 0.5% | 0.3 | Bitcoin |
BNB-BTC | 0.00697910 | + 0.3% | 0.3 | BNB BSC |
SHIBA2 | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
ETH-RUR | R133351.20 | - 0.6% | 0.2 | Ethereum |
YO10-USDTt | T0.00006940 | + 0.3% | 0.2 | YO10 Yobit |
ETH-USDT | T1597.8320462 | + 0.8% | 0.2 | Ethereum |
BTC | R7106311.14 | + 0.5% | 0.2 | Bitcoin |
WBNB-BTC | 0.00698343 | + 0.3% | 0.2 | WBNB BEP20 |
TON-BTC | 0.00003538 | - 0.5% | 0.2 | TON Coin |
USDT-RUR | R83.69 | - 0.7% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00009951 | + 1.8% | 0.2 | Dogecoin |
BTC | T84251.52 | + 0.1% | 0.2 | Bitcoin |
DOGE-USDT | T0.15895890 | + 2.2% | 0.2 | Dogecoin |
TONb-BTC | 0.00003531 | - 0.2% | 0.2 | TON BEP20 |
SHIBA2-BTC | 0.00000022 | 0% | 0.1 | Shiba v2 Limited |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
USDT | R84.25 | - 0.5% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 1.88536526 | - 0.1% | 0.1 | Wrapped Shiba |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
TRX | 0.00000284 | - 2.1% | 0.1 | Tron Token |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
ETH-USDC | 1603.0798813 | + 1% | 0.1 | Ethereum |
- FLOKIbep20 / USD
- Last: 0.00005800
- 24High: 0.00005805
- 24Low: 0.00005800
- 24V: 20251.61 FLOKI(b)
Prix | FLOKI(b) | USD |
---|
0.00006099 | 9210.94771439 | 0.56177570 |
0.00006100 | 13161.95750098 | 0.80287940 |
0.00006200 | 1986.25133333 | 0.12314758 |
0.00006300 | 1938.2438451 | 0.12210936 |
0.00006400 | 1647.57806451 | 0.10544499 |
0.00006500 | 1684.78523809 | 0.10951104 |
0.00006600 | 1816.8646875 | 0.11991306 |
0.00006700 | 2021.88353846 | 0.13546619 |
0.00009100 | 39198.88717299 | 3.56709873 |
0.00009110 | 123300.97720281 | 11.23271902 |
0.00009111 | 1305.71836241 | 0.11896399 |
0.00009330 | 35129.79426393 | 3.27760980 |
0.00009500 | 10000.0000 | 0.95000000 |
0.00009640 | 6044.6230344 | 0.58270166 |
0.00010099 | 14146.92453226 | 1.42869790 |
0.00010339 | 1608.01988099 | 0.16625317 |
0.00010897 | 1789.00000 | 0.19494733 |
0.00011019 | 1789.00000 | 0.19712991 |
0.00011020 | 97294.86767519 | 10.72189441 |
0.00011030 | 6044.6230344 | 0.66672192 |
0.00011040 | 10521.36621424 | 1.16155883 |
0.00011050 | 34006.2072525 | 3.75768590 |
0.00011500 | 1049.78692443 | 0.12072549 |
0.00011520 | 5000.00000 | 0.57600000 |
0.00011897 | 1789.00000 | 0.21283733 |
0.00011990 | 842.368000 | 0.10099992 |
0.00012000 | 1789.00000 | 0.21468000 |
0.00013322 | 5000.00000 | 0.66610000 |
0.00013900 | 3000.00000 | 0.41700000 |
0.00014555 | 859.9236443 | 0.12516188 |
0.00014776 | 1000.00000 | 0.14776000 |
0.00014777 | 75271.4114345 | 11.12285646 |
0.00014785 | 4409.49219504 | 0.65194342 |
0.00015000 | 100673.000 | 15.1009500 |
0.00016519 | 1134.93059853 | 0.18747918 |
0.00017000 | 2400.00000 | 0.40800000 |
0.00017400 | 580.450000 | 0.10099830 |
0.00017540 | 1000.00000 | 0.17540000 |
0.00018000 | 2400.00000 | 0.43200000 |
0.00018500 | 131966.11615985 | 24.41373148 |
0.00018680 | 580.81286696 | 0.10849584 |
0.00018900 | 49028.72662282 | 9.26642933 |
0.00019000 | 528715.78947368 | 100.45599999 |
0.00019444 | 18529.51073411 | 3.60287806 |
0.00019500 | 517.000000 | 0.10081500 |
0.00019555 | 85371.13276588 | 16.69432501 |
0.00020000 | 833.26389498 | 0.16665277 |
0.00020359 | 2500.00000 | 0.50897500 |
0.00020360 | 12500.0000 | 2.54500000 |
0.00021490 | 500.000000 | 0.10745000 |
Prix | FLOKI(b) | USD |
---|
0.00005800 | 3705.03546511 | 0.21489205 |
0.00005700 | 58593.43264697 | 3.33982566 |
0.00005600 | 2166.00136614 | 0.12129607 |
0.00005500 | 1909.3990909 | 0.10501694 |
0.00005473 | 17145.90855823 | 0.93839557 |
0.00005420 | 17311.56951048 | 0.93828706 |
0.00005400 | 1857.49962962 | 0.10030497 |
0.00005344 | 17560.06093887 | 0.93840965 |
0.00005300 | 2343.23433962 | 0.12419141 |
0.00005257 | 18050.61607809 | 0.94892088 |
0.00005245 | 17891.38284337 | 0.93840303 |
0.00005243 | 2222.00000 | 0.11649946 |
0.00005242 | 2119.67890 | 0.11111356 |
0.00005241 | 2089.00000 | 0.10948449 |
0.00005232 | 2123.68999 | 0.11111146 |
0.00005203 | 2135.579999 | 0.11111422 |
0.00005201 | 2136.34567 | 0.11111133 |
0.00005200 | 2093.99961538 | 0.10888797 |
0.00005191 | 2222.00000 | 0.11534402 |
0.00005182 | 2144.17890 | 0.11111135 |
0.00005181 | 2014.21494011 | 0.10435647 |
0.00005169 | 2149.56789 | 0.11111116 |
0.00005168 | 2149.98277 | 0.11111110 |
0.00005153 | 2738.42637 | 0.14111111 |
0.00005151 | 2157.99990 | 0.11115857 |
0.00005142 | 2160.853969 | 0.11111111 |
0.00005141 | 2129.00000 | 0.10945189 |
0.00005137 | 2222.00000 | 0.11414414 |
0.00005136 | 2163.37890 | 0.11111114 |
0.00005135 | 2163.79961051 | 0.11111110 |
0.00005109 | 2174.898765 | 0.11111557 |
0.00005103 | 2177.369999 | 0.11111119 |
0.00005101 | 2178.22222 | 0.11111111 |
0.00005100 | 2296.17098039 | 0.11710471 |
0.00005062 | 2195.12345 | 0.11111714 |
0.00005061 | 2195.43785 | 0.11111110 |
0.00005053 | 2198.999999 | 0.11111546 |
0.00005040 | 2204.58999 | 0.11111133 |
0.00005039 | 2169.00000 | 0.10929591 |
0.00005015 | 5061.71145328 | 0.25384482 |
0.00005014 | 2216.0198765 | 0.11111123 |
0.00005003 | 2220.889999 | 0.11111112 |
0.00005001 | 2221.777999 | 0.11111111 |
0.00005000 | 23340.13042661 | 1.16700652 |
0.00004962 | 2239.2456789 | 0.11111137 |
0.00004961 | 2239.691796 | 0.11111110 |
0.00004951 | 2244.299999 | 0.11111529 |
0.00004942 | 2248.34567 | 0.11111324 |
0.00004941 | 2219.00000 | 0.10964079 |
0.00004903 | 2266.18999 | 0.11111129 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | FLOKI(b) |
---|
23:35:03 | SELL | 0.00005800 | 1754.56320657 |
23:19:00 | SELL | 0.00005800 | 2145.33569831 |
23:17:16 | SELL | 0.00005800 | 6351.7046535 |
23:17:16 | SELL | 0.00005805 | 789.05228561 |
23:04:48 | SELL | 0.00005805 | 2807.52592265 |
23:00:37 | SELL | 0.00005805 | 4671.08411734 |
11:19:46 | SELL | 0.00005805 | 1732.3376744 |
10:57:36 | BUY | 0.00006000 | 2178.21327586 |
01:29:49 | SELL | 0.00005800 | 867.2659765 |
01:29:49 | SELL | 0.00005800 | 2178.21327586 |
01:29:49 | SELL | 0.00005900 | 2043.0879661 |
01:29:49 | SELL | 0.00006000 | 1986.25133333 |
01:29:48 | SELL | 0.00006100 | 6.30713850 |
18:55:27 | SELL | 0.00006100 | 1938.2438451 |
16:20:13 | SELL | 0.00006200 | 127.51598058 |
16:11:52 | SELL | 0.00006300 | 594.96753114 |
15:50:10 | SELL | 0.00006300 | 1089.81770695 |
15:50:10 | SELL | 0.00006300 | 150.08800809 |
15:50:10 | SELL | 0.00006400 | 1816.8646875 |
15:49:32 | SELL | 0.00006500 | 2021.88353846 |
15:49:18 | BUY | 0.00006700 | 1969.39061538 |
15:49:05 | SELL | 0.00006500 | 1969.39061538 |
15:48:51 | BUY | 0.00006700 | 1918.26074214 |
15:48:51 | BUY | 0.00006600 | 1768.86962696 |
15:48:51 | BUY | 0.00006500 | 1639.49072206 |
15:42:15 | SELL | 0.00006300 | 1639.49072206 |
15:42:15 | SELL | 0.00006400 | 3.77084179 |
15:41:02 | SELL | 0.00006400 | 1768.86962696 |
15:41:01 | SELL | 0.00006400 | 78.02038601 |
15:41:01 | SELL | 0.00006500 | 1.92018093 |
15:40:39 | SELL | 0.00006500 | 1918.26074214 |
15:40:27 | BUY | 0.00006700 | 1870.32856801 |
15:40:27 | BUY | 0.00006600 | 1725.81352024 |
15:40:13 | SELL | 0.00006400 | 1725.81352024 |
15:40:13 | SELL | 0.00006500 | 12.53297045 |
15:39:27 | SELL | 0.00006500 | 1870.32856801 |
15:38:39 | BUY | 0.00006700 | 1833.97815384 |
15:38:39 | BUY | 0.00006600 | 1756.183125 |
15:38:27 | SELL | 0.00006400 | 1756.183125 |
15:38:27 | SELL | 0.00006500 | 1833.97815384 |
15:38:26 | SELL | 0.00008000 | 7.29079804 |
15:38:24 | SELL | 0.00008000 | 3638.08760951 |
15:38:11 | BUY | 0.00008000 | 3999.99999999 |
15:38:11 | BUY | 0.00008000 | 3991.99982078 |
15:38:11 | BUY | 0.00006700 | 1786.36384615 |
15:38:11 | BUY | 0.00006600 | 1709.79109375 |
15:38:11 | BUY | 0.00006500 | 1741.46683178 |
15:38:00 | SELL | 0.00006200 | 1520.06208393 |
15:38:00 | SELL | 0.00006200 | 146.19414655 |
15:38:00 | SELL | 0.00006300 | 71.16285075 |
alone277 L0: nottyhassan, yobit is the oldest cex still alive i think
JACKJONES49: Please tell me how would I know when ico will be launching on yobit
DFKTHF: а где вводж
cobratoontje: DFKTHF, Lol
cobratoontje: Just so sad that they do not know how to differentiate between languages.....?
BoastKit: JACKJONES49, I'm sure there's more possibilities but I can give you some ideas: 1) Crystal Ball 2) Time Machine 3) wide open Third Eye 4) Kozyrev's mirrors 5) Tarot 6) Runic stones 7) Gypsy 8) Prophetic dreams 9) Fairy 10) Delphic Oracle
cobratoontje: Lmao
BoastKit: JACKJONES49, Sometimes it's Yobits telegram channel
cobratoontje: I'm out,ltrr
Yanadia: BoastKit, wow awesome
Yanadia: cobratoontje, lolzz
kbmsiva L0: We are pumping adam coin. Be ready
Yanadia: kbmsiva, sound good but i dont have it :(
Yanadia: Kinda Art negotition
Yanadia: negotiation**
mandobro: JACKJONES49, Hey, try search in Telegram
Yanadia: mandobro, hey bro hehehe
MinerGate: hello))))))
smario699 L1: you want earn money trx/btc defi
Yanadia: MinerGate, anybody home ? (forward ) lolzz
MinerGate: Yanadia, There is no one here, I'm upset. :(
munastarali: "Please help unfreeze my account."
stoweaway L0: What is Spitz? Interested in farming but don't know anything about this
stoweaway L0: Is it Spitz Inu?
Josephdawus13: Hello guys
Josephdawus13: Any updates guys
nick110 L0: Josephdawus13, no updates on bear market
cobratoontje: Or puppy market,lol
kadalfly: hello guys
immangrace L0: HELLO
immangrace L0: I have 7 mil DICE I wanna sell or convert
vanoval: Hi-where can I download a trading bot?..For free?
vanoval: I need a bot for trading on Chrome, OS 7
HerbertGT L1: Today I placed an order to sell 7 million DICE
BoastKit: HerbertGT, immangrace, RUR (or DIGE/USD) Only for DICE.
BoastKit: *DOGE (not DIGE), typo...
Pessin L1: Am unable to send or receive here, please what can I do?
BoastKit: Pessin, Send or receive what ? Most of top coins works most of the time. Those that are offline can be traded across many local markets
Mwangi L0: HerbertGT, helo
Pessin L1: Whenever I want to withdraw or deposit, it keeps showing disable because wallet status is on maintenance...
BoastKit: Pessin, You're not choosing "top coins" for sure in that case ;)
BoastKit: Pessin, There's many markets on Yobit (left side, all blue buttons for every single one) - if you can't withdraw something - first to try is RUR. That works almost 100% for all tokens and coins. If there's some liqudity and demand Doge and USD are next ones to choose. Then Yo, USDT , W and ETH. And if something is really worth anything then BTC as top market. For some Defi works aswell.
BoastKit: Pessin, TOP withdrawable coins are usually BTC, LTC, USDT, ETH, TRX, XRP, DOGE and so on. Test on small amount if possible first.
BoastKit: mandiri88, Do you really need a BAN ? Don't SPAM, Don't bring confusion / scam users !
eagtvizag L0: hi
Pessin L1: Thanks you so much .. How can I swap my wallet coin to USDT. I don't know how to do the swap.T ? I
Pessin L1: I have DBTC and I want to swap it with USDT. Please how can I do the swap ?
BoastKit: Pessin, Sell all for RUR and buy USDT
Yanadia: Good Morning
selfmade3213 L0: Is yobit dying?