Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01897563 | + 0.5% | 1214.3 | Ethereum |
ZEC | 0.00037435 | + 0.9% | 455 | Zcash |
LTC | 0.00090545 | + 1% | 180.5 | Litecoin |
ETC | 0.00018548 | + 0.3% | 113.1 | EthereumClassic |
DASH | 0.00027749 | + 1.5% | 105 | DASH |
SHIB-USDTb | T0.00001223 | + 2.6% | 8.4 | SHIBA INU |
BCHABC | 0.00015897 | + 1.1% | 7.9 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000025 | 0% | 6.1 | YoChat Token |
DOGE-BTC | 0.00000187 | + 2.2% | 5.2 | Dogecoin |
TRX-BTC | 0.00000285 | - 1.8% | 3.9 | Tron Token |
XRP-BTC | 0.00002451 | + 0.3% | 1.9 | Ripple |
ETH-BTC | 0.01884812 | + 0.7% | 1.3 | Ethereum |
FLOKIb-USDTb | T0.00005696 | - 1.2% | 1.2 | FLOKI BEP20 |
BONUS-DOGE | D0.00227402 | + 0.2% | 0.9 | BONUS |
BTC-USDTt | T84825.82 | + 0.1% | 0.6 | Bitcoin |
BTC-USDT | T84786.53 | + 0.2% | 0.5 | Bitcoin |
WDOGE | D1.00520000 | + 0.6% | 0.4 | Wrapped DogeCoin |
BTC-USDTb | T84838.15 | + 0.1% | 0.4 | Bitcoin |
BNB-BTC | 0.00698289 | + 0.4% | 0.3 | BNB BSC |
BTC-RUR | R7074668.66 | - 0.5% | 0.3 | Bitcoin |
SHIBA2 | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
ETH-RUR | R133351.20 | - 0.6% | 0.2 | Ethereum |
ETH-USDT | T1597.8320462 | + 0.8% | 0.2 | Ethereum |
YO10-USDTt | T0.00006941 | + 0.3% | 0.2 | YO10 Yobit |
TON-BTC | 0.00003538 | + 0.3% | 0.2 | TON Coin |
BTC | R7038356.97 | - 0.5% | 0.2 | Bitcoin |
WBNB-BTC | 0.00698343 | + 0.3% | 0.2 | WBNB BEP20 |
TONb-BTC | 0.00003533 | + 0.2% | 0.2 | TON BEP20 |
DOGE-ETH | E0.00009951 | + 1.8% | 0.2 | Dogecoin |
DOGE-USDT | T0.15896453 | + 2.4% | 0.2 | Dogecoin |
BTC | T84163.00 | - 0.1% | 0.1 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.1 | Shiba v2 Limited |
USDT-RUR | R83.74 | - 0.6% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
USDT | R84.00 | - 0.8% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 1.88536526 | - 0.1% | 0.1 | Wrapped Shiba |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
ETH-USDC | 1603.0798813 | + 1% | 0.1 | Ethereum |
ETH | R133499.99 | - 0.4% | 0.1 | Ethereum |
- KEEPerc20 / RUR
- Last: 9.10398757
- 24High: 9.10398757
- 24Low: 9.10398757
- 24V: 0 KEEP(e)
Prix | KEEP(e) | RUR |
---|
9.55918695 | 0.02299690 | 0.21983166 |
9.59206733 | 0.02844688 | 0.27286438 |
9.78052300 | 0.03073754 | 0.30062921 |
9.78535230 | 0.02483647 | 0.24303360 |
9.88345047 | 0.02821115 | 0.27882350 |
10.02498888 | 0.47951879 | 4.80717053 |
10.02500000 | 37.9900000 | 380.849750 |
10.45749612 | 0.00082088 | 0.00858434 |
10.75408532 | 0.14717818 | 1.58276670 |
11.81141936 | 0.03372917 | 0.39838937 |
13.02600000 | 0.02387871 | 0.31104407 |
13.99999977 | 2.01000000 | 28.13999953 |
14.00000000 | 0.16537557 | 2.31525798 |
14.40214194 | 0.02809043 | 0.40456236 |
15.00000000 | 0.17127677 | 2.56915155 |
15.70214194 | 0.01990278 | 0.31251627 |
15.73223551 | 5.87606891 | 92.44369996 |
15.81119515 | 47.4111655 | 749.627190 |
16.00000000 | 1.25000000 | 20.0000000 |
16.81900000 | 0.02269623 | 0.38172789 |
18.00000000 | 1.26792814 | 22.82270652 |
18.00000018 | 0.18629359 | 3.35328465 |
18.26221419 | 0.01736633 | 0.31714763 |
18.54000000 | 0.11060325 | 2.05058425 |
18.60000000 | 21.0000000 | 390.600000 |
19.00000000 | 0.02500000 | 0.47500000 |
19.57419360 | 0.00906367 | 0.17741403 |
20.00000000 | 1.31329640 | 26.2659280 |
20.06732027 | 0.00683404 | 0.13714086 |
20.16603500 | 21.2251393 | 428.026902 |
20.26849517 | 0.03689523 | 0.74781079 |
20.65753557 | 0.00688051 | 0.14213438 |
20.86221419 | 0.01123276 | 0.23434024 |
21.00000000 | 0.01000000 | 0.21000000 |
21.64122774 | 0.00602584 | 0.13040657 |
22.20214194 | 0.00906367 | 0.20123288 |
23.00000000 | 1.00000000 | 23.0000000 |
23.47419360 | 0.00090636 | 0.02127607 |
23.60861208 | 0.00657365 | 0.15519475 |
24.77419360 | 0.00550000 | 0.13625806 |
25.00000000 | 1.00000000 | 25.0000000 |
25.57594200 | 0.00550000 | 0.14066768 |
26.10214194 | 0.00500000 | 0.13051070 |
27.00000000 | 10.01655382 | 270.44695314 |
27.40214194 | 0.00500000 | 0.13701070 |
27.97000000 | 0.01000000 | 0.27970000 |
27.97972862 | 0.80000000 | 22.38378289 |
27.98000000 | 3.89036321 | 108.85236261 |
28.71141936 | 0.00480000 | 0.13781481 |
28.91988000 | 13.6895520 | 395.90020109 |
Prix | KEEP(e) | RUR |
---|
8.02000000 | 0.03039103 | 0.24373606 |
8.00000000 | 0.04711491 | 0.37691928 |
7.60000000 | 0.08152775 | 0.61961090 |
7.56000000 | 0.08322601 | 0.62918863 |
7.00000000 | 0.13808762 | 0.96661334 |
6.03575716 | 0.33135851 | 1.99999949 |
6.03575715 | 1.65679296 | 9.99999995 |
6.00000007 | 0.01666667 | 0.10000002 |
6.00000000 | 0.02201177 | 0.13207062 |
5.79292727 | 61.70909896 | 357.47632217 |
5.10000007 | 0.02391351 | 0.12195890 |
4.71000000 | 0.15000000 | 0.70650000 |
4.70100100 | 0.02127207 | 0.10000002 |
4.70100007 | 0.02127217 | 0.10000047 |
4.70020000 | 0.21637845 | 1.01702199 |
4.70018617 | 0.02127577 | 0.10000007 |
4.70018609 | 10.86441662 | 51.06477987 |
4.00000007 | 0.02500000 | 0.10000000 |
4.00000000 | 0.25000000 | 1.00000000 |
3.00000000 | 0.16666666 | 0.49999998 |
2.32386209 | 0.43031813 | 0.99999998 |
2.32386208 | 18.0000000 | 41.82951744 |
2.32386203 | 10.0000000 | 23.2386203 |
1.11323888 | 28.0000000 | 31.17068864 |
1.11323869 | 0.89827995 | 0.99999999 |
1.11323862 | 10.0000000 | 11.1323862 |
1.10000050 | 1.00000000 | 1.10000050 |
1.10000000 | 0.18181818 | 0.19999999 |
1.00000019 | 0.99999981 | 0.99999999 |
1.00000011 | 0.11110998 | 0.11110999 |
0.31132386 | 40.0000000 | 12.4529544 |
0.10000019 | 19.9999810 | 2.00000189 |
0.10000000 | 2.00000000 | 0.20000000 |
0.03113250 | 32.12077411 | 0.99999999 |
0.03113239 | 40.0000000 | 1.24529560 |
0.01000029 | 99.99710008 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00311329 | 321.20361418 | 0.99999999 |
0.00311324 | 400.000000 | 1.24529600 |
0.00101009 | 990.01079111 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00031139 | 3211.40691737 | 0.99999999 |
0.00031132 | 4000.00000 | 1.24528000 |
0.00012319 | 8117.54200827 | 0.99999999 |
0.00012316 | 823.000000 | 0.10136068 |
0.00010001 | 1000.89991 | 0.10009999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00003113 | 40000.0000 | 1.24520000 |
0.00001001 | 9999.99999999 | 0.10009999 |
0.00001000 | 100000.000 | 1.00000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | KEEP(e) |
---|
22:35:20 | SELL | 9.10398757 | 0.00075661 |
01:15:00 | SELL | 9.10398757 | 0.00254397 |
01:13:47 | SELL | 9.10398757 | 0.00111930 |
01:13:46 | SELL | 9.10398757 | 0.00447873 |
01:13:46 | SELL | 9.10398757 | 0.00324515 |
20:24:42 | BUY | 9.55918695 | 0.00422629 |
20:24:42 | BUY | 9.55918695 | 0.00428256 |
20:24:42 | BUY | 9.55918695 | 0.00310301 |
22:04:52 | SELL | 9.08570720 | 0.00154117 |
05:55:32 | SELL | 9.08570720 | 0.02124454 |
05:54:28 | SELL | 9.08570720 | 0.01094346 |
05:54:26 | SELL | 9.10398757 | 0.01507943 |
05:54:09 | SELL | 9.10398757 | 0.00428256 |
05:54:09 | SELL | 9.10398757 | 0.00310301 |
05:54:07 | SELL | 9.21823549 | 0.00082341 |
05:54:07 | SELL | 9.21823549 | 0.00170685 |
05:54:07 | SELL | 9.21823549 | 0.00079949 |
05:54:07 | SELL | 9.21823549 | 0.00070936 |
03:38:44 | SELL | 9.21823549 | 0.00153285 |
03:38:44 | SELL | 9.21823549 | 0.01050543 |
03:38:44 | SELL | 9.21823549 | 0.00266204 |
03:38:44 | SELL | 9.21823549 | 0.00378503 |
01:29:39 | SELL | 9.21823549 | 0.00086416 |
01:29:39 | SELL | 9.21823549 | 0.00077157 |
01:29:39 | SELL | 9.21823549 | 0.00042633 |
01:29:39 | SELL | 9.21823549 | 0.00024995 |
01:29:36 | SELL | 9.31064831 | 0.00123424 |
00:20:38 | SELL | 9.31064831 | 0.01264156 |
00:20:38 | SELL | 9.31064831 | 0.00023421 |
00:20:38 | SELL | 9.31064831 | 0.01433687 |
00:20:37 | SELL | 9.31478381 | 0.00464977 |
00:07:50 | SELL | 9.31478381 | 0.02283350 |
00:07:50 | SELL | 9.31478381 | 0.00325427 |
00:07:46 | SELL | 9.40398757 | 0.00082690 |
22:56:51 | SELL | 9.40398757 | 0.01771917 |
22:51:03 | SELL | 9.40398757 | 0.02179986 |
22:46:01 | SELL | 9.40398757 | 0.44975724 |
22:40:53 | SELL | 9.40398757 | 1.50989683 |
22:40:53 | SELL | 9.40398757 | 0.00213669 |
22:40:52 | SELL | 9.40398757 | 0.00376751 |
22:40:52 | SELL | 9.40398757 | 0.00449729 |
22:40:52 | SELL | 9.40398757 | 0.00150395 |
22:40:52 | SELL | 9.40398757 | 0.00183203 |
22:40:52 | SELL | 9.40398757 | 0.00200746 |
22:40:52 | SELL | 9.40398757 | 0.00340468 |
22:40:52 | SELL | 9.40398757 | 0.00191538 |
22:40:52 | SELL | 9.40398757 | 0.00040373 |
22:40:52 | SELL | 9.40398757 | 0.00251857 |
22:40:52 | SELL | 9.40398757 | 0.00297390 |
22:40:52 | SELL | 9.40398757 | 0.00124996 |
alone277 L0: nottyhassan, yobit is the oldest cex still alive i think
JACKJONES49: Please tell me how would I know when ico will be launching on yobit
DFKTHF: а где вводж
cobratoontje: DFKTHF, Lol
cobratoontje: Just so sad that they do not know how to differentiate between languages.....?
BoastKit: JACKJONES49, I'm sure there's more possibilities but I can give you some ideas: 1) Crystal Ball 2) Time Machine 3) wide open Third Eye 4) Kozyrev's mirrors 5) Tarot 6) Runic stones 7) Gypsy 8) Prophetic dreams 9) Fairy 10) Delphic Oracle
cobratoontje: Lmao
BoastKit: JACKJONES49, Sometimes it's Yobits telegram channel
cobratoontje: I'm out,ltrr
Yanadia: BoastKit, wow awesome
Yanadia: cobratoontje, lolzz
kbmsiva L0: We are pumping adam coin. Be ready
Yanadia: kbmsiva, sound good but i dont have it :(
Yanadia: Kinda Art negotition
Yanadia: negotiation**
mandobro: JACKJONES49, Hey, try search in Telegram
Yanadia: mandobro, hey bro hehehe
MinerGate: hello))))))
smario699 L1: you want earn money trx/btc defi
Yanadia: MinerGate, anybody home ? (forward ) lolzz
MinerGate: Yanadia, There is no one here, I'm upset. :(
munastarali: "Please help unfreeze my account."
stoweaway L0: What is Spitz? Interested in farming but don't know anything about this
stoweaway L0: Is it Spitz Inu?
Josephdawus13: Hello guys
Josephdawus13: Any updates guys
nick110 L0: Josephdawus13, no updates on bear market
cobratoontje: Or puppy market,lol
kadalfly: hello guys
immangrace L0: HELLO
immangrace L0: I have 7 mil DICE I wanna sell or convert
vanoval: Hi-where can I download a trading bot?..For free?
vanoval: I need a bot for trading on Chrome, OS 7
HerbertGT L1: Today I placed an order to sell 7 million DICE
BoastKit: HerbertGT, immangrace, RUR (or DIGE/USD) Only for DICE.
BoastKit: *DOGE (not DIGE), typo...
Pessin L1: Am unable to send or receive here, please what can I do?
BoastKit: Pessin, Send or receive what ? Most of top coins works most of the time. Those that are offline can be traded across many local markets
Mwangi L0: HerbertGT, helo
Pessin L1: Whenever I want to withdraw or deposit, it keeps showing disable because wallet status is on maintenance...
BoastKit: Pessin, You're not choosing "top coins" for sure in that case ;)
BoastKit: Pessin, There's many markets on Yobit (left side, all blue buttons for every single one) - if you can't withdraw something - first to try is RUR. That works almost 100% for all tokens and coins. If there's some liqudity and demand Doge and USD are next ones to choose. Then Yo, USDT , W and ETH. And if something is really worth anything then BTC as top market. For some Defi works aswell.
BoastKit: Pessin, TOP withdrawable coins are usually BTC, LTC, USDT, ETH, TRX, XRP, DOGE and so on. Test on small amount if possible first.
BoastKit: mandiri88, Do you really need a BAN ? Don't SPAM, Don't bring confusion / scam users !
eagtvizag L0: hi
Pessin L1: Thanks you so much .. How can I swap my wallet coin to USDT. I don't know how to do the swap.T ? I
Pessin L1: I have DBTC and I want to swap it with USDT. Please how can I do the swap ?
BoastKit: Pessin, Sell all for RUR and buy USDT
Yanadia: Good Morning
selfmade3213 L0: Is yobit dying?