Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01892301 | + 0.4% | 1267.9 | Ethereum |
ZEC | 0.00037660 | + 1.5% | 466.3 | Zcash |
LTC | 0.00090255 | + 1% | 181.8 | Litecoin |
ETC | 0.00018550 | - 0.5% | 116.9 | EthereumClassic |
DASH | 0.00027682 | + 1.2% | 104.6 | DASH |
SHIB-USDTb | T0.00001222 | + 2.4% | 8.4 | SHIBA INU |
BCHABC | 0.00016063 | + 3.2% | 8.2 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000025 | 0% | 6.1 | YoChat Token |
DOGE-BTC | 0.00000186 | + 1.7% | 5.9 | Dogecoin |
TRX-BTC | 0.00000285 | - 1.8% | 3.9 | Tron Token |
XRP-BTC | 0.00002451 | 0% | 1.5 | Ripple |
ETH-BTC | 0.01883640 | + 0.6% | 1.4 | Ethereum |
BONUS-DOGE | D0.00227184 | + 0.1% | 1 | BONUS |
FLOKIb-USDTb | T0.00005702 | + 1.6% | 0.8 | FLOKI BEP20 |
BTC-USDTt | T84876.29 | + 0.5% | 0.6 | Bitcoin |
BTC-USDT | T84728.48 | + 0.8% | 0.5 | Bitcoin |
BNB-BTC | 0.00695576 | - 0.1% | 0.4 | BNB BSC |
WDOGE | D1.00520000 | + 0.6% | 0.4 | Wrapped DogeCoin |
BTC-USDTb | T84816.19 | + 0.3% | 0.4 | Bitcoin |
BTC-RUR | R7078275.25 | - 0.5% | 0.3 | Bitcoin |
SHIBA2 | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
YO10-USDTt | T0.00006936 | + 0.2% | 0.2 | YO10 Yobit |
WBNB-BTC | 0.00696247 | - 0.1% | 0.2 | WBNB BEP20 |
TONb-BTC | 0.00003515 | - 0.6% | 0.2 | TON BEP20 |
BTC | R7106311.14 | - 0.5% | 0.2 | Bitcoin |
ETH-USDT | T1597.8320462 | + 0.8% | 0.2 | Ethereum |
TON-BTC | 0.00003524 | - 0.6% | 0.2 | TON Coin |
DOGE-ETH | E0.00009924 | + 1.5% | 0.2 | Dogecoin |
DOGE-USDT | T0.15745403 | + 1.4% | 0.2 | Dogecoin |
USDT-RUR | R83.74 | - 0.9% | 0.2 | USDT ERC20 |
ETH-RUR | R133379.11 | - 0.9% | 0.2 | Ethereum |
BTC | T84145.04 | - 0.1% | 0.2 | Bitcoin |
BTC | $90500.00 | - 1.8% | 0.1 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.1 | Shiba v2 Limited |
USDT | R84.16 | - 0.6% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 1.88536526 | - 0.1% | 0.1 | Wrapped Shiba |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
TRX | 0.00000288 | - 0.7% | 0.1 | Tron Token |
- TENNET / USD
- Last: 0.00480048
- 24High: 0.00480048
- 24Low: 0.00480048
- 24V: 0 TENNET
Prix | TENNET | USD |
---|
0.00894304 | 562.44375562 | 5.02995700 |
0.00894305 | 41.56370998 | 0.37170633 |
0.00894306 | 346.15108894 | 3.09564995 |
0.00894310 | 210.048310 | 1.87848304 |
0.01000000 | 559.85352573 | 5.59853525 |
0.01200000 | 300.000000 | 3.60000000 |
0.01500000 | 395.39619598 | 5.93094293 |
0.01788444 | 1003.42868259 | 17.94576006 |
0.01900000 | 49.0000000 | 0.93100000 |
0.02000000 | 704.62367994 | 14.09247359 |
0.03150000 | 240.000000 | 7.56000000 |
0.03200000 | 137.968638 | 4.41499641 |
0.03500000 | 15.33515011 | 0.53673025 |
0.03999990 | 237.84642168 | 9.51383308 |
0.04188630 | 113.000000 | 4.73315190 |
0.04400000 | 239.15472625 | 10.52280795 |
0.04588630 | 769.48833456 | 35.30897256 |
0.04988630 | 406.4095476 | 20.27426861 |
0.04988640 | 104.80505109 | 5.22834670 |
0.05000000 | 2.10000000 | 0.10500000 |
0.05499890 | 121.67677969 | 6.69208903 |
0.06049889 | 6.99670328 | 0.42329278 |
0.07390000 | 95.2380000 | 7.03808820 |
0.10000000 | 2015.00000 | 201.500000 |
0.10075000 | 1.00000000 | 0.10075000 |
0.11994131 | 16.64960221 | 1.99697510 |
0.14131441 | 414.15284234 | 58.52576456 |
0.16009784 | 12.4685291 | 1.99618457 |
0.19784000 | 87.10917913 | 17.23367999 |
0.20000000 | 121.21214569 | 24.24242913 |
0.24898000 | 28.03277371 | 6.97959999 |
0.24980000 | 5.00000000 | 1.24900000 |
0.24991590 | 30.0000000 | 7.49747700 |
0.25000000 | 279.25064291 | 69.81266072 |
0.30000000 | 71.30287265 | 21.39086179 |
0.35000000 | 36.76190475 | 12.86666666 |
0.39990000 | 65.00125031 | 25.99399999 |
0.48000000 | 104.16666666 | 49.99999999 |
0.48990000 | 11.0000000 | 5.38890000 |
0.50000000 | 14.0000000 | 7.00000000 |
0.50100000 | 96.0013000 | 48.0966513 |
0.59990000 | 63.66727787 | 38.19399999 |
0.79990000 | 62.50031253 | 49.99399999 |
0.84900000 | 338.23961288 | 287.16543133 |
0.88990000 | 12.24744353 | 10.89899999 |
0.99000000 | 229.01982777 | 226.72962949 |
1.00000000 | 20.88205968 | 20.88205968 |
1.00300000 | 20.0000000 | 20.0600000 |
1.10306090 | 1.81028896 | 1.99685896 |
1.30609000 | 1.52838094 | 1.99620306 |
Prix | TENNET | USD |
---|
0.00480001 | 208.33289925 | 0.99999999 |
0.00480000 | 118.53046248 | 0.56894621 |
0.00474553 | 21.07246198 | 0.10000000 |
0.00470000 | 107.22661276 | 0.50396507 |
0.00460000 | 103.77530652 | 0.47736640 |
0.00450000 | 104.027500 | 0.46812375 |
0.00440000 | 104.12810681 | 0.45816366 |
0.00430000 | 106.36414649 | 0.45736582 |
0.00420000 | 103.1349168 | 0.43316665 |
0.00410000 | 104.45937317 | 0.42828342 |
0.00400000 | 104.5808375 | 0.41832335 |
0.00390000 | 104.70853076 | 0.40836326 |
0.00380000 | 157.26441842 | 0.59760478 |
0.00370000 | 161.41317566 | 0.59722874 |
0.00360000 | 174.31027221 | 0.62751697 |
0.00350000 | 173.23983141 | 0.60633940 |
0.00340000 | 131.98932646 | 0.44876370 |
0.00335000 | 96.94462788 | 0.32476450 |
0.00330000 | 135.56985755 | 0.44738052 |
0.00329369 | 607.221690 | 2.00000000 |
0.00320000 | 146.90059061 | 0.47008188 |
0.00310000 | 132.84760966 | 0.41182758 |
0.00300000 | 158.89043666 | 0.47667130 |
0.00296000 | 135.41573309 | 0.40083056 |
0.00291000 | 154.02184878 | 0.44820357 |
0.00286000 | 154.10263286 | 0.44073352 |
0.00281000 | 154.18628825 | 0.43326346 |
0.00276000 | 154.27297463 | 0.42579340 |
0.00271000 | 154.36285977 | 0.41832334 |
0.00266000 | 154.45612406 | 0.41085328 |
0.00262000 | 153.96306488 | 0.40338322 |
0.00257000 | 154.05181712 | 0.39591316 |
0.00252000 | 154.14409126 | 0.38844310 |
0.00247000 | 116.19867611 | 0.28701072 |
0.00242000 | 154.34007437 | 0.37350297 |
0.00237000 | 154.44427426 | 0.36603292 |
0.00233000 | 153.88964377 | 0.35856286 |
0.00228000 | 153.98807456 | 0.35109280 |
0.00223000 | 154.09091928 | 0.34362274 |
0.00218000 | 154.19848164 | 0.33615268 |
0.00213000 | 154.31108919 | 0.32868261 |
0.00208000 | 154.42912018 | 0.32121256 |
0.00203000 | 105.80649261 | 0.21478717 |
0.00199000 | 153.90575376 | 0.30627244 |
0.00194000 | 154.02185051 | 0.29880238 |
0.00189000 | 146.43688359 | 0.27676570 |
0.00184000 | 146.55932608 | 0.26966915 |
0.00179000 | 136.40411173 | 0.24416335 |
0.00174099 | 58.01296963 | 0.10099999 |
0.00174000 | 143.92754597 | 0.25043392 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | TENNET |
---|
20:59:47 | BUY | 0.00480048 | 1833.31863732 |
20:59:47 | SELL | 0.00480048 | 562.44375562 |
18:44:22 | BUY | 0.00500000 | 51.02183125 |
18:44:22 | BUY | 0.00500000 | 23.43133878 |
18:44:22 | BUY | 0.00499999 | 207.35358764 |
17:52:56 | BUY | 0.00500000 | 4.21287163 |
17:52:56 | BUY | 0.00500000 | 35.5792750 |
17:51:07 | SELL | 0.00470001 | 13.04887028 |
17:51:07 | SELL | 0.00480000 | 51.02183125 |
17:51:07 | SELL | 0.00480000 | 27.64421041 |
17:51:07 | SELL | 0.00480000 | 35.5792750 |
17:50:48 | BUY | 0.00500000 | 49.1772750 |
17:50:48 | BUY | 0.00500000 | 26.64480833 |
17:50:47 | BUY | 0.00500000 | 34.29300351 |
17:50:47 | BUY | 0.00480000 | 49.1772750 |
17:50:42 | SELL | 0.00480000 | 49.1772750 |
17:50:36 | BUY | 0.00500000 | 47.39940482 |
17:50:33 | SELL | 0.00480000 | 26.64480833 |
17:50:33 | SELL | 0.00480000 | 81.69240833 |
17:50:14 | BUY | 0.00500000 | 25.68153958 |
17:50:14 | BUY | 0.00500000 | 23.84365616 |
17:50:14 | BUY | 0.00500000 | 54.8953855 |
17:50:13 | BUY | 0.00490000 | 24.38851702 |
17:50:13 | BUY | 0.00490000 | 25.13667872 |
17:50:13 | BUY | 0.00490000 | 53.73704893 |
17:50:13 | SELL | 0.00470000 | 24.38851702 |
17:50:13 | SELL | 0.00470000 | 25.13667872 |
17:50:13 | SELL | 0.00470000 | 53.73704893 |
17:50:13 | SELL | 0.00470000 | 0.57053896 |
17:50:09 | SELL | 0.00480000 | 25.68153958 |
17:50:09 | SELL | 0.00480000 | 78.73904166 |
17:50:04 | SELL | 0.00481189 | 41.56370998 |
17:49:59 | SELL | 0.00482268 | 207.35358764 |
17:49:53 | SELL | 0.00482269 | 559.85352573 |
16:02:48 | BUY | 0.00894306 | 44.83914057 |
16:40:28 | BUY | 0.00894306 | 90.97086159 |
14:43:38 | BUY | 0.00894306 | 41.87406876 |
06:58:58 | BUY | 0.00894306 | 522.30970543 |
06:00:48 | BUY | 0.00894306 | 392.56423471 |
06:00:48 | BUY | 0.00893406 | 98.9244244 |
06:00:48 | BUY | 0.00893405 | 175.89623528 |
10:06:48 | SELL | 0.00480001 | 1.36267536 |
10:06:48 | SELL | 0.00568516 | 5.93554838 |
10:06:47 | SELL | 0.00622334 | 36.88518237 |
03:55:18 | SELL | 0.00568516 | 134.78169162 |
03:55:00 | SELL | 0.00568517 | 17.58962398 |
03:54:59 | SELL | 0.00568517 | 175.89623528 |
01:49:05 | BUY | 0.00700000 | 14.8999954 |
04:19:16 | BUY | 0.00700000 | 242.10000042 |
04:18:50 | BUY | 0.00700000 | 295.00000418 |
DFKTHF: а где вводж
cobratoontje: DFKTHF, Lol
cobratoontje: Just so sad that they do not know how to differentiate between languages.....?
BoastKit: JACKJONES49, I'm sure there's more possibilities but I can give you some ideas: 1) Crystal Ball 2) Time Machine 3) wide open Third Eye 4) Kozyrev's mirrors 5) Tarot 6) Runic stones 7) Gypsy 8) Prophetic dreams 9) Fairy 10) Delphic Oracle
cobratoontje: Lmao
BoastKit: JACKJONES49, Sometimes it's Yobits telegram channel
cobratoontje: I'm out,ltrr
Yanadia: BoastKit, wow awesome
Yanadia: cobratoontje, lolzz
kbmsiva L0: We are pumping adam coin. Be ready
Yanadia: kbmsiva, sound good but i dont have it :(
Yanadia: Kinda Art negotition
Yanadia: negotiation**
mandobro: JACKJONES49, Hey, try search in Telegram
Yanadia: mandobro, hey bro hehehe
MinerGate: hello))))))
smario699 L1: you want earn money trx/btc defi
Yanadia: MinerGate, anybody home ? (forward ) lolzz
MinerGate: Yanadia, There is no one here, I'm upset. :(
munastarali: "Please help unfreeze my account."
stoweaway L0: What is Spitz? Interested in farming but don't know anything about this
stoweaway L0: Is it Spitz Inu?
Josephdawus13: Hello guys
Josephdawus13: Any updates guys
nick110 L0: Josephdawus13, no updates on bear market
cobratoontje: Or puppy market,lol
kadalfly: hello guys
immangrace L0: HELLO
immangrace L0: I have 7 mil DICE I wanna sell or convert
vanoval: Hi-where can I download a trading bot?..For free?
vanoval: I need a bot for trading on Chrome, OS 7
HerbertGT L1: Today I placed an order to sell 7 million DICE
BoastKit: HerbertGT, immangrace, RUR (or DIGE/USD) Only for DICE.
BoastKit: *DOGE (not DIGE), typo...
Pessin L1: Am unable to send or receive here, please what can I do?
BoastKit: Pessin, Send or receive what ? Most of top coins works most of the time. Those that are offline can be traded across many local markets
Mwangi L0: HerbertGT, helo
Pessin L1: Whenever I want to withdraw or deposit, it keeps showing disable because wallet status is on maintenance...
BoastKit: Pessin, You're not choosing "top coins" for sure in that case ;)
BoastKit: Pessin, There's many markets on Yobit (left side, all blue buttons for every single one) - if you can't withdraw something - first to try is RUR. That works almost 100% for all tokens and coins. If there's some liqudity and demand Doge and USD are next ones to choose. Then Yo, USDT , W and ETH. And if something is really worth anything then BTC as top market. For some Defi works aswell.
BoastKit: Pessin, TOP withdrawable coins are usually BTC, LTC, USDT, ETH, TRX, XRP, DOGE and so on. Test on small amount if possible first.
BoastKit: mandiri88, Do you really need a BAN ? Don't SPAM, Don't bring confusion / scam users !
eagtvizag L0: hi
Pessin L1: Thanks you so much .. How can I swap my wallet coin to USDT. I don't know how to do the swap.T ? I
Pessin L1: I have DBTC and I want to swap it with USDT. Please how can I do the swap ?
BoastKit: Pessin, Sell all for RUR and buy USDT
Yanadia: Good Morning
selfmade3213 L0: Is yobit dying?
Yanadia: selfmade3213, no still alive
Yanadia: hungryyyyy...