通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01896440 | + 0.4% | 1208.2 | Ethereum |
ZEC | 0.00037382 | + 0.7% | 462.4 | Zcash |
LTC | 0.00090205 | + 0.7% | 176.7 | Litecoin |
ETC | 0.00018548 | - 0.1% | 113.3 | EthereumClassic |
DASH | 0.00027592 | + 0.6% | 106.7 | DASH |
SHIB-USDTb | T0.00001223 | + 2.5% | 8.3 | SHIBA INU |
BCHABC | 0.00015897 | + 1.1% | 7.9 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000025 | 0% | 6.1 | YoChat Token |
DOGE-BTC | 0.00000187 | + 2.2% | 5.4 | Dogecoin |
TRX-BTC | 0.00000285 | - 1.8% | 3.9 | Tron Token |
XRP-BTC | 0.00002451 | + 0.2% | 1.7 | Ripple |
ETH-BTC | 0.01884812 | + 0.7% | 1.3 | Ethereum |
FLOKIb-USDTb | T0.00005703 | - 1.1% | 1.1 | FLOKI BEP20 |
BONUS-DOGE | D0.00227402 | + 0.2% | 0.9 | BONUS |
BTC-USDTt | T84934.77 | + 0.4% | 0.6 | Bitcoin |
BTC-USDT | T84862.47 | + 0.4% | 0.5 | Bitcoin |
WDOGE | D1.00520000 | + 0.6% | 0.4 | Wrapped DogeCoin |
BTC-USDTb | T84646.49 | - 0.1% | 0.4 | Bitcoin |
BTC-RUR | R7079100.32 | - 0.5% | 0.3 | Bitcoin |
BNB-BTC | 0.00697910 | + 0.3% | 0.3 | BNB BSC |
SHIBA2 | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
ETH-RUR | R133351.20 | - 0.6% | 0.2 | Ethereum |
YO10-USDTt | T0.00006941 | + 0.3% | 0.2 | YO10 Yobit |
ETH-USDT | T1597.8320462 | + 0.8% | 0.2 | Ethereum |
BTC | R7106311.14 | + 0.5% | 0.2 | Bitcoin |
WBNB-BTC | 0.00698343 | + 0.3% | 0.2 | WBNB BEP20 |
TON-BTC | 0.00003538 | - 0.5% | 0.2 | TON Coin |
USDT-RUR | R83.69 | - 0.7% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00009951 | + 1.8% | 0.2 | Dogecoin |
BTC | T84251.52 | + 0.1% | 0.2 | Bitcoin |
DOGE-USDT | T0.15895890 | + 2.2% | 0.2 | Dogecoin |
TONb-BTC | 0.00003531 | - 0.2% | 0.2 | TON BEP20 |
SHIBA2-BTC | 0.00000022 | 0% | 0.1 | Shiba v2 Limited |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
USDT | R84.25 | - 0.5% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 1.88536526 | - 0.1% | 0.1 | Wrapped Shiba |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
TRX | 0.00000284 | - 2.1% | 0.1 | Tron Token |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
ETH-USDC | 1603.0798813 | + 1% | 0.1 | Ethereum |
- 2015 / RUR
- Last: 0.30200000
- 24High: 0.30200000
- 24Low: 0.30200000
- 24V: 0 2015
価格 | 2015 | RUR |
---|
0.30200000 | 0.03668978 | 0.01108031 |
0.30653000 | 0.34690720 | 0.10633746 |
0.31566500 | 0.69016155 | 0.21785984 |
0.40295500 | 0.26889483 | 0.10835251 |
0.55000000 | 0.33112615 | 0.18211938 |
0.56434856 | 0.13815406 | 0.07796704 |
0.63111099 | 8.58369061 | 5.41726147 |
0.63111100 | 30.0000000 | 18.9333300 |
0.64496978 | 5.22904192 | 3.37257401 |
0.74486570 | 183.663300 | 136.80449251 |
0.75000000 | 13.83325094 | 10.3749382 |
0.75238960 | 181.859400 | 136.82912122 |
0.75998953 | 1.28825040 | 0.97905681 |
0.93111100 | 30.0000000 | 27.9333300 |
0.97000000 | 1.00000000 | 0.97000000 |
1.00000000 | 1.00000000 | 1.00000000 |
1.23111100 | 30.0000000 | 36.9333300 |
1.34039225 | 0.13235421 | 0.17740655 |
1.35599999 | 5.96792974 | 8.09251266 |
1.50000000 | 1.14872204 | 1.72308306 |
1.54145108 | 0.13235421 | 0.20401753 |
1.73111100 | 29.29229508 | 50.70821422 |
1.75600000 | 1.00000000 | 1.75600000 |
1.77266875 | 0.13235421 | 0.23462017 |
1.77777777 | 50.0000000 | 88.8888885 |
1.86000074 | 1468.45182658 | 2731.32148409 |
1.91000000 | 25.0000000 | 47.7500000 |
2.00000000 | 30.12217568 | 60.24435136 |
2.03856906 | 0.13235421 | 0.26981319 |
2.07979950 | 0.17188869 | 0.35749401 |
2.15000000 | 14.91936705 | 32.07663915 |
2.34435442 | 0.13235421 | 0.31028517 |
2.50000000 | 29.0000000 | 72.5000000 |
2.69600758 | 0.13235421 | 0.35682795 |
2.84900000 | 100.000000 | 284.900000 |
3.00000000 | 20.0000000 | 60.0000000 |
3.10040872 | 0.13235421 | 0.41035214 |
3.15000000 | 10.0000000 | 31.5000000 |
3.50000000 | 17.81129234 | 62.33952319 |
3.56547002 | 0.13235421 | 0.47190496 |
3.91000000 | 20.0000000 | 78.2000000 |
4.00000000 | 17.5000000 | 70.0000000 |
4.10029053 | 0.13235421 | 0.54269071 |
4.15000000 | 10.0000000 | 41.5000000 |
4.15959900 | 0.17188869 | 0.71498802 |
4.71533411 | 0.13235421 | 0.62409432 |
4.87549407 | 21.05263157 | 102.64198037 |
4.90000000 | 2.33000000 | 11.4170000 |
5.00000000 | 172.07241842 | 860.3620921 |
5.01100000 | 10.0000000 | 50.1100000 |
価格 | 2015 | RUR |
---|
0.23300001 | 0.42918496 | 0.10000009 |
0.23300000 | 0.48036974 | 0.11192614 |
0.23200000 | 0.44083676 | 0.10227412 |
0.22400000 | 0.46630200 | 0.10445164 |
0.21500000 | 0.49200353 | 0.10578075 |
0.14500000 | 0.72035627 | 0.10445165 |
0.14453887 | 207.55662498 | 30.00000003 |
0.14453886 | 120.28936823 | 17.38648815 |
0.14400000 | 0.70204729 | 0.10109480 |
0.14310779 | 52.33581778 | 7.48966322 |
0.14310778 | 428.896630 | 61.37844456 |
0.13629641 | 1320.65106 | 179.99999834 |
0.12300000 | 0.83090731 | 0.10220159 |
0.10500000 | 600.000000 | 63.0000000 |
0.10000000 | 10.0000000 | 1.00000000 |
0.08000000 | 1.37500000 | 0.11000000 |
0.07992809 | 12.51124604 | 0.99999999 |
0.07992804 | 1251.12554382 | 100.00001251 |
0.02000160 | 49.99600031 | 0.99999999 |
0.01600000 | 62.5000000 | 1.00000000 |
0.01367689 | 73.11603734 | 0.99999999 |
0.01011111 | 109.78023183 | 1.10999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00275999 | 10000.0000 | 27.5999000 |
0.00120336 | 83.1027430 | 0.10000251 |
0.00120329 | 831.05485793 | 0.99999999 |
0.00111142 | 575679.08505572 | 639.82124871 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00062760 | 10000.0000 | 6.27600000 |
0.00010012 | 9988.01438274 | 0.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00006276 | 100000.000 | 6.27600000 |
0.00001022 | 48923.67906066 | 0.49999999 |
0.00001021 | 24580.61145094 | 0.25096804 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000102 | 98137.25490196 | 0.10009999 |
0.00000101 | 108910.8910891 | 0.10999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000038 | 263421.05263157 | 0.10009999 |
0.00000035 | 385714.25714285 | 0.13499998 |
0.00000012 | 834166.66666666 | 0.10009999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000005 | 200000.000 | 0.01000000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 111000000 | 1.11000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | 2015 |
---|
18:09:49 | 売る | 0.30200000 | 0.33112615 |
18:09:49 | 売る | 0.30200000 | 0.00000164 |
20:49:37 | 売る | 0.30200000 | 0.34690720 |
11:34:16 | 買う | 0.30653000 | 0.34315201 |
21:48:32 | 売る | 0.23300000 | 0.46996544 |
21:48:32 | 売る | 0.23300000 | 0.00520215 |
23:17:40 | 買う | 0.23649500 | 0.47516759 |
23:11:40 | 売る | 0.23300000 | 0.47516759 |
03:59:00 | 買う | 0.23649500 | 0.47516759 |
03:56:19 | 売る | 0.23300000 | 10.16756834 |
03:56:19 | 売る | 0.23300000 | 0.47516759 |
03:54:18 | 買う | 0.23300001 | 10.64273593 |
03:52:24 | 売る | 0.23300001 | 8.58369061 |
22:47:29 | 買う | 0.23649500 | 0.47002175 |
22:44:20 | 買う | 0.23300000 | 18.75640479 |
22:37:54 | 売る | 0.23300000 | 0.47002175 |
09:52:16 | 買う | 0.23649500 | 0.46493167 |
09:49:13 | 買う | 0.23548000 | 0.43606271 |
09:46:18 | 買う | 0.23000000 | 17.43419506 |
09:44:55 | 売る | 0.23200000 | 0.43606271 |
09:44:55 | 売る | 0.23200000 | 0.03260286 |
09:44:55 | 売る | 0.23300000 | 0.46493167 |
08:53:15 | 買う | 0.23649500 | 0.45989669 |
08:51:14 | 買う | 0.23548000 | 0.43134041 |
08:47:48 | 売る | 0.23200000 | 0.43134041 |
08:47:48 | 売る | 0.23300000 | 0.45989669 |
08:47:48 | 売る | 0.30200000 | 0.34315201 |
08:47:48 | 売る | 0.31100000 | 0.34700954 |
08:47:48 | 売る | 0.39700000 | 0.26889483 |
15:59:53 | 買う | 0.55000000 | 296.03940408 |
15:59:52 | 買う | 0.54998887 | 6.91855416 |
15:59:52 | 買う | 0.54998886 | 120.79027108 |
15:59:52 | 買う | 0.46239147 | 0.67567109 |
15:59:52 | 買う | 0.43989512 | 1.35573817 |
15:59:52 | 買う | 0.40295500 | 0.26598284 |
16:56:22 | 買う | 0.31566500 | 0.34325160 |
16:56:22 | 買う | 0.30653000 | 0.33943586 |
16:56:22 | 買う | 0.23649500 | 0.00825950 |
16:56:06 | 買う | 0.23649500 | 0.45491629 |
16:56:06 | 買う | 0.23548000 | 0.45891900 |
16:56:06 | 買う | 0.22736000 | 0.46125223 |
16:56:05 | 買う | 0.21822500 | 0.48667539 |
16:54:59 | 売る | 0.15000000 | 18.3677923 |
16:54:59 | 売る | 0.21500000 | 0.48667539 |
16:54:59 | 売る | 0.22400000 | 0.46125223 |
16:54:59 | 売る | 0.23200000 | 0.45891900 |
16:54:59 | 売る | 0.23300000 | 0.46317579 |
16:54:59 | 売る | 0.30200000 | 0.33943586 |
16:54:59 | 売る | 0.31100000 | 0.34325160 |
14:04:17 | 買う | 0.31566500 | 0.33953437 |
alone277 L0: nottyhassan, yobit is the oldest cex still alive i think
JACKJONES49: Please tell me how would I know when ico will be launching on yobit
DFKTHF: а где вводж
cobratoontje: DFKTHF, Lol
cobratoontje: Just so sad that they do not know how to differentiate between languages.....?
BoastKit: JACKJONES49, I'm sure there's more possibilities but I can give you some ideas: 1) Crystal Ball 2) Time Machine 3) wide open Third Eye 4) Kozyrev's mirrors 5) Tarot 6) Runic stones 7) Gypsy 8) Prophetic dreams 9) Fairy 10) Delphic Oracle
cobratoontje: Lmao
BoastKit: JACKJONES49, Sometimes it's Yobits telegram channel
cobratoontje: I'm out,ltrr
Yanadia: BoastKit, wow awesome
Yanadia: cobratoontje, lolzz
kbmsiva L0: We are pumping adam coin. Be ready
Yanadia: kbmsiva, sound good but i dont have it :(
Yanadia: Kinda Art negotition
Yanadia: negotiation**
mandobro: JACKJONES49, Hey, try search in Telegram
Yanadia: mandobro, hey bro hehehe
MinerGate: hello))))))
smario699 L1: you want earn money trx/btc defi
Yanadia: MinerGate, anybody home ? (forward ) lolzz
MinerGate: Yanadia, There is no one here, I'm upset. :(
munastarali: "Please help unfreeze my account."
stoweaway L0: What is Spitz? Interested in farming but don't know anything about this
stoweaway L0: Is it Spitz Inu?
Josephdawus13: Hello guys
Josephdawus13: Any updates guys
nick110 L0: Josephdawus13, no updates on bear market
cobratoontje: Or puppy market,lol
kadalfly: hello guys
immangrace L0: HELLO
immangrace L0: I have 7 mil DICE I wanna sell or convert
vanoval: Hi-where can I download a trading bot?..For free?
vanoval: I need a bot for trading on Chrome, OS 7
HerbertGT L1: Today I placed an order to sell 7 million DICE
BoastKit: HerbertGT, immangrace, RUR (or DIGE/USD) Only for DICE.
BoastKit: *DOGE (not DIGE), typo...
Pessin L1: Am unable to send or receive here, please what can I do?
BoastKit: Pessin, Send or receive what ? Most of top coins works most of the time. Those that are offline can be traded across many local markets
Mwangi L0: HerbertGT, helo
Pessin L1: Whenever I want to withdraw or deposit, it keeps showing disable because wallet status is on maintenance...
BoastKit: Pessin, You're not choosing "top coins" for sure in that case ;)
BoastKit: Pessin, There's many markets on Yobit (left side, all blue buttons for every single one) - if you can't withdraw something - first to try is RUR. That works almost 100% for all tokens and coins. If there's some liqudity and demand Doge and USD are next ones to choose. Then Yo, USDT , W and ETH. And if something is really worth anything then BTC as top market. For some Defi works aswell.
BoastKit: Pessin, TOP withdrawable coins are usually BTC, LTC, USDT, ETH, TRX, XRP, DOGE and so on. Test on small amount if possible first.
BoastKit: mandiri88, Do you really need a BAN ? Don't SPAM, Don't bring confusion / scam users !
eagtvizag L0: hi
Pessin L1: Thanks you so much .. How can I swap my wallet coin to USDT. I don't know how to do the swap.T ? I
Pessin L1: I have DBTC and I want to swap it with USDT. Please how can I do the swap ?
BoastKit: Pessin, Sell all for RUR and buy USDT
Yanadia: Good Morning
selfmade3213 L0: Is yobit dying?