通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01889565 | - 0.3% | 1144.5 | Ethereum |
ZEC | 0.00037126 | - 0.9% | 414.4 | Zcash |
LTC | 0.00089492 | - 0.5% | 180.6 | Litecoin |
ETC | 0.00018473 | - 0.8% | 111.6 | EthereumClassic |
DASH | 0.00027447 | + 0.4% | 105.8 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 9 | YoChat Token |
BCHABC | 0.00015897 | 0% | 8.9 | BitcoinCashABC |
DOGE-BTC | 0.00000185 | + 0.6% | 7.3 | Dogecoin |
XRP-BTC | 0.00002454 | - 1.1% | 6.6 | Ripple |
SHIB-USDTb | T0.00001203 | + 2.7% | 5.8 | SHIBA INU |
TRX-BTC | 0.00000289 | - 1.8% | 3.4 | Tron Token |
FLOKIb-USDTb | T0.00005630 | + 5.8% | 2.1 | FLOKI BEP20 |
ETH-BTC | 0.01878952 | - 0.6% | 1.6 | Ethereum |
BONUS-DOGE | D0.00228102 | + 0.8% | 1.1 | BONUS |
BTC-USDTt | T84476.56 | + 0.6% | 0.7 | Bitcoin |
BTC-USDT | T84567.63 | + 1.1% | 0.7 | Bitcoin |
TONb-BTC | 0.00003542 | + 1.6% | 0.4 | TON BEP20 |
BTC-USDTb | T84474.12 | + 0.7% | 0.3 | Bitcoin |
BTC-RUR | R7098028.27 | - 0.1% | 0.3 | Bitcoin |
ETH-USDT | T1589.0752253 | + 0.6% | 0.3 | Ethereum |
DOGE-USDT | T0.15586531 | + 1.3% | 0.3 | Dogecoin |
TON-BTC | 0.00003554 | + 1.6% | 0.2 | TON Coin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
ETH-RUR | R132744.99 | - 1.4% | 0.2 | Ethereum |
ETH-USDC | 1588.1400232 | + 0.4% | 0.2 | Ethereum |
TRX | 0.00000287 | - 2.1% | 0.2 | Tron Token |
BTC | $92095.15 | - 0.5% | 0.2 | Bitcoin |
DOGE-ETH | E0.00009801 | + 0.3% | 0.2 | Dogecoin |
USDT-RUR | R84.27 | - 0.5% | 0.1 | USDT ERC20 |
BTC | R7060494.91 | - 0.1% | 0.1 | Bitcoin |
BNB-BTC | 0.00696092 | + 0.3% | 0.1 | BNB BSC |
SHIBA2-BTC | 0.00000022 | 0% | 0.1 | Shiba v2 Limited |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ZEC-BTC | 0.00036479 | - 1.5% | 0.1 | Zcash |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BTC | T84009.01 | + 0.1% | 0.1 | Bitcoin |
WSHIB-SHIB | 1.88660532 | + 0.1% | 0.1 | Wrapped Shiba |
XRP | 0.00002426 | - 3% | 0.1 | Ripple |
USDT | R84.74 | - 0.4% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02009253 | + 0.3% | 0.1 | YOSTEP |
- CD / WAVES
- Last: 0.00004000
- 24High: 0.00004000
- 24Low: 0.00004000
- 24V: 0 WAVES
価格 | CD | WAVES |
---|
0.00004000 | 391.42476999 | 0.01565699 |
0.00004100 | 632.97692297 | 0.02595205 |
0.00004200 | 557.96760898 | 0.02343463 |
0.00004300 | 549.17902436 | 0.02361469 |
0.00004400 | 560.47190474 | 0.02466076 |
0.00004500 | 489.00255808 | 0.02200511 |
0.00004600 | 466.37863631 | 0.02145341 |
0.00004700 | 467.2562222 | 0.02196104 |
0.00004800 | 468.31739125 | 0.02247923 |
0.00004900 | 447.85914889 | 0.02194509 |
0.00005000 | 446.33458332 | 0.02231672 |
0.00005100 | 445.62510201 | 0.02272688 |
0.00005200 | 461.980600 | 0.02402299 |
0.00005300 | 471.53921562 | 0.02499157 |
0.00005400 | 456.29269854 | 0.02463980 |
0.00005500 | 441.45132072 | 0.02427982 |
0.00005600 | 442.49481478 | 0.02477970 |
0.00005700 | 439.93054544 | 0.02507604 |
0.00005800 | 452.96928568 | 0.02627221 |
0.00005900 | 447.02087714 | 0.02637423 |
0.00006000 | 437.53931032 | 0.02625235 |
0.00006100 | 441.26101692 | 0.02691692 |
0.00006200 | 442.23949997 | 0.02741884 |
0.00006300 | 434.03081963 | 0.02734394 |
0.00006400 | 418.72008777 | 0.02679808 |
0.00006500 | 411.05079365 | 0.02671830 |
0.00006600 | 412.34907332 | 0.02721503 |
0.00006700 | 410.6616923 | 0.02751433 |
0.00006800 | 410.47590909 | 0.02791236 |
0.00006900 | 413.3806015 | 0.02852326 |
0.00007000 | 415.50272247 | 0.02908519 |
0.00007100 | 311.98470587 | 0.02215091 |
0.00007200 | 311.79376811 | 0.02244915 |
0.00007275 | 406.43874074 | 0.02956841 |
0.00007300 | 311.60814285 | 0.02274739 |
0.00007400 | 311.42774647 | 0.02304565 |
0.00007500 | 311.25236111 | 0.02334392 |
0.00007600 | 322.57315068 | 0.02451555 |
0.00007700 | 310.91594594 | 0.02394052 |
0.00007800 | 310.50943292 | 0.02421973 |
0.00007900 | 310.04187063 | 0.02449330 |
0.00008000 | 304.08563445 | 0.02432685 |
0.00010000 | 2.00000000 | 0.00020000 |
0.00011000 | 2000.00000 | 0.22000000 |
0.00011088 | 198.947300 | 0.02205927 |
0.00012301 | 203.007400 | 0.02497194 |
0.00013618 | 128.485700 | 0.01749718 |
0.00014774 | 0.68363341 | 0.00010099 |
0.00014981 | 2407.28369996 | 0.36063517 |
0.00018676 | 4034.00000 | 0.75338984 |
価格 | CD | WAVES |
---|
0.00003800 | 250.17789467 | 0.00950675 |
0.00003700 | 660.67567555 | 0.02444499 |
0.00003600 | 605.98994475 | 0.02181563 |
0.00003500 | 649.67085703 | 0.02273847 |
0.00003400 | 631.88323514 | 0.02148402 |
0.00003350 | 18433.74859548 | 0.61753057 |
0.00003300 | 464.76090906 | 0.01533710 |
0.00003200 | 11402.2014875 | 0.36487044 |
0.00003100 | 476.07870965 | 0.01475843 |
0.00003000 | 461.73033333 | 0.01385190 |
0.00002960 | 455.42027025 | 0.01348043 |
0.00002910 | 456.07766318 | 0.01327185 |
0.00002860 | 456.59300698 | 0.01305855 |
0.00002810 | 439.76161615 | 0.01235730 |
0.00002760 | 435.16666665 | 0.01201059 |
0.00002710 | 435.92693726 | 0.01181361 |
0.00002660 | 436.71766916 | 0.01161668 |
0.00002620 | 427.74007631 | 0.01120678 |
0.00002570 | 421.90116731 | 0.01084285 |
0.00002520 | 422.40714285 | 0.01064465 |
0.00002470 | 422.06194331 | 0.01042492 |
0.00002420 | 411.57314049 | 0.00996006 |
0.00002370 | 21508.89745485 | 0.50976086 |
0.00002335 | 2185.07944753 | 0.05102160 |
0.00002330 | 410.372103 | 0.00956166 |
0.00002280 | 410.63464912 | 0.00936246 |
0.00002230 | 410.9089686 | 0.00916326 |
0.00002180 | 411.19587155 | 0.00896406 |
0.00002130 | 411.49624413 | 0.00876486 |
0.00002080 | 411.81057692 | 0.00856565 |
0.00002030 | 412.14088669 | 0.00836645 |
0.00001990 | 410.41507537 | 0.00816725 |
0.00001940 | 410.72474226 | 0.00796805 |
0.00001890 | 411.05079365 | 0.00776885 |
0.00001840 | 411.39456521 | 0.00756965 |
0.00001790 | 411.75698324 | 0.00737044 |
0.00001740 | 412.14080459 | 0.00717124 |
0.00001690 | 412.54733727 | 0.00697204 |
0.00001650 | 410.47575757 | 0.00677284 |
0.00001600 | 410.853125 | 0.00657365 |
0.00001550 | 411.2548387 | 0.00637444 |
0.00001520 | 6549.51047 | 0.09955255 |
0.00001500 | 411.68266666 | 0.00617523 |
0.00001491 | 22132.79678 | 0.32999999 |
0.00001450 | 412.14068965 | 0.00597603 |
0.00001400 | 412.63142857 | 0.00577683 |
0.00001350 | 413.15851851 | 0.00557763 |
0.00001340 | 413.26865671 | 0.00553779 |
0.00001335 | 5808.8178352 | 0.07754771 |
0.00001330 | 410.3849624 | 0.00545811 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | CD |
---|
13:15:24 | 買う | 0.00004000 | 1.97628256 |
13:15:24 | 買う | 0.00004000 | 32.58236842 |
13:15:24 | 買う | 0.00004000 | 39.72631578 |
13:15:24 | 買う | 0.00004000 | 3.62973684 |
13:15:24 | 買う | 0.00004000 | 55.28736842 |
13:15:24 | 買う | 0.00004000 | 13.39105263 |
13:15:24 | 買う | 0.00004000 | 27.10921052 |
13:15:24 | 買う | 0.00004000 | 12.71473684 |
13:15:24 | 買う | 0.00004000 | 11.63894736 |
13:15:24 | 買う | 0.00004000 | 11.26578947 |
13:15:24 | 買う | 0.00004000 | 21.75447368 |
13:15:24 | 買う | 0.00004000 | 9.52335303 |
13:15:24 | 買う | 0.00003900 | 11.09378378 |
13:15:09 | 買う | 0.00003900 | 21.57486486 |
13:15:09 | 買う | 0.00003900 | 10.30162162 |
13:15:09 | 買う | 0.00003900 | 5.18000000 |
13:15:09 | 買う | 0.00003900 | 15.28324324 |
13:15:08 | 買う | 0.00003900 | 77.0654054 |
13:15:08 | 買う | 0.00003900 | 12.46054054 |
13:15:08 | 買う | 0.00003900 | 58.50054054 |
13:15:08 | 買う | 0.00003900 | 17.85459459 |
13:15:08 | 買う | 0.00003900 | 22.66459459 |
13:15:08 | 買う | 0.00003900 | 13.80837837 |
13:15:08 | 買う | 0.00003900 | 43.75891891 |
13:15:08 | 買う | 0.00003900 | 24.98027027 |
13:15:08 | 買う | 0.00003900 | 23.85675675 |
13:15:08 | 買う | 0.00003900 | 69.41621621 |
13:15:08 | 買う | 0.00003900 | 8.51243243 |
13:15:08 | 買う | 0.00003900 | 28.66324324 |
13:15:08 | 買う | 0.00003900 | 16.04837837 |
13:15:08 | 買う | 0.00003900 | 4.42891891 |
13:15:08 | 買う | 0.00003900 | 85.23837837 |
13:15:07 | 買う | 0.00003900 | 33.79459459 |
13:15:07 | 買う | 0.00003900 | 13.5681081 |
13:15:07 | 買う | 0.00003900 | 11.25702702 |
13:15:07 | 買う | 0.00003800 | 3.00289992 |
13:15:07 | 買う | 0.00003800 | 12.0115997 |
13:15:07 | 買う | 0.00003800 | 10.18464294 |
22:49:24 | 売る | 0.00003600 | 3.00289992 |
22:48:54 | 売る | 0.00003600 | 12.0115997 |
09:19:07 | 買う | 0.00003800 | 1.60896817 |
09:19:07 | 買う | 0.00003800 | 45.14805555 |
09:19:07 | 買う | 0.00003800 | 23.01583333 |
09:19:07 | 買う | 0.00003800 | 9.87750000 |
09:19:07 | 買う | 0.00003800 | 18.8800000 |
09:19:07 | 買う | 0.00003800 | 25.22583333 |
09:19:07 | 買う | 0.00003800 | 81.6625000 |
09:19:07 | 買う | 0.00003800 | 23.21166666 |
09:19:07 | 買う | 0.00003800 | 26.59194444 |
09:19:07 | 買う | 0.00003800 | 91.19722222 |
ggham L0: BoastKit, not much to lose in my case, no need to worry, but thanks eniveiz. I messed the blockchains up so I'll correct it. Thanks fot your help.
YO9911 L0: Hi, Admin I need open acount
Yanadia: testing1234567890
Yanadia: ggham, wise man
mandobro: Yanadia, 0,00001879-2006/
samfriedman L0: sup boyzz
nottyhassan L1: I am using yobit from 12 years never face any issue. There are negative comments about yobit all are fake. Yobit is best
alone277 L0: nottyhassan, yobit is the oldest cex still alive i think
JACKJONES49: Please tell me how would I know when ico will be launching on yobit
DFKTHF: а где вводж
cobratoontje: DFKTHF, Lol
cobratoontje: Just so sad that they do not know how to differentiate between languages.....?
BoastKit: JACKJONES49, I'm sure there's more possibilities but I can give you some ideas: 1) Crystal Ball 2) Time Machine 3) wide open Third Eye 4) Kozyrev's mirrors 5) Tarot 6) Runic stones 7) Gypsy 8) Prophetic dreams 9) Fairy 10) Delphic Oracle
cobratoontje: Lmao
BoastKit: JACKJONES49, Sometimes it's Yobits telegram channel
cobratoontje: I'm out,ltrr
Yanadia: BoastKit, wow awesome
Yanadia: cobratoontje, lolzz
kbmsiva L0: We are pumping adam coin. Be ready
Yanadia: kbmsiva, sound good but i dont have it :(
Yanadia: Kinda Art negotition
Yanadia: negotiation**
mandobro: JACKJONES49, Hey, try search in Telegram
Yanadia: mandobro, hey bro hehehe
MinerGate: hello))))))
smario699 L1: you want earn money trx/btc defi
Yanadia: MinerGate, anybody home ? (forward ) lolzz
MinerGate: Yanadia, There is no one here, I'm upset. :(
munastarali: "Please help unfreeze my account."
stoweaway L0: What is Spitz? Interested in farming but don't know anything about this
stoweaway L0: Is it Spitz Inu?
Josephdawus13: Hello guys
Josephdawus13: Any updates guys
nick110 L0: Josephdawus13, no updates on bear market
cobratoontje: Or puppy market,lol
kadalfly: hello guys
immangrace L0: HELLO
immangrace L0: I have 7 mil DICE I wanna sell or convert
vanoval: Hi-where can I download a trading bot?..For free?
vanoval: I need a bot for trading on Chrome, OS 7
HerbertGT L1: Today I placed an order to sell 7 million DICE
BoastKit: HerbertGT, immangrace, RUR (or DIGE/USD) Only for DICE.
BoastKit: *DOGE (not DIGE), typo...
Pessin L1: Am unable to send or receive here, please what can I do?
BoastKit: Pessin, Send or receive what ? Most of top coins works most of the time. Those that are offline can be traded across many local markets
Mwangi L0: HerbertGT, helo
Pessin L1: Whenever I want to withdraw or deposit, it keeps showing disable because wallet status is on maintenance...
BoastKit: Pessin, You're not choosing "top coins" for sure in that case ;)
BoastKit: Pessin, There's many markets on Yobit (left side, all blue buttons for every single one) - if you can't withdraw something - first to try is RUR. That works almost 100% for all tokens and coins. If there's some liqudity and demand Doge and USD are next ones to choose. Then Yo, USDT , W and ETH. And if something is really worth anything then BTC as top market. For some Defi works aswell.
BoastKit: Pessin, TOP withdrawable coins are usually BTC, LTC, USDT, ETH, TRX, XRP, DOGE and so on. Test on small amount if possible first.