通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03148380 | + 0.4% | 1865.3 | Ethereum |
ZEC | 0.00047398 | + 0.6% | 534.4 | Zcash |
LTC | 0.00112329 | - 1.3% | 178.6 | Litecoin |
DASH | 0.00039921 | - 0.2% | 156.7 | DASH |
ETC | 0.00026183 | + 1.7% | 120.3 | EthereumClassic |
XRP-BTC | 0.00003054 | + 2.3% | 23.9 | Ripple |
DOGE-BTC | 0.00000352 | - 0.3% | 22.6 | Dogecoin |
TRX-BTC | 0.00000246 | + 7% | 15.4 | Tron Token |
BCHABC | 0.00019799 | + 1.1% | 11 | BitcoinCashABC |
SHIB-USDTb | T0.00002042 | - 2.6% | 9.7 | SHIBA INU |
ETH-BTC | 0.03135131 | + 0.3% | 3.8 | Ethereum |
BTC-USDTt | T104149.74 | - 2% | 2.4 | Bitcoin |
FLOKIb-USDTb | T0.00014483 | - 1.8% | 2 | FLOKI BEP20 |
TONb-BTC | 0.00005090 | + 4.1% | 1.2 | TON BEP20 |
DOGE-USDT | T0.36634463 | - 2.5% | 0.9 | Dogecoin |
BTC-USDT | T104191.68 | - 2% | 0.8 | Bitcoin |
BNB-BTC | 0.00668028 | + 2.5% | 0.7 | BNB BSC |
BTC-USDTb | T104063.43 | - 2.1% | 0.7 | Bitcoin |
DOGE-ETH | E0.00011197 | - 0.7% | 0.7 | Dogecoin |
TON-BTC | 0.00005115 | + 4.8% | 0.6 | TON Coin |
ETH-USDT | T3277.5608704 | - 1.4% | 0.5 | Ethereum |
BTC-RUR | R9895130.58 | - 1.2% | 0.5 | Bitcoin |
WSHIB-SHIB | 1.51235070 | + 0.5% | 0.5 | Wrapped Shiba |
YOCHAT-DOGE | D0.00000026 | 0% | 0.4 | YoChat Token |
WDOGE | D1.00520103 | + 0.6% | 0.4 | Wrapped DogeCoin |
BONUS-DOGE | D0.00234111 | - 0.4% | 0.4 | BONUS |
YO10-USDTt | T0.00050221 | - 0.7% | 0.3 | YO10 Yobit |
DOGE | 0.00000353 | - 0.6% | 0.3 | Dogecoin |
BTC | T104000.00 | - 2% | 0.3 | Bitcoin |
WBNB-BTC | 0.00666134 | + 2.3% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 11.71850992 | - 1.3% | 0.2 | Dogecoin |
BTC | T103279.33 | - 4.5% | 0.2 | Bitcoin |
BTC | R9869724.10 | - 1.7% | 0.2 | Bitcoin |
USDT-RUBLIX | 243467.08330 | + 0.8% | 0.2 | USDT ERC20 |
ETH-USDC | 3261.5421226 | - 1.8% | 0.2 | Ethereum |
USDTe-USDTt | T0.99742964 | - 0.6% | 0.2 | USDT ERC20 |
BTC-WRUB | 3332116.2476 | + 1% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02803827 | - 1.7% | 0.1 | YOSTEP |
LTC-BTC | 0.00112127 | - 1.3% | 0.1 | Litecoin |
ETH | R308810.90 | - 2.1% | 0.1 | Ethereum |
- GML / RUR
- Last: 0.40000000
- 24High: 0.40000000
- 24Low: 0.40000000
- 24V: 0 GML
価格 | GML | RUR |
---|
0.40000000 | 108.00982316 | 43.20392926 |
0.43662972 | 311.608400 | 136.05748844 |
0.45000000 | 90.0000000 | 40.5000000 |
0.45780200 | 45.79863837 | 20.96670824 |
0.49091083 | 46.99699207 | 23.07133238 |
0.50000000 | 90.0000000 | 45.0000000 |
0.60000000 | 83.33333333 | 49.99999999 |
0.75593500 | 200.000000 | 151.187000 |
0.80000000 | 125.000000 | 100.000000 |
0.90988045 | 226.70240274 | 206.27208422 |
0.97750000 | 1500.00000 | 1466.25000 |
0.97760000 | 200.000000 | 195.520000 |
1.00000000 | 206.400000 | 206.400000 |
1.08542572 | 108.347700 | 117.60338028 |
1.10000000 | 200.000000 | 220.000000 |
1.10000001 | 93.89279691 | 103.28207753 |
1.23779923 | 50.0000000 | 61.8899615 |
1.99000000 | 10.0000000 | 19.9000000 |
2.00000000 | 100.000000 | 200.000000 |
2.48700000 | 0.05000000 | 0.12435000 |
2.78468000 | 1000.00000 | 2784.68000 |
2.94924893 | 1.31512339 | 3.87862625 |
3.00000000 | 66.66666666 | 199.99999998 |
3.20000000 | 31.2500000 | 100.000000 |
3.23477957 | 8.40084910 | 27.17489503 |
3.88888888 | 20.0000000 | 77.7777776 |
4.00000000 | 98.5000000 | 394.000000 |
4.08542572 | 0.33770000 | 1.37964826 |
4.35100012 | 71.42857704 | 310.78574727 |
4.79000000 | 10.0000000 | 47.9000000 |
4.79728800 | 20.0000000 | 95.9457600 |
4.90000000 | 20.40816326 | 99.99999997 |
5.00000000 | 150.000000 | 750.000000 |
5.86666637 | 0.13121860 | 0.76981574 |
5.90000000 | 16.94915254 | 99.99999998 |
6.00000000 | 41.66666666 | 249.99999996 |
7.00000000 | 34.28571428 | 239.99999996 |
7.20000000 | 13.88888888 | 99.99999993 |
7.37728900 | 23.5634184 | 173.83414736 |
7.77000000 | 10.0000000 | 77.7000000 |
7.79000000 | 10.0000000 | 77.9000000 |
7.79999961 | 0.19682790 | 1.53525754 |
8.00000000 | 30.0000000 | 240.000000 |
8.08542572 | 0.32770000 | 2.64959400 |
9.00000000 | 42.11111111 | 378.99999999 |
9.73333284 | 0.26243720 | 2.55438861 |
10.00000000 | 130.400000 | 1304.00000 |
10.23400000 | 700.000000 | 7163.80000 |
11.00000000 | 9.09090909 | 99.99999999 |
11.66666608 | 0.32804650 | 3.82720897 |
価格 | GML | RUR |
---|
0.14000004 | 14.2857102 | 1.99999999 |
0.14000003 | 308.78665574 | 43.23014106 |
0.14000002 | 214.28568368 | 30.0000000 |
0.14000001 | 27.0000000 | 3.78000027 |
0.14000000 | 62.20716451 | 8.70900303 |
0.13755934 | 221.71655185 | 30.49918253 |
0.13619737 | 293.691430 | 40.00000035 |
0.11639554 | 343.655780 | 40.00000008 |
0.10835407 | 553.740160 | 60.00000005 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09652356 | 930.83315664 | 89.84733004 |
0.08204614 | 1096.94374 | 89.99999966 |
0.07642231 | 785.111050 | 60.00000004 |
0.06929354 | 72.0127729 | 4.99001995 |
0.06529309 | 562.18395825 | 36.70672778 |
0.06100000 | 76.45233105 | 4.66359219 |
0.05000000 | 200.000000 | 10.0000000 |
0.04300111 | 23.25521364 | 0.99999999 |
0.04300001 | 11.62790427 | 0.49999999 |
0.04000570 | 12.4982190 | 0.49999999 |
0.04000506 | 2499.68441484 | 100.00002499 |
0.04000500 | 2.74965629 | 0.10999999 |
0.04000250 | 2.74982813 | 0.10999999 |
0.04000000 | 2.75000000 | 0.11000000 |
0.03000000 | 20.33333332 | 0.60999999 |
0.02000000 | 33.46150591 | 0.66923011 |
0.01900000 | 5.78947368 | 0.10999999 |
0.01800000 | 6.47058823 | 0.11647058 |
0.01700000 | 6.47058823 | 0.10999999 |
0.01600000 | 7.85714285 | 0.12571428 |
0.01500000 | 41.19047618 | 0.61785714 |
0.01400000 | 7.85714285 | 0.10999999 |
0.01300005 | 854.61209763 | 11.10999999 |
0.01001149 | 59.94261593 | 0.60011489 |
0.01001136 | 400.000000 | 4.00454400 |
0.01000000 | 100.000000 | 1.00000000 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00070119 | 427.84409361 | 0.29999999 |
0.00070111 | 156.89406797 | 0.10999999 |
0.00053189 | 1880.08798811 | 0.99999999 |
0.00052119 | 30698.97734031 | 15.99999999 |
0.00045000 | 4444.44444444 | 1.99999999 |
0.00001159 | 25884.38308886 | 0.29999999 |
0.00000012 | 834166.66666666 | 0.10009999 |
0.00000002 | 15503127.91599999 | 0.31006255 |
0.00000001 | 1000000.00 | 0.01000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | GML |
---|
09:08:58 | 買う | 0.40000000 | 100.000000 |
09:59:24 | 買う | 0.40000000 | 0.89330535 |
09:59:24 | 買う | 0.20000000 | 0.00000005 |
09:59:21 | 買う | 0.20000000 | 18.13180945 |
09:59:07 | 買う | 0.20000000 | 10.93795794 |
17:21:47 | 売る | 0.40000000 | 14.9450183 |
17:21:36 | 売る | 0.40000000 | 4.64795179 |
17:21:35 | 売る | 0.40000000 | 208.54808149 |
17:21:20 | 買う | 0.40000000 | 21.85894842 |
15:46:47 | 買う | 0.33750000 | 3.11953390 |
15:46:24 | 買う | 0.28854619 | 474.116500 |
15:46:17 | 買う | 0.27000000 | 131.58158278 |
15:46:13 | 買う | 0.26999999 | 14.5391789 |
13:15:44 | 買う | 0.17194919 | 1.75159264 |
12:46:58 | 買う | 0.13755935 | 492.72701682 |
12:46:58 | 買う | 0.13755935 | 17.95447988 |
12:46:42 | 売る | 0.13755935 | 18.0000000 |
12:46:42 | 売る | 0.13755935 | 14.5391789 |
12:46:42 | 売る | 0.13755935 | 1.75159264 |
04:44:51 | 買う | 0.27000000 | 8.94663546 |
03:55:43 | 買う | 0.27000000 | 8.30441462 |
02:44:48 | 買う | 0.27000000 | 12.64711011 |
14:35:20 | 買う | 0.27000000 | 0.62525822 |
13:12:36 | 買う | 0.27000000 | 3.69112606 |
09:54:49 | 買う | 0.27000000 | 8.64126308 |
08:47:56 | 買う | 0.27000000 | 3.67771737 |
07:30:18 | 買う | 0.27000000 | 0.48415492 |
07:05:24 | 買う | 0.27000000 | 3.68107579 |
04:52:45 | 買う | 0.27000000 | 0.50226995 |
04:45:09 | 買う | 0.27000000 | 3.67284292 |
01:38:42 | 買う | 0.27000000 | 12.55123716 |
22:29:55 | 買う | 0.27000000 | 0.49296246 |
21:46:11 | 買う | 0.27000000 | 3.68872893 |
05:04:31 | 売る | 0.13755935 | 3.11953390 |
17:12:42 | 買う | 0.27282183 | 465.16363498 |
17:12:42 | 買う | 0.27282182 | 1094.60330613 |
10:19:19 | 買う | 0.15900349 | 13.93353951 |
10:13:56 | 買う | 0.15900349 | 40.05055409 |
22:13:07 | 買う | 0.15900348 | 6.26958946 |
03:44:06 | 買う | 0.15900348 | 1.00000000 |
19:26:59 | 売る | 0.13755934 | 61.07458815 |
19:26:59 | 売る | 0.13755935 | 7.26958946 |
19:26:59 | 売る | 0.13760000 | 29.06976744 |
00:53:25 | 売る | 0.15742529 | 1.47073985 |
04:07:41 | 買う | 0.15900349 | 9.92955887 |
03:03:41 | 買う | 0.15900349 | 4.46449409 |
16:48:13 | 買う | 0.15900349 | 18.90248413 |
13:56:00 | 買う | 0.15900349 | 314.45850652 |
17:14:37 | 買う | 0.15900349 | 4.39523705 |
15:56:29 | 買う | 0.15900349 | 4.66039332 |
maciocia: very old yobit project
Yanadia: maciocia, i see special communitty
Yanadia: maciocia, why u sad ? lets changed ur mood back hahahahaha
maciocia: Yanadia, nah was joking
maciocia: with the user who posted a btc address in chat
maciocia: kìno clue why people do that
maciocia: maybe they think someone see a random address on a chat
maciocia: and send btc to it
maciocia: lol
Yanadia: maciocia, lolz they was tried luck
Yanadia: maciocia, i guess i need to try also hahahahaha
maciocia: ahahaha
maciocia: its beyond reasonable
Yanadia: maciocia, its kinda challenging adm kick
Yanadia: for**
maciocia: later
maciocia: time to eat something
Yanadia: maciocia, send ur food to me some hehe kidding
Yanadia: ok have good eat
Yanadia: where's everybody ?
tjdwls78 L0: nycoin ?
dominikherzog: Yanadia, ☘️
Yanadia: dominikherzog, dom hey how are u :) green
Yanadia: tjdwls78, [link] the way to moon hehehe
Yanadia: typo
tjdwls78 L0: Yanadia, HAHAHA
LexerLohan L1: Please solve my problem with BTC DEPOSIT
Yanadia: LexerLohan, SuportTicket
maciocia: Yanadia, ouch food finished
maciocia: Too late :)
desouky L0: hi brothers the chat feel comfort today
maciocia: So and so
maciocia: desouky, how u doing?
yeboahkb L0: Interesting
yeboahkb L0: easteregg in the house?long time
Yanadia: maciocia, rewind lol
Yanadia: eastere , where he is ?
Yanadia: ehmmm new clothes
maciocia: yeboahkb, heya welcome back
maciocia: yeboahkb, been a while since I saw easteregg around
yeboahkb L0: maciocia,thanks
yeboahkb L0: maciocia,yh right
Yanadia: yeboahkb, easter ?
Yanadia: electric bike lol
zuberkhatri L0: hi
kruhft L0: hi
luckily198908: dominikherzog, XCH wallet in temporary maintainace or permanent maintainance?
Mojicho L0: Go for trump
luckily198908: Mojicho, Official Trump or the Trump listed here?
maciocia: luckily198908, permanent