通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01902512 | + 0.9% | 1257 | Ethereum |
ZEC | 0.00037686 | + 1.6% | 468.4 | Zcash |
LTC | 0.00090583 | + 1.3% | 182.5 | Litecoin |
ETC | 0.00018626 | - 0.1% | 115.5 | EthereumClassic |
DASH | 0.00027732 | + 1.4% | 105.5 | DASH |
SHIB-USDTb | T0.00001222 | + 2.4% | 8.4 | SHIBA INU |
BCHABC | 0.00016063 | + 3.2% | 8.2 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000025 | 0% | 6.1 | YoChat Token |
DOGE-BTC | 0.00000186 | + 1.7% | 5.9 | Dogecoin |
TRX-BTC | 0.00000285 | - 1.8% | 3.9 | Tron Token |
XRP-BTC | 0.00002451 | 0% | 1.5 | Ripple |
ETH-BTC | 0.01883641 | + 0.6% | 1.4 | Ethereum |
BONUS-DOGE | D0.00227184 | + 0.1% | 1 | BONUS |
FLOKIb-USDTb | T0.00005702 | + 1.6% | 0.8 | FLOKI BEP20 |
BTC-USDTt | T84876.29 | + 0.5% | 0.6 | Bitcoin |
BTC-USDT | T84650.94 | + 0.7% | 0.5 | Bitcoin |
BNB-BTC | 0.00695576 | - 0.1% | 0.4 | BNB BSC |
WDOGE | D1.00520000 | + 0.6% | 0.4 | Wrapped DogeCoin |
BTC-USDTb | T84816.19 | + 0.3% | 0.4 | Bitcoin |
BTC-RUR | R7078244.10 | - 0.5% | 0.3 | Bitcoin |
SHIBA2 | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
YO10-USDTt | T0.00006936 | + 0.2% | 0.2 | YO10 Yobit |
WBNB-BTC | 0.00696247 | - 0.1% | 0.2 | WBNB BEP20 |
TONb-BTC | 0.00003515 | - 0.6% | 0.2 | TON BEP20 |
BTC | R7040000.00 | - 1.5% | 0.2 | Bitcoin |
ETH-USDT | T1597.8320462 | + 0.8% | 0.2 | Ethereum |
TON-BTC | 0.00003524 | - 0.6% | 0.2 | TON Coin |
DOGE-ETH | E0.00009924 | + 1.5% | 0.2 | Dogecoin |
DOGE-USDT | T0.15745403 | + 1.4% | 0.2 | Dogecoin |
USDT-RUR | R83.74 | - 0.9% | 0.2 | USDT ERC20 |
ETH-RUR | R133379.11 | - 0.8% | 0.2 | Ethereum |
BTC | T84145.04 | - 0.1% | 0.2 | Bitcoin |
BTC | $90500.00 | - 1.8% | 0.1 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.1 | Shiba v2 Limited |
USDT | R84.16 | - 0.6% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 1.88536526 | - 0.1% | 0.1 | Wrapped Shiba |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
TRX | 0.00000288 | - 0.7% | 0.1 | Tron Token |
- PANDORA / RUR
- Last: 50000.90000000
- 24High: 50000.90000000
- 24Low: 50000.90000000
- 24V: 0.01 PANDORA
価格 | PANDORA | RUR |
---|
66999.99900000 | 0.00010000 | 6.69999990 |
67999.99900000 | 0.00010000 | 6.79999990 |
68999.99900000 | 0.00010000 | 6.89999990 |
69999.99900000 | 0.00010000 | 6.99999990 |
79783.00000000 | 0.00426464 | 340.24577312 |
79999.99900000 | 0.00010000 | 7.99999990 |
80000.00000000 | 0.00029428 | 23.5424000 |
86760.00000000 | 0.00518728 | 450.0484128 |
89999.99900000 | 0.00010000 | 8.99999990 |
99347.87628472 | 0.00025067 | 24.90353214 |
99999.99900000 | 0.00010000 | 9.99999990 |
149999.99900000 | 0.00010000 | 14.9999999 |
150004.40041000 | 0.00013311 | 19.96708573 |
199995.99900555 | 0.00031000 | 61.99875969 |
199999.99900000 | 0.00010000 | 19.9999999 |
202505.80041080 | 0.00179644 | 363.78952008 |
202505.80041088 | 0.00915744 | 1854.43471691 |
202505.80045088 | 0.00081537 | 165.11715451 |
202505.80050098 | 0.00196415 | 397.75176805 |
206900.00000000 | 0.00010000 | 20.6900000 |
249999.00000000 | 0.01400000 | 3499.98600 |
253223.00500000 | 0.04297143 | 10881.35463374 |
256000.00201056 | 0.00066931 | 171.34336134 |
270000.00000000 | 0.00178017 | 480.645900 |
276935.99959000 | 0.00010000 | 27.69359995 |
276935.99960000 | 0.00500000 | 1384.679998 |
276935.99968000 | 0.00010000 | 27.69359996 |
276935.99969000 | 0.00010000 | 27.69359996 |
276935.99980000 | 0.00500000 | 1384.679999 |
276935.99988000 | 0.00010000 | 27.69359998 |
276935.99989000 | 0.00010000 | 27.69359998 |
276985.99900000 | 0.00500000 | 1384.929995 |
276985.99999000 | 0.00098191 | 271.97532325 |
276986.00000000 | 0.00085413 | 236.58205218 |
276986.89988038 | 0.00113023 | 313.05890385 |
276986.98998880 | 0.00011022 | 30.52950603 |
276987.00000000 | 0.00021595 | 59.81534265 |
276997.00000000 | 0.00128721 | 356.55330837 |
276997.00000080 | 0.00049885 | 138.17995345 |
277000.00000000 | 0.00017201 | 47.6467700 |
278870.00000000 | 0.00015493 | 43.2053291 |
279790.00000000 | 0.00010000 | 27.9790000 |
279800.00000000 | 0.00030222 | 84.5611560 |
289800.00000000 | 0.00035222 | 102.073356 |
295698.00000000 | 0.00052222 | 154.41940956 |
295899.00000000 | 0.00297694 | 880.87356906 |
299000.00000000 | 0.00035084 | 104.901160 |
300000.00000000 | 0.00010000 | 30.0000000 |
320987.00000000 | 0.00012685 | 40.71720095 |
320999.00000000 | 0.02000000 | 6419.98000 |
価格 | PANDORA | RUR |
---|
50000.90000000 | 0.00002263 | 1.13152036 |
40000.90000000 | 0.03127679 | 1251.09974911 |
40000.50000000 | 0.00029762 | 11.90494881 |
35000.00000010 | 0.00010000 | 3.50000000 |
34000.00000010 | 0.00010000 | 3.40000000 |
33500.00000010 | 0.00010000 | 3.35000000 |
30000.00000010 | 0.00010000 | 3.00000000 |
25000.00000010 | 0.00010000 | 2.50000000 |
22222.93000000 | 0.01671536 | 371.4642752 |
22222.92010008 | 0.00280000 | 62.22417628 |
22222.20000000 | 0.00065838 | 14.63065203 |
22222.00020001 | 0.00025628 | 5.69505421 |
22222.00010001 | 0.00040000 | 8.88880004 |
22222.00010000 | 0.04000000 | 888.880004 |
22222.00001000 | 0.00100000 | 22.22200001 |
20002.00000098 | 0.00049995 | 9.99999990 |
20002.00000000 | 0.04444444 | 888.97768888 |
20000.77700001 | 0.00013464 | 2.69290461 |
20000.55550000 | 0.00064748 | 12.94995967 |
2025.00000128 | 0.00480000 | 9.72000000 |
2025.00000099 | 0.00049382 | 0.99998550 |
2025.00000000 | 0.14444444 | 292.499991 |
2005.10000000 | 0.00250000 | 5.01275000 |
1200.00000099 | 0.00083333 | 0.99999600 |
1200.00000000 | 0.24444444 | 293.333328 |
1111.00005000 | 0.00500000 | 5.55500025 |
1111.00000001 | 0.01200089 | 13.33298879 |
121.00000099 | 0.00826446 | 0.99999966 |
121.00000000 | 0.08264462 | 9.99999902 |
120.00000000 | 0.00500000 | 0.60000000 |
110.00000000 | 0.00500000 | 0.55000000 |
100.00000000 | 0.00500000 | 0.50000000 |
90.00000000 | 0.00500000 | 0.45000000 |
80.00000000 | 0.01750000 | 1.40000000 |
70.00000000 | 0.00500000 | 0.35000000 |
60.00000000 | 0.00500000 | 0.30000000 |
50.00000000 | 0.00500000 | 0.25000000 |
40.00000000 | 0.03000000 | 1.20000000 |
30.00000000 | 0.00500000 | 0.15000000 |
22.00000000 | 0.05045454 | 1.10999988 |
21.00000050 | 0.16000000 | 3.36000008 |
21.00000001 | 0.10000000 | 2.10000000 |
11.00000000 | 0.14090909 | 1.54999999 |
9.00000000 | 0.05000000 | 0.45000000 |
8.00000000 | 0.05000000 | 0.40000000 |
7.00000000 | 0.05000000 | 0.35000000 |
6.00000000 | 0.23333333 | 1.39999998 |
0.01001099 | 9.99901108 | 0.10009999 |
0.01001000 | 15000.0000 | 150.150000 |
0.00100109 | 99.99100979 | 0.10009999 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | PANDORA |
---|
02:00:38 | 売る | 50000.9000 | 0.00017736 |
12:02:24 | 売る | 40000.5000 | 0.00010237 |
04:50:17 | 売る | 65999.9990 | 0.00207660 |
04:50:17 | 売る | 65999.9990 | 0.00103829 |
04:50:17 | 買う | 65999.9990 | 0.00010000 |
03:30:24 | 買う | 64999.9990 | 0.00010000 |
20:38:57 | 売る | 61000.0000 | 0.01116512 |
20:38:57 | 売る | 61000.0000 | 0.00558256 |
20:38:56 | 買う | 61000.0000 | 0.00027517 |
19:03:42 | 買う | 50000.0000 | 0.00012000 |
15:59:59 | 売る | 30000.0000 | 0.00012000 |
10:45:52 | 売る | 22222.2000 | 0.00013329 |
08:49:46 | 売る | 22222.00021 | 0.01408464 |
06:40:11 | 売る | 55555.00001 | 0.00100000 |
06:20:19 | 売る | 55555.00001001 | 0.00020000 |
06:07:26 | 売る | 55555.0020101 | 0.00006431 |
06:06:15 | 売る | 55701.0000 | 0.00027517 |
09:43:51 | 売る | 55900.0000 | 0.00202121 |
23:39:50 | 売る | 55900.0000 | 0.00163521 |
23:38:05 | 売る | 55901.0000 | 0.00178890 |
17:24:27 | 売る | 55900.0000 | 0.00021994 |
09:46:51 | 売る | 55900.0000 | 0.00038828 |
09:36:43 | 売る | 55900.00000001 | 0.00010020 |
09:06:48 | 売る | 57000.0000 | 0.00029428 |
08:28:14 | 売る | 80000.0000 | 0.00078276 |
08:28:02 | 買う | 80000.0000 | 0.00021052 |
07:01:20 | 売る | 69347.87628472 | 0.00209424 |
07:01:19 | 売る | 69347.87628472 | 0.00418849 |
07:01:19 | 買う | 69347.87628472 | 0.00093993 |
05:37:12 | 買う | 69347.87628472 | 0.00011951 |
04:33:49 | 売る | 69347.87628472 | 0.00000003 |
04:33:44 | 売る | 69347.87628472 | 0.00001097 |
04:33:43 | 売る | 79783.0000 | 0.00104847 |
04:33:39 | 買う | 79783.0000 | 0.00274933 |
02:52:03 | 買う | 79783.0000 | 0.00025067 |
13:50:13 | 売る | 69347.87628472 | 0.00548862 |
13:50:08 | 売る | 69347.87628472 | 0.01134055 |
13:50:08 | 売る | 69347.87628472 | 0.00567027 |
13:50:07 | 買う | 69347.87628472 | 0.00010325 |
09:22:15 | 買う | 69252.0000 | 0.00022222 |
17:11:35 | 売る | 55701.0000 | 0.00022222 |
10:32:50 | 売る | 69252.0000 | 0.00144556 |
10:32:49 | 売る | 69252.0000 | 0.00289114 |
10:32:49 | 買う | 69252.0000 | 0.00017946 |
06:08:00 | 売る | 69251.0000 | 0.00041435 |
06:07:59 | 売る | 69251.0000 | 0.00082871 |
06:07:59 | 買う | 69251.0000 | 0.00104669 |
19:42:26 | 売る | 55555.00205555 | 0.00002133 |
19:42:26 | 売る | 55555.00205555 | 0.00011000 |
18:48:50 | 売る | 55555.0020101 | 0.00104669 |
DFKTHF: а где вводж
cobratoontje: DFKTHF, Lol
cobratoontje: Just so sad that they do not know how to differentiate between languages.....?
BoastKit: JACKJONES49, I'm sure there's more possibilities but I can give you some ideas: 1) Crystal Ball 2) Time Machine 3) wide open Third Eye 4) Kozyrev's mirrors 5) Tarot 6) Runic stones 7) Gypsy 8) Prophetic dreams 9) Fairy 10) Delphic Oracle
cobratoontje: Lmao
BoastKit: JACKJONES49, Sometimes it's Yobits telegram channel
cobratoontje: I'm out,ltrr
Yanadia: BoastKit, wow awesome
Yanadia: cobratoontje, lolzz
kbmsiva L0: We are pumping adam coin. Be ready
Yanadia: kbmsiva, sound good but i dont have it :(
Yanadia: Kinda Art negotition
Yanadia: negotiation**
mandobro: JACKJONES49, Hey, try search in Telegram
Yanadia: mandobro, hey bro hehehe
MinerGate: hello))))))
smario699 L1: you want earn money trx/btc defi
Yanadia: MinerGate, anybody home ? (forward ) lolzz
MinerGate: Yanadia, There is no one here, I'm upset. :(
munastarali: "Please help unfreeze my account."
stoweaway L0: What is Spitz? Interested in farming but don't know anything about this
stoweaway L0: Is it Spitz Inu?
Josephdawus13: Hello guys
Josephdawus13: Any updates guys
nick110 L0: Josephdawus13, no updates on bear market
cobratoontje: Or puppy market,lol
kadalfly: hello guys
immangrace L0: HELLO
immangrace L0: I have 7 mil DICE I wanna sell or convert
vanoval: Hi-where can I download a trading bot?..For free?
vanoval: I need a bot for trading on Chrome, OS 7
HerbertGT L1: Today I placed an order to sell 7 million DICE
BoastKit: HerbertGT, immangrace, RUR (or DIGE/USD) Only for DICE.
BoastKit: *DOGE (not DIGE), typo...
Pessin L1: Am unable to send or receive here, please what can I do?
BoastKit: Pessin, Send or receive what ? Most of top coins works most of the time. Those that are offline can be traded across many local markets
Mwangi L0: HerbertGT, helo
Pessin L1: Whenever I want to withdraw or deposit, it keeps showing disable because wallet status is on maintenance...
BoastKit: Pessin, You're not choosing "top coins" for sure in that case ;)
BoastKit: Pessin, There's many markets on Yobit (left side, all blue buttons for every single one) - if you can't withdraw something - first to try is RUR. That works almost 100% for all tokens and coins. If there's some liqudity and demand Doge and USD are next ones to choose. Then Yo, USDT , W and ETH. And if something is really worth anything then BTC as top market. For some Defi works aswell.
BoastKit: Pessin, TOP withdrawable coins are usually BTC, LTC, USDT, ETH, TRX, XRP, DOGE and so on. Test on small amount if possible first.
BoastKit: mandiri88, Do you really need a BAN ? Don't SPAM, Don't bring confusion / scam users !
eagtvizag L0: hi
Pessin L1: Thanks you so much .. How can I swap my wallet coin to USDT. I don't know how to do the swap.T ? I
Pessin L1: I have DBTC and I want to swap it with USDT. Please how can I do the swap ?
BoastKit: Pessin, Sell all for RUR and buy USDT
Yanadia: Good Morning
selfmade3213 L0: Is yobit dying?
Yanadia: selfmade3213, no still alive
Yanadia: hungryyyyy...