通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01891137 | - 0.3% | 1107.9 | Ethereum |
ZEC | 0.00037126 | - 0.6% | 402.3 | Zcash |
LTC | 0.00089694 | + 0.3% | 181.3 | Litecoin |
ETC | 0.00018699 | + 1.3% | 111.1 | EthereumClassic |
DASH | 0.00027447 | - 0.5% | 105.8 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 9 | YoChat Token |
BCHABC | 0.00015897 | + 2.2% | 8.8 | BitcoinCashABC |
DOGE-BTC | 0.00000185 | + 0.6% | 7.3 | Dogecoin |
SHIB-USDTb | T0.00001205 | + 2.6% | 6 | SHIBA INU |
XRP-BTC | 0.00002452 | - 0.1% | 4.9 | Ripple |
TRX-BTC | 0.00000289 | - 1.8% | 3.4 | Tron Token |
FLOKIb-USDTb | T0.00005576 | + 3.9% | 2.1 | FLOKI BEP20 |
ETH-BTC | 0.01877295 | - 0.3% | 1.4 | Ethereum |
BONUS-DOGE | D0.00228060 | + 0.8% | 1.2 | BONUS |
BTC-USDTt | T84454.16 | + 0.4% | 0.7 | Bitcoin |
BTC-USDT | T84424.58 | + 0.3% | 0.6 | Bitcoin |
TONb-BTC | 0.00003545 | + 1.5% | 0.4 | TON BEP20 |
ETH-USDT | T1586.3847618 | + 0.4% | 0.3 | Ethereum |
BTC-RUR | R7096307.46 | - 0.2% | 0.3 | Bitcoin |
BNB-BTC | 0.00700402 | + 1% | 0.3 | BNB BSC |
BTC-USDTb | T84474.12 | + 0.3% | 0.3 | Bitcoin |
DOGE-USDT | T0.15586609 | + 0.6% | 0.3 | Dogecoin |
SHIBA2 | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
TON-BTC | 0.00003554 | + 1.6% | 0.2 | TON Coin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
ETH-RUR | R132746.57 | - 0.6% | 0.2 | Ethereum |
SHIBA2-BTC | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
ETH-USDC | 1588.1400232 | + 0.4% | 0.2 | Ethereum |
TRX | 0.00000287 | - 1.1% | 0.2 | Tron Token |
BTC | $90005.65 | - 2.7% | 0.2 | Bitcoin |
DOGE-ETH | E0.00009801 | + 0.3% | 0.2 | Dogecoin |
BTC | R7060834.98 | - 0.1% | 0.1 | Bitcoin |
USDT-RUR | R84.27 | - 0.6% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00699554 | + 0.9% | 0.1 | WBNB BEP20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ZEC-BTC | 0.00036479 | - 1.5% | 0.1 | Zcash |
WSHIB-SHIB | 1.88660532 | + 0.1% | 0.1 | Wrapped Shiba |
BTC | T84009.01 | + 0.1% | 0.1 | Bitcoin |
USDT | R84.74 | + 0.1% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02008701 | + 0.5% | 0.1 | YOSTEP |
- TAGR / WAVES
- Last: 0.00003050
- 24High: 0.00003050
- 24Low: 0.00003050
- 24V: 0 WAVES
価格 | TAGR | WAVES |
---|
0.00003050 | 99.48151569 | 0.00303418 |
0.00003100 | 488.53599996 | 0.01514461 |
0.00003200 | 478.01612892 | 0.01529651 |
0.00003300 | 487.9084375 | 0.01610097 |
0.00003400 | 473.30493038 | 0.01609236 |
0.00003500 | 488.07731339 | 0.01708270 |
0.00003600 | 528.86823528 | 0.01903925 |
0.00003700 | 609.89628587 | 0.02256616 |
0.00003800 | 612.27805552 | 0.02326656 |
0.00003900 | 618.33945937 | 0.02411523 |
0.00004000 | 608.88210516 | 0.02435528 |
0.00004100 | 625.65794865 | 0.02565197 |
0.00004200 | 570.47234877 | 0.02395983 |
0.00004300 | 520.06050971 | 0.02236260 |
0.00004400 | 515.46428564 | 0.02268042 |
0.00004500 | 493.15697665 | 0.02219206 |
0.00004600 | 470.25068176 | 0.02163153 |
0.00004700 | 440.30444444 | 0.02069430 |
0.00004800 | 431.91732539 | 0.02073203 |
0.00004900 | 431.29660909 | 0.02113353 |
0.00005000 | 430.56895833 | 0.02152844 |
0.00005100 | 414.66448979 | 0.02114788 |
0.00005200 | 412.33202693 | 0.02144126 |
0.00005300 | 405.71103758 | 0.02150268 |
0.00005400 | 400.000000 | 0.02160000 |
0.00005500 | 400.000000 | 0.02200000 |
0.00005600 | 400.000000 | 0.02240000 |
0.00005700 | 400.000000 | 0.02280000 |
0.00005800 | 400.000000 | 0.02320000 |
0.00005900 | 400.000000 | 0.02360000 |
0.00006000 | 300.000000 | 0.01800000 |
0.00006100 | 300.000000 | 0.01830000 |
0.00006200 | 300.000000 | 0.01860000 |
0.00006300 | 300.000000 | 0.01890000 |
0.00006400 | 300.000000 | 0.01920000 |
0.00006500 | 300.000000 | 0.01950000 |
0.00006600 | 300.000000 | 0.01980000 |
0.00006700 | 300.000000 | 0.02010000 |
0.00006800 | 300.000000 | 0.02040000 |
0.00006900 | 300.000000 | 0.02070000 |
0.00007000 | 11397.25057142 | 0.79780753 |
0.00007100 | 300.000000 | 0.02130000 |
0.00007200 | 300.000000 | 0.02160000 |
0.00007300 | 300.000000 | 0.02190000 |
0.00007400 | 300.000000 | 0.02220000 |
0.00007500 | 300.000000 | 0.02250000 |
0.00007777 | 396.33456495 | 0.03082293 |
0.00010000 | 11098.35057142 | 1.10983505 |
0.00012800 | 11097.25057142 | 1.42044807 |
0.00013950 | 1.00000000 | 0.00013950 |
価格 | TAGR | WAVES |
---|
0.00002960 | 345.43310809 | 0.01022481 |
0.00002910 | 450.47560135 | 0.01310883 |
0.00002860 | 509.9290209 | 0.01458396 |
0.00002810 | 470.86812677 | 0.01323139 |
0.00002760 | 460.30978258 | 0.01270454 |
0.00002710 | 11523.05746342 | 0.31227485 |
0.00002660 | 462.2718045 | 0.01229642 |
0.00002620 | 457.22557247 | 0.01197930 |
0.00002570 | 14075.69532791 | 0.36174536 |
0.00002520 | 479.09841261 | 0.01207327 |
0.00002470 | 490.45587039 | 0.01211425 |
0.00002422 | 122.22956233 | 0.00296039 |
0.00002420 | 455.0934616 | 0.01101326 |
0.00002370 | 475.22531641 | 0.01126283 |
0.00002330 | 13362.09949004 | 0.31133691 |
0.00002280 | 488.74448951 | 0.01114337 |
0.00002230 | 480.96053803 | 0.01072541 |
0.00002180 | 481.08600352 | 0.01048767 |
0.00002130 | 489.33661962 | 0.01042286 |
0.00002080 | 488.15817302 | 0.01015368 |
0.00002030 | 450.81871918 | 0.00915161 |
0.00001990 | 443.31206026 | 0.00882190 |
0.00001940 | 444.39158342 | 0.00862119 |
0.00001890 | 450.61587293 | 0.00851663 |
0.00001840 | 445.64184779 | 0.00819980 |
0.00001790 | 427.24469269 | 0.00764767 |
0.00001740 | 432.59080456 | 0.00752707 |
0.00001690 | 420.27825873 | 0.00710270 |
0.00001650 | 419.49151515 | 0.00692160 |
0.00001600 | 424.54691097 | 0.00679275 |
0.00001550 | 411.2548387 | 0.00637444 |
0.00001500 | 411.68266666 | 0.00617523 |
0.00001450 | 412.14068965 | 0.00597603 |
0.00001400 | 412.63142857 | 0.00577683 |
0.00001350 | 413.15851851 | 0.00557763 |
0.00001340 | 413.26865671 | 0.00553779 |
0.00001335 | 411.83220973 | 0.00549795 |
0.00001330 | 410.3849624 | 0.00545811 |
0.00001320 | 410.47575757 | 0.00541827 |
0.00001310 | 410.56793893 | 0.00537843 |
0.00001309 | 22918.25821 | 0.29999999 |
0.00001300 | 410.66153846 | 0.00533859 |
0.00001290 | 410.75658914 | 0.00529875 |
0.00001280 | 410.853125 | 0.00525892 |
0.00001270 | 410.9511811 | 0.00521907 |
0.00001260 | 411.05079365 | 0.00517923 |
0.00001250 | 411.152000 | 0.00513940 |
0.00001240 | 411.2548387 | 0.00509955 |
0.00001230 | 411.35934959 | 0.00505971 |
0.00001220 | 411.46557377 | 0.00501987 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | TAGR |
---|
11:58:00 | 買う | 0.00003050 | 13.42220049 |
11:58:00 | 買う | 0.00003050 | 115.17229729 |
11:58:00 | 買う | 0.00003050 | 36.51173172 |
10:37:02 | 買う | 0.00003050 | 4.48691692 |
10:37:02 | 買う | 0.00003050 | 166.99121621 |
10:37:01 | 買う | 0.00003000 | 217.11546391 |
10:37:01 | 買う | 0.00003000 | 13.18831615 |
10:37:01 | 買う | 0.00003000 | 110.66219931 |
10:37:01 | 買う | 0.00003000 | 60.13058419 |
10:30:17 | 買う | 0.00003000 | 37.61697543 |
10:30:17 | 買う | 0.00002950 | 20.91153846 |
10:30:17 | 買う | 0.00002950 | 45.3534965 |
10:30:17 | 買う | 0.00002950 | 15.17657342 |
10:30:17 | 買う | 0.00002950 | 36.11328671 |
10:30:17 | 買う | 0.00002950 | 11.44335664 |
10:30:17 | 買う | 0.00002950 | 7.59580419 |
10:30:17 | 買う | 0.00002950 | 83.24125874 |
10:30:17 | 買う | 0.00002950 | 43.96678321 |
10:30:17 | 買う | 0.00002950 | 18.08706293 |
10:30:17 | 買う | 0.00002950 | 21.27482517 |
10:30:17 | 買う | 0.00002950 | 7.52237762 |
10:30:17 | 買う | 0.00002950 | 29.98356643 |
10:30:17 | 買う | 0.00002950 | 51.89580419 |
10:30:17 | 買う | 0.00002950 | 46.1076923 |
10:30:17 | 買う | 0.00002950 | 5.78846153 |
10:30:16 | 買う | 0.00002950 | 31.07412587 |
10:30:16 | 買う | 0.00002950 | 20.82167832 |
10:30:16 | 買う | 0.00002900 | 18.11230019 |
10:30:16 | 買う | 0.00002900 | 5.46548042 |
10:30:16 | 買う | 0.00002900 | 16.86049822 |
10:30:16 | 買う | 0.00002900 | 62.11743772 |
02:30:13 | 売る | 0.00002810 | 18.11230019 |
02:30:13 | 売る | 0.00002810 | 5.46548042 |
02:30:13 | 売る | 0.00002810 | 16.86049822 |
02:30:13 | 売る | 0.00002810 | 62.11743772 |
04:14:55 | 買う | 0.00002900 | 11.63523131 |
04:14:55 | 買う | 0.00002900 | 82.23872901 |
22:03:45 | 買う | 0.00002899 | 8.68175623 |
17:08:19 | 買う | 0.00002900 | 34.9564021 |
19:04:53 | 買う | 0.00002900 | 37.11592694 |
02:19:26 | 買う | 0.00002900 | 9.34730493 |
02:19:26 | 買う | 0.00002900 | 20.31281138 |
02:19:26 | 買う | 0.00002900 | 4.76706367 |
12:49:20 | 買う | 0.00002900 | 80.42083668 |
12:49:20 | 買う | 0.00002900 | 6.13736654 |
12:49:20 | 買う | 0.00002900 | 58.73096085 |
12:49:20 | 買う | 0.00002900 | 27.48861209 |
12:49:20 | 買う | 0.00002900 | 5.31708185 |
12:49:20 | 買う | 0.00002900 | 16.40284697 |
12:49:20 | 買う | 0.00002900 | 60.43115958 |
ggham L0: BoastKit, not much to lose in my case, no need to worry, but thanks eniveiz. I messed the blockchains up so I'll correct it. Thanks fot your help.
YO9911 L0: Hi, Admin I need open acount
Yanadia: testing1234567890
Yanadia: ggham, wise man
mandobro: Yanadia, 0,00001879-2006/
samfriedman L0: sup boyzz
nottyhassan L1: I am using yobit from 12 years never face any issue. There are negative comments about yobit all are fake. Yobit is best
alone277 L0: nottyhassan, yobit is the oldest cex still alive i think
JACKJONES49: Please tell me how would I know when ico will be launching on yobit
DFKTHF: а где вводж
cobratoontje: DFKTHF, Lol
cobratoontje: Just so sad that they do not know how to differentiate between languages.....?
BoastKit: JACKJONES49, I'm sure there's more possibilities but I can give you some ideas: 1) Crystal Ball 2) Time Machine 3) wide open Third Eye 4) Kozyrev's mirrors 5) Tarot 6) Runic stones 7) Gypsy 8) Prophetic dreams 9) Fairy 10) Delphic Oracle
cobratoontje: Lmao
BoastKit: JACKJONES49, Sometimes it's Yobits telegram channel
cobratoontje: I'm out,ltrr
Yanadia: BoastKit, wow awesome
Yanadia: cobratoontje, lolzz
kbmsiva L0: We are pumping adam coin. Be ready
Yanadia: kbmsiva, sound good but i dont have it :(
Yanadia: Kinda Art negotition
Yanadia: negotiation**
mandobro: JACKJONES49, Hey, try search in Telegram
Yanadia: mandobro, hey bro hehehe
MinerGate: hello))))))
smario699 L1: you want earn money trx/btc defi
Yanadia: MinerGate, anybody home ? (forward ) lolzz
MinerGate: Yanadia, There is no one here, I'm upset. :(
munastarali: "Please help unfreeze my account."
stoweaway L0: What is Spitz? Interested in farming but don't know anything about this
stoweaway L0: Is it Spitz Inu?
Josephdawus13: Hello guys
Josephdawus13: Any updates guys
nick110 L0: Josephdawus13, no updates on bear market
cobratoontje: Or puppy market,lol
kadalfly: hello guys
immangrace L0: HELLO
immangrace L0: I have 7 mil DICE I wanna sell or convert
vanoval: Hi-where can I download a trading bot?..For free?
vanoval: I need a bot for trading on Chrome, OS 7
HerbertGT L1: Today I placed an order to sell 7 million DICE
BoastKit: HerbertGT, immangrace, RUR (or DIGE/USD) Only for DICE.
BoastKit: *DOGE (not DIGE), typo...
Pessin L1: Am unable to send or receive here, please what can I do?
BoastKit: Pessin, Send or receive what ? Most of top coins works most of the time. Those that are offline can be traded across many local markets
Mwangi L0: HerbertGT, helo
Pessin L1: Whenever I want to withdraw or deposit, it keeps showing disable because wallet status is on maintenance...
BoastKit: Pessin, You're not choosing "top coins" for sure in that case ;)
BoastKit: Pessin, There's many markets on Yobit (left side, all blue buttons for every single one) - if you can't withdraw something - first to try is RUR. That works almost 100% for all tokens and coins. If there's some liqudity and demand Doge and USD are next ones to choose. Then Yo, USDT , W and ETH. And if something is really worth anything then BTC as top market. For some Defi works aswell.
BoastKit: Pessin, TOP withdrawable coins are usually BTC, LTC, USDT, ETH, TRX, XRP, DOGE and so on. Test on small amount if possible first.