통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01897046 | - 1.4% | 1179.7 | Ethereum |
ZEC | 0.00038146 | + 2.5% | 396.6 | Zcash |
LTC | 0.00090812 | - 1.5% | 204.9 | Litecoin |
ETC | 0.00018545 | - 3.1% | 105.8 | EthereumClassic |
DASH | 0.00027520 | - 0.3% | 99.9 | DASH |
TRX-BTC | 0.00000302 | + 3.8% | 11.1 | Tron Token |
BCHABC | 0.00015897 | + 1.1% | 8 | BitcoinCashABC |
DOGE-BTC | 0.00000183 | - 2.2% | 7.5 | Dogecoin |
SHIB-USDTb | T0.00001164 | - 2.7% | 7.2 | SHIBA INU |
XRP-BTC | 0.00002477 | - 2% | 7.2 | Ripple |
BTC-USDTt | T83590.89 | - 2.3% | 2.4 | Bitcoin |
FLOKIb-USDTb | T0.00005331 | - 4.3% | 2 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000025 | 0% | 1.7 | YoChat Token |
BTC-USDT | T83500.84 | - 2.2% | 1.5 | Bitcoin |
ETH-BTC | 0.01885976 | - 1.6% | 1.4 | Ethereum |
ETH-USDT | T1576.4123269 | - 3.6% | 0.9 | Ethereum |
BTC-USDTb | T83561.60 | - 2.2% | 0.8 | Bitcoin |
TONb-BTC | 0.00003421 | - 1.8% | 0.7 | TON BEP20 |
BTC | T83600.00 | - 2.5% | 0.7 | Bitcoin |
BTC-RUR | R7160642.19 | - 0.4% | 0.7 | Bitcoin |
BONUS-DOGE | D0.00226314 | + 0.1% | 0.6 | BONUS |
TON-BTC | 0.00003415 | - 2.1% | 0.5 | TON Coin |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.4 | Shiba v2 Limited |
ETH-USDC | 1576.4851994 | - 3.5% | 0.4 | Ethereum |
BNB-BTC | 0.00693799 | + 0.6% | 0.4 | BNB BSC |
DOGE-USDT | T0.15317696 | - 3.8% | 0.4 | Dogecoin |
WSHIB-SHIB | 1.88129498 | + 0.3% | 0.3 | Wrapped Shiba |
BTC | T83016.08 | - 3.6% | 0.3 | Bitcoin |
USDT-RUR | R85.98 | + 1.9% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00009731 | - 0.4% | 0.3 | Dogecoin |
BTC | R7124909.72 | - 0.4% | 0.2 | Bitcoin |
WBNB-BTC | 0.00695112 | + 1% | 0.2 | WBNB BEP20 |
USDT | R86.00 | + 1.8% | 0.2 | USDT ERC20 |
HEX | E0.00000145 | + 22.9% | 0.2 | HEX Token |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDTe-USDTt | T1.00369522 | + 0.2% | 0.2 | USDT ERC20 |
DOGE-WRUB | 7.48050596 | - 1.1% | 0.1 | Dogecoin |
TRX | 0.00000304 | + 2.8% | 0.1 | Tron Token |
ETH-RUR | R135306.87 | - 2.1% | 0.1 | Ethereum |
TON | 0.00003340 | - 0.9% | 0.1 | TON Coin |
- BTCREDerc20 / USD
- Last: 0.00100030
- 24High: 0.00100030
- 24Low: 0.00100030
- 24V: 100 BTCRED(e)
가격 | BTCRED(e) | USD |
---|
0.00100030 | 39.98888549 | 0.04000088 |
0.00147317 | 999.67010878 | 1.47268401 |
0.00147318 | 199.93602098 | 0.29454174 |
0.00147320 | 8311.5929034 | 12.24463866 |
0.00210000 | 750.90893986 | 1.57690877 |
0.00216666 | 1000.00000 | 2.16666000 |
0.00300030 | 33067.26634003 | 99.21171919 |
0.00329703 | 1000.00000 | 3.29703000 |
0.00329704 | 1147.60119841 | 3.78368705 |
0.00329705 | 54.0000000 | 0.17804070 |
0.00329725 | 183.00708565 | 0.60342011 |
0.00329737 | 276.02461561 | 0.91015528 |
0.00329900 | 500.000000 | 1.64950000 |
0.00330000 | 5255.55465196 | 17.34333035 |
0.00339500 | 35.0000000 | 0.11882500 |
0.00347431 | 350.000000 | 1.21600850 |
0.00347601 | 50000.0000 | 173.800500 |
0.00347999 | 1491.21347795 | 5.18940799 |
0.00348000 | 868.78564078 | 3.02337402 |
0.00410000 | 224.61326783 | 0.92091439 |
0.00432000 | 512.350000 | 2.21335200 |
0.00440000 | 2000.00000 | 8.80000000 |
0.00468962 | 363.09677981 | 1.70278592 |
0.00470000 | 13044.3000 | 61.3082100 |
0.00480000 | 1709.39100 | 8.20507680 |
0.00499000 | 6085.00000 | 30.3641500 |
0.00502040 | 1000.00000 | 5.02040000 |
0.00511110 | 1349.96625084 | 6.89981250 |
0.00659408 | 1377.3331769 | 9.08224515 |
0.00659474 | 86.97994143 | 0.57361009 |
0.00689623 | 363.09677981 | 2.50399890 |
0.00780000 | 30.0000000 | 0.23400000 |
0.00789000 | 2945.77160648 | 23.24213797 |
0.00800000 | 438.99824356 | 3.51198594 |
0.00826226 | 363.09677981 | 2.99999999 |
0.00860000 | 50.0000000 | 0.43000000 |
0.00896226 | 363.09677981 | 3.25416774 |
0.00899900 | 5330.49040511 | 47.96908315 |
0.00900000 | 112010.700 | 1008.09630 |
0.00938000 | 20.0000000 | 0.18760000 |
0.00939998 | 20.0000000 | 0.18799960 |
0.00940000 | 5027.74111274 | 47.26076645 |
0.00945000 | 5000.00000 | 47.2500000 |
0.00950000 | 5000.00000 | 47.5000000 |
0.00952792 | 25955.26311718 | 247.29967055 |
0.00980000 | 948.56451607 | 9.29593225 |
0.01000000 | 1928.28583281 | 19.28285832 |
0.01200000 | 19.01000203 | 0.22812002 |
0.01299643 | 8.76319399 | 0.11389023 |
0.01299999 | 43.69117564 | 0.56798484 |
가격 | BTCRED(e) | USD |
---|
0.00088852 | 189.84732473 | 0.16868314 |
0.00085349 | 117.16598998 | 0.10000000 |
0.00085348 | 2343.34724 | 2.00000000 |
0.00072698 | 1100.44293 | 0.80000000 |
0.00061454 | 1789.95672 | 1.10000000 |
0.00035750 | 640.75158041 | 0.22906868 |
0.00020000 | 5500.49999999 | 1.10009999 |
0.00015000 | 5000.00000 | 0.75000000 |
0.00013579 | 737.16768539 | 0.10009999 |
0.00013575 | 1097.399779 | 0.14897201 |
0.00010050 | 100000.000 | 10.0500000 |
0.00010000 | 3000.00000 | 0.30000000 |
0.00006009 | 1665.83458146 | 0.10009999 |
0.00006000 | 10000.0000 | 0.60000000 |
0.00002609 | 3836.71904944 | 0.10009999 |
0.00002600 | 10000.0000 | 0.26000000 |
0.00001129 | 8866.25332152 | 0.10009999 |
0.00001126 | 10000.0000 | 0.11260000 |
0.00001000 | 40000.0000 | 0.40000000 |
0.00000201 | 49800.99502487 | 0.10009999 |
0.00000114 | 87807.01754385 | 0.10009999 |
0.00000113 | 100000.000 | 0.11300000 |
0.00000100 | 800000.000 | 0.80000000 |
0.00000016 | 625625.000 | 0.10010000 |
0.00000015 | 733333.000 | 0.10999995 |
0.00000014 | 1721428.57142857 | 0.24099999 |
0.00000011 | 1000000.00 | 0.11000000 |
0.00000010 | 4000000.00 | 0.40000000 |
0.00000002 | 11250037.19 | 0.22500074 |
0.00000001 | 31999998.90219559 | 0.31999998 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | BTCRED(e) |
---|
19:40:13 | SELL | 0.00100030 | 100.000000 |
20:33:11 | SELL | 0.00100030 | 9604.91029743 |
18:44:24 | SELL | 0.00100030 | 393.24352149 |
18:44:17 | SELL | 0.00100032 | 199.93602098 |
18:44:14 | SELL | 0.00100033 | 131.43694179 |
14:54:36 | SELL | 0.00100033 | 200.000000 |
16:11:29 | BUY | 0.00147321 | 38.40251149 |
16:11:29 | BUY | 0.00147321 | 39.98030816 |
07:12:18 | SELL | 0.00134560 | 77.76697384 |
22:17:58 | BUY | 0.00147321 | 71.31546324 |
22:17:09 | SELL | 0.00100033 | 668.23316699 |
22:17:08 | SELL | 0.00110000 | 133.76322727 |
22:17:08 | SELL | 0.00134560 | 111.2957714 |
13:14:43 | BUY | 0.00209999 | 124.95802695 |
13:06:38 | BUY | 0.00209999 | 478.68568454 |
09:50:52 | BUY | 0.00209999 | 57.02907111 |
22:20:21 | SELL | 0.00209998 | 50.67508022 |
01:10:14 | SELL | 0.00209998 | 100.000000 |
22:37:25 | BUY | 0.00210000 | 70.34727831 |
21:38:46 | SELL | 0.00209998 | 49.68700908 |
14:48:15 | SELL | 0.00209998 | 2044.00000 |
03:26:51 | SELL | 0.00209998 | 188.40245127 |
03:25:35 | BUY | 0.00209998 | 1071.24498767 |
04:12:22 | SELL | 0.00209998 | 1460.04519396 |
04:12:22 | SELL | 0.00209998 | 730.02259698 |
03:51:22 | BUY | 0.00209998 | 190.90726596 |
20:12:09 | SELL | 0.00209997 | 1188.14873333 |
20:12:09 | SELL | 0.00209997 | 2376.29746668 |
19:25:08 | SELL | 0.00209997 | 109.78470201 |
19:24:51 | SELL | 0.00209997 | 88.05179208 |
19:24:37 | BUY | 0.00209997 | 999.69009598 |
15:48:25 | BUY | 0.00147321 | 102.06272294 |
15:48:22 | SELL | 0.00100030 | 1898.24718108 |
15:48:22 | SELL | 0.00100031 | 999.69009598 |
15:48:22 | SELL | 0.00134560 | 102.06272294 |
10:04:27 | SELL | 0.00209997 | 2848.20127936 |
10:04:26 | SELL | 0.00209997 | 1424.10063967 |
09:31:12 | SELL | 0.00209997 | 53.98696652 |
09:31:11 | SELL | 0.00209997 | 105.48573551 |
09:30:43 | SELL | 0.00209997 | 85.80763236 |
09:30:29 | BUY | 0.00209997 | 244.39053666 |
06:58:00 | BUY | 0.00147321 | 93.59565249 |
06:28:43 | BUY | 0.00134560 | 28.62656973 |
17:57:09 | SELL | 0.00134560 | 93.59565249 |
14:44:04 | BUY | 0.00147321 | 85.83100475 |
09:08:32 | SELL | 0.00100000 | 1917.7608253 |
09:08:21 | SELL | 0.00134560 | 85.83100475 |
16:39:50 | BUY | 0.00209995 | 255.59946346 |
16:39:50 | BUY | 0.00147321 | 78.71050832 |
16:39:50 | BUY | 0.00147321 | 0.91474296 |
dominikherzog: zatozato, en/trade/DICE/RUR
zatozato L1: dominikherzog, thinks
zatozato L1: dominikherzog, can you exolain more please
zatozato L1: dominikherzog, explain i mean
jeff65100 L1: zatozato, you can sell dice only on RUR or Doge markets> Dice has no blockchain so you can't withdraw it
zatozato L1: jeff65100, thinks
BoastKit: zatozato, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below
BoastKit: zatozato, DICE was never actively trading in BTC market. Yes the market exists and it works - but there's already few thousand BTC worth sell orders in front of you for 1 sat price and while 1 sat is minimal price - it obviously means that there's no buy orders - so you can't sell for BTC directly. Go to RUR market (DICE/RUR pair) for real value.
zatozato L1: ok i have 7000000 dice in my wallet
BoastKit: zatozato, And what about it ?
zatozato L1: BoastKit, I don't know how to use or convert them, I'm not an expert in the field
Yanadia: zatozato, L1 u r not new members here - dont pretend that u dont know nothing !
BoastKit: zatozato, You may forget it aswell - it's just few cents. Not worth learing process...
Yanadia: BoastKit, nice u really nice person & patient one
BoastKit: zatozato, *learning
BoastKit: Yanadia, lol - I bet you - if they were in few meters proximity it would end up with some heavy stick aimed toward their dull heads lmao
Mouhamed00b L0: any new airdrop??
Yanadia: BoastKit, hahahahaha
Ilan67 L0: Hi
Yekinnimusa L0: Hello
Yekinnimusa L0: Nice airdrop can't wait to participate in new one
Johnwa L0: How much is now Yo10?
maciocia: Johnwa, 0.00006610 usdt for each
tyvoth L0: Doge going up?
Yanadia: tyvoth, still under value
sujata L0: When I withdraw my DICE
dominikherzog: sujata, 30.02
BoastKit: sujata, Dice has no blockchain - it's impossible. Yobit's DICE is local only token. Does not exist outside Yobit !
Svetlanaven L0: Floki. I withdraw floki, and I approve the withdrawal in telegram, but it's stil not sent from yobit. Any one who have the same problem?
dominikherzog: Svetlanaven, canceled
Svetlanaven L0: dominikherzog, thanks
Go3zz: dominikherzog, halo sir
Go3zz: dominikherzog, Why did my ERC 20 coin loom deposit not go into my wallet
dominikherzog: Go3zz, different contract address,
dominikherzog: Go3zz, coins gone.no way to turn back
dominikherzog: Go3zz, coins info page is your the best friend
Go3zz: dominikherzog, ok sir thanks you
hakan4punkt L1: Hello and good afternoon everybody here
ggham L0: Hello have any of you withdrawn fiat from Yobit to Visa card? how straightforward is it? do I need any verification process before doing so?Y
sandiego94115 L0: I need to trade or withdraw my theta. Why am I not allowed to do it? Why is it not showing my theta history?i4nl
cobratoontje: Lol, al deze gekkies
mandiri88 L0: coin pi diceAZT
minemeneral: dominikherzog, Support form not works (error), TRX withdrawal not works (error).
dominikherzog: minemeneral, ок
minemeneral: dominikherzog, Thanks for the quick answer. I will wait for a solution.
Svetlanaven L0: dominikherzog, Hi, why is my account frozen . I did not push the button. Yesterday everything was fine. And today it's frozen
Svetlanaven L0: dominikherzog, and you banned me from telegram chat
dominikherzog: Svetlanaven, wait few hrs
haytham13392 L0: hello
minemeneral: dominikherzog, Thank you - solved.