통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01904447 | + 0.9% | 1190.8 | Ethereum |
ZEC | 0.00037536 | + 0.3% | 461.9 | Zcash |
LTC | 0.00089632 | - 1% | 174.1 | Litecoin |
ETC | 0.00018475 | + 0.1% | 115.9 | EthereumClassic |
DASH | 0.00027799 | + 0.7% | 106.8 | DASH |
BCHABC | 0.00016063 | 0% | 7.6 | BitcoinCashABC |
SHIB-USDTb | T0.00001223 | - 1.3% | 3.9 | SHIBA INU |
DOGE-BTC | 0.00000185 | - 1.1% | 3.7 | Dogecoin |
TRX-BTC | 0.00000284 | - 1.1% | 2.3 | Tron Token |
ETH-BTC | 0.01901374 | + 1.3% | 1.8 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 1.1 | YoChat Token |
XRP-BTC | 0.00002451 | - 0.4% | 0.7 | Ripple |
BTC-USDTt | T84895.63 | + 0.6% | 0.6 | Bitcoin |
FLOKIb-USDTb | T0.00005765 | + 2.4% | 0.6 | FLOKI BEP20 |
BONUS-DOGE | D0.00227111 | - 0.4% | 0.6 | BONUS |
BTC-USDT | T84764.08 | + 0.4% | 0.5 | Bitcoin |
WDOGE | D1.00520000 | + 0.6% | 0.4 | Wrapped DogeCoin |
YODICE-BTC | 0.00000000 | 0% | 0.4 | YODICE |
BNB-BTC | 0.00693261 | - 1.1% | 0.3 | BNB BSC |
BTC-USDTb | T84941.36 | + 0.7% | 0.3 | Bitcoin |
BTC-RUR | R7070407.81 | - 0.3% | 0.3 | Bitcoin |
TONb-BTC | 0.00003484 | - 1.8% | 0.3 | TON BEP20 |
DOGE-ETH | E0.00009741 | - 1.6% | 0.2 | Dogecoin |
ETH-USDT | T1609.8054036 | + 1.3% | 0.2 | Ethereum |
DOGE-USDT | T0.15744885 | - 0.2% | 0.2 | Dogecoin |
WBNB-BTC | 0.00694160 | - 1.2% | 0.2 | WBNB BEP20 |
YO10-USDTt | T0.00006932 | + 4.3% | 0.2 | YO10 Yobit |
BTC | $92000.00 | + 0.1% | 0.1 | Bitcoin |
USDT-RUR | R83.55 | - 0.6% | 0.1 | USDT ERC20 |
BTC | R7080000.00 | 0% | 0.1 | Bitcoin |
USDT | R83.90 | - 0.7% | 0.1 | USDT ERC20 |
TRX | 0.00000287 | 0% | 0.1 | Tron Token |
TON-BTC | 0.00003497 | - 1.7% | 0.1 | TON Coin |
ETH-USDC | 1611.8732317 | + 1.5% | 0.1 | Ethereum |
ETH-RUR | R134373.95 | + 0.8% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
USDTe-USDTt | T0.99551899 | - 0.7% | 0.1 | USDT ERC20 |
BTC | T84800.00 | + 0.2% | 0.1 | Bitcoin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
LTC-BTC | 0.00089746 | - 0.7% | 0.1 | Litecoin |
- DRTerc20 / RUR
- Last: 0.00306929
- 24High: 0.00306929
- 24Low: 0.00306929
- 24V: 0 DRT(e)
가격 | DRT(e) | RUR |
---|
0.00306929 | 104.88852719 | 0.32193330 |
0.00309644 | 400.000000 | 1.23857600 |
0.00312740 | 400.000000 | 1.25096000 |
0.00315867 | 400.000000 | 1.26346800 |
0.00319026 | 466.1878513 | 1.48726045 |
0.00322216 | 400.000000 | 1.28886400 |
0.00325438 | 400.000000 | 1.30175200 |
0.00328693 | 400.000000 | 1.31477200 |
0.00330000 | 1216.94103616 | 4.01590541 |
0.00331980 | 400.000000 | 1.32792000 |
0.00335300 | 400.000000 | 1.34120000 |
0.00338653 | 400.000000 | 1.35461200 |
0.00342039 | 400.000000 | 1.36815600 |
0.00345460 | 400.000000 | 1.38184000 |
0.00348914 | 400.000000 | 1.39565600 |
0.00352403 | 400.000000 | 1.40961200 |
0.00355927 | 400.000000 | 1.42370800 |
0.00359487 | 372.18174788 | 1.33794500 |
0.00363081 | 400.000000 | 1.45232400 |
0.00366712 | 400.000000 | 1.46684800 |
0.00370379 | 400.000000 | 1.48151600 |
0.00374083 | 400.000000 | 1.49633200 |
0.00377824 | 400.000000 | 1.51129600 |
0.00381336 | 77.30496453 | 0.29479165 |
0.00381602 | 400.000000 | 1.52640800 |
0.00385418 | 400.000000 | 1.54167200 |
0.00389273 | 400.000000 | 1.55709200 |
0.00393165 | 60.42238738 | 0.23755967 |
0.00397097 | 400.000000 | 1.58838800 |
0.00401068 | 400.000000 | 1.60427200 |
0.00405079 | 400.000000 | 1.62031600 |
0.00409129 | 400.000000 | 1.63651600 |
0.00413221 | 400.000000 | 1.65288400 |
0.00417353 | 400.000000 | 1.66941200 |
0.00421526 | 400.000000 | 1.68610400 |
0.00425742 | 400.000000 | 1.70296800 |
0.00429999 | 400.000000 | 1.71999600 |
0.00434299 | 400.000000 | 1.73719600 |
0.00438642 | 400.000000 | 1.75456800 |
0.00443029 | 400.000000 | 1.77211600 |
0.00447459 | 400.000000 | 1.78983600 |
0.00451933 | 400.000000 | 1.80773200 |
0.00456453 | 400.000000 | 1.82581200 |
0.00461017 | 400.000000 | 1.84406800 |
0.00465627 | 400.000000 | 1.86250800 |
0.00470284 | 400.000000 | 1.88113600 |
0.00474987 | 610.53207772 | 2.89994799 |
0.00479736 | 400.000000 | 1.91894400 |
0.00484534 | 400.000000 | 1.93813600 |
0.00489379 | 400.000000 | 1.95751600 |
가격 | DRT(e) | RUR |
---|
0.00291698 | 400.000000 | 1.16679200 |
0.00288810 | 400.000000 | 1.15524000 |
0.00285951 | 400.000000 | 1.14380400 |
0.00283120 | 35.32074738 | 0.10000009 |
0.00283119 | 400.000000 | 1.13247600 |
0.00281336 | 1860.44620009 | 5.23410492 |
0.00280316 | 400.000000 | 1.12126400 |
0.00277541 | 400.000000 | 1.11016400 |
0.00274793 | 400.000000 | 1.09917200 |
0.00272072 | 400.000000 | 1.08828800 |
0.00269378 | 400.000000 | 1.07751200 |
0.00266711 | 374.93766661 | 0.99999999 |
0.00250000 | 296.000000 | 0.74000000 |
0.00214114 | 3000.00000 | 6.42342000 |
0.00200000 | 500.000000 | 1.00000000 |
0.00185000 | 120.16271351 | 0.22230101 |
0.00128720 | 776.88004972 | 0.99999999 |
0.00128710 | 287.4679512 | 0.36999999 |
0.00112141 | 3000.00000 | 3.36423000 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00088577 | 20000.0000 | 17.7154000 |
0.00011219 | 8913.45039664 | 0.99999999 |
0.00011214 | 30000.0000 | 3.36420000 |
0.00008859 | 11287.95575121 | 0.99999999 |
0.00008858 | 211289.2300745 | 18.71599999 |
0.00002190 | 45662.10045662 | 0.99999999 |
0.00002189 | 200000.000 | 4.37800000 |
0.00001109 | 90171.32551848 | 0.99999999 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00001099 | 10009.0000 | 0.10999891 |
0.00001090 | 37874.62965135 | 0.41283346 |
0.00000220 | 454545.45454545 | 0.99999999 |
0.00000219 | 2000000.00 | 4.38000000 |
0.00000100 | 200000.000 | 0.20000000 |
0.00000022 | 20459090.9090909 | 4.50099999 |
0.00000011 | 909999.99999999 | 0.10009999 |
0.00000010 | 1500000.00 | 0.15000000 |
0.00000008 | 15000000.0 | 1.20000000 |
0.00000002 | 200000000 | 4.00000000 |
0.00000001 | 10000000.0 | 0.10000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | DRT(e) |
---|
21:41:44 | BUY | 0.00306929 | 109.80345182 |
21:41:44 | BUY | 0.00306578 | 400.000000 |
10:30:45 | BUY | 0.00303542 | 400.000000 |
10:30:45 | BUY | 0.00300537 | 290.19654818 |
23:41:26 | BUY | 0.00300537 | 109.80345182 |
00:48:17 | SELL | 0.00281336 | 1647.24732711 |
00:48:17 | SELL | 0.00281337 | 65.26713414 |
00:48:12 | SELL | 0.00281337 | 290.17847024 |
00:48:12 | SELL | 0.00283119 | 0.36136851 |
20:24:41 | SELL | 0.00283119 | 60.74647844 |
18:14:01 | SELL | 0.00283119 | 338.89215305 |
18:14:01 | SELL | 0.00285951 | 4.97597342 |
19:09:17 | SELL | 0.00285951 | 57.35637908 |
18:41:08 | SELL | 0.00285951 | 337.6676475 |
18:41:08 | SELL | 0.00288810 | 12.94729635 |
15:31:42 | SELL | 0.00288810 | 387.05270365 |
15:31:42 | SELL | 0.00291698 | 10.19701278 |
02:57:48 | SELL | 0.00291698 | 90.7776449 |
02:47:08 | SELL | 0.00291698 | 299.02534232 |
02:47:08 | SELL | 0.00294615 | 1.04095218 |
17:55:08 | SELL | 0.00294615 | 142.54041165 |
13:07:21 | SELL | 0.00294615 | 256.41863617 |
17:25:24 | SELL | 0.00281336 | 12779.64186288 |
17:25:24 | SELL | 0.00282000 | 177.30496453 |
17:25:24 | SELL | 0.00282001 | 354.6086716 |
17:25:24 | SELL | 0.00291698 | 1.12165863 |
11:44:51 | SELL | 0.00291698 | 36.58857592 |
11:44:51 | SELL | 0.00294615 | 0.86299988 |
19:24:16 | SELL | 0.00294615 | 55.1048495 |
19:21:32 | SELL | 0.00294615 | 55.96187341 |
19:18:04 | SELL | 0.00294615 | 53.58832053 |
06:32:17 | SELL | 0.00294615 | 46.89639134 |
04:52:44 | SELL | 0.00294615 | 187.58556534 |
04:52:39 | SELL | 0.00294616 | 66.1878513 |
03:43:05 | SELL | 0.00297561 | 21.75927331 |
03:43:03 | SELL | 0.00297561 | 338.06717125 |
23:46:31 | SELL | 0.00297561 | 40.17355544 |
23:46:30 | SELL | 0.00300537 | 113.79259929 |
15:49:14 | SELL | 0.00300537 | 286.20740071 |
18:26:19 | SELL | 0.00300537 | 400.000000 |
18:26:19 | SELL | 0.00303542 | 4.44062835 |
23:18:21 | SELL | 0.00303542 | 36.64369782 |
23:18:10 | SELL | 0.00303542 | 36.64369782 |
23:18:01 | SELL | 0.00303542 | 36.64369782 |
23:17:51 | SELL | 0.00303542 | 36.64369782 |
23:17:42 | SELL | 0.00303542 | 36.64369782 |
23:17:34 | SELL | 0.00303542 | 36.64369782 |
23:17:22 | SELL | 0.00303542 | 36.64369782 |
23:17:13 | SELL | 0.00303542 | 36.64369782 |
23:16:43 | SELL | 0.00303542 | 36.64369782 |
Yanadia: negotiation**
mandobro: JACKJONES49, Hey, try search in Telegram
Yanadia: mandobro, hey bro hehehe
MinerGate: hello))))))
smario699 L1: you want earn money trx/btc defi
Yanadia: MinerGate, anybody home ? (forward ) lolzz
MinerGate: Yanadia, There is no one here, I'm upset. :(
munastarali: "Please help unfreeze my account."
stoweaway L0: What is Spitz? Interested in farming but don't know anything about this
stoweaway L0: Is it Spitz Inu?
Josephdawus13: Hello guys
Josephdawus13: Any updates guys
nick110 L0: Josephdawus13, no updates on bear market
cobratoontje: Or puppy market,lol
kadalfly: hello guys
immangrace L0: HELLO
immangrace L0: I have 7 mil DICE I wanna sell or convert
vanoval: Hi-where can I download a trading bot?..For free?
vanoval: I need a bot for trading on Chrome, OS 7
HerbertGT L1: Today I placed an order to sell 7 million DICE
BoastKit: HerbertGT, immangrace, RUR (or DIGE/USD) Only for DICE.
BoastKit: *DOGE (not DIGE), typo...
Pessin L1: Am unable to send or receive here, please what can I do?
BoastKit: Pessin, Send or receive what ? Most of top coins works most of the time. Those that are offline can be traded across many local markets
Mwangi L0: HerbertGT, helo
Pessin L1: Whenever I want to withdraw or deposit, it keeps showing disable because wallet status is on maintenance...
BoastKit: Pessin, You're not choosing "top coins" for sure in that case ;)
BoastKit: Pessin, There's many markets on Yobit (left side, all blue buttons for every single one) - if you can't withdraw something - first to try is RUR. That works almost 100% for all tokens and coins. If there's some liqudity and demand Doge and USD are next ones to choose. Then Yo, USDT , W and ETH. And if something is really worth anything then BTC as top market. For some Defi works aswell.
BoastKit: Pessin, TOP withdrawable coins are usually BTC, LTC, USDT, ETH, TRX, XRP, DOGE and so on. Test on small amount if possible first.
BoastKit: mandiri88, Do you really need a BAN ? Don't SPAM, Don't bring confusion / scam users !
eagtvizag L0: hi
Pessin L1: Thanks you so much .. How can I swap my wallet coin to USDT. I don't know how to do the swap.T ? I
Pessin L1: I have DBTC and I want to swap it with USDT. Please how can I do the swap ?
BoastKit: Pessin, Sell all for RUR and buy USDT
Yanadia: Good Morning
selfmade3213 L0: Is yobit dying?
Yanadia: selfmade3213, no still alive
Yanadia: hungryyyyy...
Pessin L1: Whenever I want to sell, I don't see my coin normal figure, what I will see is (0.00000000) the main figure of my coin will not show.. please what can I do cos am confused..
Pessin L1: Yobit customer support is not going either
Yanadia: Pessin, what coin ?
Pessin L1: All coin in my wallet rDh
dominikherzog: Pessin, no ticket from you
BoastKit: Pessin, Lets start from something - cause "all" means you can't use exchange... Name 1 coin to start with that you have and can't sell.
BoastKit: Pessin, Are you sure it's you account ? You're L1 - very small chance that you became L1 with ZERO knowledge of how this exchange works...
BoastKit: *your
wolf06 L0: BUY
Yanadia: BoastKit, +1
Yanadia: but he said all coin in his bal
kris1230 L0: sie ma lobuzy