통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02386673 | - 1.1% | 1484.3 | Ethereum |
ZEC | 0.00046184 | - 3.4% | 547.9 | Zcash |
LTC | 0.00083449 | + 0.4% | 180.9 | Litecoin |
ETC | 0.00016516 | - 0.3% | 110.1 | EthereumClassic |
DASH | 0.00020580 | - 1.4% | 49 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 42.9 | YoChat Token |
SHIB-USDTb | T0.00001274 | + 4.4% | 10.1 | SHIBA INU |
DOGE-BTC | 0.00000175 | + 2.4% | 9.4 | Dogecoin |
BCHABC | 0.00015737 | - 1% | 6.7 | BitcoinCashABC |
TRX-BTC | 0.00000265 | - 1.5% | 4.5 | Tron Token |
FLOKIb-USDTb | T0.00008534 | + 3.5% | 4.5 | FLOKI BEP20 |
BTC-USDTt | T104747.64 | + 2.1% | 1.6 | Bitcoin |
ETH-BTC | 0.02382942 | - 0.5% | 1.2 | Ethereum |
XRP-BTC | 0.00002078 | + 0.4% | 0.9 | Ripple |
DOGE-USDT | T0.18393275 | + 5% | 0.7 | Dogecoin |
YO-BTC | 0.00740524 | + 1.6% | 0.5 | Yo Token ERC20 |
BTC-USDT | T104828.13 | + 2.2% | 0.5 | Bitcoin |
ETH-USDT | T2492.8238325 | + 1.7% | 0.4 | Ethereum |
BTC-RUR | R8239023.83 | + 0.2% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00224019 | - 0.3% | 0.4 | BONUS |
BTC-USDTb | T104779.75 | + 2.1% | 0.4 | Bitcoin |
DOGE-ETH | E0.00007345 | + 3.2% | 0.4 | Dogecoin |
USDT-RUBLIX | 429614.64454 | + 0.2% | 0.3 | USDT ERC20 |
YO10-USDTt | T0.00006286 | - 0.7% | 0.2 | YO10 Yobit |
ETH-USDC | 2488.3963943 | + 1.3% | 0.2 | Ethereum |
YO | 0.00727561 | - 3.7% | 0.2 | Yo Token ERC20 |
BNB-BTC | 0.00618818 | - 0.6% | 0.2 | BNB BSC |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
USDTe-USDTt | T0.99701882 | - 0.6% | 0.2 | USDT ERC20 |
USDT-RUR | R78.79 | - 2% | 0.1 | USDT ERC20 |
TON-BTC | 0.00003034 | + 0.2% | 0.1 | TON Coin |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
ZEC-BTC | 0.00045571 | - 1.1% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
BTC | R8200000.00 | - 0.2% | 0.1 | Bitcoin |
LTC-BTC | 0.00083111 | + 1.1% | 0.1 | Litecoin |
YOSTEP-USDT | T0.02343850 | + 2.7% | 0.1 | YOSTEP |
WBNB-BTC | 0.00619262 | - 0.6% | 0.1 | WBNB BEP20 |
YO-USDT | T775.58405131 | + 3.8% | 0.1 | Yo Token ERC20 |
- HXROerc20 / USD
- Last: 0.00286362
- 24High: 0.00286362
- 24Low: 0.00286362
- 24V: 0 HXRO(e)
가격 | HXRO(e) | USD |
---|
0.00322481 | 1100.02747664 | 3.54737960 |
0.00322482 | 1.56552447 | 0.00504853 |
0.00369277 | 608.17632245 | 2.24585527 |
0.00377496 | 175.42056242 | 0.66220560 |
0.00417922 | 121.63600498 | 0.50834362 |
0.00417925 | 313.61975969 | 1.31069538 |
0.00970036 | 4.49583967 | 0.04361126 |
0.01346051 | 500.000000 | 6.73025500 |
0.01619100 | 500.000000 | 8.09550000 |
0.01619150 | 750.47405189 | 12.15130061 |
0.01769988 | 900.000000 | 15.9298920 |
0.02404692 | 447.63630186 | 10.76427433 |
0.03473530 | 287.892000 | 10.00001498 |
0.04397275 | 42.8746600 | 1.88531670 |
0.06085280 | 249.34868404 | 15.1735656 |
0.06693224 | 185.49208812 | 12.41540096 |
0.08513848 | 72.4999275 | 6.17253362 |
0.11999980 | 500.000000 | 59.9999000 |
0.11999988 | 28.0000000 | 3.35999664 |
0.11999998 | 48.32935422 | 5.79952153 |
0.12570000 | 3264.92358636 | 410.4008948 |
0.12620772 | 48.32830719 | 6.09940546 |
0.17027696 | 144.99996376 | 24.69015302 |
0.19855067 | 7.70788644 | 1.53040601 |
0.19855070 | 29.91634606 | 5.93991145 |
0.19855072 | 5.19402743 | 1.03127788 |
0.24800000 | 34.96574345 | 8.67150437 |
0.24897411 | 0.11080651 | 0.02758795 |
0.26383416 | 23.9999976 | 6.33201920 |
0.43415600 | 98.0000000 | 42.5472880 |
0.43415672 | 1.37792164 | 0.59823393 |
0.54636290 | 2.83028532 | 1.54636289 |
0.54782354 | 0.00024720 | 0.00013542 |
0.57978600 | 1.61616116 | 0.93702761 |
0.60929006 | 1.84789919 | 1.12590660 |
0.74728154 | 39.81818373 | 29.75539365 |
0.99017919 | 1.00991821 | 0.99999999 |
1.00000000 | 1.43472020 | 1.43472020 |
1.36500000 | 12.73260073 | 17.37999999 |
1.36999999 | 0.59100862 | 0.80968180 |
1.50000000 | 8.18433333 | 12.27649999 |
2.00000000 | 30.5000000 | 61.0000000 |
2.20000000 | 0.45454545 | 0.99999999 |
2.24981372 | 93.8714200 | 211.19320863 |
3.00000000 | 1.70000000 | 5.10000000 |
3.47000000 | 2.00000000 | 6.94000000 |
4.00000000 | 21.5000000 | 86.0000000 |
5.00000000 | 1.73545522 | 8.67727610 |
6.00000000 | 2.38620863 | 14.31725178 |
7.00000000 | 25.15173944 | 176.06217608 |
가격 | HXRO(e) | USD |
---|
0.00160002 | 1812.47734403 | 2.89999999 |
0.00160001 | 62.49960998 | 0.10000000 |
0.00160000 | 11172.00062176 | 17.87520099 |
0.00125699 | 15.91102554 | 0.01999999 |
0.00100200 | 1500.00000 | 1.50300000 |
0.00100000 | 100.000000 | 0.10000000 |
0.00060349 | 33.1405657 | 0.01999999 |
0.00060341 | 442.58968197 | 0.26706303 |
0.00060335 | 500.000000 | 0.30167500 |
0.00021609 | 92.55402841 | 0.01999999 |
0.00021603 | 500.000000 | 0.10801500 |
0.00010051 | 1999.00000 | 0.20091949 |
0.00010050 | 120000.000 | 12.0600000 |
0.00010009 | 207.37436806 | 0.02075610 |
0.00010000 | 1000.00000 | 0.10000000 |
0.00002169 | 939.63811572 | 0.02038075 |
0.00002162 | 8780.33718778 | 0.18983088 |
0.00002160 | 5000.00000 | 0.10800000 |
0.00001006 | 20000.0000 | 0.20120000 |
0.00001005 | 1000000.00 | 10.0500000 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000219 | 100000.000 | 0.21900000 |
0.00000218 | 82536.35634673 | 0.17992925 |
0.00000216 | 50000.0000 | 0.10800000 |
0.00000101 | 100000.000 | 0.10100000 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000023 | 500000.000 | 0.11500000 |
0.00000022 | 500000.000 | 0.11000000 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000001 | 10000000.0 | 0.10000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | HXRO(e) |
---|
08:45:57 | BUY | 0.00286362 | 0.51770492 |
13:14:54 | BUY | 0.00292878 | 0.72622986 |
12:54:48 | BUY | 0.00292878 | 1.53579306 |
10:29:28 | BUY | 0.00294221 | 0.03531019 |
10:24:34 | BUY | 0.00294221 | 0.06870846 |
08:43:34 | BUY | 0.00295578 | 27.02754941 |
07:09:24 | BUY | 0.00296948 | 0.10264345 |
07:08:03 | BUY | 0.00296948 | 0.57594473 |
07:07:37 | BUY | 0.00296948 | 0.24118379 |
00:50:41 | SELL | 0.00160002 | 1130.85854451 |
10:09:59 | BUY | 0.00296749 | 1.95690559 |
17:31:43 | BUY | 0.00302320 | 0.03408309 |
20:22:55 | BUY | 0.00305741 | 0.09158405 |
04:12:08 | BUY | 0.00297357 | 0.12729143 |
23:20:57 | BUY | 0.00300126 | 0.76341472 |
16:34:08 | SELL | 0.00160000 | 866.77094946 |
16:34:02 | SELL | 0.00161000 | 310.559006 |
00:26:33 | SELL | 0.00160000 | 961.22842878 |
00:26:27 | SELL | 0.00163337 | 2.77281938 |
00:26:27 | SELL | 0.00164425 | 121.63600498 |
00:26:16 | SELL | 0.00164426 | 608.17632245 |
00:26:16 | SELL | 0.00165419 | 0.52322889 |
22:33:37 | BUY | 0.00329999 | 0.03806188 |
19:37:59 | BUY | 0.00329999 | 0.02002439 |
19:37:59 | BUY | 0.00329998 | 0.04348482 |
19:37:51 | BUY | 0.00329998 | 0.06350940 |
19:37:44 | BUY | 0.00329998 | 0.06350940 |
19:37:36 | BUY | 0.00329998 | 0.06350940 |
17:18:31 | BUY | 0.00329998 | 0.20790071 |
01:29:22 | BUY | 0.00330005 | 1.00000000 |
01:09:46 | SELL | 0.00163963 | 1.44191373 |
13:15:05 | BUY | 0.00353186 | 118.74115475 |
16:12:17 | BUY | 0.00539129 | 1.16298786 |
15:30:19 | BUY | 0.00409399 | 0.10440509 |
14:11:41 | BUY | 0.00409399 | 1.86844143 |
11:51:26 | BUY | 0.00411887 | 0.02431474 |
03:23:24 | BUY | 0.00422096 | 0.12980505 |
02:15:58 | BUY | 0.00422096 | 0.86989492 |
00:27:25 | BUY | 0.00427356 | 0.14595559 |
00:21:57 | BUY | 0.00427356 | 0.09292350 |
00:21:28 | BUY | 0.00427356 | 0.74017062 |
23:17:32 | BUY | 0.00435447 | 0.02310914 |
23:10:43 | BUY | 0.00438199 | 0.31944726 |
23:10:07 | BUY | 0.00438200 | 0.02763971 |
23:08:35 | BUY | 0.00440979 | 0.02381508 |
23:08:07 | BUY | 0.00440979 | 0.02346203 |
23:07:51 | BUY | 0.00440979 | 0.02332624 |
23:07:21 | BUY | 0.00440979 | 0.02530423 |
23:07:00 | BUY | 0.00440979 | 0.02990294 |
23:05:29 | BUY | 0.00440979 | 0.02295735 |
Jackie123346 L1: hello
Jackie123346 L1: Any news
Jackie123346 L1: @okika
okika: Jackie123346, reply in PM, look up
minemeneral: mazenskhoury, I just wrote about such a bot in a telegram yesterday, which shows this. My message was deleted - apparently it is forbidden to indicate links to other resources here, even to such helper bots for Yobit.
ChadwinJamie L1: What's up with Yotra coin is it any good?
BoastKit: Jackie123346, have you tried to just write manually (by yourself) in telegram "secyobot" channel: /start and press enter ? (you have to write SLASH and START like this: /start and press enter - there - on secobot channel) - even if it's already there when you opened it. I had to write it 2 times to finally see the message: "@SecYoBot - your account is protected!"
BoastKit: Jackie123346, in the meantime (after "/start" but before the message"@SecYoBot - your account is protected!" there was "dialog" with 2 buttons - to select language: English and Russian
Yanadia: I want meat
Yanadia: lolzzz
manbtc007: I wany Pussy. Is anyone nready
MinerGate: Yanadia, hello !!! :)
Yanadia: MinerGate, hey Miner how r u ?
Yanadia: manbtc007, u like cat ..nice of u ' lolzz -
MinerGate: Yanadia, I'm doing well, how are you, what are you thinking about?
Abdmamd1999 L0: jilvaanjss18
Abdmamd1999 L0: I need help please
Cla8u9o22 L0: 1.3 eth ladron ql
lbrahim90 L0: Abdmamd1999, yes
arav5cr: Yovi sell hota hai ky
dyltrade L0: Yo yobiters
Yanadia: MinerGate, nice to hear that , nothing
yobbtdz L0: Wallet status: Online (2909716 blocks)???
Jackie123346 L1: i do the same way, /start, but it apear @secyoubot is a special security bot for yobitexchange , to use it: 1. resigter on yobit, 2. got to setting page....3. use yobit exchange...nothing happen to sai linked or not link...
Jackie123346 L1: no selection for English or Russian
Jackie123346 L1: why I cannot know which account of telegram I linked with?
Yanadia: Jackie123346, to many acc telg u ve lolzz
okika: Jackie123346, PM!
mandobro: >: 4 8 15 16 23 42
okika: mandobro, lottery?
okika: mandobro, I go to play it now
okika: Trump and Musk are angry at eachother now, this causes red today...
Jackie123346 L1: okika, hơ to pm you?aYgia5
Jackie123346 L1: Hơ to PM you? Do you have tel acc
Yanadia: mandobro, what number ?
okika: Jackie123346, you're unable to survive. Look up. Yu see at the top: PM. Click on it. There will be my message. And first of all grow brain because I can't give it to you!
dominikherzog: okika, BRAIN is cheap on BTC market
minemeneral: dominikherzog, It is cheaper on USD market
okika: dominikherzog, ROFL good!
okika: mandobro, I made the lottery ticket, bring luck to me ;)
Mwangi L0: yeah I agree
lettidia L0: why is secyobot not working?
lettidia L0: dominikherzog, can you help me i am not getting confirmation message on my telegram
mandobro: okika, That Is Great, I hope you take Big Percent of Lucky by it Day! ;)
Yanadia: dominikherzog, hahahaha
yobbtdz L0: Insufficient funds in wallet.
yobbtdz L0: ??
donidodi L0: Whale
YoBooty L0: I got a dumb question
YoBooty L0: what are Fast Dollars good for?