통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01885931 | - 0.4% | 1143 | Ethereum |
ZEC | 0.00037208 | - 0.9% | 405.3 | Zcash |
LTC | 0.00089795 | - 0.8% | 178.7 | Litecoin |
ETC | 0.00018672 | + 0.3% | 108.2 | EthereumClassic |
DASH | 0.00027646 | + 1% | 100.4 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 9.8 | YoChat Token |
BCHABC | 0.00015897 | + 1.1% | 8.7 | BitcoinCashABC |
SHIB-USDTb | T0.00001198 | + 0.8% | 7 | SHIBA INU |
DOGE-BTC | 0.00000183 | - 1.1% | 7 | Dogecoin |
XRP-BTC | 0.00002451 | - 1.4% | 6.7 | Ripple |
TRX-BTC | 0.00000290 | - 1.1% | 3.5 | Tron Token |
FLOKIb-USDTb | T0.00005634 | + 3.9% | 2.2 | FLOKI BEP20 |
ETH-BTC | 0.01874079 | - 1% | 1.5 | Ethereum |
BONUS-DOGE | D0.00228110 | + 0.8% | 1.1 | BONUS |
BTC-USDTt | T84476.56 | + 0.2% | 0.8 | Bitcoin |
BTC-USDT | T84142.41 | - 0.2% | 0.7 | Bitcoin |
ETH-USDT | T1584.8184323 | - 1% | 0.4 | Ethereum |
TONb-BTC | 0.00003536 | + 1.4% | 0.4 | TON BEP20 |
BTC-USDTb | T84435.05 | + 0.2% | 0.3 | Bitcoin |
DOGE-USDT | T0.15505364 | - 0.9% | 0.3 | Dogecoin |
BTC-RUR | R7110136.11 | + 0.1% | 0.3 | Bitcoin |
TON-BTC | 0.00003556 | + 1.7% | 0.2 | TON Coin |
ETH-USDC | 1588.1400232 | - 0.7% | 0.2 | Ethereum |
BNB-BTC | 0.00696092 | + 0.6% | 0.2 | BNB BSC |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
ETH-RUR | R133857.56 | - 0.7% | 0.2 | Ethereum |
WSHIB-SHIB | 1.88660532 | + 0.2% | 0.2 | Wrapped Shiba |
BTC | $92095.21 | - 0.5% | 0.2 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
USDT | $1.08 | - 0.7% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00009778 | - 0.2% | 0.1 | Dogecoin |
TRX | 0.00000290 | - 1.4% | 0.1 | Tron Token |
USDT-RUR | R84.45 | - 0.2% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00696547 | + 0.9% | 0.1 | WBNB BEP20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ZEC-BTC | 0.00036439 | - 1.6% | 0.1 | Zcash |
BTC | T85000.00 | - 1.3% | 0.1 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
XRP | 0.00002426 | - 1.7% | 0.1 | Ripple |
DOGE | T0.15456885 | - 1.5% | 0.1 | Dogecoin |
- TWO / USD
- Last: 0.00000282
- 24High: 0.00000282
- 24Low: 0.00000282
- 24V: 0 TWO
가격 | TWO | USD |
---|
0.00000362 | 95121.25584296 | 0.34433894 |
0.00000363 | 946601.94175 | 3.43616504 |
0.00000365 | 244498.77750606 | 0.89242053 |
0.00000413 | 831556.5032 | 3.43432835 |
0.00000469 | 727611.9403 | 3.41250000 |
0.00000537 | 637254.90196 | 3.42205882 |
0.00000612 | 547752.80899 | 3.35224719 |
0.00000712 | 25701.04570606 | 0.18299144 |
0.00000740 | 460448.64227 | 3.40731995 |
0.00000848 | 316789.86272 | 2.68637803 |
0.00000948 | 260000.000 | 2.46480000 |
0.00000952 | 529100.21669983 | 5.03703406 |
0.00000992 | 101052.1578288 | 1.00243740 |
0.00001000 | 341785.52351286 | 3.41785523 |
0.00001059 | 20960.67808235 | 0.22197358 |
0.00001060 | 226413.09433964 | 2.39997880 |
0.00001500 | 20000.0000 | 0.30000000 |
0.00001750 | 20969.08482142 | 0.36695898 |
0.00001970 | 31243.63620373 | 0.61549963 |
0.00002000 | 22926.2931489 | 0.45852586 |
0.00002118 | 33752.22874754 | 0.71487220 |
0.00002175 | 20000.0000 | 0.43500000 |
0.00002500 | 24400.0000 | 0.61000000 |
0.00002951 | 3736.10000 | 0.11025231 |
0.00003000 | 20000.0000 | 0.60000000 |
0.00003500 | 20000.0000 | 0.70000000 |
0.00003902 | 261813.05862527 | 10.21594554 |
0.00004000 | 20000.0000 | 0.80000000 |
0.00004440 | 150000.000 | 6.66000000 |
0.00004500 | 24640.0000 | 1.10880000 |
0.00004580 | 20000.0000 | 0.91600000 |
0.00005000 | 25000.0000 | 1.25000000 |
0.00005444 | 100000.000 | 5.44400000 |
0.00005500 | 20000.0000 | 1.10000000 |
0.00005704 | 5000.00000 | 0.28520000 |
0.00005988 | 21000.0000 | 1.25748000 |
0.00006000 | 20000.0000 | 1.20000000 |
0.00006470 | 3700.00000 | 0.23939000 |
0.00006500 | 20000.0000 | 1.30000000 |
0.00007000 | 2000.00000 | 0.14000000 |
0.00007090 | 44653.11961562 | 3.16590618 |
0.00007098 | 66291.01756712 | 4.70533642 |
0.00007100 | 10000.0000 | 0.71000000 |
0.00007169 | 20797.87719658 | 1.49099981 |
0.00007500 | 2000.00000 | 0.15000000 |
0.00007760 | 8088.57759131 | 0.62767362 |
0.00008000 | 2000.00000 | 0.16000000 |
0.00008170 | 50000.0000 | 4.08500000 |
0.00008500 | 2000.00000 | 0.17000000 |
0.00009000 | 2000.00000 | 0.18000000 |
가격 | TWO | USD |
---|
0.00000282 | 11651.24129142 | 0.03285650 |
0.00000280 | 597512.84402926 | 1.67303596 |
0.00000255 | 39215.68627498 | 0.10000000 |
0.00000254 | 393700.78740157 | 0.99999999 |
0.00000250 | 199999.99999999 | 0.49999999 |
0.00000239 | 41882.84518828 | 0.10009999 |
0.00000203 | 300000.000 | 0.60900000 |
0.00000176 | 56818.1875 | 0.10000001 |
0.00000108 | 100000.000 | 0.10800000 |
0.00000107 | 1869158.87850467 | 1.99999999 |
0.00000103 | 485436.89320388 | 0.49999999 |
0.00000101 | 99108.91089108 | 0.10009999 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000056 | 178749.99999999 | 0.10009999 |
0.00000055 | 240000.000 | 0.13200000 |
0.00000052 | 300000.000 | 0.15600000 |
0.00000019 | 1000000.00 | 0.19000000 |
0.00000018 | 16666666.66666666 | 2.99999999 |
0.00000016 | 625000.000 | 0.10000000 |
0.00000015 | 1000.00000 | 0.00015000 |
0.00000005 | 10000000.0 | 0.50000000 |
0.00000004 | 2750000.00 | 0.11000000 |
0.00000003 | 3639379.66666666 | 0.10918138 |
0.00000002 | 10161006.15 | 0.20322012 |
0.00000001 | 510000000 | 5.10000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | TWO |
---|
02:45:31 | SELL | 0.00000282 | 88348.75870858 |
02:45:30 | SELL | 0.00000283 | 34824.78203216 |
23:14:59 | SELL | 0.00000283 | 35846.59605982 |
23:14:58 | SELL | 0.00000408 | 1028.09338897 |
18:33:41 | SELL | 0.00000408 | 244069.94583103 |
18:33:41 | SELL | 0.00000409 | 24449.87775098 |
18:33:41 | SELL | 0.00000409 | 244498.77750606 |
10:20:19 | BUY | 0.00000695 | 270618.5567 |
23:25:15 | BUY | 0.00000652 | 259418.17761861 |
02:50:28 | BUY | 0.00000619 | 302593.65993997 |
02:50:28 | BUY | 0.00000551 | 339256.86591 |
01:50:10 | BUY | 0.00000496 | 378378.37837999 |
01:50:10 | BUY | 0.00000475 | 54367.82188544 |
01:50:10 | BUY | 0.00000474 | 112100.22146148 |
18:03:15 | SELL | 0.00000280 | 116772.87026074 |
18:43:34 | BUY | 0.00000300 | 163923.71363372 |
17:11:12 | BUY | 0.00000300 | 374671.17014597 |
17:11:11 | SELL | 0.00000300 | 46600.0000 |
13:21:18 | BUY | 0.00000325 | 30833.8756799 |
04:39:12 | BUY | 0.00000325 | 46591.10556009 |
21:00:42 | SELL | 0.00000325 | 37000.0000 |
18:03:02 | SELL | 0.00000326 | 30674.84662598 |
18:03:02 | SELL | 0.00000326 | 259418.17761861 |
08:21:33 | SELL | 0.00000326 | 529100.21669983 |
10:58:17 | SELL | 0.00000326 | 101052.1578288 |
18:25:03 | BUY | 0.00000555 | 25680.05404951 |
07:29:50 | BUY | 0.00000555 | 18888.40986732 |
07:29:45 | BUY | 0.00000555 | 18414.68036502 |
14:12:11 | SELL | 0.00000334 | 23692.97525946 |
14:12:11 | SELL | 0.00000340 | 62.04591765 |
14:12:11 | SELL | 0.00000350 | 15055.7389993 |
17:22:45 | SELL | 0.00000350 | 13544.2610007 |
17:22:45 | SELL | 0.00000406 | 99628.50824153 |
17:22:45 | SELL | 0.00000464 | 172413.7931 |
17:22:45 | SELL | 0.00000465 | 62669.37055281 |
17:56:52 | SELL | 0.00000470 | 150763.28232537 |
17:56:52 | SELL | 0.00000555 | 180180.180 |
17:56:52 | SELL | 0.00000555 | 20915.57477477 |
02:38:51 | BUY | 0.00000776 | 39868.71577799 |
02:36:50 | BUY | 0.00000777 | 14999.57598759 |
02:36:46 | BUY | 0.00000776 | 57001.99929735 |
00:42:16 | BUY | 0.00000697 | 270618.55669998 |
00:42:15 | BUY | 0.00000696 | 164997.980 |
13:52:52 | BUY | 0.00000696 | 179215.14248433 |
13:52:52 | BUY | 0.00000696 | 292353.98006999 |
19:48:03 | SELL | 0.00000406 | 78386.82084609 |
15:56:03 | SELL | 0.00000406 | 92920.63150238 |
15:56:03 | SELL | 0.00000468 | 7198.36618694 |
10:31:49 | SELL | 0.00000468 | 23264.60056622 |
10:31:45 | SELL | 0.00000468 | 23264.60056622 |
ggham L0: BoastKit, not much to lose in my case, no need to worry, but thanks eniveiz. I messed the blockchains up so I'll correct it. Thanks fot your help.
YO9911 L0: Hi, Admin I need open acount
Yanadia: testing1234567890
Yanadia: ggham, wise man
mandobro: Yanadia, 0,00001879-2006/
samfriedman L0: sup boyzz
nottyhassan L1: I am using yobit from 12 years never face any issue. There are negative comments about yobit all are fake. Yobit is best
alone277 L0: nottyhassan, yobit is the oldest cex still alive i think
JACKJONES49: Please tell me how would I know when ico will be launching on yobit
DFKTHF: а где вводж
cobratoontje: DFKTHF, Lol
cobratoontje: Just so sad that they do not know how to differentiate between languages.....?
BoastKit: JACKJONES49, I'm sure there's more possibilities but I can give you some ideas: 1) Crystal Ball 2) Time Machine 3) wide open Third Eye 4) Kozyrev's mirrors 5) Tarot 6) Runic stones 7) Gypsy 8) Prophetic dreams 9) Fairy 10) Delphic Oracle
cobratoontje: Lmao
BoastKit: JACKJONES49, Sometimes it's Yobits telegram channel
cobratoontje: I'm out,ltrr
Yanadia: BoastKit, wow awesome
Yanadia: cobratoontje, lolzz
kbmsiva L0: We are pumping adam coin. Be ready
Yanadia: kbmsiva, sound good but i dont have it :(
Yanadia: Kinda Art negotition
Yanadia: negotiation**
mandobro: JACKJONES49, Hey, try search in Telegram
Yanadia: mandobro, hey bro hehehe
MinerGate: hello))))))
smario699 L1: you want earn money trx/btc defi
Yanadia: MinerGate, anybody home ? (forward ) lolzz
MinerGate: Yanadia, There is no one here, I'm upset. :(
munastarali: "Please help unfreeze my account."
stoweaway L0: What is Spitz? Interested in farming but don't know anything about this
stoweaway L0: Is it Spitz Inu?
Josephdawus13: Hello guys
Josephdawus13: Any updates guys
nick110 L0: Josephdawus13, no updates on bear market
cobratoontje: Or puppy market,lol
kadalfly: hello guys
immangrace L0: HELLO
immangrace L0: I have 7 mil DICE I wanna sell or convert
vanoval: Hi-where can I download a trading bot?..For free?
vanoval: I need a bot for trading on Chrome, OS 7
HerbertGT L1: Today I placed an order to sell 7 million DICE
BoastKit: HerbertGT, immangrace, RUR (or DIGE/USD) Only for DICE.
BoastKit: *DOGE (not DIGE), typo...
Pessin L1: Am unable to send or receive here, please what can I do?
BoastKit: Pessin, Send or receive what ? Most of top coins works most of the time. Those that are offline can be traded across many local markets
Mwangi L0: HerbertGT, helo
Pessin L1: Whenever I want to withdraw or deposit, it keeps showing disable because wallet status is on maintenance...
BoastKit: Pessin, You're not choosing "top coins" for sure in that case ;)
BoastKit: Pessin, There's many markets on Yobit (left side, all blue buttons for every single one) - if you can't withdraw something - first to try is RUR. That works almost 100% for all tokens and coins. If there's some liqudity and demand Doge and USD are next ones to choose. Then Yo, USDT , W and ETH. And if something is really worth anything then BTC as top market. For some Defi works aswell.
BoastKit: Pessin, TOP withdrawable coins are usually BTC, LTC, USDT, ETH, TRX, XRP, DOGE and so on. Test on small amount if possible first.