통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02406125 | - 3.3% | 1551.7 | Ethereum |
ZEC | 0.00047190 | - 2.4% | 581.1 | Zcash |
LTC | 0.00083668 | - 1.3% | 173.3 | Litecoin |
ETC | 0.00016599 | - 1.1% | 112.2 | EthereumClassic |
DASH | 0.00020640 | - 1.3% | 45.7 | DASH |
DOGE-BTC | 0.00000174 | - 3.9% | 23.8 | Dogecoin |
TRX-BTC | 0.00000267 | + 2.3% | 22.8 | Tron Token |
SHIB-USDTb | T0.00001267 | - 0.8% | 17.4 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 13.9 | YoChat Token |
BCHABC | 0.00015592 | - 1.1% | 8.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00008525 | + 3.9% | 6.7 | FLOKI BEP20 |
XRP-BTC | 0.00002080 | - 1.1% | 6.4 | Ripple |
DOGE | 0.00000174 | - 3.4% | 5.8 | Dogecoin |
ETH-BTC | 0.02398760 | - 3.3% | 5.4 | Ethereum |
BTC-USDTt | T104486.85 | + 0.1% | 3 | Bitcoin |
WDOGE | D1.00460000 | - 0.6% | 2.9 | Wrapped DogeCoin |
YO-BTC | 0.00731818 | + 2.6% | 2.7 | Yo Token ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 1.9 | Shiba v2 Limited |
ETH-USDT | T2508.1750710 | - 3.2% | 1.8 | Ethereum |
BTC | T104650.00 | - 0.8% | 1.5 | Bitcoin |
TRX | 0.00000270 | + 3.1% | 1.4 | Tron Token |
BONUS-DOGE | D0.00224349 | + 0.5% | 1.4 | BONUS |
BTC-USDT | T104558.42 | + 0.2% | 1.1 | Bitcoin |
BTC-USDTb | T104484.42 | + 0.1% | 0.9 | Bitcoin |
DOGE-ETH | E0.00007251 | - 0.7% | 0.9 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.7 | Palms |
BTC-RUR | R8251805.44 | - 0.5% | 0.7 | Bitcoin |
ETH-USDC | 2516.2592951 | - 3% | 0.7 | Ethereum |
DOGE-USDT | T0.18149398 | - 4.2% | 0.7 | Dogecoin |
BNB-BTC | 0.00620276 | - 1.7% | 0.5 | BNB BSC |
DOGE-WRUB | 7.22554257 | - 4.7% | 0.4 | Dogecoin |
TON-BTC | 0.00003044 | - 1.5% | 0.4 | TON Coin |
USDT-RUBLIX | 426273.36227 | + 0.3% | 0.3 | USDT ERC20 |
YO10-USDTt | T0.00006617 | - 2.9% | 0.3 | YO10 Yobit |
USDT-RUR | R79.09 | - 0.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 4209387.9340 | + 2.1% | 0.2 | Bitcoin |
ETH-RUR | R198500.98 | - 3.4% | 0.2 | Ethereum |
YO | 0.00740000 | + 4.3% | 0.2 | Yo Token ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
YO-USDT | T757.87007938 | + 1.4% | 0.2 | Yo Token ERC20 |
- WTLerc20 / WAVES
- Last: 0.00009600
- 24High: 0.00009600
- 24Low: 0.00009600
- 24V: 0.16 WAVES
가격 | WTL(e) | WAVES |
---|
0.00009600 | 17918.68433314 | 1.72019369 |
0.00009750 | 12.65843749 | 0.00123419 |
0.00009800 | 11.45336784 | 0.00112243 |
0.00009850 | 12.92381442 | 0.00127299 |
0.00009900 | 12.48020922 | 0.00123554 |
0.00009950 | 11.65857142 | 0.00116002 |
0.00010000 | 11.60796427 | 0.00116079 |
0.00010050 | 12.26767675 | 0.00123290 |
0.00010100 | 25.98746278 | 0.00262473 |
0.00010300 | 12.87600322 | 0.00132622 |
0.00010400 | 9.39607842 | 0.00097719 |
0.00010500 | 15.34790908 | 0.00161153 |
0.00010600 | 1.41252427 | 0.00014972 |
0.00010800 | 1.71242718 | 0.00018494 |
0.00011000 | 13.01642854 | 0.00143180 |
0.00011300 | 1.45175925 | 0.00016404 |
0.00011500 | 1.44700000 | 0.00016640 |
0.00011818 | 1.34580357 | 0.00015904 |
0.00012000 | 9.69499565 | 0.00116339 |
0.00012200 | 10.0000000 | 0.00122000 |
0.00012300 | 10.0000000 | 0.00123000 |
0.00012400 | 10.0000000 | 0.00124000 |
0.00012500 | 10.0000000 | 0.00125000 |
0.00012600 | 10.0000000 | 0.00126000 |
0.00012700 | 10.0000000 | 0.00127000 |
0.00012800 | 11.09948607 | 0.00142073 |
0.00012900 | 10.11692913 | 0.00130508 |
0.00013000 | 14.80996118 | 0.00192529 |
0.00013100 | 10.11441859 | 0.00132498 |
0.00013200 | 10.12523077 | 0.00133653 |
0.00013300 | 10.20099858 | 0.00135673 |
0.00013400 | 10.3240909 | 0.00138342 |
0.00013500 | 12.65981696 | 0.00170907 |
0.00013650 | 10.44410447 | 0.00142562 |
0.00013750 | 10.4397037 | 0.00143545 |
0.00013800 | 0.97590909 | 0.00013467 |
0.00013850 | 10.43544116 | 0.00144530 |
0.00013950 | 10.43138685 | 0.00145517 |
0.00014000 | 3.44843517 | 0.00048278 |
0.00014012 | 20.0000000 | 0.00280240 |
0.00014050 | 10.42724637 | 0.00146502 |
0.00014123 | 20.0000000 | 0.00282460 |
0.00014150 | 10.56863309 | 0.00149546 |
0.00014235 | 20.0000000 | 0.00284700 |
0.00014250 | 10.41957142 | 0.00148478 |
0.00014300 | 1.40167883 | 0.00020044 |
0.00014346 | 20.0000000 | 0.00286920 |
0.00014350 | 10.41567375 | 0.00149464 |
0.00014450 | 10.5528169 | 0.00152488 |
0.00014457 | 20.0000000 | 0.00289140 |
가격 | WTL(e) | WAVES |
---|
0.00009550 | 13.03193717 | 0.00124454 |
0.00009500 | 12.84989473 | 0.00122073 |
0.00009450 | 12.34878305 | 0.00116695 |
0.00009400 | 14.17138296 | 0.00133210 |
0.00009350 | 12.32855614 | 0.00115271 |
0.00009300 | 4312.87315698 | 0.40109720 |
0.00009250 | 12.43448647 | 0.00115018 |
0.00009200 | 15.03152172 | 0.00138289 |
0.00009150 | 12.39726775 | 0.00113434 |
0.00009100 | 12.25428571 | 0.00111513 |
0.00009050 | 12.43104972 | 0.00112500 |
0.00009000 | 15.13333332 | 0.00136199 |
0.00008800 | 13.02124998 | 0.00114586 |
0.00008750 | 10.05085714 | 0.00087944 |
0.00008700 | 10.76241378 | 0.00093632 |
0.00008650 | 10.63838147 | 0.00092021 |
0.00008600 | 12.28697673 | 0.00105667 |
0.00008550 | 10.87918127 | 0.00093016 |
0.00008500 | 11.01011763 | 0.00093585 |
0.00008450 | 10.66532543 | 0.00090121 |
0.00008400 | 15.04238093 | 0.00126355 |
0.00008350 | 10.2590419 | 0.00085662 |
0.00008300 | 11.74204818 | 0.00097458 |
0.00008250 | 10.43660605 | 0.00086101 |
0.00008200 | 12.83865851 | 0.00105276 |
0.00008150 | 11.1786503 | 0.00091105 |
0.00008100 | 12.02074073 | 0.00097367 |
0.00008050 | 12.07826085 | 0.00097229 |
0.00008000 | 36.3722500 | 0.00290978 |
0.00007950 | 11.0852830 | 0.00088127 |
0.00007900 | 23.48430376 | 0.00185525 |
0.00007850 | 5104.52494904 | 0.40070520 |
0.00007800 | 26.98320509 | 0.00210468 |
0.00007700 | 12.77727271 | 0.00098384 |
0.00007600 | 15.53499997 | 0.00118065 |
0.00007500 | 14.76519999 | 0.00110738 |
0.00007400 | 12.11108107 | 0.00089621 |
0.00007300 | 13.2978082 | 0.00097073 |
0.00007200 | 11.50652777 | 0.00082846 |
0.00007100 | 12.73619717 | 0.00090426 |
0.00007000 | 17.10271427 | 0.00119718 |
0.00006900 | 16.58623187 | 0.00114444 |
0.00006800 | 10.7935294 | 0.00073395 |
0.00006700 | 14.20268655 | 0.00095157 |
0.00006600 | 9.99287877 | 0.00065952 |
0.00006500 | 14.49999998 | 0.00094249 |
0.00006400 | 11.12984375 | 0.00071231 |
0.00006300 | 12.64873014 | 0.00079686 |
0.00006200 | 10.59064515 | 0.00065661 |
0.00006100 | 10.88459016 | 0.00066395 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | WTL(e) |
---|
17:45:08 | BUY | 0.00009600 | 22.69961395 |
17:44:45 | BUY | 0.00009600 | 79.91245895 |
17:44:39 | BUY | 0.00009600 | 79.91245895 |
11:41:44 | BUY | 0.00009600 | 13.09396791 |
03:58:14 | BUY | 0.00009600 | 12.27446437 |
23:20:01 | BUY | 0.00009600 | 11.95624791 |
23:16:14 | BUY | 0.00009600 | 78.99606625 |
23:16:09 | BUY | 0.00009600 | 78.99606625 |
23:09:32 | BUY | 0.00009600 | 78.95063645 |
23:09:24 | BUY | 0.00009600 | 78.95063645 |
22:44:40 | BUY | 0.00009600 | 16.60006666 |
22:40:32 | BUY | 0.00009600 | 57.48199312 |
22:39:35 | BUY | 0.00009600 | 66.41461291 |
22:29:18 | BUY | 0.00009600 | 65.88983125 |
22:29:12 | BUY | 0.00009600 | 65.88983125 |
22:25:08 | BUY | 0.00009600 | 62.5815652 |
22:25:02 | BUY | 0.00009600 | 62.5815652 |
22:21:26 | BUY | 0.00009600 | 75.86702437 |
22:21:19 | BUY | 0.00009600 | 75.86702437 |
22:08:30 | BUY | 0.00009600 | 75.4096077 |
22:08:23 | BUY | 0.00009600 | 75.4096077 |
21:52:03 | BUY | 0.00009600 | 75.51377395 |
21:51:57 | BUY | 0.00009600 | 75.51377395 |
20:11:22 | BUY | 0.00009600 | 13.0982302 |
20:10:00 | BUY | 0.00009600 | 59.99165125 |
20:09:54 | BUY | 0.00009600 | 59.99165125 |
20:03:30 | BUY | 0.00009600 | 11.81839916 |
20:00:37 | BUY | 0.00009600 | 60.43201875 |
20:00:29 | BUY | 0.00009600 | 60.43201875 |
17:20:50 | SELL | 0.00009600 | 4166.66660 |
17:20:50 | SELL | 0.00009600 | 2.74697916 |
17:20:50 | SELL | 0.00009600 | 4.31177083 |
17:20:49 | SELL | 0.00009600 | 5.59968750 |
17:20:49 | SELL | 0.00009650 | 1.07865284 |
17:20:49 | SELL | 0.00009650 | 4.06238341 |
17:20:49 | SELL | 0.00009650 | 3.29326424 |
17:20:49 | SELL | 0.00009650 | 1.79658031 |
17:20:49 | SELL | 0.00009650 | 1.22248704 |
17:20:49 | SELL | 0.00009700 | 5.19633152 |
16:28:16 | SELL | 0.00009700 | 0.76408085 |
16:28:16 | SELL | 0.00009700 | 1.93793814 |
16:28:16 | SELL | 0.00009700 | 3.67051546 |
16:28:16 | SELL | 0.00009700 | 1.35494845 |
16:28:16 | SELL | 0.00009750 | 3.20482051 |
16:28:16 | SELL | 0.00009750 | 1.25723076 |
16:28:16 | SELL | 0.00009750 | 0.07230358 |
16:07:26 | SELL | 0.00009750 | 5.03190154 |
16:07:26 | SELL | 0.00009750 | 2.98625641 |
15:11:25 | SELL | 0.00009800 | 3.89551020 |
15:11:25 | SELL | 0.00009800 | 7.76306122 |
cobratoontje: sean1111, Keep thinking it will!
cobratoontje: sean1111, Think really hard!
sabrikirtak L0: merhaba ben dıce bakiyesini nasıl usdt yapabilirim
Yanadia: cobratoontje, hahahahahaha
Yanadia: sabrikirtak, duce to rur - or digr if u lucky
Yanadia: dice/rur - or doge if u lucky
mazenskhoury: I think it would be a great idea to make a page that shows the wallet and volume for each coin with a selectable market. And we can have a more accurate Est BTC value on display.
yobbtdz L0: G
yobbtdz L0: سحب لا يزال معطل ما حل هل هنا نصب ام ماذا
Yanadia: Ied Adha Mubarak
Gonewithwind: Hello Yobit and all Yobiters, the best exchange in all the corners of the world
Jackie123346 L1: hello
Jackie123346 L1: Any news
Jackie123346 L1: @okika
okika: Jackie123346, reply in PM, look up
minemeneral: mazenskhoury, I just wrote about such a bot in a telegram yesterday, which shows this. My message was deleted - apparently it is forbidden to indicate links to other resources here, even to such helper bots for Yobit.
ChadwinJamie L1: What's up with Yotra coin is it any good?
BoastKit: Jackie123346, have you tried to just write manually (by yourself) in telegram "secyobot" channel: /start and press enter ? (you have to write SLASH and START like this: /start and press enter - there - on secobot channel) - even if it's already there when you opened it. I had to write it 2 times to finally see the message: "@SecYoBot - your account is protected!"
BoastKit: Jackie123346, in the meantime (after "/start" but before the message"@SecYoBot - your account is protected!" there was "dialog" with 2 buttons - to select language: English and Russian
Yanadia: I want meat
Yanadia: lolzzz
manbtc007: I wany Pussy. Is anyone nready
MinerGate: Yanadia, hello !!! :)
Yanadia: MinerGate, hey Miner how r u ?
Yanadia: manbtc007, u like cat ..nice of u ' lolzz -
MinerGate: Yanadia, I'm doing well, how are you, what are you thinking about?
Abdmamd1999 L0: jilvaanjss18
Abdmamd1999 L0: I need help please
Cla8u9o22 L0: 1.3 eth ladron ql
lbrahim90 L0: Abdmamd1999, yes
arav5cr: Yovi sell hota hai ky
dyltrade L0: Yo yobiters
Yanadia: MinerGate, nice to hear that , nothing
yobbtdz L0: Wallet status: Online (2909716 blocks)???
Jackie123346 L1: i do the same way, /start, but it apear @secyoubot is a special security bot for yobitexchange , to use it: 1. resigter on yobit, 2. got to setting page....3. use yobit exchange...nothing happen to sai linked or not link...
Jackie123346 L1: no selection for English or Russian
Jackie123346 L1: why I cannot know which account of telegram I linked with?
Yanadia: Jackie123346, to many acc telg u ve lolzz
okika: Jackie123346, PM!
mandobro: >: 4 8 15 16 23 42
okika: mandobro, lottery?
okika: mandobro, I go to play it now
okika: Trump and Musk are angry at eachother now, this causes red today...
Jackie123346 L1: okika, hơ to pm you?aYgia5
Jackie123346 L1: Hơ to PM you? Do you have tel acc
Yanadia: mandobro, what number ?
okika: Jackie123346, you're unable to survive. Look up. Yu see at the top: PM. Click on it. There will be my message. And first of all grow brain because I can't give it to you!
dominikherzog: okika, BRAIN is cheap on BTC market
minemeneral: dominikherzog, It is cheaper on USD market
okika: dominikherzog, ROFL good!