Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01898126 | - 2% | 1171.2 | Ethereum |
ZEC | 0.00038106 | + 1.5% | 404.5 | Zcash |
LTC | 0.00091521 | - 0.6% | 198.9 | Litecoin |
ETC | 0.00018698 | - 3% | 107.8 | EthereumClassic |
DASH | 0.00027672 | + 0.3% | 98.8 | DASH |
TRX-BTC | 0.00000302 | + 2.8% | 13.7 | Tron Token |
BCHABC | 0.00016063 | + 2.2% | 7.9 | BitcoinCashABC |
SHIB-USDTb | T0.00001163 | - 3.1% | 7.8 | SHIBA INU |
XRP-BTC | 0.00002477 | - 2.2% | 7.5 | Ripple |
DOGE-BTC | 0.00000184 | - 1.7% | 6.4 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 2.7 | YoChat Token |
BTC-USDTt | T83486.69 | - 2.3% | 2.4 | Bitcoin |
FLOKIb-USDTb | T0.00005356 | - 5.2% | 2.2 | FLOKI BEP20 |
ETH-BTC | 0.01885976 | - 2% | 1.8 | Ethereum |
BTC-USDT | T83334.75 | - 2.5% | 1.5 | Bitcoin |
ETH-USDT | T1575.4882747 | - 4.1% | 0.9 | Ethereum |
TONb-BTC | 0.00003426 | - 0.9% | 0.8 | TON BEP20 |
BTC | T83134.33 | - 2.3% | 0.8 | Bitcoin |
BTC-USDTb | T83242.59 | - 2.5% | 0.8 | Bitcoin |
BTC-RUR | R7161952.67 | - 0.4% | 0.7 | Bitcoin |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.6 | Shiba v2 Limited |
BONUS-DOGE | D0.00226671 | + 0.3% | 0.5 | BONUS |
WSHIB-SHIB | 1.88028490 | + 0.5% | 0.5 | Wrapped Shiba |
ETH-USDC | 1576.4851994 | - 3.9% | 0.5 | Ethereum |
TON-BTC | 0.00003453 | - 0.4% | 0.5 | TON Coin |
BNB-BTC | 0.00693799 | + 0.7% | 0.4 | BNB BSC |
DOGE-USDT | T0.15374237 | - 4% | 0.4 | Dogecoin |
USDT-RUR | R86.01 | + 2.3% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00009729 | - 0.5% | 0.3 | Dogecoin |
BTC | T83249.00 | - 0.9% | 0.2 | Bitcoin |
TRX | 0.00000296 | - 0.4% | 0.2 | Tron Token |
BTC | R7163853.65 | - 0.4% | 0.2 | Bitcoin |
WBNB-BTC | 0.00695112 | + 1% | 0.2 | WBNB BEP20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
HEX | E0.00000145 | + 22.9% | 0.2 | HEX Token |
USDT | R86.26 | + 2.1% | 0.2 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
DOGE-WRUB | 7.48734077 | - 1.3% | 0.2 | Dogecoin |
USDTe-USDTt | T0.99912059 | - 0.4% | 0.2 | USDT ERC20 |
BTC-WRUB | 3997688.4565 | + 0.9% | 0.1 | Bitcoin |
- GSM / RUR
- Last: 0.67000019
- 24High: 0.67000019
- 24Low: 0.67000019
- 24V: 0 GSM
Preço | GSM | RUR |
---|
1.05160580 | 266.892680 | 280.66589026 |
1.19198869 | 12.09330466 | 14.41508237 |
1.19198877 | 2.51680181 | 2.99999949 |
1.19198897 | 5.53899818 | 6.60242473 |
1.20000000 | 0.14944268 | 0.17933121 |
1.21397777 | 20.36734618 | 24.72550549 |
1.27845358 | 1.00000000 | 1.27845358 |
1.42508124 | 0.29485488 | 0.42019215 |
1.77770038 | 2.98507456 | 5.30656817 |
1.77770040 | 3.55400000 | 6.31794722 |
1.85761934 | 7.00000000 | 13.00333538 |
1.96020000 | 69.7911000 | 136.80451422 |
1.98000000 | 68.7159000 | 136.057482 |
1.99000000 | 45.1500000 | 89.8485000 |
2.00000000 | 86.7010430 | 173.402086 |
2.15000000 | 0.04692819 | 0.10089560 |
2.22277770 | 1.77700000 | 3.94987597 |
2.27000000 | 0.50000000 | 1.13500000 |
2.28000000 | 0.50000000 | 1.14000000 |
2.35000000 | 0.08000000 | 0.18800000 |
2.57777004 | 1.77700000 | 4.58069736 |
2.77770000 | 0.77700000 | 2.15827290 |
2.81000000 | 0.10000000 | 0.28100000 |
2.82000000 | 30.0000000 | 84.6000000 |
3.00000000 | 1.53420847 | 4.60262541 |
3.15777700 | 8.00000000 | 25.2622160 |
3.20000000 | 22.11158348 | 70.75706713 |
3.22277770 | 1.22277700 | 3.94073844 |
3.42000000 | 30.0000000 | 102.600000 |
3.77700000 | 3.00000000 | 11.3310000 |
3.81000000 | 0.10000000 | 0.38100000 |
3.85200000 | 5.00000000 | 19.2600000 |
3.88221512 | 12.0000000 | 46.58658144 |
3.90000000 | 26.0845500 | 101.729745 |
3.90523710 | 27.25873006 | 106.45180392 |
3.99777000 | 17.5777290 | 70.27171766 |
3.99999997 | 78.40179074 | 313.6071606 |
4.00000000 | 25.0000000 | 100.000000 |
4.20000000 | 30.0000000 | 126.000000 |
4.28000000 | 0.50000000 | 2.14000000 |
4.34200000 | 12.0000000 | 52.1040000 |
4.51000030 | 10.0000000 | 45.1000030 |
4.65000003 | 20.06377445 | 93.29655179 |
4.77700000 | 11.5777290 | 55.30681143 |
4.80100015 | 3.00000000 | 14.40300045 |
4.81000000 | 0.10000000 | 0.48100000 |
5.17775500 | 2.36498002 | 12.24528712 |
5.20999900 | 7.49900000 | 39.0697825 |
5.20999996 | 3.00000000 | 15.62999988 |
5.29999997 | 3.00000000 | 15.89999991 |
Preço | GSM | RUR |
---|
0.67010000 | 0.14938068 | 0.10009999 |
0.67000019 | 528.13039857 | 353.84746738 |
0.67000000 | 36.22733398 | 24.27231376 |
0.66500001 | 10.50375937 | 6.98500008 |
0.66500000 | 37.29192944 | 24.79913307 |
0.66000000 | 27.62900543 | 18.23514358 |
0.65000000 | 27.26643409 | 17.72318215 |
0.64000000 | 27.34595373 | 17.50141038 |
0.63000000 | 25.95334654 | 16.35060832 |
0.62000000 | 25.36959006 | 15.72914583 |
0.61000000 | 25.84726042 | 15.76682885 |
0.60000000 | 28.67768388 | 17.20661032 |
0.59000000 | 27.27923944 | 16.09475126 |
0.58000000 | 27.43746167 | 15.91372776 |
0.57000000 | 29.10777371 | 16.59143101 |
0.56000000 | 26.3462978 | 14.75392676 |
0.55000000 | 26.06733694 | 14.33703531 |
0.54000000 | 25.60503742 | 13.8267202 |
0.53000000 | 25.63955716 | 13.58896529 |
0.52118921 | 1.02386687 | 0.53362836 |
0.52000000 | 25.67542925 | 13.35122321 |
0.51000000 | 26.6144061 | 13.57334711 |
0.50000000 | 28.67471064 | 14.33735532 |
0.49000000 | 26.73757323 | 13.10141088 |
0.48000000 | 26.39253712 | 12.66841781 |
0.47000000 | 26.44566636 | 12.42946318 |
0.46000000 | 26.92017419 | 12.38328012 |
0.45000000 | 28.99914004 | 13.04961301 |
0.44000000 | 29.37995386 | 12.92717969 |
0.43000000 | 27.17889989 | 11.68692695 |
0.42000000 | 30.92394223 | 12.98805573 |
0.41000000 | 29.53439051 | 12.1091001 |
0.40000000 | 43.00316727 | 17.2012669 |
0.39000000 | 28.90080051 | 11.27131219 |
0.38100000 | 2.62467191 | 0.99999999 |
0.38000000 | 27.73587223 | 10.53963144 |
0.37777004 | 7.00000000 | 2.64439028 |
0.37000000 | 27.65150882 | 10.23105826 |
0.36000000 | 27.38500401 | 9.85860144 |
0.35000000 | 26.60751032 | 9.31262861 |
0.34464559 | 174.091880 | 59.99999869 |
0.34000000 | 26.69218011 | 9.07534123 |
0.33500000 | 24.97452849 | 8.36646704 |
0.33000000 | 24.61549578 | 8.12311360 |
0.32000000 | 24.65119755 | 7.88838321 |
0.31000000 | 24.6752945 | 7.64934129 |
0.30000000 | 31.36766457 | 9.41029937 |
0.29600000 | 24.63100824 | 7.29077843 |
0.29100000 | 24.64349649 | 7.17125747 |
0.28600000 | 24.65642139 | 7.05173651 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | GSM |
---|
20:02:29 | SELL | 0.67000019 | 0.46151055 |
14:43:15 | SELL | 0.67000019 | 0.28408803 |
14:43:14 | SELL | 0.67010000 | 0.14938068 |
12:19:24 | SELL | 0.67000019 | 0.45832093 |
12:41:18 | SELL | 0.67000019 | 0.51627793 |
11:35:09 | BUY | 1.19198897 | 2.51680181 |
18:38:59 | BUY | 0.70216021 | 4.47761060 |
18:29:57 | BUY | 0.67000020 | 21.89768101 |
18:29:14 | SELL | 0.67000020 | 4.47761060 |
18:29:14 | SELL | 0.67000020 | 44.7761000 |
18:30:07 | BUY | 0.70350011 | 7.46268551 |
18:25:21 | SELL | 0.67000009 | 10.37310722 |
18:25:12 | SELL | 0.67000010 | 7.46268551 |
18:25:12 | SELL | 0.67000010 | 8.05579999 |
01:37:57 | SELL | 1.21397777 | 20.36734618 |
01:37:33 | BUY | 1.21397777 | 16.70087791 |
09:31:57 | BUY | 1.21397777 | 413.41218115 |
10:36:29 | SELL | 0.67000000 | 0.67822946 |
14:19:11 | BUY | 1.21397777 | 339.11472514 |
14:56:17 | BUY | 1.00000000 | 5.97014916 |
19:24:41 | BUY | 1.21397777 | 1.00000000 |
09:49:07 | SELL | 0.67000000 | 0.69720560 |
22:38:02 | BUY | 0.70000000 | 2.53905294 |
22:37:49 | SELL | 0.67000000 | 1.53905294 |
22:37:43 | BUY | 1.21397777 | 1.53905294 |
15:00:51 | BUY | 1.21397777 | 73.07607999 |
23:16:41 | BUY | 1.21397777 | 30.56214504 |
18:36:28 | BUY | 1.21397777 | 12.81650594 |
17:38:58 | SELL | 0.67000000 | 1.00000000 |
15:21:40 | BUY | 1.21397777 | 8.53283377 |
14:46:04 | BUY | 1.21397777 | 40.82352982 |
14:16:28 | BUY | 1.21397777 | 23.01966502 |
14:03:42 | BUY | 1.21397777 | 8.94351356 |
20:31:21 | BUY | 1.21397777 | 5.63777891 |
20:31:20 | BUY | 0.87500000 | 0.00000002 |
20:31:19 | BUY | 0.87500000 | 2.53605528 |
16:06:14 | BUY | 0.70000000 | 3.22004499 |
16:06:00 | SELL | 0.67000000 | 3.22004499 |
11:23:19 | BUY | 0.70000000 | 3.97254990 |
11:23:02 | SELL | 0.67000000 | 3.97254990 |
11:21:16 | BUY | 0.97118245 | 9.54759278 |
11:21:16 | BUY | 0.97118245 | 23.37063139 |
11:20:51 | BUY | 0.97000000 | 0.62911046 |
11:20:51 | BUY | 0.70000000 | 1.61504089 |
11:20:51 | BUY | 0.70000000 | 0.59558655 |
11:20:51 | BUY | 0.70000000 | 1.32805177 |
11:20:51 | BUY | 0.70000000 | 1.35411994 |
11:20:51 | BUY | 0.70000000 | 0.63756616 |
11:20:51 | BUY | 0.70000000 | 1.22140017 |
11:20:51 | BUY | 0.70000000 | 3.21308632 |
zatozato L1: How to convert dice ?
BoastKit: zatozato, RUR
AlexeChe: Svetlanaven, hi
zatozato L1: @BoastKit ; how ? please
dominikherzog: zatozato, en/trade/DICE/RUR
zatozato L1: dominikherzog, thinks
zatozato L1: dominikherzog, can you exolain more please
zatozato L1: dominikherzog, explain i mean
jeff65100 L1: zatozato, you can sell dice only on RUR or Doge markets> Dice has no blockchain so you can't withdraw it
zatozato L1: jeff65100, thinks
BoastKit: zatozato, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below
BoastKit: zatozato, DICE was never actively trading in BTC market. Yes the market exists and it works - but there's already few thousand BTC worth sell orders in front of you for 1 sat price and while 1 sat is minimal price - it obviously means that there's no buy orders - so you can't sell for BTC directly. Go to RUR market (DICE/RUR pair) for real value.
zatozato L1: ok i have 7000000 dice in my wallet
BoastKit: zatozato, And what about it ?
zatozato L1: BoastKit, I don't know how to use or convert them, I'm not an expert in the field
Yanadia: zatozato, L1 u r not new members here - dont pretend that u dont know nothing !
BoastKit: zatozato, You may forget it aswell - it's just few cents. Not worth learing process...
Yanadia: BoastKit, nice u really nice person & patient one
BoastKit: zatozato, *learning
BoastKit: Yanadia, lol - I bet you - if they were in few meters proximity it would end up with some heavy stick aimed toward their dull heads lmao
Mouhamed00b L0: any new airdrop??
Yanadia: BoastKit, hahahahaha
Ilan67 L0: Hi
Yekinnimusa L0: Hello
Yekinnimusa L0: Nice airdrop can't wait to participate in new one
Johnwa L0: How much is now Yo10?
maciocia: Johnwa, 0.00006610 usdt for each
tyvoth L0: Doge going up?
Yanadia: tyvoth, still under value
sujata L0: When I withdraw my DICE
dominikherzog: sujata, 30.02
BoastKit: sujata, Dice has no blockchain - it's impossible. Yobit's DICE is local only token. Does not exist outside Yobit !
Svetlanaven L0: Floki. I withdraw floki, and I approve the withdrawal in telegram, but it's stil not sent from yobit. Any one who have the same problem?
dominikherzog: Svetlanaven, canceled
Svetlanaven L0: dominikherzog, thanks
Go3zz: dominikherzog, halo sir
Go3zz: dominikherzog, Why did my ERC 20 coin loom deposit not go into my wallet
dominikherzog: Go3zz, different contract address,
dominikherzog: Go3zz, coins gone.no way to turn back
dominikherzog: Go3zz, coins info page is your the best friend
Go3zz: dominikherzog, ok sir thanks you
hakan4punkt L1: Hello and good afternoon everybody here
ggham L1: Hello have any of you withdrawn fiat from Yobit to Visa card? how straightforward is it? do I need any verification process before doing so?Y
sandiego94115 L0: I need to trade or withdraw my theta. Why am I not allowed to do it? Why is it not showing my theta history?i4nl
cobratoontje: Lol, al deze gekkies
mandiri88 L0: coin pi diceAZT
minemeneral: dominikherzog, Support form not works (error), TRX withdrawal not works (error).
dominikherzog: minemeneral, ок
minemeneral: dominikherzog, Thanks for the quick answer. I will wait for a solution.
Svetlanaven L0: dominikherzog, Hi, why is my account frozen . I did not push the button. Yesterday everything was fine. And today it's frozen