Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02400865 | - 0.3% | 1503.5 | Ethereum |
ZEC | 0.00050750 | + 1.9% | 544.2 | Zcash |
LTC | 0.00084817 | + 1.7% | 180.2 | Litecoin |
ETC | 0.00016531 | - 0.2% | 103.2 | EthereumClassic |
DASH | 0.00021421 | + 1.1% | 51.3 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 18.8 | YoChat Token |
SHIB-USDTb | T0.00001280 | + 0.4% | 8.8 | SHIBA INU |
DOGE-BTC | 0.00000182 | + 0.6% | 6.8 | Dogecoin |
BCHABC | 0.00016063 | + 1% | 5.9 | BitcoinCashABC |
TRX-BTC | 0.00000258 | + 0.4% | 4.4 | Tron Token |
FLOKIb-USDTb | T0.00008376 | + 1.1% | 2.3 | FLOKI BEP20 |
BONUS-DOGE | D0.00222956 | - 2.4% | 2 | BONUS |
XRP-BTC | 0.00002059 | + 0.1% | 1.6 | Ripple |
BTC-USDTt | T104139.23 | + 0.8% | 1.4 | Bitcoin |
ETH-BTC | 0.02381456 | - 0.9% | 1.4 | Ethereum |
BTC-USDT | T104300.04 | + 0.4% | 0.6 | Bitcoin |
ETH-USDT | T2487.4481398 | + 0.1% | 0.5 | Ethereum |
BTC-USDTb | T104098.24 | + 0.1% | 0.5 | Bitcoin |
BTC-RUR | R8314667.46 | + 0.2% | 0.4 | Bitcoin |
DOGE-USDT | T0.18982216 | + 0.9% | 0.3 | Dogecoin |
ETH-USDC | 2489.3077319 | - 0.3% | 0.3 | Ethereum |
DOGE-ETH | E0.00007648 | + 1.5% | 0.2 | Dogecoin |
USDT-RUBLIX | 419679.98608 | - 0.2% | 0.2 | USDT ERC20 |
TON-BTC | 0.00003003 | + 0.1% | 0.2 | TON Coin |
BTC | T104100.00 | - 0.4% | 0.2 | Bitcoin |
BTC | R8268727.64 | + 0.4% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
ZEC-BTC | 0.00051127 | + 2.9% | 0.1 | Zcash |
USDT-RUR | R79.48 | - 0.9% | 0.1 | USDT ERC20 |
BNB-BTC | 0.00625116 | - 0.3% | 0.1 | BNB BSC |
LTC-BTC | 0.00084305 | + 2% | 0.1 | Litecoin |
DOGE | 0.00000183 | + 0.6% | 0.1 | Dogecoin |
ETH-RUR | R198751.82 | - 1.2% | 0.1 | Ethereum |
WBNB-BTC | 0.00625199 | - 0.6% | 0.1 | WBNB BEP20 |
YOSTEP-USDT | T0.02374753 | + 1.1% | 0.1 | YOSTEP |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
USDT | R79.94 | - 0.7% | 0.1 | USDT ERC20 |
YO-BTC | 0.00713935 | - 0.2% | 0.1 | Yo Token ERC20 |
USDT | E0.00040429 | + 1.3% | 0.1 | USDT ERC20 |
USDTe-USDTb | T0.99764257 | + 0.1% | 0.1 | USDT ERC20 |
- VAPOR / USD
- Last: 0.01649999
- 24High: 0.01649999
- 24Low: 0.01649999
- 24V: 0 VAPOR
Preço | VAPOR | USD |
---|
0.01649999 | 8.98618257 | 0.14827192 |
0.01650000 | 8.78823715 | 0.14500591 |
0.01700000 | 10.0000000 | 0.17000000 |
0.01750000 | 10.0000000 | 0.17500000 |
0.01800000 | 10.0000000 | 0.18000000 |
0.01850000 | 10.0000000 | 0.18500000 |
0.01900000 | 10.0000000 | 0.19000000 |
0.01950000 | 10.0000000 | 0.19500000 |
0.02000000 | 10.0000000 | 0.20000000 |
0.02050000 | 10.0000000 | 0.20500000 |
0.02100000 | 10.0000000 | 0.21000000 |
0.02150000 | 10.0000000 | 0.21500000 |
0.02200000 | 10.0000000 | 0.22000000 |
0.02250000 | 10.0000000 | 0.22500000 |
0.02277541 | 7.05296472 | 0.16063416 |
0.02300000 | 10.0000000 | 0.23000000 |
0.02350000 | 10.0000000 | 0.23500000 |
0.02400000 | 10.0000000 | 0.24000000 |
0.02450000 | 10.0000000 | 0.24500000 |
0.02500000 | 10.0000000 | 0.25000000 |
0.02550000 | 10.0000000 | 0.25500000 |
0.02600000 | 10.0000000 | 0.26000000 |
0.02650000 | 10.0000000 | 0.26500000 |
0.02700000 | 10.0000000 | 0.27000000 |
0.02750000 | 10.0000000 | 0.27500000 |
0.02800000 | 10.0000000 | 0.28000000 |
0.02850000 | 10.0000000 | 0.28500000 |
0.02900000 | 10.0000000 | 0.29000000 |
0.02950000 | 10.0000000 | 0.29500000 |
0.03000000 | 10.0000000 | 0.30000000 |
0.03050000 | 10.0000000 | 0.30500000 |
0.03100000 | 10.0000000 | 0.31000000 |
0.03200000 | 10.0000000 | 0.32000000 |
0.03300000 | 10.0000000 | 0.33000000 |
0.03400000 | 10.0000000 | 0.34000000 |
0.03500000 | 10.0000000 | 0.35000000 |
0.03600000 | 10.0000000 | 0.36000000 |
0.03700000 | 10.0000000 | 0.37000000 |
0.03800000 | 10.0000000 | 0.38000000 |
0.03900000 | 10.0000000 | 0.39000000 |
0.04000000 | 10.0000000 | 0.40000000 |
0.05146974 | 99.72837011 | 5.13299328 |
0.05148232 | 12.49384287 | 0.64321201 |
0.05148806 | 29.09948561 | 1.49827606 |
0.09980000 | 40.0000000 | 3.99200000 |
0.15100000 | 15.0000000 | 2.26500000 |
0.15102110 | 20.0000000 | 3.02042200 |
0.15102130 | 1000.00000 | 151.021300 |
0.17000000 | 273.92303236 | 46.5669155 |
0.24844401 | 22.5000000 | 5.58999022 |
Preço | VAPOR | USD |
---|
0.01550000 | 10.57066129 | 0.16384524 |
0.01500000 | 10.59269533 | 0.15889042 |
0.01450000 | 8.24076344 | 0.11949106 |
0.01400000 | 10.04244571 | 0.14059423 |
0.01350000 | 4.63051739 | 0.06251198 |
0.01340000 | 8.05540074 | 0.10794236 |
0.01330001 | 7.51879198 | 0.10000000 |
0.01330000 | 18.91661052 | 0.25159091 |
0.01320000 | 3.56945789 | 0.04711684 |
0.01310000 | 7.86585801 | 0.10304273 |
0.01300000 | 10.54019076 | 0.13702247 |
0.01290000 | 10.62236821 | 0.13702854 |
0.01280000 | 10.32124062 | 0.13211187 |
0.01270000 | 10.84404094 | 0.13771931 |
0.01260000 | 10.85192619 | 0.13673426 |
0.01250000 | 8.77575840 | 0.10969698 |
0.01240000 | 9.90683629 | 0.12284476 |
0.01230000 | 8.94176357 | 0.10998369 |
0.01220000 | 10.58149508 | 0.12909423 |
0.01210000 | 9.41926776 | 0.11397313 |
0.01200000 | 9.53492000 | 0.11441904 |
0.01190000 | 10.9109563 | 0.12984037 |
0.01180000 | 9.75821440 | 0.11514692 |
0.01170000 | 9.50942051 | 0.11126021 |
0.01160000 | 11.25552327 | 0.13056406 |
0.01150000 | 11.27999303 | 0.12971991 |
0.01140000 | 10.95771228 | 0.12491791 |
0.01130000 | 10.96757522 | 0.12393359 |
0.01120000 | 11.20343482 | 0.12547846 |
0.01110000 | 10.43855405 | 0.11586794 |
0.01100000 | 11.26393181 | 0.12390324 |
0.01090000 | 10.76912477 | 0.11738345 |
0.01080000 | 11.33671574 | 0.12243652 |
0.01070000 | 11.12588411 | 0.11904695 |
0.01060000 | 11.14550188 | 0.11814231 |
0.01050000 | 10.25957904 | 0.10772557 |
0.01040000 | 10.61630384 | 0.11040955 |
0.01030000 | 11.85340291 | 0.12209004 |
0.01020000 | 2.83051361 | 0.02887123 |
0.01010000 | 11.10176831 | 0.11212785 |
0.01000000 | 23.1221090 | 0.23122109 |
0.00990000 | 11.67710202 | 0.11560330 |
0.00980000 | 10.7811500 | 0.10565527 |
0.00970000 | 2.10249371 | 0.02039418 |
0.00960000 | 2.83012430 | 0.02716919 |
0.00950000 | 11.42483684 | 0.10853594 |
0.00940000 | 11.74451595 | 0.11039844 |
0.00930000 | 11.62242688 | 0.10808856 |
0.00920000 | 11.29278695 | 0.10389363 |
0.00910000 | 11.83423956 | 0.10769157 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | VAPOR |
---|
21:02:05 | BUY | 0.01649999 | 9.78743716 |
21:02:05 | BUY | 0.01600000 | 10.28137225 |
21:02:05 | BUY | 0.01550000 | 10.2920820 |
21:02:05 | BUY | 0.01500000 | 1.89721023 |
21:02:05 | BUY | 0.01450000 | 0.04069141 |
10:26:24 | BUY | 0.01450000 | 9.73501716 |
21:03:12 | SELL | 0.01350000 | 4.52715075 |
21:03:12 | SELL | 0.01400000 | 2.90951592 |
21:03:08 | SELL | 0.01400000 | 6.86619265 |
21:03:08 | SELL | 0.01400000 | 0.57047401 |
18:54:04 | BUY | 0.01500000 | 6.10079008 |
18:54:04 | BUY | 0.01500000 | 1.28988407 |
01:10:26 | BUY | 0.01450000 | 9.47644527 |
02:41:09 | SELL | 0.01400000 | 9.47644527 |
02:41:09 | SELL | 0.01450000 | 1.28923831 |
16:20:39 | SELL | 0.01450000 | 7.99800031 |
13:03:36 | BUY | 0.01500000 | 9.01364627 |
13:03:36 | BUY | 0.01450000 | 0.57644244 |
03:37:52 | BUY | 0.01450000 | 9.73935398 |
03:37:52 | BUY | 0.01400000 | 1.80276241 |
01:16:09 | BUY | 0.01400000 | 8.86600202 |
01:16:09 | BUY | 0.01390000 | 2.87768853 |
15:50:24 | BUY | 0.01390000 | 7.79676370 |
08:36:41 | BUY | 0.01380000 | 10.68022706 |
08:36:41 | BUY | 0.01370000 | 0.27080799 |
17:57:57 | BUY | 0.01370000 | 7.67972071 |
03:29:06 | SELL | 0.01320000 | 6.96120195 |
03:29:06 | SELL | 0.01330000 | 5.31052533 |
20:32:27 | SELL | 0.01330000 | 5.36970173 |
20:32:27 | SELL | 0.01330000 | 2.57547355 |
01:27:54 | SELL | 0.01330000 | 7.95052870 |
23:35:00 | SELL | 0.01340000 | 10.67445223 |
23:34:27 | SELL | 0.01350000 | 10.66876443 |
23:33:28 | BUY | 0.01400000 | 10.32897111 |
23:33:28 | BUY | 0.01390000 | 10.33172388 |
23:33:28 | BUY | 0.01380000 | 10.33451879 |
23:33:28 | BUY | 0.01370000 | 10.25963082 |
23:33:28 | BUY | 0.01360000 | 10.2619000 |
23:33:28 | BUY | 0.01350000 | 7.66338843 |
23:33:28 | BUY | 0.01340000 | 10.26654307 |
23:33:28 | BUY | 0.01330000 | 10.34419309 |
23:33:28 | BUY | 0.01320000 | 10.04859062 |
23:33:28 | BUY | 0.01310000 | 10.55506141 |
23:33:28 | BUY | 0.01300000 | 10.56017698 |
23:33:28 | BUY | 0.01290000 | 1.71843982 |
16:45:32 | BUY | 0.01290000 | 8.53772521 |
21:46:50 | BUY | 0.01280000 | 9.63571384 |
21:46:50 | BUY | 0.01270000 | 1.87675564 |
18:06:27 | BUY | 0.01270000 | 8.53869704 |
14:30:09 | SELL | 0.01230000 | 10.41545268 |
Yanadia: don't fomo this is just my assumption and I'm not an expert
okika: Yanadia, always, or at least for decades BTC will have the most market cap
mujiachmad L0: admin was died ??Z
okika: mujiachmad, LOL
dtworker: were the yostep sneakers you bought been profitable so far?
cobratoontje: dtworker, Zoom out to 80% and refresh the page
BoastKit: cobratoontje, its "were" about "Was" not "where"
Yanadia: okika, can't be deny the King still A King
Yanadia: mujiachmad, whats ur priblem ?
Mouhamed00b L0: shiba2 good project just invest
interblock L0: Para que seja o preço ativo do LitecoinCash (LCC) em coinmarketcap e coingecko se não posso sacar ou depositar no yobit?
interblock L0: What is the active price of LitecoinCash (LCC) on coinmarketcap and coingecko if I can't withdraw or deposit to yobit?
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi
cobratoontje: BoastKit, Have a nice rest
cobratoontje: I will go down now....
Yanadia: cobratoontje, Ve good rest
Yanadia: Good Morninggg
hakan4punkt: Good morning as well
Yanadia: landslide in switzerland is that real or :((
hakan4punkt: Mars is waiting for us
Yanadia: hakan4punkt, I'll stay on earth
Yanadia: asl : from the earth back to the earth :)
hakan4punkt: Most likely the most of us will stay on mother earth.
hakan4punkt: But is is getting hotter and hotter every year
Yanadia: hakan4punkt, That's right, my place is also very hot and makes the body feverish
Yanadia: I had to cry because of the heat, because my sinuses were getting worse :((
hakan4punkt: Water helps
hakan4punkt: Drinking more water I mean
hakan4punkt: Or getting near sea side or even into the sea. Salty water helps a lot with sinuses
Yanadia: hakan4punkt, I live in an archipelago surrounded by sea but fresh water - .yea i drink alot of coffee & water
Yanadia: hehehe .. paracetamol and antibiotics are my mainstay
hakan4punkt: Sound like very very healthy combo
hakan4punkt: Ever tried ginger tea with fresh lemon?
hakan4punkt: Or eating hot food like bit into a nice habanero chili?
hakan4punkt: No body asking about DICE today?
hakan4punkt: What happened to the folks?
hakan4punkt: Nobody around for chatting?
Yanadia: hakan4punkt, Morning from Asia -- cos it is early morning in my country 04:18 AM
Yanadia: hakan4punkt, hahahaha yep dice army were sleep i guess
Yanadia: hakan4punkt, this my choice chili with 5 level :) i love chili
yeboahkb L0: an airdrop any moment for us will be cool
ddrdwn L0: Hi....has everuonehere ever withdraw a coin DICE?nKW
ddrdwn L0: Hi....has everyone here ever withdraw a coin DICE?
TheButterZone L0: how do you change email address? just a new ticket?
okika: TheButterZone, open new account, transfer your funds via yobicode and forget the old one. As I know, there is no way to change e-mail address....
TheButterZone L0: I don't have any funds, I'm just squatting my name against scammers & my current email domain is expiring soon
BoastKit: TheButterZone, Okika is right. You can't. You would have to create new account.
TheButterZone L0: ok thx
tushge: hello guys