Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01936293 | + 0.2% | 1201.8 | Ethereum |
ZEC | 0.00037451 | - 6.5% | 393.9 | Zcash |
LTC | 0.00092190 | - 1.6% | 173.3 | Litecoin |
ETC | 0.00018981 | - 1.5% | 118.2 | EthereumClassic |
DASH | 0.00027523 | 0% | 91.6 | DASH |
SHIB-USDTb | T0.00001195 | - 1.7% | 11.2 | SHIBA INU |
TRX-BTC | 0.00000294 | - 3% | 10.4 | Tron Token |
DOGE-BTC | 0.00000187 | - 4.2% | 7.9 | Dogecoin |
BCHABC | 0.00015732 | 0% | 6.1 | BitcoinCashABC |
XRP-BTC | 0.00002512 | - 0.1% | 5 | Ripple |
ETH-BTC | 0.01926125 | + 0.1% | 4.8 | Ethereum |
YO-BTC | 0.00693323 | + 4.6% | 3.3 | Yo Token ERC20 |
BTC-USDTt | T85467.45 | + 1.1% | 2.7 | Bitcoin |
FLOKIb-USDTb | T0.00005665 | - 2.8% | 2.6 | FLOKI BEP20 |
BTC-USDT | T85534.23 | + 1.4% | 1.9 | Bitcoin |
BONUS-DOGE | D0.00226113 | + 1.8% | 1.8 | BONUS |
ETH-USDT | T1637.4779399 | + 0.8% | 1.2 | Ethereum |
PALMS-BTC | 0.00000000 | 0% | 1.1 | Palms |
BTC-USDTb | T85490.16 | + 1.3% | 1.1 | Bitcoin |
ETH-USDC | 1639.0653653 | + 0.8% | 0.8 | Ethereum |
TONb-BTC | 0.00003439 | + 2.4% | 0.6 | TON BEP20 |
BTC | T85376.50 | + 1.9% | 0.5 | Bitcoin |
BNB-BTC | 0.00689369 | - 1% | 0.5 | BNB BSC |
BTC-RUR | R7159087.42 | - 0.1% | 0.5 | Bitcoin |
TRX | 0.00000293 | - 3.7% | 0.5 | Tron Token |
DOGE-ETH | E0.00009772 | - 3.4% | 0.4 | Dogecoin |
DOGE-USDT | T0.15969858 | - 2.6% | 0.4 | Dogecoin |
USDT-RUR | R84.08 | - 1.6% | 0.4 | USDT ERC20 |
ETH | T1627.1674290 | + 0.3% | 0.3 | Ethereum |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
USDTe-USDTt | T1.00069097 | + 0.1% | 0.3 | USDT ERC20 |
YO-USDT | T588.83809015 | + 5.3% | 0.3 | Yo Token ERC20 |
ZEC-BTC | 0.00036792 | - 6.3% | 0.3 | Zcash |
BTC | R7118367.73 | - 0.9% | 0.2 | Bitcoin |
ETH-RUR | R138583.71 | - 0.3% | 0.2 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 0.2 | YoChat Token |
LTC-BTC | 0.00091135 | - 1.9% | 0.2 | Litecoin |
TON-BTC | 0.00003441 | + 2.6% | 0.2 | TON Coin |
USDT | R84.51 | - 1.1% | 0.2 | USDT ERC20 |
YO10-USDTt | T0.00006667 | + 0.4% | 0.1 | YO10 Yobit |
- YOMI / RUR
- Last: 0.00013500
- 24High: 0.00013500
- 24Low: 0.00013000
- 24V: 1744.13 YOMI
Preço | YOMI | RUR |
---|
0.00013500 | 278.25605134 | 0.03756456 |
0.00013657 | 20938.67762171 | 2.85959520 |
0.00013800 | 2430.76825756 | 0.33544601 |
0.00014000 | 2001.02573703 | 0.28014360 |
0.00014300 | 1008.95927007 | 0.14428117 |
0.00014498 | 245656.42733566 | 35.61526883 |
0.00014500 | 293066.07918867 | 42.49458148 |
0.00014800 | 1680.99394365 | 0.24878710 |
0.00015000 | 1762.91286551 | 0.26443692 |
0.00015300 | 2147.97566802 | 0.32864027 |
0.00015500 | 1838.42780526 | 0.28495630 |
0.00015700 | 713.83660024 | 0.11207234 |
0.00015800 | 962.41013157 | 0.15206080 |
0.00015900 | 647.59833983 | 0.10296813 |
0.00016000 | 2714556.20074853 | 434.32899211 |
0.00016100 | 730.76613924 | 0.11765334 |
0.00016300 | 1297.83208293 | 0.21154662 |
0.00016500 | 1763.46986391 | 0.29097252 |
0.00016700 | 630.7727439 | 0.10533904 |
0.00016900 | 619.81987951 | 0.10474955 |
0.00017000 | 3186.81642734 | 0.54175879 |
0.00017100 | 648.0170238 | 0.11081091 |
0.00017300 | 1334.18109904 | 0.23081333 |
0.00017500 | 2687.94174452 | 0.47038980 |
0.00017700 | 1050.0521839 | 0.18585923 |
0.00017800 | 720.09420454 | 0.12817676 |
0.00018000 | 2656.01730819 | 0.47808311 |
0.00018100 | 282.06736495 | 0.05105419 |
0.00018300 | 585.59916666 | 0.10716464 |
0.00018500 | 2808.45691207 | 0.51956452 |
0.00018700 | 821.85483695 | 0.15368685 |
0.00018900 | 586.72687145 | 0.11089137 |
0.00019000 | 1304.09495685 | 0.24777804 |
0.00019100 | 556.87202127 | 0.10636255 |
0.00019300 | 1030.25069714 | 0.19883838 |
0.00019500 | 1547.71085022 | 0.30180361 |
0.00019700 | 795.56324742 | 0.15672595 |
0.00019900 | 701.20147959 | 0.13953909 |
0.00020000 | 1461.45984736 | 0.29229196 |
0.00020100 | 1011.09898989 | 0.20323089 |
0.00020300 | 1010.94810 | 0.20522246 |
0.00020500 | 629.3325641 | 0.12901317 |
0.00021000 | 569.181800 | 0.11952817 |
0.00022000 | 562.797700 | 0.12381549 |
0.00022099 | 10308.74697172 | 2.27812999 |
0.00022100 | 308193.9597647 | 68.1108651 |
0.00022492 | 229442.62790743 | 51.60623586 |
0.00022500 | 566.22697674 | 0.12740106 |
0.00023000 | 994.95961222 | 0.22884071 |
0.00023500 | 574.90626666 | 0.13510297 |
Preço | YOMI | RUR |
---|
0.00013000 | 36.21678135 | 0.00470818 |
0.00012800 | 506184.02107057 | 64.79155469 |
0.00012700 | 1294.89834645 | 0.16445208 |
0.00012510 | 10000.0000 | 1.25100000 |
0.00012500 | 1137.76200 | 0.14222025 |
0.00012200 | 1803.4407377 | 0.22001976 |
0.00012010 | 10000.0000 | 1.20100000 |
0.00012000 | 1790.50851666 | 0.21486102 |
0.00011700 | 1492.94974358 | 0.17467511 |
0.00011500 | 1184.96626086 | 0.13627111 |
0.00011200 | 953.26428571 | 0.10676559 |
0.00011111 | 10000.0000 | 1.11110000 |
0.00011012 | 9081.00254298 | 1.00000000 |
0.00011011 | 40731.71452334 | 4.48496908 |
0.00011000 | 2066.6920909 | 0.22733612 |
0.00010900 | 1000.00000 | 0.10900000 |
0.00010800 | 1000.00000 | 0.10800000 |
0.00010700 | 2092.00551401 | 0.22384458 |
0.00010600 | 1000.00000 | 0.10600000 |
0.00010500 | 5643.17761904 | 0.59253364 |
0.00010200 | 1208.26098039 | 0.12324261 |
0.00010011 | 100000.000 | 10.0110000 |
0.00010000 | 13301.5159 | 1.33015159 |
0.00009800 | 1137.55724489 | 0.11148060 |
0.00009600 | 1533.938125 | 0.14725806 |
0.00009511 | 100000.000 | 9.51100000 |
0.00009508 | 3848.50473285 | 0.36591582 |
0.00009400 | 1432.95393617 | 0.13469766 |
0.00009200 | 1821.38402173 | 0.16756732 |
0.00009145 | 1319.39748496 | 0.12065889 |
0.00009011 | 100000.000 | 9.01100000 |
0.00009000 | 1485.57077777 | 0.13370136 |
0.00008800 | 1260.73954545 | 0.11094507 |
0.00008600 | 3194.2322093 | 0.27470396 |
0.00008511 | 100000.000 | 8.51100000 |
0.00008400 | 1859.82130952 | 0.15622498 |
0.00008300 | 1355.62975903 | 0.11251726 |
0.00008200 | 1694.81768292 | 0.13897504 |
0.00008100 | 1376.25851851 | 0.11147693 |
0.00008011 | 100000.000 | 8.01100000 |
0.00008007 | 1250.00000 | 0.10008750 |
0.00008000 | 51811.7675 | 4.14494140 |
0.00007900 | 1550.74658227 | 0.12250897 |
0.00007800 | 1785.78884615 | 0.13929152 |
0.00007700 | 1379.53571428 | 0.10622424 |
0.00007600 | 5306.93171051 | 0.40332680 |
0.00007511 | 100000.000 | 7.51100000 |
0.00007500 | 1339.56426666 | 0.10046731 |
0.00007400 | 5169.76175674 | 0.38256236 |
0.00007300 | 1381.44931506 | 0.10084579 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | YOMI |
---|
23:32:43 | BUY | 0.00013500 | 651.05216731 |
23:32:43 | BUY | 0.00013500 | 163.7626475 |
22:17:30 | SELL | 0.00013000 | 929.30821865 |
00:53:02 | BUY | 0.00013500 | 933.4913525 |
00:53:01 | BUY | 0.00013500 | 118.90569783 |
23:54:06 | SELL | 0.00013000 | 1097.25400 |
17:40:37 | BUY | 0.00013500 | 1060.84991755 |
03:16:19 | SELL | 0.00012800 | 6522.89797425 |
03:16:17 | SELL | 0.00012801 | 7811.88969698 |
00:39:07 | SELL | 0.00012800 | 297836.06925153 |
00:39:05 | SELL | 0.00012801 | 30139.65677586 |
02:55:59 | SELL | 0.00012801 | 1045.56117151 |
13:34:00 | SELL | 0.00012801 | 979.18055555 |
02:06:22 | SELL | 0.00012801 | 13417.34609085 |
12:47:18 | SELL | 0.00012801 | 6240.42650147 |
12:47:07 | SELL | 0.00012802 | 781.128700 |
23:32:57 | SELL | 0.00012801 | 24128.96595224 |
02:31:47 | SELL | 0.00012801 | 1083.434001 |
01:17:54 | SELL | 0.00012801 | 1084.3259135 |
12:06:45 | SELL | 0.00012800 | 984.69359795 |
12:06:31 | SELL | 0.00012800 | 923.40662312 |
10:43:17 | SELL | 0.00012800 | 1809.85507506 |
08:44:42 | SELL | 0.00012800 | 5099.74912313 |
08:41:03 | SELL | 0.00012800 | 341011.09078017 |
08:41:03 | SELL | 0.00012801 | 172.63340161 |
08:40:31 | SELL | 0.00012801 | 67074.33147938 |
08:40:31 | SELL | 0.00012802 | 782.127900 |
08:40:37 | SELL | 0.00012801 | 10871.93208018 |
07:08:18 | SELL | 0.00012800 | 165035.25226336 |
07:08:09 | SELL | 0.00012800 | 76483.64936299 |
07:06:17 | SELL | 0.00012800 | 98109.31487787 |
07:06:17 | SELL | 0.00012801 | 78118.89696198 |
07:06:17 | SELL | 0.00013000 | 1179.75561538 |
07:06:16 | SELL | 0.00013200 | 1282.82787878 |
07:06:16 | SELL | 0.00013200 | 1147.94037878 |
07:06:16 | SELL | 0.00013500 | 1219.89703703 |
07:06:16 | SELL | 0.00013700 | 1008.95927007 |
07:06:16 | SELL | 0.00014000 | 260.24280424 |
13:10:09 | SELL | 0.00014000 | 455.04279576 |
13:10:09 | SELL | 0.00014000 | 904.15335714 |
13:10:09 | SELL | 0.00014200 | 184.69991354 |
08:57:35 | SELL | 0.00014200 | 596.78628364 |
08:57:35 | SELL | 0.00014200 | 899.50774647 |
13:08:38 | BUY | 0.00014500 | 1417.68337431 |
13:08:24 | SELL | 0.00014500 | 980.78496551 |
13:08:24 | SELL | 0.00014700 | 1146.58673469 |
13:08:23 | SELL | 0.00015000 | 1428.87800 |
13:08:23 | SELL | 0.00015000 | 1001.38893333 |
13:08:23 | SELL | 0.00015000 | 1141.47820 |
13:08:23 | SELL | 0.00015200 | 696.94960526 |
Mouhamed00b L0: low
tyvoth L0: Doge going to rocket?
tyvoth L0: End of 2025 Doge gonna hit btc inflattion?
tyvoth L0: #musksays Doge is set to take Btc down.....
rpowrpow: If it can do that , all Crypto will rally shorty after!!!
tyvoth L0: rpowrpow, will.
rpowrpow: very good
rpowrpow: r we talking 1 usd /doge ? 2 usd?
rpowrpow: 10 usd per !???
rpowrpow: Maybe it doubles it's old ath.
tyvoth L0: Doge will take Btc over, Trump/musk will see to that...... 100k Doge will be a reality.
rpowrpow: wild
rpowrpow: It has done crazy shit in the past!
tyvoth L0: Doge in us is now a political entity, year end be glad u bought a few!
cobratoontje: Lol
cobratoontje: Hilarious
tyvoth L0: cobratoontje, laugh
cobratoontje: tyvoth, /i will
cobratoontje: * i
hakan4punkt L1: Good morning to all Yobiters and all
Yanadia: G afternoon cryptomania
Svetlanaven L0: Do any one have problems with , withdraw floki ???
zatozato L1: How to convert dice ?
BoastKit: zatozato, RUR
AlexeChe: Svetlanaven, hi
zatozato L1: @BoastKit ; how ? please
dominikherzog: zatozato, en/trade/DICE/RUR
zatozato L1: dominikherzog, thinks
zatozato L1: dominikherzog, can you exolain more please
zatozato L1: dominikherzog, explain i mean
jeff65100 L1: zatozato, you can sell dice only on RUR or Doge markets> Dice has no blockchain so you can't withdraw it
zatozato L1: jeff65100, thinks
BoastKit: zatozato, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below
BoastKit: zatozato, DICE was never actively trading in BTC market. Yes the market exists and it works - but there's already few thousand BTC worth sell orders in front of you for 1 sat price and while 1 sat is minimal price - it obviously means that there's no buy orders - so you can't sell for BTC directly. Go to RUR market (DICE/RUR pair) for real value.
zatozato L1: ok i have 7000000 dice in my wallet
BoastKit: zatozato, And what about it ?
zatozato L1: BoastKit, I don't know how to use or convert them, I'm not an expert in the field
Yanadia: zatozato, L1 u r not new members here - dont pretend that u dont know nothing !
BoastKit: zatozato, You may forget it aswell - it's just few cents. Not worth learing process...
Yanadia: BoastKit, nice u really nice person & patient one
BoastKit: zatozato, *learning
BoastKit: Yanadia, lol - I bet you - if they were in few meters proximity it would end up with some heavy stick aimed toward their dull heads lmao
Mouhamed00b L0: any new airdrop??
Yanadia: BoastKit, hahahahaha
Ilan67 L0: Hi
Yekinnimusa L0: Hello
Yekinnimusa L0: Nice airdrop can't wait to participate in new one
Johnwa L0: How much is now Yo10?
maciocia: Johnwa, 0.00006610 usdt for each
tyvoth L0: Doge going up?