Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02408911 | - 2.5% | 1538.7 | Ethereum |
ZEC | 0.00046891 | - 2.3% | 572.8 | Zcash |
LTC | 0.00084187 | - 0.2% | 172.5 | Litecoin |
ETC | 0.00016599 | - 0.9% | 111.9 | EthereumClassic |
DASH | 0.00020640 | - 1.3% | 45.7 | DASH |
TRX-BTC | 0.00000267 | + 2% | 22.4 | Tron Token |
DOGE-BTC | 0.00000174 | - 1.7% | 20.3 | Dogecoin |
SHIB-USDTb | T0.00001264 | - 0.3% | 16.9 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 9.7 | YoChat Token |
BCHABC | 0.00015592 | - 1.1% | 8.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00008461 | + 5% | 6.6 | FLOKI BEP20 |
XRP-BTC | 0.00002080 | - 1% | 6.3 | Ripple |
DOGE | 0.00000174 | - 3.4% | 5.8 | Dogecoin |
ETH-BTC | 0.02393946 | - 3.3% | 5.4 | Ethereum |
BTC-USDTt | T104670.04 | + 0.3% | 3.1 | Bitcoin |
WDOGE | D1.00460000 | - 0.6% | 2.9 | Wrapped DogeCoin |
YO-BTC | 0.00731702 | + 2.6% | 2.7 | Yo Token ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 1.9 | Shiba v2 Limited |
ETH-USDT | T2508.1750710 | - 2.5% | 1.7 | Ethereum |
BTC | T104650.00 | + 0.5% | 1.5 | Bitcoin |
TRX | 0.00000267 | + 2% | 1.4 | Tron Token |
BONUS-DOGE | D0.00224349 | + 0.5% | 1.4 | BONUS |
BTC-USDT | T104715.47 | + 0.7% | 1.1 | Bitcoin |
BTC-USDTb | T104672.77 | + 0.3% | 0.9 | Bitcoin |
DOGE-ETH | E0.00007251 | + 1.2% | 0.7 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.7 | Palms |
ETH-USDC | 2516.2592951 | - 2.2% | 0.7 | Ethereum |
BTC-RUR | R8251777.73 | - 0.3% | 0.7 | Bitcoin |
DOGE-USDT | T0.18149398 | - 1.1% | 0.6 | Dogecoin |
BNB-BTC | 0.00620276 | - 1.7% | 0.5 | BNB BSC |
TON-BTC | 0.00003044 | - 1.5% | 0.4 | TON Coin |
DOGE-WRUB | 7.22554257 | - 3.6% | 0.3 | Dogecoin |
YO10-USDTt | T0.00006613 | - 3% | 0.3 | YO10 Yobit |
USDT-RUR | R79.09 | - 0.5% | 0.2 | USDT ERC20 |
ETH-RUR | R198500.98 | - 3.4% | 0.2 | Ethereum |
YO | 0.00740000 | + 4.3% | 0.2 | Yo Token ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
YO-USDT | T759.62469198 | + 1.7% | 0.2 | Yo Token ERC20 |
WBNB-BTC | 0.00621020 | - 1.5% | 0.2 | WBNB BEP20 |
USDT-RUBLIX | 426273.36227 | - 0.5% | 0.2 | USDT ERC20 |
- SQUID2bep20 / RUR
- Last: 40.00040098
- 24High: 40.00040098
- 24Low: 40.00040098
- 24V: 0 SQUID2(b)
Fiyat | SQUID2(b) | RUR |
---|
95.59009558 | 1.09663954 | 104.82787844 |
95.59009559 | 1.54240494 | 147.43863565 |
95.70000000 | 0.31496413 | 30.14206724 |
95.77999999 | 1.01033224 | 96.76962193 |
95.78000000 | 1.18161106 | 113.17470732 |
95.80000000 | 14.03332341 | 1344.39238267 |
99.99999000 | 0.10000000 | 9.99999900 |
100.00000000 | 1.00000000 | 100.000000 |
111.00000111 | 1.58463363 | 175.89433468 |
119.00000000 | 0.30925857 | 36.80176983 |
130.00000000 | 0.87760180 | 114.088234 |
133.38041754 | 1.00000000 | 133.38041754 |
144.57170775 | 1.00000000 | 144.57170775 |
156.99999989 | 0.02795725 | 4.38928824 |
190.00000000 | 0.00025000 | 0.04750000 |
199.99999000 | 0.10000000 | 19.9999990 |
220.00000000 | 2.00000000 | 440.000000 |
222.00000222 | 1.00000000 | 222.00000222 |
233.38041754 | 1.00000000 | 233.38041754 |
256.99999989 | 0.05317776 | 13.66668431 |
270.00000000 | 0.03924876 | 10.5971652 |
284.70000000 | 0.00058646 | 0.16696516 |
299.99999000 | 0.10000000 | 29.9999990 |
330.00000000 | 0.00025000 | 0.08250000 |
330.47655906 | 0.02500000 | 8.26191397 |
333.00000333 | 1.00000000 | 333.00000333 |
333.38041754 | 1.00000000 | 333.38041754 |
340.00000000 | 0.00025000 | 0.08500000 |
350.00000000 | 0.00025000 | 0.08750000 |
360.00000000 | 0.00025000 | 0.09000000 |
370.00000000 | 0.00025000 | 0.09250000 |
374.57170775 | 1.00000000 | 374.57170775 |
376.99999999 | 0.01620178 | 6.10807105 |
380.00000000 | 0.00025000 | 0.09500000 |
390.00000000 | 0.00025000 | 0.09750000 |
399.99999000 | 0.10000000 | 39.9999990 |
400.00000000 | 1.00025000 | 400.100000 |
410.00000000 | 0.00025000 | 0.10250000 |
420.00000000 | 0.00025000 | 0.10500000 |
430.00000000 | 0.00025000 | 0.10750000 |
433.38041754 | 1.52121748 | 659.26586665 |
440.00000000 | 0.00025000 | 0.11000000 |
444.00000444 | 1.00000000 | 444.00000444 |
450.00000000 | 0.00025000 | 0.11250000 |
460.00000000 | 0.00025000 | 0.11500000 |
470.00000000 | 0.00025000 | 0.11750000 |
480.00000000 | 0.00025000 | 0.12000000 |
490.00000000 | 9.47907243 | 4644.7454907 |
494.52084048 | 0.01998995 | 9.88544687 |
499.99999000 | 0.10000000 | 49.9999990 |
Fiyat | SQUID2(b) | RUR |
---|
46.05000010 | 2.86074454 | 131.73728635 |
40.05000010 | 0.10000000 | 4.00500001 |
40.00040098 | 0.02468188 | 0.98728509 |
40.00040004 | 0.28331796 | 11.33283173 |
40.00000010 | 0.10000000 | 4.00000001 |
40.00000000 | 0.00746024 | 0.29840960 |
38.41288417 | 0.00520660 | 0.20000052 |
33.00000010 | 0.10000000 | 3.30000001 |
32.00000010 | 0.10000000 | 3.20000001 |
31.00000011 | 0.14272287 | 4.42440898 |
31.00000010 | 0.10000000 | 3.10000001 |
30.00000010 | 0.10000000 | 3.00000001 |
29.00000010 | 0.10000000 | 2.90000001 |
28.00000010 | 0.10000000 | 2.80000001 |
27.00000010 | 0.10000000 | 2.70000001 |
26.00000010 | 0.10000000 | 2.60000001 |
25.00000010 | 0.10000000 | 2.50000001 |
25.00000000 | 0.04000000 | 1.00000000 |
24.00000010 | 0.10000000 | 2.40000001 |
23.00000010 | 0.10000000 | 2.30000001 |
22.00000010 | 0.10000000 | 2.20000001 |
21.00000010 | 0.10000000 | 2.10000001 |
20.10000007 | 0.05396311 | 1.08465851 |
20.00000010 | 0.10000000 | 2.00000001 |
15.00000010 | 0.10000000 | 1.50000001 |
14.25000000 | 0.03496564 | 0.49826037 |
14.21000000 | 0.00126356 | 0.01795518 |
14.10000098 | 0.70921980 | 9.99999987 |
14.10000005 | 6.51864033 | 91.91282897 |
14.00000000 | 5.98733003 | 83.82262042 |
13.25000000 | 0.03976439 | 0.52687816 |
13.05010017 | 0.03524787 | 0.45998823 |
13.05010007 | 0.06306095 | 0.82295170 |
13.00000000 | 1.00000000 | 13.0000000 |
12.00000000 | 0.08290000 | 0.99480000 |
10.00000010 | 0.10000000 | 1.00000001 |
10.00000000 | 0.01100000 | 0.11000000 |
6.00000000 | 0.34916233 | 2.09497398 |
5.00000000 | 0.22000000 | 1.10000000 |
4.50000007 | 0.02300000 | 0.10350000 |
4.50000000 | 8.66666675 | 39.00000037 |
3.00000000 | 0.33165828 | 0.99497484 |
2.00000000 | 12.0000000 | 24.0000000 |
1.50000000 | 0.66331658 | 0.99497487 |
0.75000000 | 1.32663316 | 0.99497487 |
0.32750000 | 3.03616709 | 0.99434472 |
0.16327500 | 6.09375165 | 0.99495730 |
0.07259870 | 2.00000000 | 0.14519740 |
0.02220000 | 600.000000 | 13.3200000 |
0.00222000 | 6000.00000 | 13.3200000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | SQUID2(b) |
---|
12:54:29 | SELL | 40.00040098 | 0.00031786 |
14:29:54 | BUY | 68.75000157 | 0.00316470 |
01:51:31 | SELL | 40.00040004 | 1.54240494 |
01:51:31 | SELL | 40.10000098 | 0.65722057 |
01:51:31 | SELL | 40.10010001 | 0.00316470 |
01:51:31 | SELL | 55.00000126 | 0.00167898 |
19:54:28 | BUY | 55.00000126 | 0.00034101 |
20:17:14 | BUY | 49.80562604 | 0.05095999 |
13:51:59 | BUY | 49.76000101 | 0.41764512 |
14:02:43 | SELL | 40.1001000 | 0.00371632 |
18:13:18 | SELL | 40.10000098 | 0.09090908 |
17:57:35 | BUY | 49.76000101 | 0.00300000 |
17:57:26 | BUY | 49.76000101 | 0.00300000 |
17:57:09 | BUY | 49.76000101 | 0.00300000 |
17:56:51 | BUY | 49.76000101 | 0.00300000 |
17:56:47 | BUY | 49.76000101 | 0.00300000 |
17:56:43 | BUY | 49.76000101 | 0.00300000 |
17:56:39 | BUY | 49.76000101 | 0.00300000 |
17:56:35 | BUY | 49.76000101 | 0.00300000 |
17:56:31 | BUY | 49.76000101 | 0.00300000 |
17:56:28 | BUY | 49.76000101 | 0.00300000 |
17:56:24 | BUY | 49.76000101 | 0.00300000 |
17:56:21 | BUY | 49.76000101 | 0.00300000 |
17:56:17 | BUY | 49.76000101 | 0.00300000 |
02:03:46 | SELL | 40.1000000 | 0.17654911 |
11:45:08 | SELL | 40.00040098 | 0.17295172 |
11:44:40 | SELL | 42.28872579 | 0.14000000 |
11:43:55 | SELL | 44.0000010 | 0.04186907 |
19:31:58 | SELL | 44.0000010 | 0.04904001 |
19:31:58 | SELL | 44.00000101 | 0.05095999 |
22:16:50 | SELL | 44.00000101 | 0.00034101 |
04:09:33 | SELL | 49.76000101 | 0.02592442 |
04:09:33 | SELL | 49.76000101 | 0.01743046 |
12:12:45 | SELL | 49.76000101 | 0.00849396 |
10:25:47 | SELL | 95.76000101 | 0.59189110 |
10:25:47 | SELL | 95.76000101 | 0.29594554 |
10:25:46 | BUY | 95.76000101 | 0.01216336 |
19:51:42 | BUY | 95.76000101 | 0.01300000 |
19:44:44 | BUY | 95.76000101 | 0.01300000 |
19:48:50 | SELL | 49.76000101 | 0.07407558 |
07:04:53 | BUY | 56.37500126 | 0.00288813 |
22:15:15 | SELL | 44.00000098 | 0.17524031 |
22:15:15 | SELL | 44.00000101 | 0.00288813 |
22:15:04 | SELL | 45.10000101 | 0.74187156 |
23:47:44 | BUY | 95.77999999 | 0.01224219 |
16:10:36 | BUY | 55.00000126 | 0.00249029 |
11:05:20 | SELL | 44.0000010 | 0.03269789 |
11:05:20 | SELL | 44.0000010 | 0.00249029 |
11:05:19 | SELL | 44.00000101 | 0.02257443 |
05:07:48 | BUY | 95.77999999 | 0.02288005 |
cobratoontje: sean1111, Keep thinking it will!
cobratoontje: sean1111, Think really hard!
sabrikirtak L0: merhaba ben dıce bakiyesini nasıl usdt yapabilirim
Yanadia: cobratoontje, hahahahahaha
Yanadia: sabrikirtak, duce to rur - or digr if u lucky
Yanadia: dice/rur - or doge if u lucky
mazenskhoury: I think it would be a great idea to make a page that shows the wallet and volume for each coin with a selectable market. And we can have a more accurate Est BTC value on display.
yobbtdz L0: G
yobbtdz L0: سحب لا يزال معطل ما حل هل هنا نصب ام ماذا
Yanadia: Ied Adha Mubarak
Gonewithwind: Hello Yobit and all Yobiters, the best exchange in all the corners of the world
Jackie123346 L1: hello
Jackie123346 L1: Any news
Jackie123346 L1: @okika
okika: Jackie123346, reply in PM, look up
minemeneral: mazenskhoury, I just wrote about such a bot in a telegram yesterday, which shows this. My message was deleted - apparently it is forbidden to indicate links to other resources here, even to such helper bots for Yobit.
ChadwinJamie L1: What's up with Yotra coin is it any good?
BoastKit: Jackie123346, have you tried to just write manually (by yourself) in telegram "secyobot" channel: /start and press enter ? (you have to write SLASH and START like this: /start and press enter - there - on secobot channel) - even if it's already there when you opened it. I had to write it 2 times to finally see the message: "@SecYoBot - your account is protected!"
BoastKit: Jackie123346, in the meantime (after "/start" but before the message"@SecYoBot - your account is protected!" there was "dialog" with 2 buttons - to select language: English and Russian
Yanadia: I want meat
Yanadia: lolzzz
manbtc007: I wany Pussy. Is anyone nready
MinerGate: Yanadia, hello !!! :)
Yanadia: MinerGate, hey Miner how r u ?
Yanadia: manbtc007, u like cat ..nice of u ' lolzz -
MinerGate: Yanadia, I'm doing well, how are you, what are you thinking about?
Abdmamd1999 L0: jilvaanjss18
Abdmamd1999 L0: I need help please
Cla8u9o22 L0: 1.3 eth ladron ql
lbrahim90 L0: Abdmamd1999, yes
arav5cr: Yovi sell hota hai ky
dyltrade L0: Yo yobiters
Yanadia: MinerGate, nice to hear that , nothing
yobbtdz L0: Wallet status: Online (2909716 blocks)???
Jackie123346 L1: i do the same way, /start, but it apear @secyoubot is a special security bot for yobitexchange , to use it: 1. resigter on yobit, 2. got to setting page....3. use yobit exchange...nothing happen to sai linked or not link...
Jackie123346 L1: no selection for English or Russian
Jackie123346 L1: why I cannot know which account of telegram I linked with?
Yanadia: Jackie123346, to many acc telg u ve lolzz
okika: Jackie123346, PM!
mandobro: >: 4 8 15 16 23 42
okika: mandobro, lottery?
okika: mandobro, I go to play it now
okika: Trump and Musk are angry at eachother now, this causes red today...
Jackie123346 L1: okika, hơ to pm you?aYgia5
Jackie123346 L1: Hơ to PM you? Do you have tel acc
Yanadia: mandobro, what number ?
okika: Jackie123346, you're unable to survive. Look up. Yu see at the top: PM. Click on it. There will be my message. And first of all grow brain because I can't give it to you!
dominikherzog: okika, BRAIN is cheap on BTC market
minemeneral: dominikherzog, It is cheaper on USD market
okika: dominikherzog, ROFL good!