Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01913358 | + 1.4% | 1195.9 | Ethereum |
ZEC | 0.00037476 | + 0.1% | 455.9 | Zcash |
LTC | 0.00089764 | - 1.2% | 177.2 | Litecoin |
ETC | 0.00018626 | + 0.5% | 115 | EthereumClassic |
DASH | 0.00027733 | + 2.3% | 107.9 | DASH |
BCHABC | 0.00016063 | 0% | 7.5 | BitcoinCashABC |
DOGE-BTC | 0.00000185 | - 1.1% | 3.7 | Dogecoin |
SHIB-USDTb | T0.00001223 | - 0.5% | 3 | SHIBA INU |
TRX-BTC | 0.00000284 | - 1.1% | 2.1 | Tron Token |
ETH-BTC | 0.01901374 | + 1.4% | 1.8 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 1.1 | YoChat Token |
XRP-BTC | 0.00002451 | - 0.4% | 0.7 | Ripple |
BTC-USDTt | T84895.63 | + 0.6% | 0.6 | Bitcoin |
FLOKIb-USDTb | T0.00005765 | + 2.4% | 0.6 | FLOKI BEP20 |
BONUS-DOGE | D0.00227104 | - 0.4% | 0.6 | BONUS |
BTC-USDT | T84764.08 | + 0.4% | 0.5 | Bitcoin |
WDOGE | D1.00520000 | + 0.6% | 0.4 | Wrapped DogeCoin |
YODICE-BTC | 0.00000000 | 0% | 0.4 | YODICE |
BNB-BTC | 0.00693261 | - 1.1% | 0.3 | BNB BSC |
BTC-RUR | R7070341.13 | - 0.3% | 0.3 | Bitcoin |
BTC-USDTb | T84941.36 | + 1% | 0.3 | Bitcoin |
TONb-BTC | 0.00003484 | - 1.8% | 0.3 | TON BEP20 |
DOGE-ETH | E0.00009741 | - 1.6% | 0.2 | Dogecoin |
ETH-USDT | T1609.8054036 | + 1.3% | 0.2 | Ethereum |
DOGE-USDT | T0.15744885 | - 0.2% | 0.2 | Dogecoin |
WBNB-BTC | 0.00694160 | - 1.2% | 0.2 | WBNB BEP20 |
YO10-USDTt | T0.00006928 | + 4.3% | 0.2 | YO10 Yobit |
BTC | $92000.00 | + 0.1% | 0.1 | Bitcoin |
USDT-RUR | R83.55 | - 0.6% | 0.1 | USDT ERC20 |
BTC | R7080000.00 | 0% | 0.1 | Bitcoin |
USDT | R83.90 | - 0.7% | 0.1 | USDT ERC20 |
TRX | 0.00000287 | 0% | 0.1 | Tron Token |
TON-BTC | 0.00003497 | - 1.7% | 0.1 | TON Coin |
ETH-USDC | 1611.8732317 | + 1.5% | 0.1 | Ethereum |
ETH-RUR | R134373.95 | + 0.8% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
USDTe-USDTt | T0.99551899 | - 0.7% | 0.1 | USDT ERC20 |
BTC | T84800.00 | + 0.2% | 0.1 | Bitcoin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
LTC-BTC | 0.00089746 | - 0.7% | 0.1 | Litecoin |
- VERIerc20 / RUR
- Last: 1543.08937256
- 24High: 1543.08937256
- 24Low: 1543.08937256
- 24V: 0.01 VERI(e)
Fiyat | VERI(e) | RUR |
---|
1543.08937256 | 0.03936907 | 60.74999352 |
1543.08937257 | 0.89533550 | 1381.58269493 |
1735.97554413 | 0.00253131 | 4.39429225 |
2080.00290347 | 0.00248645 | 5.17182321 |
2179.84304284 | 0.00144231 | 3.14400941 |
2180.00000000 | 0.01532842 | 33.4159556 |
2340.00001301 | 0.00056309 | 1.31763060 |
2592.02000000 | 0.00043278 | 1.12177441 |
2651.77000000 | 0.00037848 | 1.00364190 |
2651.82000000 | 0.00057699 | 1.53007362 |
2691.65000000 | 0.39360000 | 1059.43344 |
2691.66000000 | 0.00035856 | 0.96512160 |
2691.69059914 | 0.00056381 | 1.51760207 |
2700.00000000 | 0.00727019 | 19.6295130 |
2711.00000000 | 0.02058841 | 55.81517951 |
2711.60778175 | 0.00057345 | 1.55497148 |
2711.61000000 | 0.00034720 | 0.94147099 |
2899.99999999 | 0.00089964 | 2.60895599 |
2900.00000000 | 0.00204230 | 5.92267000 |
3000.00000000 | 0.00042052 | 1.26156000 |
3197.00000000 | 0.00048277 | 1.54341569 |
3209.87310000 | 0.00020000 | 0.64197462 |
3238.77000000 | 0.00020000 | 0.64775400 |
3247.73000000 | 0.00020000 | 0.64954600 |
3250.00001300 | 0.00055861 | 1.81548250 |
3278.60290347 | 0.00056513 | 1.85283685 |
3535.00003535 | 0.00016224 | 0.57351840 |
3735.00003928 | 0.01646716 | 61.50484324 |
3735.00003933 | 0.00005215 | 0.19478025 |
3735.00003935 | 0.06097220 | 227.73116939 |
3737.00003737 | 0.00579000 | 21.63723021 |
3739.99998977 | 0.00038280 | 1.43167199 |
3739.99998987 | 0.00025392 | 0.94966079 |
3740.00000000 | 0.03916634 | 146.4821116 |
3750.00000000 | 0.16033138 | 601.242675 |
3900.00001295 | 0.01214999 | 47.38496115 |
3900.00001300 | 0.00013077 | 0.51000300 |
4499.00000000 | 0.09468081 | 425.96896419 |
4500.00000000 | 0.04000000 | 180.000000 |
5000.00000000 | 0.00475551 | 23.7775500 |
5200.00001300 | 0.00010100 | 0.52520000 |
6000.00000000 | 0.00333333 | 19.9999800 |
6500.00001300 | 0.00010100 | 0.65650000 |
6500.00006500 | 0.02500000 | 162.50000162 |
6999.99000000 | 0.45000000 | 3149.99550 |
7000.00000000 | 0.00714285 | 49.9999500 |
7007.00007007 | 0.02500000 | 175.17500175 |
7020.00007020 | 0.10000000 | 702.00000702 |
7439.00007439 | 0.10000000 | 743.90000743 |
7477.00000000 | 0.00010000 | 0.74770000 |
Fiyat | VERI(e) | RUR |
---|
1313.31321130 | 0.01380000 | 18.12372231 |
1300.31010098 | 0.00769047 | 9.99999582 |
1300.31010031 | 0.09390282 | 122.10278529 |
1295.91000000 | 0.00020000 | 0.25918200 |
1196.22000000 | 0.00020000 | 0.23924400 |
1096.54000000 | 0.00020000 | 0.21930800 |
1000.31020000 | 2.50000000 | 2500.77550 |
1000.31010031 | 0.00609843 | 6.10032112 |
996.85000000 | 0.00020000 | 0.19937000 |
988.57347901 | 0.06069000 | 59.99652444 |
900.00000000 | 0.01111111 | 9.99999900 |
897.17000000 | 0.00020000 | 0.17943400 |
853.50000000 | 0.00044777 | 0.38217169 |
850.00000000 | 0.00021759 | 0.18495150 |
805.00000000 | 0.00033301 | 0.26807305 |
740.00010000 | 0.50000000 | 370.000050 |
740.00000014 | 1.00000000 | 740.00000014 |
740.00000009 | 0.01002162 | 7.41599880 |
669.02805551 | 0.08968000 | 59.99843601 |
557.18751437 | 0.01453728 | 8.09999090 |
500.00000000 | 0.00022000 | 0.11000000 |
350.00000000 | 0.01285714 | 4.49999900 |
278.00000000 | 0.00459712 | 1.27799936 |
261.00000010 | 0.21015605 | 54.85072907 |
260.00000000 | 0.50000000 | 130.000000 |
250.00000000 | 0.00044000 | 0.11000000 |
230.00000000 | 0.00130434 | 0.29999820 |
206.50000000 | 0.00484261 | 0.99999896 |
150.00000111 | 0.00739999 | 1.10999850 |
130.00000000 | 0.00230769 | 0.29999970 |
122.00000111 | 0.00909835 | 1.10999871 |
122.00000000 | 0.00173770 | 0.21199940 |
100.00000000 | 0.11110000 | 11.1100000 |
75.00000000 | 0.00146666 | 0.10999950 |
50.00000000 | 0.00220000 | 0.11000000 |
30.00000000 | 0.04333333 | 1.29999990 |
21.00000000 | 1.04761904 | 21.99999984 |
7.00000000 | 2.76332903 | 19.34330321 |
5.50001111 | 0.03636383 | 0.20000146 |
4.05400019 | 0.24666994 | 0.99999998 |
3.40112209 | 0.29402061 | 0.99999999 |
2.01122009 | 0.49721062 | 0.99999998 |
1.50000000 | 0.66666666 | 0.99999999 |
1.42000001 | 0.07746478 | 0.10999998 |
1.20000000 | 0.83333333 | 0.99999999 |
1.10000111 | 0.90908999 | 0.99999999 |
1.10000000 | 1.00000000 | 1.10000000 |
1.05430109 | 0.11381947 | 0.11999999 |
0.30000009 | 3.33333233 | 0.99999999 |
0.20000029 | 4.99999275 | 0.99999999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | VERI(e) |
---|
20:19:35 | BUY | 1543.08937256 | 0.00011000 |
22:03:56 | SELL | 1313.31321209 | 0.00720975 |
22:03:48 | SELL | 1313.31321298 | 0.00761432 |
19:57:14 | BUY | 1543.08937256 | 0.00014386 |
18:39:10 | SELL | 1543.08937257 | 0.09856828 |
18:38:02 | SELL | 1543.08937298 | 0.00648050 |
18:38:02 | SELL | 1543.08937298 | 0.00002337 |
05:00:12 | SELL | 1543.08937298 | 0.00031277 |
16:50:41 | SELL | 1543.08937298 | 0.00213445 |
17:51:29 | SELL | 1543.08937298 | 0.00010187 |
15:51:11 | SELL | 1543.08937298 | 0.00018800 |
14:34:37 | SELL | 1543.08937298 | 0.00319949 |
22:08:49 | SELL | 1543.08937298 | 0.00052055 |
19:40:47 | SELL | 1543.08937257 | 0.00285714 |
04:44:17 | BUY | 1543.08937257 | 0.00045090 |
23:45:16 | SELL | 1400.00290348 | 0.00045090 |
23:45:12 | SELL | 1600.00223344 | 0.00069975 |
23:45:12 | SELL | 1600.00223344 | 0.00116776 |
23:28:37 | BUY | 2080.00290347 | 0.00054043 |
23:28:37 | BUY | 2080.00290347 | 0.00090188 |
10:15:49 | SELL | 1313.31321209 | 0.01019025 |
10:15:49 | SELL | 1395.59000 | 0.00000002 |
10:15:37 | SELL | 1395.59000 | 0.00037848 |
10:15:37 | SELL | 1400.00000 | 0.00000002 |
10:15:21 | SELL | 1400.00000 | 0.00285712 |
10:15:21 | SELL | 1495.28000 | 0.00000002 |
10:15:04 | SELL | 1495.28000 | 0.00035856 |
10:15:04 | SELL | 1575.00000 | 0.00000002 |
10:14:28 | BUY | 1575.000001 | 0.00026611 |
10:13:34 | SELL | 1575.00000 | 0.00029039 |
10:13:34 | SELL | 1575.00000 | 0.00026200 |
10:13:34 | SELL | 1575.00000 | 0.00026200 |
10:13:34 | SELL | 1575.00000 | 0.00026200 |
10:13:34 | SELL | 1575.00000 | 0.00026200 |
10:13:34 | SELL | 1575.00000 | 0.00024959 |
10:13:34 | SELL | 1575.00000 | 0.00026200 |
10:13:34 | SELL | 1575.00000 | 0.00026200 |
10:13:34 | SELL | 1575.00000 | 0.00026200 |
10:13:34 | SELL | 1575.00000 | 0.00023048 |
10:13:34 | SELL | 1575.00000 | 0.00038691 |
10:13:34 | SELL | 1575.00000 | 0.00026200 |
10:13:34 | SELL | 1575.00000 | 0.00026200 |
10:13:34 | SELL | 1575.00000 | 0.00026200 |
10:13:33 | SELL | 1575.00000 | 0.00026200 |
10:13:33 | SELL | 1575.00000 | 0.00026964 |
10:13:33 | SELL | 1575.00000 | 0.00025433 |
10:13:33 | SELL | 1575.00000 | 0.00052400 |
10:13:33 | SELL | 1575.00000 | 0.00052400 |
10:13:33 | SELL | 1575.00000 | 0.00052400 |
10:13:33 | SELL | 1575.00000 | 0.00052400 |
Yanadia: negotiation**
mandobro: JACKJONES49, Hey, try search in Telegram
Yanadia: mandobro, hey bro hehehe
MinerGate: hello))))))
smario699 L1: you want earn money trx/btc defi
Yanadia: MinerGate, anybody home ? (forward ) lolzz
MinerGate: Yanadia, There is no one here, I'm upset. :(
munastarali: "Please help unfreeze my account."
stoweaway L0: What is Spitz? Interested in farming but don't know anything about this
stoweaway L0: Is it Spitz Inu?
Josephdawus13: Hello guys
Josephdawus13: Any updates guys
nick110 L0: Josephdawus13, no updates on bear market
cobratoontje: Or puppy market,lol
kadalfly: hello guys
immangrace L0: HELLO
immangrace L0: I have 7 mil DICE I wanna sell or convert
vanoval: Hi-where can I download a trading bot?..For free?
vanoval: I need a bot for trading on Chrome, OS 7
HerbertGT L1: Today I placed an order to sell 7 million DICE
BoastKit: HerbertGT, immangrace, RUR (or DIGE/USD) Only for DICE.
BoastKit: *DOGE (not DIGE), typo...
Pessin L1: Am unable to send or receive here, please what can I do?
BoastKit: Pessin, Send or receive what ? Most of top coins works most of the time. Those that are offline can be traded across many local markets
Mwangi L0: HerbertGT, helo
Pessin L1: Whenever I want to withdraw or deposit, it keeps showing disable because wallet status is on maintenance...
BoastKit: Pessin, You're not choosing "top coins" for sure in that case ;)
BoastKit: Pessin, There's many markets on Yobit (left side, all blue buttons for every single one) - if you can't withdraw something - first to try is RUR. That works almost 100% for all tokens and coins. If there's some liqudity and demand Doge and USD are next ones to choose. Then Yo, USDT , W and ETH. And if something is really worth anything then BTC as top market. For some Defi works aswell.
BoastKit: Pessin, TOP withdrawable coins are usually BTC, LTC, USDT, ETH, TRX, XRP, DOGE and so on. Test on small amount if possible first.
BoastKit: mandiri88, Do you really need a BAN ? Don't SPAM, Don't bring confusion / scam users !
eagtvizag L0: hi
Pessin L1: Thanks you so much .. How can I swap my wallet coin to USDT. I don't know how to do the swap.T ? I
Pessin L1: I have DBTC and I want to swap it with USDT. Please how can I do the swap ?
BoastKit: Pessin, Sell all for RUR and buy USDT
Yanadia: Good Morning
selfmade3213 L0: Is yobit dying?
Yanadia: selfmade3213, no still alive
Yanadia: hungryyyyy...
Pessin L1: Whenever I want to sell, I don't see my coin normal figure, what I will see is (0.00000000) the main figure of my coin will not show.. please what can I do cos am confused..
Pessin L1: Yobit customer support is not going either
Yanadia: Pessin, what coin ?
Pessin L1: All coin in my wallet rDh
dominikherzog: Pessin, no ticket from you
BoastKit: Pessin, Lets start from something - cause "all" means you can't use exchange... Name 1 coin to start with that you have and can't sell.
BoastKit: Pessin, Are you sure it's you account ? You're L1 - very small chance that you became L1 with ZERO knowledge of how this exchange works...
BoastKit: *your
wolf06 L0: BUY
Yanadia: BoastKit, +1
Yanadia: but he said all coin in his bal
kris1230 L0: sie ma lobuzy