Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01908098 | + 1% | 1213.2 | Ethereum |
ZEC | 0.00037533 | - 0.7% | 448.7 | Zcash |
LTC | 0.00089547 | - 1.5% | 175.2 | Litecoin |
ETC | 0.00018475 | - 0.4% | 116.6 | EthereumClassic |
DASH | 0.00027733 | + 0.9% | 106.7 | DASH |
BCHABC | 0.00016063 | 0% | 7.5 | BitcoinCashABC |
DOGE-BTC | 0.00000185 | - 1.1% | 3.7 | Dogecoin |
SHIB-USDTb | T0.00001223 | - 0.5% | 3 | SHIBA INU |
TRX-BTC | 0.00000284 | - 1.1% | 2.1 | Tron Token |
ETH-BTC | 0.01901247 | + 1.4% | 1.8 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 1.1 | YoChat Token |
XRP-BTC | 0.00002451 | - 0.4% | 0.7 | Ripple |
BTC-USDTt | T84896.01 | + 0.6% | 0.6 | Bitcoin |
FLOKIb-USDTb | T0.00005765 | + 2.4% | 0.6 | FLOKI BEP20 |
BONUS-DOGE | D0.00227090 | - 0.4% | 0.6 | BONUS |
BTC-USDT | T84764.08 | + 0.4% | 0.5 | Bitcoin |
WDOGE | D1.00520000 | + 0.6% | 0.4 | Wrapped DogeCoin |
YODICE-BTC | 0.00000000 | 0% | 0.4 | YODICE |
BNB-BTC | 0.00693261 | - 1.1% | 0.3 | BNB BSC |
BTC-RUR | R7070341.13 | - 0.3% | 0.3 | Bitcoin |
BTC-USDTb | T84827.36 | + 0.8% | 0.3 | Bitcoin |
TONb-BTC | 0.00003484 | - 1.8% | 0.3 | TON BEP20 |
DOGE-ETH | E0.00009741 | - 1.6% | 0.2 | Dogecoin |
ETH-USDT | T1609.8054036 | + 1.3% | 0.2 | Ethereum |
DOGE-USDT | T0.15744885 | - 0.2% | 0.2 | Dogecoin |
WBNB-BTC | 0.00694160 | - 1.2% | 0.2 | WBNB BEP20 |
YO10-USDTt | T0.00006928 | + 4.3% | 0.2 | YO10 Yobit |
BTC | $91774.50 | - 0.3% | 0.1 | Bitcoin |
USDT-RUR | R83.55 | - 0.6% | 0.1 | USDT ERC20 |
BTC | R7080000.00 | 0% | 0.1 | Bitcoin |
USDT | R83.90 | - 0.7% | 0.1 | USDT ERC20 |
TRX | 0.00000287 | 0% | 0.1 | Tron Token |
TON-BTC | 0.00003497 | - 1.7% | 0.1 | TON Coin |
ETH-USDC | 1611.8732317 | + 1.5% | 0.1 | Ethereum |
ETH-RUR | R134373.95 | + 0.8% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
USDTe-USDTt | T0.99551899 | - 0.7% | 0.1 | USDT ERC20 |
BTC | T84800.00 | + 0.2% | 0.1 | Bitcoin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
LTC-BTC | 0.00089642 | - 0.9% | 0.1 | Litecoin |
- USDTerc20 / RUR
- Last: 83.90000000
- 24High: 84.96017163
- 24Low: 83.75600000
- 24V: 7477.47 USDT
Prix | USDT | RUR |
---|
83.98296529 | 17.24127683 | 1447.97355356 |
83.98477524 | 0.25664864 | 21.55457834 |
84.10000000 | 78.19945006 | 6576.57375004 |
84.40000000 | 0.50097183 | 42.28202245 |
84.50000000 | 0.50096830 | 42.33182135 |
84.51000000 | 1.03000000 | 87.0453000 |
84.60000000 | 0.50193139 | 42.46339559 |
84.65808168 | 0.00162441 | 0.13751943 |
84.66758275 | 0.01061300 | 0.89857705 |
84.70000000 | 0.50192436 | 42.51299329 |
84.76091094 | 0.01055007 | 0.89423354 |
84.80000000 | 0.60095775 | 50.9612172 |
84.83000000 | 1.21736334 | 103.26893213 |
84.84000000 | 0.01158683 | 0.98302665 |
84.84101000 | 0.01086858 | 0.92210130 |
84.87599782 | 0.00164386 | 0.13952425 |
84.89900000 | 90.0000000 | 7640.91000 |
84.90000000 | 0.60300979 | 51.19553117 |
84.93395349 | 0.01067632 | 0.90678206 |
84.93887215 | 1.00596805 | 85.44579158 |
84.94229510 | 0.03044486 | 2.58605628 |
84.96017163 | 41.90399176 | 3560.17033191 |
84.99816327 | 125.000000 | 10624.77040875 |
84.99816328 | 400.00152157 | 33999.39464265 |
85.00000000 | 0.60460481 | 51.39140885 |
85.01000000 | 1.00607033 | 85.52603875 |
85.01479903 | 0.00148614 | 0.12634389 |
85.10000000 | 1.11930565 | 95.25291081 |
85.12083714 | 0.00953033 | 0.81122966 |
85.13328859 | 0.01003324 | 0.85416271 |
85.16309900 | 0.01139836 | 0.97071966 |
85.17848464 | 0.00128877 | 0.10977547 |
85.20000000 | 0.61108692 | 52.06460558 |
85.22666070 | 0.00139485 | 0.11887840 |
85.24449069 | 0.00160063 | 0.13644488 |
85.26648062 | 0.00167344 | 0.14268833 |
85.28992399 | 0.00166074 | 0.14164438 |
85.30000000 | 0.60936802 | 51.9790921 |
85.35000000 | 1.27041614 | 108.43001754 |
85.36225721 | 0.00167343 | 0.14284776 |
85.37493350 | 0.00166352 | 0.14202290 |
85.39985654 | 0.01086862 | 0.92817858 |
85.40000000 | 0.70554594 | 60.25362327 |
85.40852929 | 0.00165365 | 0.14123581 |
85.40904053 | 0.00165365 | 0.14123665 |
85.43652181 | 0.00162427 | 0.13877197 |
85.43658959 | 0.00216080 | 0.18461138 |
85.43725584 | 0.00161562 | 0.13803413 |
85.44600000 | 0.01118123 | 0.95539137 |
85.44600001 | 1.00000000 | 85.44600001 |
Prix | USDT | RUR |
---|
83.90000000 | 1848.71872923 | 155107.50138239 |
83.76000000 | 9.97829400 | 835.78190544 |
83.75600000 | 9.87771803 | 827.31815132 |
83.75100000 | 0.01061303 | 0.88885187 |
83.74053000 | 0.00155444 | 0.13016962 |
83.73253493 | 0.10220400 | 8.55779999 |
83.71363597 | 0.01061299 | 0.88845198 |
83.71363596 | 0.01074003 | 0.89908696 |
83.70100001 | 0.01048749 | 0.87781340 |
83.70000000 | 10.0000000 | 837.000000 |
83.67280000 | 1.00000000 | 83.6728000 |
83.66862555 | 0.01006893 | 0.84245353 |
83.66862554 | 0.00158131 | 0.13230603 |
83.64185470 | 180.000000 | 15055.533846 |
83.62537820 | 0.01036343 | 0.86664575 |
83.61745001 | 0.00162169 | 0.13560158 |
83.61743541 | 0.00159810 | 0.13362902 |
83.61742531 | 0.00160991 | 0.13461652 |
83.60000000 | 0.03150998 | 2.63423432 |
83.55958933 | 0.00138156 | 0.11544258 |
83.52000000 | 20.0000000 | 1670.40000 |
83.50000002 | 500.000000 | 41750.00001 |
83.50000001 | 627.67007942 | 52410.45163784 |
83.50000000 | 285.93826412 | 23875.84505402 |
83.49667767 | 0.01030196 | 0.86017943 |
83.48248463 | 0.00993109 | 0.82907206 |
83.47824000 | 0.00151795 | 0.12671579 |
83.41000000 | 0.01048394 | 0.87446543 |
83.40100000 | 0.01042523 | 0.86947460 |
83.40000000 | 0.11801635 | 9.84256359 |
83.36390001 | 0.00138999 | 0.11587498 |
83.36390000 | 0.00157683 | 0.13145069 |
83.35000000 | 0.01036344 | 0.86379272 |
83.34299432 | 0.01030196 | 0.85859619 |
83.33438500 | 0.01036344 | 0.86363089 |
83.33431815 | 0.01036344 | 0.86363020 |
83.32662087 | 111.49175955 | 9290.23157815 |
83.31978704 | 0.01028666 | 0.85708232 |
83.31408001 | 0.00157683 | 0.13137214 |
83.30000000 | 0.01067635 | 0.88933995 |
83.29000000 | 0.01061303 | 0.88395926 |
83.27263000 | 0.00157681 | 0.13130511 |
83.27262000 | 0.00157681 | 0.13130509 |
83.27261000 | 0.00301079 | 0.25071634 |
83.27251001 | 0.00158622 | 0.13208852 |
83.25656300 | 1.00000000 | 83.2565630 |
83.25100100 | 0.02072724 | 1.72556347 |
83.25000000 | 0.01061293 | 0.88352642 |
83.24999900 | 0.00157320 | 0.13096889 |
83.24017020 | 0.00148830 | 0.12388634 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | USDT |
---|
21:40:40 | SELL | 83.9000000 | 0.00122831 |
21:38:54 | SELL | 83.9000000 | 0.00241003 |
21:36:57 | SELL | 83.9000000 | 0.00166270 |
21:36:08 | SELL | 83.9000000 | 0.00490000 |
21:35:03 | SELL | 83.9000000 | 0.00208014 |
21:30:27 | SELL | 83.9000000 | 0.00255000 |
21:26:21 | SELL | 83.9000000 | 0.01240000 |
21:22:25 | SELL | 83.9000000 | 0.00946000 |
21:22:15 | SELL | 83.9000000 | 0.00562000 |
21:21:37 | SELL | 83.9000000 | 0.01050000 |
21:11:10 | SELL | 83.9000000 | 0.00143814 |
20:57:54 | SELL | 83.9000000 | 0.00202138 |
20:57:15 | BUY | 83.9888634 | 0.00158262 |
20:57:03 | BUY | 83.9888634 | 0.00316524 |
20:56:38 | BUY | 83.9888634 | 0.00211016 |
20:55:05 | SELL | 83.9000000 | 0.00267000 |
20:54:55 | BUY | 83.9888634 | 0.28577188 |
20:54:36 | BUY | 83.9888634 | 0.07832780 |
20:52:18 | BUY | 83.9888634 | 0.27528341 |
20:51:49 | BUY | 83.9888634 | 0.00119065 |
20:50:00 | SELL | 83.9800000 | 0.26187513 |
20:50:00 | BUY | 83.99123273 | 0.00571082 |
20:49:54 | BUY | 83.99123273 | 0.46023805 |
20:47:50 | BUY | 83.99123273 | 0.00254647 |
20:47:04 | BUY | 83.99123273 | 0.00143339 |
20:46:56 | BUY | 83.99123273 | 6.78574318 |
20:46:49 | BUY | 83.9687195 | 112.05792411 |
20:33:44 | BUY | 83.99656197 | 0.48200504 |
20:29:56 | BUY | 83.99656197 | 0.24938191 |
20:29:30 | BUY | 83.99656197 | 0.00295334 |
20:29:25 | BUY | 83.99656197 | 0.01181338 |
20:29:20 | BUY | 83.99656197 | 0.09545008 |
20:27:49 | BUY | 83.99656197 | 0.00178756 |
20:27:37 | BUY | 83.99656197 | 0.00165887 |
20:27:34 | BUY | 83.99656197 | 0.00663544 |
20:27:30 | BUY | 83.99656197 | 0.02654170 |
20:27:25 | BUY | 83.99656197 | 0.10616648 |
20:27:22 | BUY | 83.99656197 | 0.14155516 |
20:27:16 | BUY | 83.99656197 | 0.84932843 |
20:21:45 | BUY | 83.99656197 | 0.04582465 |
20:18:33 | BUY | 84.0157312 | 0.00272318 |
20:18:11 | BUY | 84.0157312 | 0.16199126 |
20:17:55 | BUY | 84.0157312 | 0.25665590 |
20:17:48 | BUY | 84.0157312 | 1.18279075 |
20:16:13 | BUY | 84.03914506 | 0.20033349 |
20:15:24 | BUY | 84.03914506 | 0.17854802 |
20:13:33 | SELL | 83.9000000 | 0.00444764 |
20:08:57 | SELL | 83.9000000 | 0.48847002 |
19:38:34 | SELL | 83.9000000 | 140.72941241 |
19:14:56 | BUY | 84.1560000 | 0.00368979 |
Yanadia: negotiation**
mandobro: JACKJONES49, Hey, try search in Telegram
Yanadia: mandobro, hey bro hehehe
MinerGate: hello))))))
smario699 L1: you want earn money trx/btc defi
Yanadia: MinerGate, anybody home ? (forward ) lolzz
MinerGate: Yanadia, There is no one here, I'm upset. :(
munastarali: "Please help unfreeze my account."
stoweaway L0: What is Spitz? Interested in farming but don't know anything about this
stoweaway L0: Is it Spitz Inu?
Josephdawus13: Hello guys
Josephdawus13: Any updates guys
nick110 L0: Josephdawus13, no updates on bear market
cobratoontje: Or puppy market,lol
kadalfly: hello guys
immangrace L0: HELLO
immangrace L0: I have 7 mil DICE I wanna sell or convert
vanoval: Hi-where can I download a trading bot?..For free?
vanoval: I need a bot for trading on Chrome, OS 7
HerbertGT L1: Today I placed an order to sell 7 million DICE
BoastKit: HerbertGT, immangrace, RUR (or DIGE/USD) Only for DICE.
BoastKit: *DOGE (not DIGE), typo...
Pessin L1: Am unable to send or receive here, please what can I do?
BoastKit: Pessin, Send or receive what ? Most of top coins works most of the time. Those that are offline can be traded across many local markets
Mwangi L0: HerbertGT, helo
Pessin L1: Whenever I want to withdraw or deposit, it keeps showing disable because wallet status is on maintenance...
BoastKit: Pessin, You're not choosing "top coins" for sure in that case ;)
BoastKit: Pessin, There's many markets on Yobit (left side, all blue buttons for every single one) - if you can't withdraw something - first to try is RUR. That works almost 100% for all tokens and coins. If there's some liqudity and demand Doge and USD are next ones to choose. Then Yo, USDT , W and ETH. And if something is really worth anything then BTC as top market. For some Defi works aswell.
BoastKit: Pessin, TOP withdrawable coins are usually BTC, LTC, USDT, ETH, TRX, XRP, DOGE and so on. Test on small amount if possible first.
BoastKit: mandiri88, Do you really need a BAN ? Don't SPAM, Don't bring confusion / scam users !
eagtvizag L0: hi
Pessin L1: Thanks you so much .. How can I swap my wallet coin to USDT. I don't know how to do the swap.T ? I
Pessin L1: I have DBTC and I want to swap it with USDT. Please how can I do the swap ?
BoastKit: Pessin, Sell all for RUR and buy USDT
Yanadia: Good Morning
selfmade3213 L0: Is yobit dying?
Yanadia: selfmade3213, no still alive
Yanadia: hungryyyyy...
Pessin L1: Whenever I want to sell, I don't see my coin normal figure, what I will see is (0.00000000) the main figure of my coin will not show.. please what can I do cos am confused..
Pessin L1: Yobit customer support is not going either
Yanadia: Pessin, what coin ?
Pessin L1: All coin in my wallet rDh
dominikherzog: Pessin, no ticket from you
BoastKit: Pessin, Lets start from something - cause "all" means you can't use exchange... Name 1 coin to start with that you have and can't sell.
BoastKit: Pessin, Are you sure it's you account ? You're L1 - very small chance that you became L1 with ZERO knowledge of how this exchange works...
BoastKit: *your
wolf06 L0: BUY
Yanadia: BoastKit, +1
Yanadia: but he said all coin in his bal
kris1230 L0: sie ma lobuzy