Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02405063 | - 0.4% | 1509.4 | Ethereum |
ZEC | 0.00051261 | + 3.3% | 545.3 | Zcash |
LTC | 0.00084363 | + 0.7% | 183.5 | Litecoin |
ETC | 0.00016547 | - 0.2% | 103 | EthereumClassic |
DASH | 0.00021421 | + 1.1% | 51.3 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 18.7 | YoChat Token |
SHIB-USDTb | T0.00001276 | + 0.1% | 8.5 | SHIBA INU |
DOGE-BTC | 0.00000182 | 0% | 6.9 | Dogecoin |
BCHABC | 0.00016063 | + 1% | 6.1 | BitcoinCashABC |
TRX-BTC | 0.00000258 | + 0.4% | 4.3 | Tron Token |
FLOKIb-USDTb | T0.00008347 | + 0.4% | 2.3 | FLOKI BEP20 |
BONUS-DOGE | D0.00222827 | - 2.4% | 1.9 | BONUS |
BTC-USDTt | T104139.23 | + 0.1% | 1.7 | Bitcoin |
ETH-BTC | 0.02381456 | - 1.1% | 1.6 | Ethereum |
XRP-BTC | 0.00002059 | + 0.1% | 1.6 | Ripple |
BTC-USDT | T104300.04 | + 0.4% | 0.6 | Bitcoin |
ETH-USDT | T2485.9970547 | - 0.3% | 0.5 | Ethereum |
BTC-RUR | R8314667.46 | + 0.2% | 0.4 | Bitcoin |
BTC-USDTb | T104203.56 | + 0.2% | 0.4 | Bitcoin |
ETH-USDC | 2489.3077319 | - 0.6% | 0.3 | Ethereum |
DOGE-USDT | T0.18982216 | + 0.6% | 0.3 | Dogecoin |
DOGE-ETH | E0.00007648 | + 1.5% | 0.2 | Dogecoin |
USDT-RUBLIX | 419679.98608 | - 0.2% | 0.2 | USDT ERC20 |
TON-BTC | 0.00003003 | + 0.1% | 0.2 | TON Coin |
BTC | T103740.65 | - 0.7% | 0.2 | Bitcoin |
BTC | R8268727.64 | + 0.4% | 0.2 | Bitcoin |
ZEC-BTC | 0.00051127 | + 2.9% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
USDT-RUR | R79.48 | - 0.9% | 0.1 | USDT ERC20 |
BNB-BTC | 0.00625116 | - 0.3% | 0.1 | BNB BSC |
ETH-RUR | R198751.82 | - 1.3% | 0.1 | Ethereum |
DOGE | 0.00000183 | + 0.6% | 0.1 | Dogecoin |
LTC-BTC | 0.00084263 | + 1.5% | 0.1 | Litecoin |
WBNB-BTC | 0.00625199 | - 0.6% | 0.1 | WBNB BEP20 |
YOSTEP-USDT | T0.02374753 | + 1.1% | 0.1 | YOSTEP |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
USDT | R79.45 | - 0.7% | 0.1 | USDT ERC20 |
YO-BTC | 0.00713935 | - 0.2% | 0.1 | Yo Token ERC20 |
ETH | T2489.3609374 | - 0.3% | 0.1 | Ethereum |
USDT | E0.00040120 | + 0.5% | 0.1 | USDT ERC20 |
- DASH / RUR
- Last: 1770.68700000
- 24High: 1778.78869478
- 24Low: 1721.87576167
- 24V: 1.79 DASH
Preço | DASH | RUR |
---|
1779.02223329 | 0.00141613 | 2.51932675 |
1859.00000000 | 0.27572515 | 512.57305385 |
1874.06000000 | 0.00121041 | 2.26838096 |
1898.80000000 | 0.05029840 | 95.50660192 |
1903.84999999 | 0.03035915 | 57.79926772 |
1943.85000000 | 0.03081309 | 59.89602499 |
1950.00000000 | 0.03697318 | 72.0977010 |
1965.58000000 | 0.00558953 | 10.98666837 |
1980.80000000 | 0.05247054 | 103.93364563 |
1999.25000000 | 0.03169128 | 63.35879154 |
2000.00000000 | 0.03104440 | 62.0888000 |
2003.02000000 | 0.00127522 | 2.55429116 |
2034.88800000 | 0.03152861 | 64.15719014 |
2034.88860000 | 0.03152862 | 64.15722941 |
2034.99990000 | 0.03075684 | 62.59016632 |
2035.92814000 | 0.02955010 | 60.16188012 |
2055.02000000 | 0.00543276 | 11.16443045 |
2062.18409590 | 0.02239673 | 46.1861804 |
2062.18990000 | 0.02398255 | 49.45657238 |
2062.19000000 | 0.02412540 | 49.75115862 |
2062.19210000 | 0.02245157 | 46.29945028 |
2070.00000000 | 0.00072774 | 1.50642180 |
2094.53999999 | 4.10639889 | 8601.01673101 |
2094.54000000 | 0.00564372 | 11.82099728 |
2099.99999919 | 0.59389476 | 1247.17899551 |
2099.99999963 | 0.11000000 | 230.99999995 |
2099.99999998 | 0.00047619 | 0.99999899 |
2100.00000000 | 0.83844140 | 1760.72694 |
2103.99999999 | 0.05281166 | 111.11573263 |
2110.00000000 | 10.3972330 | 21938.16163 |
2110.00100000 | 0.25974025 | 548.05218724 |
2119.00000000 | 0.02207243 | 46.77147917 |
2120.00000000 | 0.00074038 | 1.56960560 |
2131.10958500 | 0.06460514 | 137.68063309 |
2142.38000000 | 0.00118770 | 2.54450472 |
2149.00000000 | 1.00002275 | 2149.04888975 |
2159.09101659 | 0.03431448 | 74.0880855 |
2162.18409590 | 1.00073524 | 2163.77382013 |
2169.99900000 | 0.10841500 | 235.26044158 |
2169.99999900 | 0.06458622 | 140.15209733 |
2170.00000000 | 0.00093642 | 2.03203140 |
2183.98000000 | 0.00594670 | 12.98747386 |
2197.98000000 | 0.01500000 | 32.9697000 |
2198.00000000 | 0.25303771 | 556.17688658 |
2200.00000000 | 1.06898068 | 2351.757496 |
2201.00000000 | 0.03269251 | 71.95621451 |
2220.00000000 | 0.00160182 | 3.55604040 |
2239.15000000 | 0.00010000 | 0.22391500 |
2240.00000000 | 1.28223807 | 2872.2132768 |
2240.69999987 | 0.00159423 | 3.57219116 |
Preço | DASH | RUR |
---|
1770.68700000 | 0.00334872 | 5.92953497 |
1711.31452462 | 0.19379685 | 331.64736423 |
1680.00000000 | 0.11904762 | 200.0000016 |
1671.48000000 | 0.02802419 | 46.8418731 |
1669.67670001 | 0.06000000 | 100.180602 |
1669.67670000 | 0.02800521 | 46.75964661 |
1665.15470002 | 0.06000000 | 99.9092820 |
1663.99001000 | 0.03000000 | 49.9197003 |
1663.99000000 | 0.00640842 | 10.66354679 |
1659.00000000 | 6.00000000 | 9954.00000 |
1570.00000000 | 0.36905609 | 579.4180613 |
1502.01000000 | 0.04000000 | 60.0804000 |
1502.00000098 | 0.00665778 | 9.99998556 |
1502.00000001 | 2.57307363 | 3864.75659228 |
1502.00000000 | 0.99999994 | 1501.99990988 |
1501.00000101 | 0.10074681 | 151.22096191 |
1501.00000100 | 2.09000000 | 3137.09000209 |
1501.00000000 | 1.00000000 | 1501.00000 |
1400.00000000 | 1.00364285 | 1405.09999 |
1300.00000000 | 1.00000000 | 1300.00000 |
1288.80100000 | 2.32774493 | 2999.99999352 |
1200.00000000 | 1.00000000 | 1200.00000 |
1100.00000000 | 31.23388771 | 34357.276481 |
1024.00000000 | 0.05058476 | 51.79879424 |
1015.00110000 | 8.76241260 | 8893.85842765 |
1015.00000000 | 1.00000000 | 1015.00000 |
1013.00922386 | 30.0000000 | 30390.2767158 |
1002.00000000 | 1.55000000 | 1553.10000 |
1000.00000000 | 1.19900000 | 1199.00000 |
980.00000000 | 0.04200000 | 41.1600000 |
900.00000000 | 0.00111111 | 0.99999900 |
875.00000000 | 1.30910020 | 1145.462675 |
800.00000000 | 0.09261800 | 74.0944000 |
730.00000000 | 0.14909922 | 108.8424306 |
701.00000000 | 0.00300000 | 2.10300000 |
678.46419995 | 1.00000000 | 678.46419995 |
600.00000000 | 0.50094634 | 300.567804 |
501.00000000 | 0.00300000 | 1.50300000 |
500.00000000 | 0.00347000 | 1.73500000 |
400.00000000 | 0.30000000 | 120.000000 |
390.59492692 | 0.02915540 | 11.38795133 |
373.90000000 | 0.00103889 | 0.38844097 |
370.00000000 | 0.00102292 | 0.37848040 |
333.00000000 | 1.19014369 | 396.31784877 |
300.00000000 | 3.11300238 | 933.900714 |
250.00000000 | 0.00400000 | 1.00000000 |
200.00000000 | 1.03800601 | 207.601202 |
191.80692097 | 0.01598257 | 3.06556754 |
140.00000000 | 1.00000000 | 140.000000 |
111.00000000 | 0.02702702 | 2.99999922 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | DASH |
---|
14:04:19 | SELL | 1770.68700 | 0.01665128 |
14:02:00 | BUY | 1776.69025087 | 0.00331535 |
13:51:22 | BUY | 1772.61992459 | 0.00169330 |
13:50:56 | BUY | 1772.61992459 | 0.00102127 |
04:01:38 | SELL | 1721.87576167 | 0.00108321 |
21:10:52 | BUY | 1766.03780216 | 0.00011458 |
21:09:46 | BUY | 1766.03780216 | 0.00050362 |
21:09:22 | BUY | 1766.03780216 | 0.00052880 |
21:08:49 | BUY | 1766.03780216 | 0.00052422 |
21:08:21 | BUY | 1766.03780216 | 0.00047031 |
19:40:48 | BUY | 1778.78869478 | 1.75526913 |
15:58:31 | BUY | 1770.03823111 | 0.00010000 |
23:46:39 | BUY | 1795.6298064 | 1.82352350 |
12:51:30 | BUY | 1849.9999999 | 0.03413946 |
12:50:55 | BUY | 1768.42704732 | 0.00381779 |
12:42:31 | BUY | 1776.51410675 | 0.00297933 |
11:47:24 | BUY | 1849.9999999 | 0.00541937 |
11:47:04 | BUY | 1780.2184165 | 0.00840938 |
11:07:47 | BUY | 1849.9999999 | 0.15496786 |
11:07:47 | BUY | 1780.46000 | 0.00021988 |
11:07:47 | BUY | 1778.27505323 | 0.00226755 |
10:51:26 | BUY | 1779.14313851 | 0.00530865 |
10:47:35 | BUY | 1779.306947 | 0.00374602 |
10:03:07 | BUY | 1779.306947 | 0.00438498 |
09:48:45 | BUY | 1779.29530 | 0.00813336 |
09:48:06 | BUY | 1779.29530 | 0.00011908 |
09:47:45 | BUY | 1779.29530 | 0.00125431 |
09:26:45 | BUY | 1779.29530 | 0.00029799 |
09:26:21 | BUY | 1779.29530 | 0.00093266 |
09:18:25 | BUY | 1779.257546 | 0.00123172 |
09:15:15 | BUY | 1779.257546 | 0.00041098 |
09:11:49 | BUY | 1779.257546 | 0.00013298 |
09:10:08 | BUY | 1779.257546 | 0.00012077 |
09:08:08 | BUY | 1779.257546 | 0.00145036 |
09:06:57 | BUY | 1779.257546 | 0.00036427 |
09:05:35 | BUY | 1780.46000 | 0.00001846 |
09:05:35 | BUY | 1779.24540 | 0.00012356 |
09:04:46 | BUY | 1779.24540 | 0.00019698 |
08:53:36 | BUY | 1779.24540 | 0.00013494 |
08:52:09 | BUY | 1779.24540 | 0.00017763 |
08:51:48 | BUY | 1779.24540 | 0.00068692 |
08:51:25 | BUY | 1779.24540 | 0.00026223 |
08:50:48 | BUY | 1779.24540 | 0.00048831 |
08:50:08 | BUY | 1779.24540 | 0.00081917 |
08:49:39 | BUY | 1779.24540 | 0.00088554 |
08:48:45 | BUY | 1779.24540 | 0.00070087 |
08:47:13 | BUY | 1779.24540 | 0.00011641 |
08:46:24 | BUY | 1779.24540 | 0.00089358 |
08:46:01 | BUY | 1779.24540 | 0.00097177 |
08:45:33 | BUY | 1779.24540 | 0.00147240 |
Yanadia: don't fomo this is just my assumption and I'm not an expert
okika: Yanadia, always, or at least for decades BTC will have the most market cap
mujiachmad L0: admin was died ??Z
okika: mujiachmad, LOL
dtworker: were the yostep sneakers you bought been profitable so far?
cobratoontje: dtworker, Zoom out to 80% and refresh the page
BoastKit: cobratoontje, its "were" about "Was" not "where"
Yanadia: okika, can't be deny the King still A King
Yanadia: mujiachmad, whats ur priblem ?
Mouhamed00b L0: shiba2 good project just invest
interblock L0: Para que seja o preço ativo do LitecoinCash (LCC) em coinmarketcap e coingecko se não posso sacar ou depositar no yobit?
interblock L0: What is the active price of LitecoinCash (LCC) on coinmarketcap and coingecko if I can't withdraw or deposit to yobit?
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi
cobratoontje: BoastKit, Have a nice rest
cobratoontje: I will go down now....
Yanadia: cobratoontje, Ve good rest
Yanadia: Good Morninggg
hakan4punkt: Good morning as well
Yanadia: landslide in switzerland is that real or :((
hakan4punkt: Mars is waiting for us
Yanadia: hakan4punkt, I'll stay on earth
Yanadia: asl : from the earth back to the earth :)
hakan4punkt: Most likely the most of us will stay on mother earth.
hakan4punkt: But is is getting hotter and hotter every year
Yanadia: hakan4punkt, That's right, my place is also very hot and makes the body feverish
Yanadia: I had to cry because of the heat, because my sinuses were getting worse :((
hakan4punkt: Water helps
hakan4punkt: Drinking more water I mean
hakan4punkt: Or getting near sea side or even into the sea. Salty water helps a lot with sinuses
Yanadia: hakan4punkt, I live in an archipelago surrounded by sea but fresh water - .yea i drink alot of coffee & water
Yanadia: hehehe .. paracetamol and antibiotics are my mainstay
hakan4punkt: Sound like very very healthy combo
hakan4punkt: Ever tried ginger tea with fresh lemon?
hakan4punkt: Or eating hot food like bit into a nice habanero chili?
hakan4punkt: No body asking about DICE today?
hakan4punkt: What happened to the folks?
hakan4punkt: Nobody around for chatting?
Yanadia: hakan4punkt, Morning from Asia -- cos it is early morning in my country 04:18 AM
Yanadia: hakan4punkt, hahahaha yep dice army were sleep i guess
Yanadia: hakan4punkt, this my choice chili with 5 level :) i love chili
yeboahkb L0: an airdrop any moment for us will be cool
ddrdwn L0: Hi....has everuonehere ever withdraw a coin DICE?nKW
ddrdwn L0: Hi....has everyone here ever withdraw a coin DICE?
TheButterZone L0: how do you change email address? just a new ticket?
okika: TheButterZone, open new account, transfer your funds via yobicode and forget the old one. As I know, there is no way to change e-mail address....
TheButterZone L0: I don't have any funds, I'm just squatting my name against scammers & my current email domain is expiring soon
BoastKit: TheButterZone, Okika is right. You can't. You would have to create new account.
TheButterZone L0: ok thx
tushge: hello guys